Pages

Arena Essex Hammers / Lakeside Hammers

Arena Essex Hammers / Lakeside Hammers
Arena Essex Hammers (1984-2008) Lakeside Hammers (2009-present) see Lakeside Hammers
track: Arena Essex Raceway location
first meeting: 7 April 1984
final meeting:
honours:
British League Division Two 1991
British League Division Two Four-Team 1991
British League Division Two KO Cup 1991
Elite League KO Cup 2009
rider records: A-H, J-N, O-Z
programme gallery:
links:
National Speedway Museum
Speedway Resercher
Wikipedia
League Record
M W D L F A Pts Pos
1984 National League 30 11 3 16 1104½ 1221½ 25 14/16
1985 National League 36 20 2 14 1420 1381 42 6/19
1986 National League 38 23 1 14 1527 1424 47 4/20
1987 National League 30 12 1 17 1158 1167 25 12/18
1988 National League 30 15 1 14 1411½ 1444½ 31 9/17
1989 National League 34 14 2 18 1475 1766 30 12/18
1990 National League 32 12 1 19 1380 1674 25 14/17
One bonus point was awarded for each aggregate victory against an opponent.
M W D L BP F A Pts Pos
1991 British League Division Two 22 21 0 1 11 53 1st
1992 British League Division One 24 7 0 17 3 1008 1149 17 11/13
1993 British League Division One 40 21 1 18 10 2203 2113 53 4/11
1994 British League Division One 40 9 0 21 8 1868 1948 46 8/11
1995 Premier League 40 21 0 19 10 1935 1903 42 10/21
The league was decided on a percentage basis, based on the points actually gained from the total possible.
M W D L % F A Pts Pos
1996 Conference League 27 14 1 12 53.70 1027 1061 29 6/13
M W D L BP F A Pts Pos
1997 Premier League 26 12 0 14 7 1157 1179 31 7/14
1998 Premier League 24 8 2 14 2 995½ 1139½ 20 11/13
1999 Premier League 24 12 1 11 5 1081 1081 30 9/13
2000 Premier League 26 11 0 15 1 1054 1272 22 13/14
2001 Premier League 28 12 1 15 5 1230 1269 30 10/15
2002 Premier League 32 13 3 16 6 1417 1456 35 11/17
2003 Premier League 24 19 0 15 13 1609 1421 51 7/18
2004 Elite League 36 16 0 20 8 1651 1679 40 8/10
2005 Elite League 36 11 0 25 3 1539 1804 25 10/10
2006 Elite League 40 11 0 29 3 1658 2003 22 11/11
The bonus point was re-branded as the aggregate point in 2007.
M W D L Agn F A Pts Pos
2007 Elite League 36 16 2 18 8 1605 1690 34 5/10
M W D L F A Pts Pos
The aggregate bonus point system was abolished in 2008 and instead 3 points were awarded for an away win. The normal 2 points applied for a home success, along with 1-point for a draw. In the league tables, the number of wins for each team is split to indicate home/away victories.
2008 Elite League 32 15+7 1 9 1551 1375 52 2/9
A new league scoring system was introduced in 2009, as per the following: Home loss by any amount of points = 0; Home draw = 1; Home win by between 1 and 6 points = 2; Home win by 7 points or more = 3; Away loss by 7 points or more = 0; Away loss by 6 points or less = 1; Away draw = 2; Away win by between 1 and 6 points = 3; Away win by 7 points or more = 4.
M 3W 2w D Ls 4W 3W D 1L Ls F A Pts Pos
2009 Elite League 32 9 4 2 1 2 1 1 4 8 1511 1437 54 3/9
2010 Elite League 32 11 2 1 2 1 1 1 1 12 1447 1503 48 5/9
2011 Elite League 28 8 5 0 1 1 2 0 2 9 1291 1255 46 4/10
2012 Elite League 28 9 2 0 3 1 2 0 3 8 1279 1290 44 4/10
2013 Elite League 28 11 1 0 2 1 1 0 1 11 1257 1307 43 6/10
2014 Elite League 32 10 3 1 2 0 1 1 3 11 1435 1445 45 6/9
2015 Elite League 28 7 1 6 1 0 0 1 1 12 1207 1308 27 8/8
2016 Elite League