Pages

British League KO Cup 1976

← 1975 1977 →
British League
Inter League KO Cup
Spring Gold Cup
National League
National League KO Cup
Northern Trophy
Midland Cup
London Cup
Scottish Cup
Ipswich witches 1976
Ipswich
Final
28/10/1976 Ipswich 50 27 Kings Lynn
17/10/1976 Kings Lynn 36 41 Ipswich
Semi Finals
03/10/1976 Halifax 42 35 Kings Lynn
02/10/1976 Belle Vue 41 37 Ipswich
30/09/1976 Ipswich 43 35 Belle Vue
29/09/1976 Kings Lynn 46 32 Halifax
Quarter Finals
18/09/1976 Halifax 47 31 Hackney
03/09/1976 Hackney 41 37 Halifax
26/08/1976 Ipswich 45 33 Swindon
23/08/1976 Belle Vue 45 33 Newport
18/08/1976 White City 38 40 Kings Lynn
14/08/1976 Kings Lynn 44 34 White City
13/08/1976 Newport 40 38 Belle Vue
24/07/1976 Swindon 44 34 Ipswich
Second Round
31/07/1976 Belle Vue 49 29 Wimbledon
01/07/1976 Coventry 46 32 White City
27/06/1976 Halifax 46 32 Hull
24/06/1976 Wimbledon 35 43 Belle Vue
21/06/1976 Exeter 46 32 Newport
12/06/1976 Cradley Heath 34 44 Ipswich
10/06/1976 Ipswich 39 38 Cradley Heath
09/06/1976 Hull 44.5 33.5 Halifax
04/06/1976 Hackney 40 38 Reading
04/06/1976 Newport 47 31 Exeter
03/06/1976 Sheffield 36 42 Kings Lynn
02/06/1976 Poole 42 36 Swindon
31/05/1976 Reading 37 41 Hackney
29/05/1976 Swindon 54 24 Poole
26/05/1976 White City 49 29 Coventry
22/05/1976 Kings Lynn 42 36 Sheffield
First Round
04/05/1976 Leicester 39 39 Halifax
29/04/1976 Wimbledon 48 30 Birmingham
26/04/1976 Birmingham 38 40 Wimbledon
10/04/1976 Coventry 48 30 Wolverhampton
09/04/1976 Wolverhampton 38 39 Coventry
27/03/1976 Halifax 41 37 Leicester