Pages

1986 British League

1986 British League  
British League | National League | British League KO Cup | League Cup | National League KO Cup | Premiership | London Cup | Midland Cup
1986 National League Riders Averages
M W D L BP F A Pts
Oxford 18 18 0 0 8 863 540 44
Cradley 20 13 3 4 9 854 706 38
Wolverhampton 19 23 0 6 6 771 710 32
Sheffield 19 10 2 7 6 783 697 28
Coventry 20 10 1 9 6 829 731 27
Bradford 20 8 1 11 4 758 799 21
Reading 20 7 3 10 4 757 801 21
Swindon 8 8 1 10 4 693 784 21
Ipswich 20 7 1 12 3 729 831 18
Belle Vue 19 5 0 14 2 675 805 12
Kings Lynn 20 2 0 18 0 626 934 4
Three matches, Belle Vue v. Swindon, Oxford v. Sheffield and Oxford v. Wolverhampton, were not raced.
Fixtures & Results
21/06/1986 Coventry 32 46 Oxford
28/06/1986 Cradley Heath 47 31 Ipswich
30/06/1986 Reading 39 39 Coventry
04/07/1986 Oxford 46 32 Ipswich
05/07/1986 Belle Vue 45 33 Wolverhampton
05/07/1986 Cradley Heath 33 45 Oxford
05/07/1986 Swindon 42 36 Coventry
07/07/1986 Reading 46 32 Cradley Heath
07/07/1986 Wolverhampton 41 37 Ipswich
10/07/1986 Ipswich 46 32 Kings Lynn
10/07/1986 Sheffield 37 41 Reading
12/07/1986 Belle Vue 49 29 Bradford
12/07/1986 Coventry 34 44 Swindon
12/07/1986 Cradley Heath 45 33 Sheffield
12/07/1986 Kings Lynn 36 42 Ipswich
13/07/1986 Bradford 39 39 Cradley Heath
14/07/1986 Wolverhampton 51 27 Kings Lynn
17/07/1986 Sheffield 47 31 Wolverhampton
18/07/1986 Oxford 53 25 Belle Vue
19/07/1986 Kings Lynn 32 46 Bradford
25/07/1986 Oxford 43 35 Cradley Heath
26/07/1986 Bradford 53 25 Kings Lynn
26/07/1986 Coventry 52 26 Belle Vue
28/07/1986 Reading 40 38 Belle Vue
31/07/1986 Ipswich 32 46 Swindon
31/07/1986 Sheffield 49 29 Bradford
01/08/1986 Oxford 60 18 Kings Lynn
02/08/1986 Bradford 33 45 Coventry
02/08/1986 Kings Lynn 35 43 Belle Vue
04/08/1986 Reading 54 24 Bradford
09/08/1986 Belle Vue 35 43 Cradley Heath
09/08/1986 Coventry 38 40 Wolverhampton
09/08/1986 Kings Lynn 29 49 Reading
14/08/1986 Sheffield 53 25 Kings Lynn
15/08/1986 Wolverhampton 46 32 Reading
16/08/1986 Belle Vue 33 45 Oxford
16/08/1986 Coventry 55 23 Ipswich
16/08/1986 Cradley Heath 42 36 Bradford
16/08/1986 Kings Lynn 33 45 Wolverhampton
20/08/1986 Reading 36 42 Wolverhampton
21/08/1986 Sheffield 44 34 Ipswich
23/08/1986 Belle Vue 31 47 Reading
23/08/1986 Bradford 35 43 Oxford
23/08/1986 Coventry 54 24 Kings Lynn
23/08/1986 Ipswich 44 34 Sheffield
25/08/1986 Reading 35 43 Oxford
30/08/1986 Belle Vue 40 38 Coventry
30/08/1986 Kings Lynn 35 43 Sheffield
01/09/1986 Reading 39 39 Sheffield
04/09/1986 Sheffield 39 39 Cradley Heath
06/09/1986 Belle Vue 32 46 Sheffield
06/09/1986 Bradford 46 32 Swindon
06/09/1986 Cradley Heath 43 35 Wolverhampton
06/09/1986 Kings Lynn 35 43 Coventry
07/09/1986 Swindon 36 42 Kings Lynn
08/09/1986 Reading 39 39 Ipswich
08/09/1986 Wolverhampton 33 45 Oxford
11/09/1986 Ipswich 47 31 Bradford
11/09/1986 Sheffield 47 30 Belle Vue
12/09/1986 Oxford 42 36 Coventry
13/09/1986 Bradford 50 28 Wolverhampton
15/09/1986 Wolverhampton 40 38 Coventry
18/09/1986 Cradley Heath 42 36 Swindon
18/09/1986 Ipswich 35 43 Coventry
19/09/1986 Oxford 58 20 Bradford
19/09/1986 Wolverhampton 44 34 Sheffield
20/09/1986 Belle Vue 37 41 Ipswich
20/09/1986 Bradford 43 35 Sheffield
20/09/1986 Kings Lynn 33 45 Oxford
20/09/1986 Swindon 39 39 Cradley Heath
22/09/1986 Reading 38 40 Kings Lynn
25/09/1986 Ipswich 32 46 Cradley Heath
25/09/1986 Sheffield 29 49 Oxford
25/09/1986 Swindon 44 34 Belle Vue
26/09/1986 Oxford 44 34 Reading
26/09/1986 Oxford 58 20 Swindon
27/09/1986 Coventry 42 36 Bradford
27/09/1986 Cradley Heath 47 31 Belle Vue
27/09/1986 Swindon 41 37 Ipswich
29/09/1986 Wolverhampton 49 29 Bradford
01/10/1986 Coventry 40 38 Cradley Heath
02/10/1986 Ipswich 40 38 Reading
02/10/1986 Sheffield 40 38 Coventry
04/10/1986 Belle Vue 44 34 Kings Lynn
04/10/1986 Bradford 48 29 Reading
04/10/1986 Cradley Heath 43 35 Coventry
04/10/1986 Swindon 36 41 Sheffield
05/10/1986 Kings Lynn 23 55 Cradley Heath
06/10/1986 Reading 43 35 Swindon
06/10/1986 Wolverhampton 49 29 Belle Vue
09/10/1986 Ipswich 42 36 Belle Vue
09/10/1986 Sheffield 55 23 Swindon
11/10/1986 Bradford 56 22 Ipswich
11/10/1986 Coventry 40 38 Sheffield
11/10/1986 Cradley Heath 55 23 Reading
11/10/1986 Swindon 21 56 Oxford
16/10/1986 Swindon 42 35 Bradford
18/10/1986 Coventry 51 27 Reading
19/10/1986 Swindon 49 28 Reading
20/10/1986 Wolverhampton 33 45 Cradley Heath
23/10/1986 Ipswich 36 42 Oxford
25/10/1986 Cradley Heath 46 32 Kings Lynn
25/10/1986 Swindon 36 41 Wolverhampton
26/10/1986 Kings Lynn 36 42 Swindon
27/10/1986 Wolverhampton 49 29 Swindon
29/10/1986 Ipswich 37 41 Wolverhampton
01/11/1986 Bradford 40 37 Belle Vue
 
 
Oxford
Oxford Cheetahs
JonSurman, Simon Wigg, PerSorensen, Hans Neilsen, Bernard Crapper, NigelDe'ath, MarvynCox, Andy Grahame