Complete Averages | |||||||||||
Rider | Official | League | |||||||||
Coventry | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Jack Parker | 8 | 1 | 17 | 60 | 1 | 10.76 | 17 | 60 | 1 | 10.76 | |
Bunny Wilcox | 2 | 6 | 16 | 1 | 8.50 | 6 | 16 | 1 | 8.50 | ||
George Povey | 2 | 6 | 16 | 1 | 8.50 | 6 | 16 | 1 | 8.50 | ||
Wilmot Evans | 12 | 1 | 31 | 68 | 6 | 7.16 | 31 | 68 | 6 | 7.16 | |
Fred Wilkinson | 15 | 39 | 84 | 9 | 7.15 | 39 | 84 | 9 | 7.15 | ||
Tom Farndon | 16 | 33 | 69 | 5 | 6.73 | 33 | 69 | 5 | 6.73 | ||
Dilly Gittins | 6 | 13 | 25 | 4 | 6.69 | 13 | 25 | 4 | 6.69 | ||
Arthur Tims | 8 | 17 | 35 | 2 | 6.53 | 17 | 35 | 2 | 6.53 | ||
Norman Parker | 9 | 17 | 30 | 6 | 6.35 | 17 | 30 | 6 | 6.35 | ||
Lew Lancaster | 12 | 1 | 18 | 35 | 2 | 6.17 | 18 | 35 | 2 | 6.17 | |
Stan Mauger | 1 | 1 | 1 | 1 | 6.00 | 1 | 1 | 1 | 6.00 | ||
John Deeley | 11 | 19 | 27 | 5 | 5.05 | 19 | 27 | 5 | 5.05 | ||
Cyril Lord | 6 | 9 | 13 | 2 | 5.00 | 9 | 13 | 2 | 5.00 | ||
George Allbrook | 9 | 18 | 27 | 2 | 4.83 | 18 | 27 | 2 | 4.83 | ||
Bill Stanley | 9 | 27 | 32 | 6 | 4.22 | 27 | 32 | 6 | 4.22 | ||
Arthur Sheene | 1 | 2 | 2 | 0 | 3.00 | 2 | 2 | 0 | 3.00 | ||
Arthur Sanders | 4 | 6 | 4 | 0 | 2.00 | 6 | 4 | 0 | 2.00 | ||
P Elwell | 2 | 5 | 2 | 1 | 1.80 | 5 | 2 | 1 | 1.80 | ||
Bert Perrigo | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Bill Tandy | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | ||
Ron Stokes | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Jack Martin | 1 | ||||||||||
Crystal Palace | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Triss Sharp | 16 | 2 | 45 | 145 | 1 | 9.73 | 45 | 145 | 1 | 9.73 | |
Wally Harris | 7 | 2 | 17 | 38 | 5 | 7.59 | 17 | 38 | 5 | 7.59 | |
Bryan Donkin | 17 | 1 | 47 | 97 | 5 | 6.51 | 47 | 97 | 5 | 6.51 | |
Arthur Willmott | 18 | 1 | 50 | 74 | 9 | 4.98 | 50 | 74 | 9 | 4.98 | |
Joe Francis | 18 | 3 | 50 | 76 | 7 | 4.98 | 50 | 76 | 7 | 4.98 | |
George Lovick | 16 | 45 | 63 | 11 | 4.93 | 45 | 63 | 11 | 4.93 | ||
Jack Barrett | 13 | 36 | 53 | 3 | 4.67 | 36 | 53 | 3 | 4.67 | ||
Fred Cooper | 1 | 2 | 2 | 0 | 3.00 | 2 | 2 | 0 | 3.00 | ||
Les Bowden | 1 | 3 | 2 | 1 | 3.00 | 3 | 2 | 1 | 3.00 | ||
Bert Gerrish | |||||||||||
Lewis Bull | |||||||||||
Hall Green | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Johnny Lloyd | 5 | 1 | 10 | 35 | 1 | 10.80 | 10 | 35 | 1 | 10.80 | |
Arthur Sherlock | 1 | 2 | 4 | 2 | 9.00 | 2 | 4 | 2 | 9.00 | ||
Arthur Johnson | 1 | 2 | 5 | 0 | 7.50 | 2 | 5 | 0 | 7.50 | ||
Les Patrick | 1 | 2 | 3 | 2 | 7.50 | 2 | 3 | 2 | 7.50 | ||
George Povey | 3 | 6 | 14 | 0 | 7.00 | 6 | 14 | 0 | 7.00 | ||
Bunny Wilcox | 7 | 3 | 14 | 30 | 2 | 6.86 | 14 | 30 | 2 | 6.86 | |
Cyril Taft | 7 | 1 | 14 | 27 | 5 | 6.86 | 14 | 27 | 5 | 6.86 | |
Cyril Locke | 4 | 1 | 7 | 13 | 2 | 6.43 | 7 | 13 | 2 | 6.43 | |
Arthur Westwood | 1 | 2 | 2 | 1 | 4.50 | 2 | 2 | 1 | 4.50 | ||
Jimmy Gent | 1 | 2 | 3 | 0 | 4.50 | 2 | 3 | 0 | 4.50 | ||
Joe Dallison | 1 | 2 | 2 | 1 | 4.50 | 2 | 2 | 1 | 4.50 | ||
Wally Lloyd | 1 | 2 | 3 | 0 | 4.50 | 2 | 3 | 0 | 4.50 | ||
Tommy Cross | 3 | 1 | 5 | 6 | 0 | 3.60 | 5 | 6 | 0 | 3.60 | |
H Bingley | 1 | 2 | 1 | 0 | 1.50 | 2 | 1 | 0 | 1.50 | ||
Nev Wheeler | 1 | 2 | 1 | 0 | 1.50 | 2 | 1 | 0 | 1.50 | ||
Bill Stanley | 2 | 4 | 1 | 0 | 0.75 | 4 | 1 | 0 | 0.75 | ||
Harry Taft | |||||||||||
Harringay | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Eric Spencer | 11 | 1 | 33 | 106 | 0 | 9.64 | 33 | 106 | 0 | 9.64 | |
Stan Spencer | 19 | 2 | 55 | 119 | 1 | 6.55 | 55 | 119 | 1 | 6.55 | |
Reg Pointer | 19 | 1 | 53 | 102 | 9 | 6.28 | 53 | 102 | 9 | 6.28 | |
Alf Medcalf | 9 | 25 | 33 | 6 | 4.68 | 25 | 33 | 6 | 4.68 | ||
Lou Burger | 8 | 23 | 30 | 4 | 4.43 | 23 | 30 | 4 | 4.43 | ||
Will Dennis | 19 | 50 | 59 | 13 | 4.32 | 50 | 59 | 13 | 4.32 | ||
Ray Parsons | 5 | 14 | 19 | 1 | 4.29 | 14 | 19 | 1 | 4.29 | ||
Leonard (Dicky) Bird | 3 | 5 | 7 | 0 | 4.20 | 5 | 7 | 0 | 4.20 | ||
Bill Crouch | 17 | 47 | 39 | 8 | 3.00 | 47 | 39 | 8 | 3.00 | ||
Jack Kidwell | 1 | 1 | 1 | 0 | 3.00 | 1 | 1 | 0 | 3.00 | ||
Noel Johnson | 1 | 2 | 1 | 0 | 1.50 | 2 | 1 | 0 | 1.50 | ||
Bert Gerrish | 3 | 9 | 2 | 0 | 0.67 | 9 | 2 | 0 | 0.67 | ||
Cyril Emms | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
Dudley Cox | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Lea Bridge | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Alf Foulds | 12 | 1 | 34 | 89 | 3 | 8.12 | 34 | 89 | 3 | 8.12 | |
Jimmy Stevens | 11 | 30 | 75 | 2 | 7.70 | 30 | 75 | 2 | 7.70 | ||
Allen Kilfoyle | 1 | 3 | 6 | 0 | 6.00 | 3 | 6 | 0 | 6.00 | ||
Tommy Croombs | 5 | 15 | 30 | 0 | 6.00 | 15 | 30 | 0 | 6.00 | ||
Stew Fairbairn | 13 | 1 | 35 | 45 | 5 | 4.29 | 35 | 45 | 5 | 4.29 | |
Harold Osment | 8 | 20 | 23 | 5 | 4.20 | 20 | 23 | 5 | 4.20 | ||
Roy Dook | 10 | 26 | 34 | 2 | 4.15 | 26 | 34 | 2 | 4.15 | ||
Frank Bond | 10 | 27 | 33 | 4 | 4.11 | 27 | 33 | 4 | 4.11 | ||
Eric Parry | 3 | 6 | 7 | 0 | 3.50 | 6 | 7 | 0 | 3.50 | ||
Alec Slow | 9 | 21 | 17 | 5 | 3.14 | 21 | 17 | 5 | 3.14 | ||
Alf Merrell | 3 | 9 | 8 | 1 | 3.00 | 9 | 8 | 1 | 3.00 | ||
H Standish | 3 | 7 | 5 | 2 | 3.00 | 7 | 5 | 2 | 3.00 | ||
Charlie Jackson | 2 | 4 | 1 | 1 | 1.50 | 4 | 1 | 1 | 1.50 | ||
Doug Fairbairn | 1 | 2 | 1 | 0 | 1.50 | 2 | 1 | 0 | 1.50 | ||
Hulley Howard | |||||||||||
Perry Bar | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Jimmy Gent | 1 | 1 | 2 | 6 | 1 | 10.50 | 2 | 6 | 1 | 10.50 | |
Joe Hassall | 1 | 3 | 8 | 0 | 8.00 | 3 | 8 | 0 | 8.00 | ||
Wally Lloyd | 9 | 1 | 25 | 58 | 2 | 7.20 | 25 | 58 | 2 | 7.20 | |
Arthur Johnson | 4 | 2 | 11 | 22 | 1 | 6.27 | 11 | 22 | 1 | 6.27 | |
Ivor Anslow | 1 | 3 | 4 | 2 | 6.00 | 3 | 4 | 2 | 6.00 | ||
Norman Burton | 3 | 6 | 10 | 0 | 5.00 | 6 | 10 | 0 | 5.00 | ||
George Britt | 2 | 6 | 9 | 0 | 4.50 | 6 | 9 | 0 | 4.50 | ||
Geoff Siddaway | 5 | 15 | 18 | 3 | 4.20 | 15 | 18 | 3 | 4.20 | ||
Les Patrick | 2 | 5 | 6 | 1 | 4.20 | 5 | 6 | 1 | 4.20 | ||
Joe Dallison | 7 | 1 | 18 | 21 | 0 | 3.50 | 18 | 21 | 0 | 3.50 | |
Bill Ashcroft | 8 | 1 | 22 | 20 | 2 | 3.00 | 22 | 20 | 2 | 3.00 | |
Jack Lloyd | 2 | 6 | 5 | 1 | 3.00 | 6 | 5 | 1 | 3.00 | ||
Tim Reid | 7 | 19 | 12 | 1 | 2.05 | 19 | 12 | 1 | 2.05 | ||
George Baxter | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Cyril Locke | |||||||||||
Southampton | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Eric Lister | 12 | 31 | 87 | 5 | 8.90 | 31 | 87 | 5 | 8.90 | ||
Tommy Cullis | 14 | 2 | 37 | 101 | 4 | 8.51 | 37 | 101 | 4 | 8.51 | |
Clarrie Eldridge | 15 | 1 | 39 | 102 | 4 | 8.15 | 39 | 102 | 4 | 8.15 | |
Vic Collins | 17 | 1 | 44 | 96 | 11 | 7.30 | 44 | 96 | 11 | 7.30 | |
Jimmy Hayes | 8 | 1 | 17 | 34 | 4 | 6.71 | 17 | 34 | 4 | 6.71 | |
Col Stewart | 9 | 20 | 37 | 5 | 6.30 | 20 | 37 | 5 | 6.30 | ||
Don Durant | 3 | 6 | 9 | 2 | 5.50 | 6 | 9 | 2 | 5.50 | ||
Albert Wakerley | 7 | 1 | 20 | 32 | 4 | 5.40 | 20 | 32 | 4 | 5.40 | |
Jimmy Pink | 4 | 1 | 9 | 13 | 3 | 5.33 | 9 | 13 | 3 | 5.33 | |
Reg Bounds | 2 | 3 | 4 | 1 | 5.00 | 3 | 4 | 1 | 5.00 | ||
Frank Bond | 3 | 8 | 11 | 2 | 4.88 | 8 | 11 | 2 | 4.88 | ||
Cecil Bounds | 13 | 30 | 34 | 14 | 4.80 | 30 | 34 | 14 | 4.80 | ||
Ernie Rickman | 12 | 1 | 24 | 27 | 7 | 4.25 | 24 | 27 | 7 | 4.25 | |
Cecil Barrow | 2 | 6 | 4 | 3 | 3.50 | 6 | 4 | 3 | 3.50 | ||
Rube (Sonny) Wilson | |||||||||||
Stamford Bridge | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Gus Kuhn | 18 | 4 | 47 | 157 | 4 | 10.28 | 47 | 157 | 4 | 10.28 | |
Bert Bolt | 8 | 3 | 23 | 64 | 1 | 8.48 | 23 | 64 | 1 | 8.48 | |
Colin Ford | 18 | 47 | 116 | 11 | 8.11 | 47 | 116 | 11 | 8.11 | ||
Wal Phillips | 13 | 33 | 72 | 12 | 7.64 | 33 | 72 | 12 | 7.64 | ||
Dick Bellamy | 4 | 1 | 8 | 19 | 1 | 7.50 | 8 | 19 | 1 | 7.50 | |
Les Blakeborough | 15 | 1 | 40 | 78 | 17 | 7.13 | 40 | 78 | 17 | 7.13 | |
Alan Day | 2 | 6 | 10 | 4 | 7.00 | 6 | 10 | 4 | 7.00 | ||
Arthur Warwick | 6 | 15 | 26 | 9 | 7.00 | 15 | 26 | 9 | 7.00 | ||
Fred Ralph | 7 | 17 | 31 | 8 | 6.88 | 17 | 31 | 8 | 6.88 | ||
Bill White | 4 | 1 | 10 | 20 | 2 | 6.60 | 10 | 20 | 2 | 6.60 | |
Ernie Mayne | 2 | 6 | 8 | 3 | 5.50 | 6 | 8 | 3 | 5.50 | ||
Clem Dixon | 1 | 3 | 3 | 2 | 5.00 | 3 | 3 | 2 | 5.00 | ||
Nick Nicol | 8 | 17 | 20 | 5 | 4.41 | 17 | 20 | 5 | 4.41 | ||
Bill Bragg | 4 | 9 | 9 | 4 | 4.33 | 9 | 9 | 4 | 4.33 | ||
Wembley | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Harry Whitfield | 1 | 1 | 3 | 9 | 1 | 10.00 | 3 | 9 | 1 | 10.00 | |
Jack Ormston | 4 | 12 | 33 | 0 | 8.25 | 12 | 33 | 0 | 8.25 | ||
Buster Frogley | 13 | 3 | 36 | 95 | 3 | 8.17 | 36 | 95 | 3 | 8.17 | |
Bern Hieatt | 1 | 3 | 8 | 0 | 8.00 | 3 | 8 | 0 | 8.00 | ||
Stan Catlett | 6 | 17 | 44 | 0 | 7.76 | 17 | 44 | 0 | 7.76 | ||
Bert Fairweather | 10 | 2 | 25 | 48 | 4 | 6.24 | 25 | 48 | 4 | 6.24 | |
Alf Chick | 2 | 6 | 11 | 1 | 6.00 | 6 | 11 | 1 | 6.00 | ||
H Harris | 1 | 1 | 1 | 1 | 6.00 | 1 | 1 | 1 | 6.00 | ||
Len Reeve | 11 | 1 | 28 | 50 | 4 | 5.79 | 28 | 50 | 4 | 5.79 | |
Ron Hieatt | 10 | 23 | 30 | 9 | 5.09 | 23 | 30 | 9 | 5.09 | ||
Jack Jackson | 7 | 1 | 21 | 29 | 5 | 4.86 | 21 | 29 | 5 | 4.86 | |
Art Warren | 3 | 9 | 11 | 3 | 4.67 | 9 | 11 | 3 | 4.67 | ||
Vic Deale | 5 | 14 | 16 | 0 | 3.43 | 14 | 16 | 0 | 3.43 | ||
Charlie Sticpewich | 1 | 2 | 1 | 1 | 3.00 | 2 | 1 | 1 | 3.00 | ||
Crawley Rous | 8 | 20 | 18 | 2 | 3.00 | 20 | 18 | 2 | 3.00 | ||
Charlie Briggs | 2 | 3 | 1 | 1 | 2.00 | 3 | 1 | 1 | 2.00 | ||
Walter (Nobby) Key | 3 | 6 | 2 | 0 | 1.00 | 6 | 2 | 0 | 1.00 | ||
C Pickwick | |||||||||||
Ray Tauser | |||||||||||
West Ham | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
John Williams | 6 | 13 | 31 | 2 | 7.62 | 13 | 31 | 2 | 7.62 | ||
Harold (Tiger) Stevenson | 16 | 2 | 37 | 88 | 5 | 7.54 | 37 | 88 | 5 | 7.54 | |
Don Durant | 9 | 26 | 56 | 6 | 7.15 | 26 | 56 | 6 | 7.15 | ||
Roger May | 2 | 5 | 10 | 1 | 6.60 | 5 | 10 | 1 | 6.60 | ||
Don Taylor | 13 | 2 | 36 | 57 | 12 | 5.75 | 36 | 57 | 12 | 5.75 | |
Les Maguire | 14 | 35 | 56.5 | 10.5 | 5.74 | 35 | 56.5 | 10.5 | 5.74 | ||
Jack Adams | 14 | 2 | 33 | 59 | 3 | 5.64 | 33 | 59 | 3 | 5.64 | |
Reg Bounds | 11 | 30 | 45.5 | 10.5 | 5.60 | 30 | 45.5 | 10.5 | 5.60 | ||
Bruce McCallum | 3 | 6 | 10 | 1 | 5.50 | 6 | 10 | 1 | 5.50 | ||
Ivor Creek | 5 | 15 | 24 | 0 | 4.80 | 15 | 24 | 0 | 4.80 | ||
Maurice Bradshaw | 4 | 9 | 11 | 1 | 4.00 | 9 | 11 | 1 | 4.00 | ||
Arthur (Bluey) Wilkinson | 4 | 10 | 12 | 0 | 3.60 | 10 | 12 | 0 | 3.60 | ||
Geoff (Buzz) Hibberd | 8 | 17 | 15 | 3 | 3.18 | 17 | 15 | 3 | 3.18 | ||
Wally Trumble | 1 | 2 | 2 | 0 | 3.00 | 2 | 2 | 0 | 3.00 | ||
Col Stewart | |||||||||||
Frank Duckett | |||||||||||
White City | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Eric Spencer | 1 | 3 | 10 | 1 | 11.00 | 3 | 10 | 1 | 11.00 | ||
Colin Watson | 8 | 26 | 85 | 0 | 9.81 | 26 | 85 | 0 | 9.81 | ||
Mart Sieffert | 1 | 2 | 3 | 2 | 7.50 | 2 | 3 | 2 | 7.50 | ||
Harold Crook | 17 | 1 | 46 | 96 | 6 | 6.65 | 46 | 96 | 6 | 6.65 | |
Del Forster | 10 | 2 | 27 | 55 | 1 | 6.22 | 27 | 55 | 1 | 6.22 | |
Clem Cort | 10 | 29 | 46 | 5 | 5.28 | 29 | 46 | 5 | 5.28 | ||
Hilary Buchanan | 13 | 1 | 34 | 54 | 5 | 5.21 | 34 | 54 | 5 | 5.21 | |
Alf Sawford | 1 | 3 | 3 | 2 | 5.00 | 3 | 3 | 2 | 5.00 | ||
Larry Coffey | 5 | 15 | 22 | 2 | 4.80 | 15 | 22 | 2 | 4.80 | ||
Eddie Green | 1 | 2 | 3 | 0 | 4.50 | 2 | 3 | 0 | 4.50 | ||
Fred Hore | 8 | 22 | 30 | 2 | 4.36 | 22 | 30 | 2 | 4.36 | ||
Leonard (Dicky) Bird | 7 | 21 | 18 | 5 | 3.29 | 21 | 18 | 5 | 3.29 | ||
Frank Ewen | 12 | 1 | 32 | 29 | 4 | 3.09 | 32 | 29 | 4 | 3.09 | |
Jimmy Stevens | 1 | 2 | 1 | 1 | 3.00 | 2 | 1 | 1 | 3.00 | ||
Lou Burger | 3 | 9 | 8 | 1 | 3.00 | 9 | 8 | 1 | 3.00 | ||
Sonny Wilson | 1 | 3 | 2 | 0 | 2.00 | 3 | 2 | 0 | 2.00 | ||
Syd Fuller | 2 | 5 | 3 | 0 | 1.80 | 5 | 3 | 0 | 1.80 | ||
Jack Bishop | 1 | 2 | 1 | 0 | 1.50 | 2 | 1 | 0 | 1.50 | ||
Howard Traynor | 2 | 6 | 2 | 0 | 1.00 | 6 | 2 | 0 | 1.00 | ||
Cyril Emms | |||||||||||
Ray Parsons | |||||||||||
Stan Spencer | |||||||||||
Wimbledon | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Jim Kempster | 9 | 27 | 89 | 1 | 10.00 | 27 | 89 | 1 | 10.00 | ||
Mart Sieffert | 9 | 3 | 23 | 58 | 2 | 7.83 | 23 | 58 | 2 | 7.83 | |
Jimmy Stevens | 4 | 1 | 8 | 15 | 3 | 6.75 | 8 | 15 | 3 | 6.75 | |
Cecil Brown | 10 | 30 | 60 | 2 | 6.20 | 30 | 60 | 2 | 6.2 | ||
Alf Sawford | 7 | 21 | 38 | 2 | 5.71 | 21 | 38 | 2 | 5.71 | ||
Les Dearth | 14 | 37 | 56 | 4 | 4.86 | 37 | 56 | 4 | 4.86 | ||
Bert Gerrish | 1 | 2 | 2 | 1 | 4.50 | 2 | 2 | 1 | 4.50 | ||
Dudley Cox | 5 | 11 | 14 | 2 | 4.36 | 11 | 14 | 2 | 4.36 | ||
Alf Summersby | 15 | 1 | 41 | 52 | 6 | 4.24 | 41 | 52 | 6 | 4.24 | |
Jack Kidwell | 6 | 19 | 23 | 3 | 4.11 | 19 | 23 | 3 | 4.11 | ||
Howard Traynor | 1 | 3 | 2 | 2 | 4.00 | 3 | 2 | 2 | 4.00 | ||
Eddie Slade-Jones | 10 | 1 | 26 | 25 | 5 | 3.46 | 26 | 25 | 5 | 3.46 | |
Fred Osborne | 4 | 12 | 12 | 0 | 3.00 | 12 | 12 | 0 | 3.00 | ||
Sid Chambers | 5 | 1 | 11 | 8 | 1 | 2.45 | 11 | 8 | 1 | 2.45 | |
John Leete | 1 | 3 | 1 | 1 | 2.00 | 3 | 1 | 1 | 2.00 | ||
Rube (Sonny) Wilson | 9 | 26 | 12 | 2 | 1.62 | 26 | 12 | 2 | 1.62 | ||
Fred Cooper | 1 | 2 | 1 | 0 | 1.50 | 2 | 1 | 0 | 1.50 | ||
Vic Huxley |
Pages
▼