Complete averages by Team | ||||||||||||
Official | League | |||||||||||
Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Vic Huxley | Harringay Canaries | 12 | 6 | 36 | 94 | 1 | 10.56 | 36 | 94 | 1 | 10.56 | |
Tommy Croombs | West Ham Hammers | 35 | 16 | 105 | 276 | 1 | 10.55 | 93 | 241 | 1 | 10.41 | |
Cyril (Squib) Burton | Lea Bridge Saints | 9 | 5 | 18 | 46 | 0 | 10.22 | 18 | 46 | 0 | 10.22 | |
Dick Case | Wimbledon Dons | 31 | 13 | 1 | 93 | 234 | 3 | 10.19 | 69 | 173 | 2 | 10.14 |
Frank Arthur | Stamford Bridge | 33 | 8 | 3 | 94 | 230 | 7 | 10.09 | 75 | 180 | 7 | 9.97 |
Wal Phillips | Stamford Bridge | 22 | 7 | 66 | 164 | 2 | 10.06 | 54 | 128 | 2 | 9.63 | |
Jack Parker | Southampton Saints | 35 | 16 | 1 | 105 | 257 | 2 | 9.87 | 97 | 241 | 2 | 10.02 |
Colin Watson | Wembley Lions | 45 | 7 | 4 | 127 | 285.5 | 18 | 9.56 | 99 | 218.5 | 14 | 9.39 |
Vic Huxley | Wimbledon Dons | 25 | 5 | 2 | 70 | 156 | 9 | 9.43 | 54 | 120 | 7 | 9.41 |
Reg Bounds | West Ham Hammers | 41 | 3 | 1 | 121 | 265.5 | 16.5 | 9.32 | 105 | 226.5 | 15.5 | 9.22 |
Syd Jackson | Coventry Bees | 30 | 8 | 1 | 79 | 180 | 2 | 9.22 | 79 | 180 | 2 | 9.22 |
Jack Ormston | Wembley Lions | 49 | 6 | 1 | 132 | 281 | 19 | 9.09 | 100 | 210 | 8 | 8.72 |
Morian Hansen | West Ham Hammers | 9 | 1 | 24 | 48 | 6 | 9.00 | 24 | 48 | 6 | 9.00 | |
George Wigfield | Nottingham | 10 | 1 | 1 | 30 | 65 | 2 | 8.93 | 30 | 65 | 2 | 8.93 |
Arthur (Bluey) Wilkinson | West Ham Hammers | 38 | 7 | 111 | 235 | 9 | 8.79 | 95 | 198 | 9 | 8.72 | |
George Greenwood | Wembley Lions | 46 | 4 | 6 | 122 | 238 | 29 | 8.75 | 93 | 173 | 24 | 8.47 |
Arthur Warwick | Stamford Bridge | 39 | 7 | 111 | 230 | 10 | 8.65 | 91 | 176 | 10 | 8.18 | |
Ray Tauser | Wimbledon Dons | 42 | 3 | 1 | 125 | 255 | 10 | 8.48 | 93 | 187 | 7 | 8.34 |
Walter (Nobby) Key | Crystal Palace Glaziers | 26 | 1 | 4 | 63 | 115 | 16 | 8.32 | 63 | 115 | 16 | 8.32 |
Gus Kuhn | Stamford Bridge | 38 | 3 | 2 | 109 | 204.5 | 22 | 8.31 | 89 | 149.5 | 22 | 7.71 |
Fred Strecker | Nottingham | 20 | 3 | 61 | 125 | 1 | 8.26 | 53 | 110 | 1 | 8.38 | |
Cyril (Squib) Burton | Leicester Stadium | 6 | 20 | 40 | 1 | 8.20 | 12 | 19 | 1 | 6.67 | ||
Max Grosskreutz | Manchester | 20 | 4 | 1 | 59 | 117 | 3 | 8.14 | 59 | 117 | 3 | 8.14 |
Bill Clibbett | Wimbledon Dons | 3 | 1 | 2 | 3 | 1 | 8.00 | |||||
Buster Buckland | Crystal Palace Glaziers | 1 | 3 | 4 | 2 | 8.00 | 3 | 4 | 2 | 8.00 | ||
Charlie King | High Beech | 3 | 3 | 5 | 1 | 8.00 | 3 | 5 | 1 | 8.00 | ||
Nick Nicol | Stamford Bridge | 2 | 2 | 3 | 1 | 8.00 | ||||||
Harry Whitfield | Wembley Lions | 43 | 2 | 5 | 113 | 197 | 28 | 7.96 | 91 | 154 | 23 | 7.78 |
Charlie Spinks | Lea Bridge Saints | 34 | 3 | 90 | 167 | 11 | 7.91 | 79 | 145 | 11 | 7.90 | |
Ron Johnson | Crystal Palace Glaziers | 42 | 7 | 4 | 113 | 200 | 19 | 7.75 | 109 | 188 | 19 | 7.60 |
Billy Ellmore | Nottingham | 19 | 57 | 104 | 4 | 7.58 | 49 | 88 | 3 | 7.43 | ||
Joe Francis | Crystal Palace Glaziers | 43 | 6 | 2 | 114 | 204.5 | 9.5 | 7.51 | 110 | 195.5 | 9.5 | 7.45 |
Norman Evans | Wembley Lions | 43 | 4 | 121 | 196 | 31 | 7.50 | 89 | 138 | 24 | 7.28 | |
Ernie Rickman | Southampton Saints | 44 | 5 | 3 | 117 | 198 | 19 | 7.42 | 109 | 181 | 19 | 7.34 |
Lionel Van Praag | Wembley Lions | 33 | 3 | 90 | 153 | 12 | 7.33 | 58 | 91 | 6 | 6.69 | |
Walter (Nobby) Key | Nottingham | 6 | 1 | 17 | 31 | 0 | 7.29 | 17 | 31 | 0 | 7.29 | |
Phil Bishop | High Beech | 37 | 6 | 1 | 103 | 179 | 8 | 7.26 | 95 | 171 | 7 | 7.49 |
Arthur Tims | Coventry Bees | 39 | 3 | 107 | 184 | 6 | 7.10 | 107 | 184 | 6 | 7.10 | |
Buster Frogley | Wembley Lions | 22 | 1 | 1 | 57 | 75 | 26 | 7.09 | 45 | 57 | 20 | 6.84 |
Vic Collins | Southampton Saints | 41 | 1 | 3 | 114 | 164 | 35 | 6.98 | 106 | 153 | 30 | 6.91 |
Stew Fairbairn | Lea Bridge Saints | 41 | 3 | 105 | 174 | 9 | 6.97 | 93 | 151 | 8 | 6.84 | |
Don Durant | Harringay Canaries | 13 | 38 | 62 | 4 | 6.95 | 38 | 62 | 4 | 6.95 | ||
Harold (Tiger) Stevenson | West Ham Hammers | 26 | 4 | 1 | 80 | 130.5 | 7.5 | 6.90 | 72 | 113.5 | 6.5 | 6.67 |
Jim Kempster | Wimbledon Dons | 41 | 1 | 1 | 116 | 170 | 30 | 6.90 | 85 | 119 | 18 | 6.45 |
Syd Jackson | Leicester Stadium | 4 | 1 | 14 | 24 | 0 | 6.86 | 6 | 13 | 0 | 8.67 | |
Dick Smythe | Stamford Bridge | 37 | 2 | 104 | 162 | 16 | 6.85 | 85 | 142 | 15 | 7.39 | |
Harold Hastings | Lea Bridge Saints | 35 | 1 | 83 | 122 | 19 | 6.80 | 71 | 92 | 18 | 6.20 | |
Harry Shepherd | Crystal Palace Glaziers | 44 | 1 | 116 | 175.5 | 21.5 | 6.79 | 112 | 166.5 | 21.5 | 6.71 | |
Billy Dallison | High Beech | 36 | 2 | 1 | 103 | 160 | 14 | 6.76 | 95 | 139 | 14 | 6.44 |
Syd Edmonds | High Beech | 36 | 3 | 1 | 101 | 159 | 10 | 6.69 | 91 | 144 | 10 | 6.77 |
Tom Farndon | Crystal Palace Glaziers | 39 | 6 | 2 | 101 | 155 | 12 | 6.61 | 97 | 152 | 12 | 6.76 |
Wally Kilmister | Wembley Lions | 33 | 74 | 101 | 21 | 6.59 | 46 | 64 | 14 | 6.78 | ||
Alf Sawford | Crystal Palace Glaziers | 10 | 1 | 11 | 14 | 4 | 6.55 | 11 | 14 | 4 | 6.55 | |
Bunny Wilcox | Coventry Bees | 19 | 48 | 66 | 12 | 6.50 | 48 | 66 | 12 | 6.50 | ||
Norman Parker | Southampton Saints | 39 | 2 | 1 | 105 | 153 | 16 | 6.44 | 97 | 138 | 15 | 6.31 |
Jack Barnett | High Beech | 8 | 23 | 32 | 5 | 6.43 | 15 | 21 | 4 | 6.67 | ||
Arthur Franklyn | Manchester | 24 | 2 | 72 | 103 | 12 | 6.39 | 72 | 103 | 12 | 6.39 | |
Roy Dook | Lea Bridge Saints | 37 | 2 | 82 | 114 | 17 | 6.39 | 74 | 98 | 13 | 6.00 | |
George Bishop | High Beech | 14 | 27 | 37 | 6 | 6.37 | 21 | 30 | 6 | 6.86 | ||
Roger Frogley | Crystal Palace Glaziers | 42 | 2 | 113 | 149 | 29 | 6.30 | 109 | 143 | 29 | 6.31 | |
Arthur Tims | Leicester Stadium | 12 | 1 | 30 | 43 | 4 | 6.27 | 24 | 39 | 2 | 6.83 | |
Don Durant | Lea Bridge Saints | 14 | 1 | 1 | 25 | 30 | 9 | 6.24 | 25 | 30 | 9 | 6.24 |
Frank Charles | Manchester | 18 | 51 | 74 | 5 | 6.20 | 51 | 74 | 5 | 6.20 | ||
Len Parker | Wimbledon Dons | 37 | 1 | 103 | 139 | 20 | 6.17 | 83 | 112 | 14 | 6.07 | |
Reg Hutchins | High Beech | 38 | 1 | 2 | 107 | 139 | 24 | 6.09 | 95 | 122 | 22 | 6.06 |
Claude Rye | Wimbledon Dons | 35 | 98 | 126.5 | 22 | 6.06 | 69 | 80 | 13 | 5.39 | ||
Clem Cort | Manchester | 32 | 1 | 93 | 127 | 14 | 6.06 | 93 | 127 | 14 | 6.06 | |
Alf Foulds | Lea Bridge Saints | 22 | 1 | 46 | 61 | 8 | 6.00 | 34 | 42 | 2 | 5.18 | |
Jim Cowie | Crystal Palace Glaziers | 4 | 6 | 6 | 3 | 6.00 | 6 | 6 | 3 | 6.00 | ||
Reg West | Manchester | 2 | 4 | 5 | 1 | 6.00 | 4 | 5 | 1 | 6.00 | ||
Wally Lloyd | Lea Bridge Saints | 37 | 1 | 101 | 133 | 18 | 5.98 | 89 | 111 | 14 | 5.62 | |
Alf Sawford | Harringay Canaries | 13 | 35 | 43 | 9 | 5.94 | 35 | 43 | 9 | 5.94 | ||
Billy Lamont | Wimbledon Dons | 7 | 23 | 33 | 1 | 5.91 | 15 | 22 | 0 | 5.87 | ||
Alby Taylor | Leicester Stadium | 11 | 29 | 41.5 | 1 | 5.86 | 21 | 35 | 0 | 6.67 | ||
Frank Goulden | Southampton Saints | 31 | 1 | 83 | 108 | 13 | 5.83 | 75 | 103 | 12 | 6.13 | |
Ernie Evans | Wimbledon Dons | 37 | 3 | 109 | 117 | 39 | 5.72 | 77 | 78 | 27 | 5.45 | |
Charlie Datson | West Ham Hammers | 4 | 7 | 8 | 2 | 5.71 | ||||||
Bill Clibbett | Harringay Canaries | 12 | 34 | 37 | 11 | 5.65 | 34 | 37 | 11 | 5.65 | ||
Dick Wise | Stamford Bridge | 10 | 25 | 29 | 6 | 5.60 | 20 | 22 | 6 | 5.6 | ||
Bobby Blake | High Beech | 31 | 1 | 87 | 117 | 4 | 5.56 | 75 | 95 | 3 | 5.23 | |
Clem Cort | Harringay Canaries | 12 | 1 | 34 | 43 | 3 | 5.41 | 34 | 43 | 3 | 5.41 | |
Len Stewart | Wimbledon Dons | 30 | 1 | 82 | 101 | 10 | 5.41 | 58 | 65 | 8 | 5.03 | |
Alby Taylor | Coventry Bees | 23 | 62 | 79 | 4 | 5.35 | 62 | 79 | 4 | 5.35 | ||
Frank Bond | Southampton Saints | 26 | 1 | 62 | 77 | 6 | 5.35 | 55 | 73 | 5 | 5.67 | |
Bob Harrison | Manchester | 19 | 2 | 57 | 65 | 11 | 5.33 | 57 | 65 | 11 | 5.33 | |
Dick Fletcher | Manchester | 1 | 3 | 4 | 0 | 5.33 | 3 | 4 | 0 | 5.33 | ||
Eric Spencer | Harringay Canaries | 7 | 15 | 18 | 2 | 5.33 | 15 | 18 | 2 | 5.33 | ||
Ivor Hill | Harringay Canaries | 13 | 39 | 43 | 9 | 5.33 | 39 | 43 | 9 | 5.33 | ||
Walter (Chun) Moore | Manchester | 5 | 15 | 16 | 4 | 5.33 | 15 | 16 | 4 | 5.33 | ||
Jack Jackson | Wembley Lions | 20 | 1 | 43 | 41 | 16 | 5.30 | 24 | 26 | 9 | 5.83 | |
Bill Stanley | Stamford Bridge | 37 | 1 | 1 | 103 | 116 | 18 | 5.20 | 87 | 105 | 16 | 5.56 |
Arthur Westwood | Wimbledon Dons | 16 | 52 | 59.5 | 8 | 5.19 | 36 | 39.5 | 4 | 4.83 | ||
Stan Greatrex | Coventry Bees | 25 | 1 | 55 | 56 | 15 | 5.16 | 55 | 56 | 15 | 5.16 | |
Buster Brown | Nottingham | 15 | 43 | 47.5 | 7 | 5.07 | 35 | 40.5 | 7 | 5.43 | ||
George Dykes | Nottingham | 15 | 39 | 42 | 7 | 5.03 | 31 | 31 | 7 | 4.90 | ||
John Deeley | Leicester Stadium | 12 | 32 | 36 | 4 | 5.00 | 24 | 28 | 3 | 5.17 | ||
Harry Taft | Coventry Bees | 16 | 45 | 51 | 5 | 4.98 | 45 | 51 | 5 | 4.98 | ||
Lew Lancaster | Coventry Bees | 17 | 36 | 37 | 7 | 4.89 | 36 | 37 | 7 | 4.89 | ||
Arnie Hansen | Southampton Saints | 28 | 2 | 1 | 73 | 81 | 8 | 4.88 | 73 | 81 | 8 | 4.88 |
Art Warren | Southampton Saints | 4 | 5 | 5 | 1 | 4.80 | 5 | 5 | 1 | 4.80 | ||
Bill Pitcher | Crystal Palace Glaziers | 5 | 10 | 9 | 3 | 4.80 | 10 | 9 | 3 | 4.80 | ||
Stan Baines | High Beech | 6 | 20 | 22 | 2 | 4.80 | 12 | 14 | 1 | 5.00 | ||
Col Stewart | Wembley Lions | 14 | 21 | 18 | 7 | 4.76 | 10 | 11 | 3 | 5.60 | ||
Alf Mattson | Lea Bridge Saints | 6 | 11 | 9 | 4 | 4.73 | 11 | 9 | 4 | 4.73 | ||
Steve Langton | Southampton Saints | 24 | 1 | 1 | 48 | 46 | 10 | 4.67 | 40 | 33 | 8 | 4.10 |
Art Fenn | High Beech | 7 | 7 | 6 | 2 | 4.57 | 5 | 3 | 1 | 3.20 | ||
Hal Herbert | Stamford Bridge | 6 | 14 | 12 | 4 | 4.57 | 10 | 12 | 4 | 6.40 | ||
Norman (Nobby) Kendrick | Nottingham | 14 | 42 | 35 | 13 | 4.57 | 34 | 27 | 11 | 4.47 | ||
Al Wilkinson | Coventry Bees | 12 | 22 | 18 | 7 | 4.55 | 22 | 18 | 7 | 4.55 | ||
Bill Pitcher | Leicester Stadium | 11 | 29 | 24 | 9 | 4.55 | 21 | 16 | 4 | 3.81 | ||
Eric Collins | Lea Bridge Saints | 27 | 54 | 53 | 7 | 4.44 | 49 | 44 | 5 | 4.00 | ||
Les Blakeborough | Stamford Bridge | 13 | 28 | 24 | 7 | 4.43 | 12 | 9 | 3 | 4.00 | ||
Arthur Atkinson | West Ham Hammers | 11 | 33 | 31 | 5 | 4.36 | 33 | 31 | 5 | 4.36 | ||
Don Boswell | Stamford Bridge | 8 | 19 | 14.5 | 6 | 4.32 | 11 | 5 | 2 | 2.55 | ||
Reg Stanley | Lea Bridge Saints | 20 | 38 | 32 | 9 | 4.32 | 30 | 25 | 7 | 4.27 | ||
Stan Mauger | Coventry Bees | 9 | 13 | 12 | 2 | 4.31 | 13 | 12 | 2 | 4.31 | ||
Keith Harvey | Stamford Bridge | 23 | 56 | 49 | 11 | 4.29 | 36 | 25 | 5 | 3.33 | ||
John Deeley | Coventry Bees | 21 | 44 | 40 | 7 | 4.27 | 44 | 40 | 7 | 4.27 | ||
Tommy McDonald | High Beech | 9 | 15 | 14 | 2 | 4.27 | 15 | 14 | 2 | 4.27 | ||
Charlie Blacklock | Stamford Bridge | 8 | 16 | 15 | 2 | 4.25 | 16 | 15 | 2 | 4.25 | ||
Triss Sharp | Crystal Palace Glaziers | 19 | 41 | 38 | 5 | 4.2 | 37 | 36 | 4 | 4.32 | ||
Blos Bromfield | West Ham Hammers | 15 | 45 | 38.5 | 8 | 4.13 | 33 | 27.5 | 8 | 4.30 | ||
Allen Kilfoyle | West Ham Hammers | 15 | 42 | 34 | 9 | 4.10 | 29 | 26 | 7 | 4.55 | ||
Bert Fairweather | Nottingham | 9 | 26 | 19 | 7 | 4.00 | 19 | 15 | 6 | 4.42 | ||
Bill Spratt | Lea Bridge Saints | 1 | 1 | 1 | 0 | 4.00 | 1 | 1 | 0 | 4.00 | ||
Cliff Parkinson | Wembley Lions | 3 | 3 | 2 | 1 | 4.00 | 3 | 2 | 1 | 4.00 | ||
Cyril Taft | Coventry Bees | 17 | 2 | 28 | 24 | 4 | 4.00 | 28 | 24 | 4 | 4.00 | |
Eric Lister | Southampton Saints | 7 | 10 | 8 | 2 | 4.00 | 10 | 8 | 2 | 4.00 | ||
Harry Taft | High Beech | 8 | 20 | 20 | 0 | 4.00 | 20 | 20 | 0 | 4.00 | ||
Reg Etherington | Wimbledon Dons | 3 | 7 | 5 | 2 | 4.00 | 7 | 5 | 2 | 4.00 | ||
Wally Humphrey | Nottingham | 14 | 35 | 27 | 8 | 4.00 | 30 | 24 | 8 | 4.27 | ||
Frank Pearce | High Beech | 20 | 1 | 48 | 40 | 6 | 3.83 | 37 | 33 | 4 | 4.00 | |
Frank Randall | West Ham Hammers | 25 | 67 | 49.5 | 14 | 3.79 | 53 | 39.5 | 13 | 3.96 | ||
Joe Gooding | Nottingham | 10 | 29 | 23 | 4 | 3.72 | 21 | 15 | 3 | 3.43 | ||
Jimmy Stevens | Lea Bridge Saints | 9 | 28 | 21 | 5 | 3.71 | 17 | 14 | 5 | 4.47 | ||
Arthur Sherlock | Leicester Stadium | 4 | 12 | 9 | 2 | 3.67 | 12 | 9 | 2 | 3.67 | ||
Andy Nicholl | Manchester | 5 | 11 | 8 | 2 | 3.64 | 11 | 8 | 2 | 3.64 | ||
George Clow | Leicester Stadium | 4 | 9 | 5 | 3 | 3.56 | 9 | 5 | 3 | 3.56 | ||
James (Indian) Allen | Manchester | 8 | 18 | 14 | 2 | 3.56 | 18 | 14 | 2 | 3.56 | ||
Les Patrick | Coventry Bees | 20 | 38 | 24 | 9 | 3.47 | 38 | 24 | 9 | 3.47 | ||
Mick Murphy | Stamford Bridge | 5 | 15 | 12 | 1 | 3.47 | 3 | 4 | 0 | 5.33 | ||
Stan Lemon | Wimbledon Dons | 6 | 1 | 15 | 11 | 2 | 3.47 | 9 | 7 | 2 | 4.00 | |
Bert Scott | Lea Bridge Saints | 5 | 7 | 6 | 0 | 3.43 | 3 | 3 | 0 | 4.00 | ||
Eric Gregory | Manchester | 14 | 39 | 30 | 2 | 3.28 | 39 | 30 | 2 | 3.28 | ||
Alf Mattson | Leicester Stadium | 4 | 11 | 9 | 0 | 3.27 | 6 | 3 | 0 | 2.00 | ||
Charlie Blacklock | Crystal Palace Glaziers | 4 | 11 | 7 | 2 | 3.27 | 7 | 4 | 0 | 2.29 | ||
Con Cantwell | West Ham Hammers | 25 | 68 | 45 | 10 | 3.24 | 60 | 42 | 9 | 3.40 | ||
Ivor Hill | Wimbledon Dons | 9 | 21 | 15 | 2 | 3.24 | 9 | 3 | 1 | 1.78 | ||
Frank Burgess | Manchester | 5 | 10 | 8 | 0 | 3.20 | 10 | 8 | 0 | 3.20 | ||
Len Blunt | Manchester | 7 | 20 | 13 | 3 | 3.20 | 20 | 13 | 3 | 3.20 | ||
Reg Lucas | Nottingham | 3 | 10 | 7 | 1 | 3.20 | 6 | 0 | 0 | 0.00 | ||
Harold Osment | Lea Bridge Saints | 5 | 14 | 10 | 1 | 3.14 | 12 | 10 | 1 | 3.67 | ||
Jimmy Hayes | Southampton Saints | 9 | 14 | 11 | 0 | 3.14 | 6 | 5 | 0 | 3.33 | ||
Les Patrick | Leicester Stadium | 7 | 14 | 10 | 1 | 3.14 | 6 | 3 | 0 | 2.00 | ||
Cecil Bounds | West Ham Hammers | 16 | 44 | 31 | 3 | 3.09 | 32 | 23 | 3 | 3.25 | ||
Bill Allen | Coventry Bees | 3 | 4 | 2 | 1 | 3.00 | 4 | 2 | 1 | 3.00 | ||
Fred Ralph | Stamford Bridge | 3 | 4 | 2 | 1 | 3.00 | ||||||
Charlie Shelton | Wembley Lions | 13 | 19 | 12 | 2 | 2.95 | 9 | 5 | 0 | 2.22 | ||
Bunny Wilcox | Southampton Saints | 6 | 10 | 6 | 1 | 2.8 | 9 | 6 | 1 | 3.11 | ||
George Lovick | Crystal Palace Glaziers | 8 | 18 | 11 | 1 | 2.67 | 14 | 7 | 0 | 2.00 | ||
Lance Wilson | Harringay Canaries | 1 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
Percy Dunn | Stamford Bridge | 2 | 6 | 4 | 0 | 2.67 | 3 | 1 | 0 | 1.33 | ||
Ted Bravery | Stamford Bridge | 1 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
Charlie Hornby | Manchester | 6 | 14 | 8 | 1 | 2.57 | 14 | 8 | 1 | 2.57 | ||
Frank Duckett | Stamford Bridge | 7 | 18 | 9 | 2 | 2.44 | 10 | 8 | 1 | 3.60 | ||
Bert Gerrish | Wimbledon Dons | 3 | 10 | 5 | 1 | 2.40 | 6 | 1 | 0 | 0.67 | ||
Stan Greatrex | Leicester Stadium | 2 | 5 | 3 | 0 | 2.40 | ||||||
Paddy Dean | West Ham Hammers | 2 | 4 | 1 | 1 | 2.00 | 1 | 0 | 0 | 0.00 | ||
Cliff Watson | Stamford Bridge | 3 | 9 | 4 | 0 | 1.78 | 5 | 3 | 0 | 2.40 | ||
Tom Lougher | West Ham Hammers | 11 | 21 | 9 | 0 | 1.71 | 14 | 5 | 0 | 1.43 | ||
Bert Jones | West Ham Hammers | 1 | 3 | 1 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
Bill Crouch | Coventry Bees | 4 | 4 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0.00 | ||
Clarrie Eldridge | Southampton Saints | 2 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Jack Sykes | Wimbledon Dons | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
Stan Lupton | Lea Bridge Saints | 4 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
Ben Gunner | High Beech | 1 | ||||||||||
Ben Living | Southampton Saints | 1 | ||||||||||
Bert Borsley | Coventry Bees | 3 | ||||||||||
Charlie Datson | Coventry Bees | 1 | ||||||||||
Dick Solway | Southampton Saints | 1 | ||||||||||
Doug Hutchins | Southampton Saints | 1 | ||||||||||
George Allbrook | Leicester Stadium | 2 | ||||||||||
George Heard | Lea Bridge Saints | 1 | ||||||||||
George Lovell | High Beech | 1 | ||||||||||
GUEST | Coventry Bees | 1 | ||||||||||
GUEST | Lea Bridge Saints | 1 | ||||||||||
GUEST | Stamford Bridge | 1 | ||||||||||
GUEST | West Ham Hammers | 2 | ||||||||||
GUEST | Wimbledon Dons | 1 | ||||||||||
Jimmy Gent | Coventry Bees | 2 | ||||||||||
Nobby Kendrick | Leicester Stadium | 1 | ||||||||||
Norman (Nobby) Kendrick | Lea Bridge Saints | 1 |
Pages
▼