complete averages by team | ||||||||||||
Rider | Team | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Eric Spencer | White City London | 1 | 3 | 10 | 1 | 11.00 | 3 | 10 | 1 | 11.00 | ||
Johnny Lloyd | Hall Green (Birmingham) | 5 | 1 | 10 | 35 | 1 | 10.80 | 10 | 35 | 1 | 10.80 | |
Jack Parker | Coventry | 8 | 1 | 17 | 60 | 1 | 10.76 | 17 | 60 | 1 | 10.76 | |
Jimmy Gent | Perry Barr (Birmingham) | 1 | 1 | 2 | 6 | 1 | 10.50 | 2 | 6 | 1 | 10.50 | |
Gus Kuhn | Stamford Bridge | 18 | 4 | 47 | 157 | 4 | 10.28 | 47 | 157 | 4 | 10.28 | |
Harry Whitfield | Wembley | 1 | 1 | 3 | 9 | 1 | 10.00 | 3 | 9 | 1 | 10.00 | |
Jim Kempster | Wimbledon | 9 | 27 | 89 | 1 | 10.00 | 27 | 89 | 1 | 10.00 | ||
Colin Watson | White City London | 8 | 26 | 85 | 0 | 9.81 | 26 | 85 | 0 | 9.81 | ||
Triss Sharp | Crystal Palace | 16 | 2 | 45 | 145 | 1 | 9.73 | 45 | 145 | 1 | 9.73 | |
Eric Spencer | Harringay | 11 | 1 | 33 | 106 | 0 | 9.64 | 33 | 106 | 0 | 9.64 | |
Arthur Sherlock | Hall Green (Birmingham) | 1 | 2 | 4 | 2 | 9.00 | 2 | 4 | 2 | 9.00 | ||
Eric Lister | Southampton | 12 | 31 | 87 | 5 | 8.90 | 31 | 87 | 5 | 8.90 | ||
Tommy Cullis | Southampton | 14 | 2 | 37 | 101 | 4 | 8.51 | 37 | 101 | 4 | 8.51 | |
Bunny Wilcox | Coventry | 2 | 6 | 16 | 1 | 8.50 | 6 | 16 | 1 | 8.50 | ||
George Povey | Coventry | 2 | 6 | 16 | 1 | 8.50 | 6 | 16 | 1 | 8.50 | ||
Bert Bolt | Stamford Bridge | 8 | 3 | 23 | 64 | 1 | 8.48 | 23 | 64 | 1 | 8.48 | |
Jack Ormston | Wembley | 4 | 12 | 33 | 0 | 8.25 | 12 | 33 | 0 | 8.25 | ||
Buster Frogley | Wembley | 13 | 3 | 36 | 95 | 3 | 8.17 | 36 | 95 | 3 | 8.17 | |
Clarrie Eldridge | Southampton | 15 | 1 | 39 | 102 | 4 | 8.15 | 39 | 102 | 4 | 8.15 | |
Alf Foulds | Lea Bridge | 12 | 1 | 34 | 89 | 3 | 8.12 | 34 | 89 | 3 | 8.12 | |
Colin Ford | Stamford Bridge | 18 | 47 | 116 | 11 | 8.11 | 47 | 116 | 11 | 8.11 | ||
Bern Hieatt | Wembley | 1 | 3 | 8 | 0 | 8.00 | 3 | 8 | 0 | 8.00 | ||
Joe Hassall | Perry Barr (Birmingham) | 1 | 3 | 8 | 0 | 8.00 | 3 | 8 | 0 | 8.00 | ||
Mart Sieffert | Wimbledon | 9 | 3 | 23 | 58 | 2 | 7.83 | 23 | 58 | 2 | 7.83 | |
Stan Catlett | Wembley | 6 | 17 | 44 | 0 | 7.76 | 17 | 44 | 0 | 7.76 | ||
Jimmy Stevens | Lea Bridge | 11 | 30 | 75 | 2 | 7.70 | 30 | 75 | 2 | 7.70 | ||
Wal Phillips | Stamford Bridge | 13 | 33 | 72 | 12 | 7.64 | 33 | 72 | 12 | 7.64 | ||
John Williams | West Ham | 6 | 13 | 31 | 2 | 7.62 | 13 | 31 | 2 | 7.62 | ||
Wally Harris | Crystal Palace | 7 | 2 | 17 | 38 | 5 | 7.59 | 17 | 38 | 5 | 7.59 | |
Harold (Tiger) Stevenson | West Ham | 16 | 2 | 37 | 88 | 5 | 7.54 | 37 | 88 | 5 | 7.54 | |
Arthur Johnson | Hall Green (Birmingham) | 1 | 2 | 5 | 0 | 7.50 | 2 | 5 | 0 | 7.50 | ||
Dick Bellamy | Stamford Bridge | 4 | 1 | 8 | 19 | 1 | 7.50 | 8 | 19 | 1 | 7.50 | |
Les Patrick | Hall Green (Birmingham) | 1 | 2 | 3 | 2 | 7.50 | 2 | 3 | 2 | 7.50 | ||
Mart Sieffert | White City London | 1 | 2 | 3 | 2 | 7.50 | 2 | 3 | 2 | 7.50 | ||
Vic Collins | Southampton | 17 | 1 | 44 | 96 | 11 | 7.30 | 44 | 96 | 11 | 7.30 | |
Wally Lloyd | Perry Barr (Birmingham) | 9 | 1 | 25 | 58 | 2 | 7.20 | 25 | 58 | 2 | 7.20 | |
Wilmot Evans | Coventry | 12 | 1 | 31 | 68 | 6 | 7.16 | 31 | 68 | 6 | 7.16 | |
Don Durant | West Ham | 9 | 26 | 56 | 6 | 7.15 | 26 | 56 | 6 | 7.15 | ||
Fred Wilkinson | Coventry | 15 | 39 | 84 | 9 | 7.15 | 39 | 84 | 9 | 7.15 | ||
Les Blakeborough | Stamford Bridge | 15 | 1 | 40 | 78 | 17 | 7.13 | 40 | 78 | 17 | 7.13 | |
Alan Day | Stamford Bridge | 2 | 6 | 10 | 4 | 7.00 | 6 | 10 | 4 | 7.00 | ||
Arthur Warwick | Stamford Bridge | 6 | 15 | 26 | 9 | 7.00 | 15 | 26 | 9 | 7.00 | ||
George Povey | Hall Green (Birmingham) | 3 | 6 | 14 | 0 | 7.00 | 6 | 14 | 0 | 7.00 | ||
Fred Ralph | Stamford Bridge | 7 | 17 | 31 | 8 | 6.88 | 17 | 31 | 8 | 6.88 | ||
Bunny Wilcox | Hall Green (Birmingham) | 7 | 3 | 14 | 30 | 2 | 6.86 | 14 | 30 | 2 | 6.86 | |
Cyril Taft | Hall Green (Birmingham) | 7 | 1 | 14 | 27 | 5 | 6.86 | 14 | 27 | 5 | 6.86 | |
Jimmy Stevens | Wimbledon | 4 | 1 | 8 | 15 | 3 | 6.75 | 8 | 15 | 3 | 6.75 | |
Tom Farndon | Coventry | 16 | 33 | 69 | 5 | 6.73 | 33 | 69 | 5 | 6.73 | ||
Jimmy Hayes | Southampton | 8 | 1 | 17 | 34 | 4 | 6.71 | 17 | 34 | 4 | 6.71 | |
Dilly Gittins | Coventry | 6 | 13 | 25 | 4 | 6.69 | 13 | 25 | 4 | 6.69 | ||
Harold Crook | White City London | 17 | 1 | 46 | 96 | 6 | 6.65 | 46 | 96 | 6 | 6.65 | |
Bill White | Stamford Bridge | 4 | 1 | 10 | 20 | 2 | 6.60 | 10 | 20 | 2 | 6.60 | |
Roger May | West Ham | 2 | 5 | 10 | 1 | 6.60 | 5 | 10 | 1 | 6.60 | ||
Stan Spencer | Harringay | 19 | 2 | 55 | 119 | 1 | 6.55 | 55 | 119 | 1 | 6.55 | |
Arthur Tims | Coventry | 8 | 17 | 35 | 2 | 6.53 | 17 | 35 | 2 | 6.53 | ||
Bryan Donkin | Crystal Palace | 17 | 1 | 47 | 97 | 5 | 6.51 | 47 | 97 | 5 | 6.51 | |
Cyril Locke | Hall Green (Birmingham) | 4 | 1 | 7 | 13 | 2 | 6.43 | 7 | 13 | 2 | 6.43 | |
Norman Parker | Coventry | 9 | 17 | 30 | 6 | 6.35 | 17 | 30 | 6 | 6.35 | ||
Col Stewart | Southampton | 9 | 20 | 37 | 5 | 6.30 | 20 | 37 | 5 | 6.30 | ||
Reg Pointer | Harringay | 19 | 1 | 53 | 102 | 9 | 6.28 | 53 | 102 | 9 | 6.28 | |
Arthur Johnson | Perry Barr (Birmingham) | 4 | 2 | 11 | 22 | 1 | 6.27 | 11 | 22 | 1 | 6.27 | |
Bert Fairweather | Wembley | 10 | 2 | 25 | 48 | 4 | 6.24 | 25 | 48 | 4 | 6.24 | |
Del Forster | White City London | 10 | 2 | 27 | 55 | 1 | 6.22 | 27 | 55 | 1 | 6.22 | |
Cecil Brown | Wimbledon | 10 | 30 | 60 | 2 | 6.20 | 30 | 60 | 2 | 6.2 | ||
Lew Lancaster | Coventry | 12 | 1 | 18 | 35 | 2 | 6.17 | 18 | 35 | 2 | 6.17 | |
Alf Chick | Wembley | 2 | 6 | 11 | 1 | 6.00 | 6 | 11 | 1 | 6.00 | ||
Allen Kilfoyle | Lea Bridge | 1 | 3 | 6 | 0 | 6.00 | 3 | 6 | 0 | 6.00 | ||
H Harris | Wembley | 1 | 1 | 1 | 1 | 6.00 | 1 | 1 | 1 | 6.00 | ||
Ivor Anslow | Perry Barr (Birmingham) | 1 | 3 | 4 | 2 | 6.00 | 3 | 4 | 2 | 6.00 | ||
Stan Mauger | Coventry | 1 | 1 | 1 | 1 | 6.00 | 1 | 1 | 1 | 6.00 | ||
Tommy Croombs | Lea Bridge | 5 | 15 | 30 | 0 | 6.00 | 15 | 30 | 0 | 6.00 | ||
Len Reeve | Wembley | 11 | 1 | 28 | 50 | 4 | 5.79 | 28 | 50 | 4 | 5.79 | |
Don Taylor | West Ham | 13 | 2 | 36 | 57 | 12 | 5.75 | 36 | 57 | 12 | 5.75 | |
Les Maguire | West Ham | 14 | 35 | 56.5 | 10.5 | 5.74 | 35 | 56.5 | 10.5 | 5.74 | ||
Alf Sawford | Wimbledon | 7 | 21 | 38 | 2 | 5.71 | 21 | 38 | 2 | 5.71 | ||
Jack Adams | West Ham | 14 | 2 | 33 | 59 | 3 | 5.64 | 33 | 59 | 3 | 5.64 | |
Reg Bounds | West Ham | 11 | 30 | 45.5 | 10.5 | 5.60 | 30 | 45.5 | 10.5 | 5.60 | ||
Bruce McCallum | West Ham | 3 | 6 | 10 | 1 | 5.50 | 6 | 10 | 1 | 5.50 | ||
Don Durant | Southampton | 3 | 6 | 9 | 2 | 5.50 | 6 | 9 | 2 | 5.50 | ||
Ernie Mayne | Stamford Bridge | 2 | 6 | 8 | 3 | 5.50 | 6 | 8 | 3 | 5.50 | ||
Albert Wakerley | Southampton | 7 | 1 | 20 | 32 | 4 | 5.40 | 20 | 32 | 4 | 5.40 | |
Jimmy Pink | Southampton | 4 | 1 | 9 | 13 | 3 | 5.33 | 9 | 13 | 3 | 5.33 | |
Clem Cort | White City London | 10 | 29 | 46 | 5 | 5.28 | 29 | 46 | 5 | 5.28 | ||
Hilary Buchanan | White City London | 13 | 1 | 34 | 54 | 5 | 5.21 | 34 | 54 | 5 | 5.21 | |
Ron Hieatt | Wembley | 10 | 23 | 30 | 9 | 5.09 | 23 | 30 | 9 | 5.09 | ||
John Deeley | Coventry | 11 | 19 | 27 | 5 | 5.05 | 19 | 27 | 5 | 5.05 | ||
Alf Sawford | White City London | 1 | 3 | 3 | 2 | 5.00 | 3 | 3 | 2 | 5.00 | ||
Clem Dixon | Stamford Bridge | 1 | 3 | 3 | 2 | 5.00 | 3 | 3 | 2 | 5.00 | ||
Cyril Lord | Coventry | 6 | 9 | 13 | 2 | 5.00 | 9 | 13 | 2 | 5.00 | ||
Norman Burton | Perry Barr (Birmingham) | 3 | 6 | 10 | 0 | 5.00 | 6 | 10 | 0 | 5.00 | ||
Reg Bounds | Southampton | 2 | 3 | 4 | 1 | 5.00 | 3 | 4 | 1 | 5.00 | ||
Arthur Willmott | Crystal Palace | 18 | 1 | 50 | 74 | 9 | 4.98 | 50 | 74 | 9 | 4.98 | |
Joe Francis | Crystal Palace | 18 | 3 | 50 | 76 | 7 | 4.98 | 50 | 76 | 7 | 4.98 | |
George Lovick | Crystal Palace | 16 | 45 | 63 | 11 | 4.93 | 45 | 63 | 11 | 4.93 | ||
Frank Bond | Southampton | 3 | 8 | 11 | 2 | 4.88 | 8 | 11 | 2 | 4.88 | ||
Jack Jackson | Wembley | 7 | 1 | 21 | 29 | 5 | 4.86 | 21 | 29 | 5 | 4.86 | |
Les Dearth | Wimbledon | 14 | 37 | 56 | 4 | 4.86 | 37 | 56 | 4 | 4.86 | ||
George Allbrook | Coventry | 9 | 18 | 27 | 2 | 4.83 | 18 | 27 | 2 | 4.83 | ||
Cecil Bounds | Southampton | 13 | 30 | 34 | 14 | 4.80 | 30 | 34 | 14 | 4.80 | ||
Ivor Creek | West Ham | 5 | 15 | 24 | 0 | 4.80 | 15 | 24 | 0 | 4.80 | ||
Larry Coffey | White City London | 5 | 15 | 22 | 2 | 4.80 | 15 | 22 | 2 | 4.80 | ||
Alf Medcalf | Harringay | 9 | 25 | 33 | 6 | 4.68 | 25 | 33 | 6 | 4.68 | ||
Art Warren | Wembley | 3 | 9 | 11 | 3 | 4.67 | 9 | 11 | 3 | 4.67 | ||
Jack Barrett | Crystal Palace | 13 | 36 | 53 | 3 | 4.67 | 36 | 53 | 3 | 4.67 | ||
Arthur Westwood | Hall Green (Birmingham) | 1 | 2 | 2 | 1 | 4.50 | 2 | 2 | 1 | 4.50 | ||
Bert Gerrish | Wimbledon | 1 | 2 | 2 | 1 | 4.50 | 2 | 2 | 1 | 4.50 | ||
Eddie Green | White City London | 1 | 2 | 3 | 0 | 4.50 | 2 | 3 | 0 | 4.50 | ||
George Britt | Perry Barr (Birmingham) | 2 | 6 | 9 | 0 | 4.50 | 6 | 9 | 0 | 4.50 | ||
Jimmy Gent | Hall Green (Birmingham) | 1 | 2 | 3 | 0 | 4.50 | 2 | 3 | 0 | 4.50 | ||
Joe Dallison | Hall Green (Birmingham) | 1 | 2 | 2 | 1 | 4.50 | 2 | 2 | 1 | 4.50 | ||
Wally Lloyd | Hall Green (Birmingham) | 1 | 2 | 3 | 0 | 4.50 | 2 | 3 | 0 | 4.50 | ||
Lou Burger | Harringay | 8 | 23 | 30 | 4 | 4.43 | 23 | 30 | 4 | 4.43 | ||
Nick Nicol | Stamford Bridge | 8 | 17 | 20 | 5 | 4.41 | 17 | 20 | 5 | 4.41 | ||
Dudley Cox | Wimbledon | 5 | 11 | 14 | 2 | 4.36 | 11 | 14 | 2 | 4.36 | ||
Fred Hore | White City London | 8 | 22 | 30 | 2 | 4.36 | 22 | 30 | 2 | 4.36 | ||
Bill Bragg | Stamford Bridge | 4 | 9 | 9 | 4 | 4.33 | 9 | 9 | 4 | 4.33 | ||
Will Dennis | Harringay | 19 | 50 | 59 | 13 | 4.32 | 50 | 59 | 13 | 4.32 | ||
Ray Parsons | Harringay | 5 | 14 | 19 | 1 | 4.29 | 14 | 19 | 1 | 4.29 | ||
Stew Fairbairn | Lea Bridge | 13 | 1 | 35 | 45 | 5 | 4.29 | 35 | 45 | 5 | 4.29 | |
Ernie Rickman | Southampton | 12 | 1 | 24 | 27 | 7 | 4.25 | 24 | 27 | 7 | 4.25 | |
Alf Summersby | Wimbledon | 15 | 1 | 41 | 52 | 6 | 4.24 | 41 | 52 | 6 | 4.24 | |
Bill Stanley | Coventry | 9 | 27 | 32 | 6 | 4.22 | 27 | 32 | 6 | 4.22 | ||
Geoff Siddaway | Perry Barr (Birmingham) | 5 | 15 | 18 | 3 | 4.20 | 15 | 18 | 3 | 4.20 | ||
Harold Osment | Lea Bridge | 8 | 20 | 23 | 5 | 4.20 | 20 | 23 | 5 | 4.20 | ||
Leonard (Dicky) Bird | Harringay | 3 | 5 | 7 | 0 | 4.20 | 5 | 7 | 0 | 4.20 | ||
Les Patrick | Perry Barr (Birmingham) | 2 | 5 | 6 | 1 | 4.20 | 5 | 6 | 1 | 4.20 | ||
Roy Dook | Lea Bridge | 10 | 26 | 34 | 2 | 4.15 | 26 | 34 | 2 | 4.15 | ||
Frank Bond | Lea Bridge | 10 | 27 | 33 | 4 | 4.11 | 27 | 33 | 4 | 4.11 | ||
Jack Kidwell | Wimbledon | 6 | 19 | 23 | 3 | 4.11 | 19 | 23 | 3 | 4.11 | ||
Howard Traynor | Wimbledon | 1 | 3 | 2 | 2 | 4.00 | 3 | 2 | 2 | 4.00 | ||
Maurice Bradshaw | West Ham | 4 | 9 | 11 | 1 | 4.00 | 9 | 11 | 1 | 4.00 | ||
Arthur (Bluey) Wilkinson | West Ham | 4 | 10 | 12 | 0 | 3.60 | 10 | 12 | 0 | 3.60 | ||
Tommy Cross | Hall Green (Birmingham) | 3 | 1 | 5 | 6 | 0 | 3.60 | 5 | 6 | 0 | 3.60 | |
Cecil Barrow | Southampton | 2 | 6 | 4 | 3 | 3.50 | 6 | 4 | 3 | 3.50 | ||
Eric Parry | Lea Bridge | 3 | 6 | 7 | 0 | 3.50 | 6 | 7 | 0 | 3.50 | ||
Joe Dallison | Perry Barr (Birmingham) | 7 | 1 | 18 | 21 | 0 | 3.50 | 18 | 21 | 0 | 3.50 | |
Eddie Slade-Jones | Wimbledon | 10 | 1 | 26 | 25 | 5 | 3.46 | 26 | 25 | 5 | 3.46 | |
Vic Deale | Wembley | 5 | 14 | 16 | 0 | 3.43 | 14 | 16 | 0 | 3.43 | ||
Leonard (Dicky) Bird | White City London | 7 | 21 | 18 | 5 | 3.29 | 21 | 18 | 5 | 3.29 | ||
Geoff (Buzz) Hibberd | West Ham | 8 | 17 | 15 | 3 | 3.18 | 17 | 15 | 3 | 3.18 | ||
Alec Slow | Lea Bridge | 9 | 21 | 17 | 5 | 3.14 | 21 | 17 | 5 | 3.14 | ||
Frank Ewen | White City London | 12 | 1 | 32 | 29 | 4 | 3.09 | 32 | 29 | 4 | 3.09 | |
Alf Merrell | Lea Bridge | 3 | 9 | 8 | 1 | 3.00 | 9 | 8 | 1 | 3.00 | ||
Arthur Sheene | Coventry | 1 | 2 | 2 | 0 | 3.00 | 2 | 2 | 0 | 3.00 | ||
Bill Ashcroft | Perry Barr (Birmingham) | 8 | 1 | 22 | 20 | 2 | 3.00 | 22 | 20 | 2 | 3.00 | |
Bill Crouch | Harringay | 17 | 47 | 39 | 8 | 3.00 | 47 | 39 | 8 | 3.00 | ||
Charlie Sticpewich | Wembley | 1 | 2 | 1 | 1 | 3.00 | 2 | 1 | 1 | 3.00 | ||
Crawley Rous | Wembley | 8 | 20 | 18 | 2 | 3.00 | 20 | 18 | 2 | 3.00 | ||
Fred Cooper | Crystal Palace | 1 | 2 | 2 | 0 | 3.00 | 2 | 2 | 0 | 3.00 | ||
Fred Osborne | Wimbledon | 4 | 12 | 12 | 0 | 3.00 | 12 | 12 | 0 | 3.00 | ||
H Standish | Lea Bridge | 3 | 7 | 5 | 2 | 3.00 | 7 | 5 | 2 | 3.00 | ||
Jack Kidwell | Harringay | 1 | 1 | 1 | 0 | 3.00 | 1 | 1 | 0 | 3.00 | ||
Jack Lloyd | Perry Barr (Birmingham) | 2 | 6 | 5 | 1 | 3.00 | 6 | 5 | 1 | 3.00 | ||
Jimmy Stevens | White City London | 1 | 2 | 1 | 1 | 3.00 | 2 | 1 | 1 | 3.00 | ||
Les Bowden | Crystal Palace | 1 | 3 | 2 | 1 | 3.00 | 3 | 2 | 1 | 3.00 | ||
Lou Burger | White City London | 3 | 9 | 8 | 1 | 3.00 | 9 | 8 | 1 | 3.00 | ||
Wally Trumble | West Ham | 1 | 2 | 2 | 0 | 3.00 | 2 | 2 | 0 | 3.00 | ||
Sid Chambers | Wimbledon | 5 | 1 | 11 | 8 | 1 | 2.45 | 11 | 8 | 1 | 2.45 | |
Tim Reid | Perry Barr (Birmingham) | 7 | 19 | 12 | 1 | 2.05 | 19 | 12 | 1 | 2.05 | ||
Arthur Sanders | Coventry | 4 | 6 | 4 | 0 | 2.00 | 6 | 4 | 0 | 2.00 | ||
Charlie Briggs | Wembley | 2 | 3 | 1 | 1 | 2.00 | 3 | 1 | 1 | 2.00 | ||
John Leete | Wimbledon | 1 | 3 | 1 | 1 | 2.00 | 3 | 1 | 1 | 2.00 | ||
Sonny Wilson | White City London | 1 | 3 | 2 | 0 | 2.00 | 3 | 2 | 0 | 2.00 | ||
P Elwell | Coventry | 2 | 5 | 2 | 1 | 1.80 | 5 | 2 | 1 | 1.80 | ||
Syd Fuller | White City London | 2 | 5 | 3 | 0 | 1.80 | 5 | 3 | 0 | 1.80 | ||
Rube (Sonny) Wilson | Wimbledon | 9 | 26 | 12 | 2 | 1.62 | 26 | 12 | 2 | 1.62 | ||
Charlie Jackson | Lea Bridge | 2 | 4 | 1 | 1 | 1.50 | 4 | 1 | 1 | 1.50 | ||
Doug Fairbairn | Lea Bridge | 1 | 2 | 1 | 0 | 1.50 | 2 | 1 | 0 | 1.50 | ||
Fred Cooper | Wimbledon | 1 | 2 | 1 | 0 | 1.50 | 2 | 1 | 0 | 1.50 | ||
H Bingley | Hall Green (Birmingham) | 1 | 2 | 1 | 0 | 1.50 | 2 | 1 | 0 | 1.50 | ||
Jack Bishop | White City London | 1 | 2 | 1 | 0 | 1.50 | 2 | 1 | 0 | 1.50 | ||
Nev Wheeler | Hall Green (Birmingham) | 1 | 2 | 1 | 0 | 1.50 | 2 | 1 | 0 | 1.50 | ||
Noel Johnson | Harringay | 1 | 2 | 1 | 0 | 1.50 | 2 | 1 | 0 | 1.50 | ||
Howard Traynor | White City London | 2 | 6 | 2 | 0 | 1.00 | 6 | 2 | 0 | 1.00 | ||
Walter (Nobby) Key | Wembley | 3 | 6 | 2 | 0 | 1.00 | 6 | 2 | 0 | 1.00 | ||
Bill Stanley | Hall Green (Birmingham) | 2 | 4 | 1 | 0 | 0.75 | 4 | 1 | 0 | 0.75 | ||
Bert Gerrish | Harringay | 3 | 9 | 2 | 0 | 0.67 | 9 | 2 | 0 | 0.67 | ||
Bert Perrigo | Coventry | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Bill Tandy | Coventry | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | ||
Cyril Emms | Harringay | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
Dudley Cox | Harringay | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
George Baxter | Perry Barr (Birmingham) | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Ron Stokes | Coventry | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Bert Gerrish | Crystal Palace | |||||||||||
C Pickwick | Wembley | |||||||||||
Col Stewart | West Ham | |||||||||||
Cyril Emms | White City London | |||||||||||
Cyril Locke | Perry Barr (Birmingham) | |||||||||||
Frank Duckett | West Ham | |||||||||||
Harry Taft | Hall Green (Birmingham) | |||||||||||
Hulley Howard | Lea Bridge | |||||||||||
Jack Martin | Coventry | 1 | ||||||||||
Lewis Bull | Crystal Palace | |||||||||||
Ray Parsons | White City London | |||||||||||
Ray Tauser | Wembley | |||||||||||
Rube (Sonny) Wilson | Southampton | |||||||||||
Stan Spencer | White City London | |||||||||||
Vic Huxley | Wimbledon |
Pages
▼