Complete averages by Name | |||||||||||
Official | League | ||||||||||
Coventry | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Syd Jackson | 30 | 8 | 1 | 79 | 180 | 2 | 9.22 | 79 | 180 | 2 | 9.22 |
Arthur Tims | 39 | 3 | 107 | 184 | 6 | 7.10 | 107 | 184 | 6 | 7.10 | |
Bunny Wilcox | 19 | 48 | 66 | 12 | 6.50 | 48 | 66 | 12 | 6.50 | ||
Alby Taylor | 23 | 62 | 79 | 4 | 5.35 | 62 | 79 | 4 | 5.35 | ||
Stan Greatrex | 25 | 1 | 55 | 56 | 15 | 5.16 | 55 | 56 | 15 | 5.16 | |
Harry Taft | 16 | 45 | 51 | 5 | 4.98 | 45 | 51 | 5 | 4.98 | ||
Lew Lancaster | 17 | 36 | 37 | 7 | 4.89 | 36 | 37 | 7 | 4.89 | ||
Al Wilkinson | 12 | 22 | 18 | 7 | 4.55 | 22 | 18 | 7 | 4.55 | ||
Stan Mauger | 9 | 13 | 12 | 2 | 4.31 | 13 | 12 | 2 | 4.31 | ||
John Deeley | 21 | 44 | 40 | 7 | 4.27 | 44 | 40 | 7 | 4.27 | ||
Cyril Taft | 17 | 2 | 28 | 24 | 4 | 4.00 | 28 | 24 | 4 | 4.00 | |
Les Patrick | 20 | 38 | 24 | 9 | 3.47 | 38 | 24 | 9 | 3.47 | ||
Bill Allen | 3 | 4 | 2 | 1 | 3.00 | 4 | 2 | 1 | 3.00 | ||
Bill Crouch | 4 | 4 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0.00 | ||
Bert Borsley | 3 | ||||||||||
Charlie Datson | 1 | ||||||||||
GUEST | 1 | ||||||||||
Jimmy Gent | 2 | ||||||||||
Crystal Palace | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Walter (Nobby) Key | 26 | 1 | 4 | 63 | 115 | 16 | 8.32 | 63 | 115 | 16 | 8.32 |
Buster Buckland | 1 | 3 | 4 | 2 | 8.00 | 3 | 4 | 2 | 8.00 | ||
Ron Johnson | 42 | 7 | 4 | 113 | 200 | 19 | 7.75 | 109 | 188 | 19 | 7.60 |
Joe Francis | 43 | 6 | 2 | 114 | 204.5 | 9.5 | 7.51 | 110 | 195.5 | 9.5 | 7.45 |
Harry Shepherd | 44 | 1 | 116 | 175.5 | 21.5 | 6.79 | 112 | 166.5 | 21.5 | 6.71 | |
Tom Farndon | 39 | 6 | 2 | 101 | 155 | 12 | 6.61 | 97 | 152 | 12 | 6.76 |
Alf Sawford | 10 | 1 | 11 | 14 | 4 | 6.55 | 11 | 14 | 4 | 6.55 | |
Roger Frogley | 42 | 2 | 113 | 149 | 29 | 6.30 | 109 | 143 | 29 | 6.31 | |
Jim Cowie | 4 | 6 | 6 | 3 | 6.00 | 6 | 6 | 3 | 6.00 | ||
Bill Pitcher | 5 | 10 | 9 | 3 | 4.80 | 10 | 9 | 3 | 4.80 | ||
Triss Sharp | 19 | 41 | 38 | 5 | 4.2 | 37 | 36 | 4 | 4.32 | ||
Charlie Blacklock | 4 | 11 | 7 | 2 | 3.27 | 7 | 4 | 0 | 2.29 | ||
George Lovick | 8 | 18 | 11 | 1 | 2.67 | 14 | 7 | 0 | 2.00 | ||
Harringay | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Vic Huxley | 12 | 6 | 36 | 94 | 1 | 10.56 | 36 | 94 | 1 | 10.56 | |
Don Durant | 13 | 38 | 62 | 4 | 6.95 | 38 | 62 | 4 | 6.95 | ||
Alf Sawford | 13 | 35 | 43 | 9 | 5.94 | 35 | 43 | 9 | 5.94 | ||
Bill Clibbett | 12 | 34 | 37 | 11 | 5.65 | 34 | 37 | 11 | 5.65 | ||
Clem Cort | 12 | 1 | 34 | 43 | 3 | 5.41 | 34 | 43 | 3 | 5.41 | |
Eric Spencer | 7 | 15 | 18 | 2 | 5.33 | 15 | 18 | 2 | 5.33 | ||
Ivor Hill | 13 | 39 | 43 | 9 | 5.33 | 39 | 43 | 9 | 5.33 | ||
Lance Wilson | 1 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
High Beech | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Charlie King | 3 | 3 | 5 | 1 | 8.00 | 3 | 5 | 1 | 8.00 | ||
Phil Bishop | 37 | 6 | 1 | 103 | 179 | 8 | 7.26 | 95 | 171 | 7 | 7.49 |
Billy Dallison | 36 | 2 | 1 | 103 | 160 | 14 | 6.76 | 95 | 139 | 14 | 6.44 |
Syd Edmonds | 36 | 3 | 1 | 101 | 159 | 10 | 6.69 | 91 | 144 | 10 | 6.77 |
Jack Barnett | 8 | 23 | 32 | 5 | 6.43 | 15 | 21 | 4 | 6.67 | ||
George Bishop | 14 | 27 | 37 | 6 | 6.37 | 21 | 30 | 6 | 6.86 | ||
Reg Hutchins | 38 | 1 | 2 | 107 | 139 | 24 | 6.09 | 95 | 122 | 22 | 6.06 |
Bobby Blake | 31 | 1 | 87 | 117 | 4 | 5.56 | 75 | 95 | 3 | 5.23 | |
Stan Baines | 6 | 20 | 22 | 2 | 4.80 | 12 | 14 | 1 | 5.00 | ||
Art Fenn | 7 | 7 | 6 | 2 | 4.57 | 5 | 3 | 1 | 3.20 | ||
Tommy McDonald | 9 | 15 | 14 | 2 | 4.27 | 15 | 14 | 2 | 4.27 | ||
Harry Taft | 8 | 20 | 20 | 0 | 4.00 | 20 | 20 | 0 | 4.00 | ||
Frank Pearce | 20 | 1 | 48 | 40 | 6 | 3.83 | 37 | 33 | 4 | 4.00 | |
Ben Gunner | 1 | ||||||||||
George Lovell | 1 | ||||||||||
Lea Bridge | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Cyril (Squib) Burton | 9 | 5 | 18 | 46 | 0 | 10.22 | 18 | 46 | 0 | 10.22 | |
Charlie Spinks | 34 | 3 | 90 | 167 | 11 | 7.91 | 79 | 145 | 11 | 7.90 | |
Stew Fairbairn | 41 | 3 | 105 | 174 | 9 | 6.97 | 93 | 151 | 8 | 6.84 | |
Harold Hastings | 35 | 1 | 83 | 122 | 19 | 6.80 | 71 | 92 | 18 | 6.20 | |
Roy Dook | 37 | 2 | 82 | 114 | 17 | 6.39 | 74 | 98 | 13 | 6.00 | |
Don Durant | 14 | 1 | 1 | 25 | 30 | 9 | 6.24 | 25 | 30 | 9 | 6.24 |
Alf Foulds | 22 | 1 | 46 | 61 | 8 | 6.00 | 34 | 42 | 2 | 5.18 | |
Wally Lloyd | 37 | 1 | 101 | 133 | 18 | 5.98 | 89 | 111 | 14 | 5.62 | |
Alf Mattson | 6 | 11 | 9 | 4 | 4.73 | 11 | 9 | 4 | 4.73 | ||
Eric Collins | 27 | 54 | 53 | 7 | 4.44 | 49 | 44 | 5 | 4.00 | ||
Reg Stanley | 20 | 38 | 32 | 9 | 4.32 | 30 | 25 | 7 | 4.27 | ||
Bill Spratt | 1 | 1 | 1 | 0 | 4.00 | 1 | 1 | 0 | 4.00 | ||
Jimmy Stevens | 9 | 28 | 21 | 5 | 3.71 | 17 | 14 | 5 | 4.47 | ||
Bert Scott | 5 | 7 | 6 | 0 | 3.43 | 3 | 3 | 0 | 4.00 | ||
Harold Osment | 5 | 14 | 10 | 1 | 3.14 | 12 | 10 | 1 | 3.67 | ||
Stan Lupton | 4 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
George Heard | 1 | ||||||||||
GUEST | 1 | ||||||||||
Norman (Nobby) Kendrick | 1 | ||||||||||
Leicester | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Cyril (Squib) Burton | 6 | 20 | 40 | 1 | 8.20 | 12 | 19 | 1 | 6.67 | ||
Syd Jackson | 4 | 1 | 14 | 24 | 0 | 6.86 | 6 | 13 | 0 | 8.67 | |
Arthur Tims | 12 | 1 | 30 | 43 | 4 | 6.27 | 24 | 39 | 2 | 6.83 | |
Alby Taylor | 11 | 29 | 41.5 | 1 | 5.86 | 21 | 35 | 0 | 6.67 | ||
John Deeley | 12 | 32 | 36 | 4 | 5.00 | 24 | 28 | 3 | 5.17 | ||
Bill Pitcher | 11 | 29 | 24 | 9 | 4.55 | 21 | 16 | 4 | 3.81 | ||
Arthur Sherlock | 4 | 12 | 9 | 2 | 3.67 | 12 | 9 | 2 | 3.67 | ||
George Clow | 4 | 9 | 5 | 3 | 3.56 | 9 | 5 | 3 | 3.56 | ||
Alf Mattson | 4 | 11 | 9 | 0 | 3.27 | 6 | 3 | 0 | 2.00 | ||
Les Patrick | 7 | 14 | 10 | 1 | 3.14 | 6 | 3 | 0 | 2.00 | ||
Stan Greatrex | 2 | 5 | 3 | 0 | 2.40 | ||||||
George Allbrook | 2 | ||||||||||
Nobby Kendrick | 1 | ||||||||||
Manchester | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Max Grosskreutz | 20 | 4 | 1 | 59 | 117 | 3 | 8.14 | 59 | 117 | 3 | 8.14 |
Arthur Franklyn | 24 | 2 | 72 | 103 | 12 | 6.39 | 72 | 103 | 12 | 6.39 | |
Frank Charles | 18 | 51 | 74 | 5 | 6.20 | 51 | 74 | 5 | 6.20 | ||
Clem Cort | 32 | 1 | 93 | 127 | 14 | 6.06 | 93 | 127 | 14 | 6.06 | |
Reg West | 2 | 4 | 5 | 1 | 6.00 | 4 | 5 | 1 | 6.00 | ||
Bob Harrison | 19 | 2 | 57 | 65 | 11 | 5.33 | 57 | 65 | 11 | 5.33 | |
Dick Fletcher | 1 | 3 | 4 | 0 | 5.33 | 3 | 4 | 0 | 5.33 | ||
Walter (Chun) Moore | 5 | 15 | 16 | 4 | 5.33 | 15 | 16 | 4 | 5.33 | ||
Andy Nicholl | 5 | 11 | 8 | 2 | 3.64 | 11 | 8 | 2 | 3.64 | ||
James (Indian) Allen | 8 | 18 | 14 | 2 | 3.56 | 18 | 14 | 2 | 3.56 | ||
Eric Gregory | 14 | 39 | 30 | 2 | 3.28 | 39 | 30 | 2 | 3.28 | ||
Frank Burgess | 5 | 10 | 8 | 0 | 3.20 | 10 | 8 | 0 | 3.20 | ||
Len Blunt | 7 | 20 | 13 | 3 | 3.20 | 20 | 13 | 3 | 3.20 | ||
Charlie Hornby | 6 | 14 | 8 | 1 | 2.57 | 14 | 8 | 1 | 2.57 | ||
Nottingham | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
George Wigfield | 10 | 1 | 1 | 30 | 65 | 2 | 8.93 | 30 | 65 | 2 | 8.93 |
Fred Strecker | 20 | 3 | 61 | 125 | 1 | 8.26 | 53 | 110 | 1 | 8.38 | |
Billy Ellmore | 19 | 57 | 104 | 4 | 7.58 | 49 | 88 | 3 | 7.43 | ||
Walter (Nobby) Key | 6 | 1 | 17 | 31 | 0 | 7.29 | 17 | 31 | 0 | 7.29 | |
Buster Brown | 15 | 43 | 47.5 | 7 | 5.07 | 35 | 40.5 | 7 | 5.43 | ||
George Dykes | 15 | 39 | 42 | 7 | 5.03 | 31 | 31 | 7 | 4.90 | ||
Norman (Nobby) Kendrick | 14 | 42 | 35 | 13 | 4.57 | 34 | 27 | 11 | 4.47 | ||
Bert Fairweather | 9 | 26 | 19 | 7 | 4.00 | 19 | 15 | 6 | 4.42 | ||
Wally Humphrey | 14 | 35 | 27 | 8 | 4.00 | 30 | 24 | 8 | 4.27 | ||
Joe Gooding | 10 | 29 | 23 | 4 | 3.72 | 21 | 15 | 3 | 3.43 | ||
Reg Lucas | 3 | 10 | 7 | 1 | 3.20 | 6 | 0 | 0 | 0.00 | ||
Southampton | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Jack Parker | 35 | 16 | 1 | 105 | 257 | 2 | 9.87 | 97 | 241 | 2 | 10.02 |
Ernie Rickman | 44 | 5 | 3 | 117 | 198 | 19 | 7.42 | 109 | 181 | 19 | 7.34 |
Vic Collins | 41 | 1 | 3 | 114 | 164 | 35 | 6.98 | 106 | 153 | 30 | 6.91 |
Norman Parker | 39 | 2 | 1 | 105 | 153 | 16 | 6.44 | 97 | 138 | 15 | 6.31 |
Frank Goulden | 31 | 1 | 83 | 108 | 13 | 5.83 | 75 | 103 | 12 | 6.13 | |
Frank Bond | 26 | 1 | 62 | 77 | 6 | 5.35 | 55 | 73 | 5 | 5.67 | |
Arnie Hansen | 28 | 2 | 1 | 73 | 81 | 8 | 4.88 | 73 | 81 | 8 | 4.88 |
Art Warren | 4 | 5 | 5 | 1 | 4.80 | 5 | 5 | 1 | 4.80 | ||
Steve Langton | 24 | 1 | 1 | 48 | 46 | 10 | 4.67 | 40 | 33 | 8 | 4.10 |
Eric Lister | 7 | 10 | 8 | 2 | 4.00 | 10 | 8 | 2 | 4.00 | ||
Jimmy Hayes | 9 | 14 | 11 | 0 | 3.14 | 6 | 5 | 0 | 3.33 | ||
Bunny Wilcox | 6 | 10 | 6 | 1 | 2.8 | 9 | 6 | 1 | 3.11 | ||
Clarrie Eldridge | 2 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Ben Living | 1 | ||||||||||
Dick Solway | 1 | ||||||||||
Doug Hutchins | 1 | ||||||||||
Stamford Bridge | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Frank Arthur | 33 | 8 | 3 | 94 | 230 | 7 | 10.09 | 75 | 180 | 7 | 9.97 |
Wal Phillips | 22 | 7 | 66 | 164 | 2 | 10.06 | 54 | 128 | 2 | 9.63 | |
Arthur Warwick | 39 | 7 | 111 | 230 | 10 | 8.65 | 91 | 176 | 10 | 8.18 | |
Gus Kuhn | 38 | 3 | 2 | 109 | 204.5 | 22 | 8.31 | 89 | 149.5 | 22 | 7.71 |
Nick Nicol | 2 | 2 | 3 | 1 | 8.00 | ||||||
Dick Smythe | 37 | 2 | 104 | 162 | 16 | 6.85 | 85 | 142 | 15 | 7.39 | |
Dick Wise | 10 | 25 | 29 | 6 | 5.60 | 20 | 22 | 6 | 5.6 | ||
Bill Stanley | 37 | 1 | 1 | 103 | 116 | 18 | 5.20 | 87 | 105 | 16 | 5.56 |
Hal Herbert | 6 | 14 | 12 | 4 | 4.57 | 10 | 12 | 4 | 6.40 | ||
Les Blakeborough | 13 | 28 | 24 | 7 | 4.43 | 12 | 9 | 3 | 4.00 | ||
Don Boswell | 8 | 19 | 14.5 | 6 | 4.32 | 11 | 5 | 2 | 2.55 | ||
Keith Harvey | 23 | 56 | 49 | 11 | 4.29 | 36 | 25 | 5 | 3.33 | ||
Charlie Blacklock | 8 | 16 | 15 | 2 | 4.25 | 16 | 15 | 2 | 4.25 | ||
Mick Murphy | 5 | 15 | 12 | 1 | 3.47 | 3 | 4 | 0 | 5.33 | ||
Fred Ralph | 3 | 4 | 2 | 1 | 3.00 | ||||||
Percy Dunn | 2 | 6 | 4 | 0 | 2.67 | 3 | 1 | 0 | 1.33 | ||
Ted Bravery | 1 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
Frank Duckett | 7 | 18 | 9 | 2 | 2.44 | 10 | 8 | 1 | 3.60 | ||
Cliff Watson | 3 | 9 | 4 | 0 | 1.78 | 5 | 3 | 0 | 2.40 | ||
GUEST | 1 | ||||||||||
Wembley | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Colin Watson | 45 | 7 | 4 | 127 | 285.5 | 18 | 9.56 | 99 | 218.5 | 14 | 9.39 |
Jack Ormston | 49 | 6 | 1 | 132 | 281 | 19 | 9.09 | 100 | 210 | 8 | 8.72 |
George Greenwood | 46 | 4 | 6 | 122 | 238 | 29 | 8.75 | 93 | 173 | 24 | 8.47 |
Harry Whitfield | 43 | 2 | 5 | 113 | 197 | 28 | 7.96 | 91 | 154 | 23 | 7.78 |
Norman Evans | 43 | 4 | 121 | 196 | 31 | 7.50 | 89 | 138 | 24 | 7.28 | |
Lionel Van Praag | 33 | 3 | 90 | 153 | 12 | 7.33 | 58 | 91 | 6 | 6.69 | |
Buster Frogley | 22 | 1 | 1 | 57 | 75 | 26 | 7.09 | 45 | 57 | 20 | 6.84 |
Wally Kilmister | 33 | 74 | 101 | 21 | 6.59 | 46 | 64 | 14 | 6.78 | ||
Jack Jackson | 20 | 1 | 43 | 41 | 16 | 5.30 | 24 | 26 | 9 | 5.83 | |
Col Stewart | 14 | 21 | 18 | 7 | 4.76 | 10 | 11 | 3 | 5.60 | ||
Cliff Parkinson | 3 | 3 | 2 | 1 | 4.00 | 3 | 2 | 1 | 4.00 | ||
Charlie Shelton | 13 | 19 | 12 | 2 | 2.95 | 9 | 5 | 0 | 2.22 | ||
West Ham | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Tommy Croombs | 35 | 16 | 105 | 276 | 1 | 10.55 | 93 | 241 | 1 | 10.41 | |
Reg Bounds | 41 | 3 | 1 | 121 | 265.5 | 16.5 | 9.32 | 105 | 226.5 | 15.5 | 9.22 |
Morian Hansen | 9 | 1 | 24 | 48 | 6 | 9.00 | 24 | 48 | 6 | 9.00 | |
Arthur (Bluey) Wilkinson | 38 | 7 | 111 | 235 | 9 | 8.79 | 95 | 198 | 9 | 8.72 | |
Harold (Tiger) Stevenson | 26 | 4 | 1 | 80 | 130.5 | 7.5 | 6.90 | 72 | 113.5 | 6.5 | 6.67 |
Charlie Datson | 4 | 7 | 8 | 2 | 5.71 | ||||||
Arthur Atkinson | 11 | 33 | 31 | 5 | 4.36 | 33 | 31 | 5 | 4.36 | ||
Blos Bromfield | 15 | 45 | 38.5 | 8 | 4.13 | 33 | 27.5 | 8 | 4.30 | ||
Allen Kilfoyle | 15 | 42 | 34 | 9 | 4.10 | 29 | 26 | 7 | 4.55 | ||
Frank Randall | 25 | 67 | 49.5 | 14 | 3.79 | 53 | 39.5 | 13 | 3.96 | ||
Con Cantwell | 25 | 68 | 45 | 10 | 3.24 | 60 | 42 | 9 | 3.40 | ||
Cecil Bounds | 16 | 44 | 31 | 3 | 3.09 | 32 | 23 | 3 | 3.25 | ||
Paddy Dean | 2 | 4 | 1 | 1 | 2.00 | 1 | 0 | 0 | 0.00 | ||
Tom Lougher | 11 | 21 | 9 | 0 | 1.71 | 14 | 5 | 0 | 1.43 | ||
Bert Jones | 1 | 3 | 1 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
GUEST | 2 | ||||||||||
Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Dick Case | 31 | 13 | 1 | 93 | 234 | 3 | 10.19 | 69 | 173 | 2 | 10.14 |
Vic Huxley | 25 | 5 | 2 | 70 | 156 | 9 | 9.43 | 54 | 120 | 7 | 9.41 |
Ray Tauser | 42 | 3 | 1 | 125 | 255 | 10 | 8.48 | 93 | 187 | 7 | 8.34 |
Bill Clibbett | 3 | 1 | 2 | 3 | 1 | 8.00 | |||||
Jim Kempster | 41 | 1 | 1 | 116 | 170 | 30 | 6.90 | 85 | 119 | 18 | 6.45 |
Len Parker | 37 | 1 | 103 | 139 | 20 | 6.17 | 83 | 112 | 14 | 6.07 | |
Claude Rye | 35 | 98 | 126.5 | 22 | 6.06 | 69 | 80 | 13 | 5.39 | ||
Billy Lamont | 7 | 23 | 33 | 1 | 5.91 | 15 | 22 | 0 | 5.87 | ||
Ernie Evans | 37 | 3 | 109 | 117 | 39 | 5.72 | 77 | 78 | 27 | 5.45 | |
Len Stewart | 30 | 1 | 82 | 101 | 10 | 5.41 | 58 | 65 | 8 | 5.03 | |
Arthur Westwood | 16 | 52 | 59.5 | 8 | 5.19 | 36 | 39.5 | 4 | 4.83 | ||
Reg Etherington | 3 | 7 | 5 | 2 | 4.00 | 7 | 5 | 2 | 4.00 | ||
Stan Lemon | 6 | 1 | 15 | 11 | 2 | 3.47 | 9 | 7 | 2 | 4.00 | |
Ivor Hill | 9 | 21 | 15 | 2 | 3.24 | 9 | 3 | 1 | 1.78 | ||
Bert Gerrish | 3 | 10 | 5 | 1 | 2.40 | 6 | 1 | 0 | 0.67 | ||
Jack Sykes | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
GUEST | 1 |
Pages
▼