| Complete averages by Name | |||||||||||
| Official | League | ||||||||||
| Coventry |
M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| Jack Parker | 18 | 10 | 41 | 105 | 1 | 10.34 | 41 | 105 | 1 | 10.34 | |
| Tom Farndon | 28 | 7 | 66 | 134 | 3 | 8.30 | 66 | 134 | 3 | 8.30 | |
| Norman Parker | 22 | 3 | 53 | 88 | 8 | 7.25 | 53 | 88 | 8 | 7.25 | |
| Arthur Tims | 24 | 2 | 1 | 61 | 88 | 12 | 6.56 | 61 | 88 | 12 | 6.56 |
| Wilmot Evans | 25 | 1 | 54 | 63 | 15 | 5.78 | 54 | 63 | 15 | 5.78 | |
| John Deeley | 17 | 1 | 35 | 40 | 10 | 5.71 | 35 | 40 | 10 | 5.71 | |
| Bill Stanley | 22 | 2 | 57 | 69 | 12 | 5.68 | 57 | 69 | 12 | 5.68 | |
| Lew Lancaster | 16 | 2 | 19 | 19 | 3 | 4.63 | 19 | 19 | 3 | 4.63 | |
| Cecil Walker | 6 | 1 | 14 | 16 | 0 | 4.57 | 14 | 16 | 0 | 4.57 | |
| George Allbrook | 6 | 1 | 11 | 7 | 1 | 2.91 | 11 | 7 | 1 | 2.91 | |
| Crystal Palace | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| Roger Frogley | 23 | 6 | 1 | 66 | 150 | 5 | 9.39 | 66 | 150 | 5 | 9.39 |
| Triss Sharp | 17 | 2 | 2 | 51 | 105 | 5 | 8.63 | 51 | 105 | 5 | 8.63 |
| Ron Johnson | 19 | 5 | 1 | 54 | 111 | 4 | 8.52 | 54 | 111 | 4 | 8.52 |
| Joe Francis | 23 | 3 | 65 | 85 | 21 | 6.52 | 65 | 85 | 21 | 6.52 | |
| Wally Lloyd | 14 | 1 | 38 | 49 | 11 | 6.32 | 38 | 49 | 11 | 6.32 | |
| Clem Mitchell | 11 | 1 | 29 | 40 | 3 | 5.93 | 29 | 40 | 3 | 5.93 | |
| Jack Barrett | 15 | 39 | 41 | 9 | 5.13 | 39 | 41 | 9 | 5.13 | ||
| George Lovick | 5 | 10 | 10 | 1 | 4.40 | 10 | 10 | 1 | 4.40 | ||
| Harry Shepherd | 9 | 20 | 17 | 4 | 4.20 | 20 | 17 | 4 | 4.20 | ||
| Bryan Donkin | 3 | 8 | 6 | 1 | 3.50 | 8 | 6 | 1 | 3.50 | ||
| Buster Buckland | 4 | 9 | 6 | 1 | 3.11 | 9 | 6 | 1 | 3.11 | ||
| Bert Gerrish | 1 | 3 | 1 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
| George McKenzie | 1 | 3 | 1 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
| Jack Luke | |||||||||||
| Jim Cowie | |||||||||||
| Hall Green | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| Billy Dallison | 10 | 5 | 28 | 70.5 | 0 | 10.07 | 28 | 70.5 | 0 | 10.07 | |
| George Vallance | 1 | 1 | 1 | 1 | 8.00 | 1 | 1 | 1 | 8.00 | ||
| Harry Taft | 17 | 1 | 51 | 95 | 5 | 7.84 | 51 | 95 | 5 | 7.84 | |
| Bunny Wilcox | 16 | 48 | 81 | 5 | 7.17 | 48 | 81 | 5 | 7.17 | ||
| Reg Hutchins | 11 | 30 | 47 | 5 | 6.93 | 30 | 47 | 5 | 6.93 | ||
| Cyril Taft | 14 | 41 | 47 | 9 | 5.46 | 41 | 47 | 9 | 5.46 | ||
| Jimmy Gent | 12 | 30 | 32.5 | 5 | 5.00 | 30 | 32.5 | 5 | 5.00 | ||
| Les Patrick | 12 | 33 | 25 | 10 | 4.24 | 33 | 25 | 10 | 4.24 | ||
| Tom McDonald | 5 | 15 | 13 | 2 | 4.00 | 15 | 13 | 2 | 4.00 | ||
| Stan Baines | 2 | 6 | 2 | 0 | 1.33 | 6 | 2 | 0 | 1.33 | ||
| Ernie Smith | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
| George Barnes | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
| Leo Davies | |||||||||||
| Harringay | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| Colin Watson | 4 | 1 | 12 | 32 | 0 | 10.67 | 12 | 32 | 0 | 10.67 | |
| Vic Huxley | 25 | 13 | 1 | 66 | 173 | 1 | 10.55 | 66 | 173 | 1 | 10.55 |
| Howard Traynor | 20 | 60 | 73 | 12 | 5.67 | 60 | 73 | 12 | 5.67 | ||
| Alf Sawford | 26 | 1 | 67 | 84 | 10 | 5.61 | 67 | 84 | 10 | 5.61 | |
| Bill Clibbett | 14 | 1 | 32 | 39 | 2 | 5.13 | 32 | 39 | 2 | 5.13 | |
| Jack Kidwell | 17 | 44 | 45.5 | 9 | 4.95 | 44 | 45.5 | 9 | 4.95 | ||
| Stan Spencer | 13 | 33 | 33 | 4 | 4.48 | 33 | 33 | 4 | 4.48 | ||
| Wally Hicklin | 12 | 23 | 23 | 1 | 4.17 | 23 | 23 | 1 | 4.17 | ||
| Eric Spencer | 1 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
| Harry Butler | 2 | 4 | 4 | 0 | 4.00 | 4 | 4 | 0 | 4.00 | ||
| Ron Thompson | 16 | 31 | 21 | 3 | 3.10 | 31 | 21 | 3 | 3.10 | ||
| Ivor Hill | 6 | 9 | 5 | 1 | 2.67 | 9 | 5 | 1 | 2.67 | ||
| Percy Bryant | 8 | 12 | 5 | 1 | 2.00 | 12 | 5 | 1 | 2.00 | ||
| Will Dennis | 5 | 15 | 7 | 0 | 1.87 | 15 | 7 | 0 | 1.87 | ||
| High Beech | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| Phil Bishop | 26 | 2 | 66 | 128 | 1 | 7.82 | 66 | 128 | 1 | 7.82 | |
| Stan Baines | 19 | 1 | 41 | 79 | 0 | 7.71 | 41 | 79 | 0 | 7.71 | |
| Syd Edmonds | 22 | 54 | 80 | 6 | 6.37 | 54 | 80 | 6 | 6.37 | ||
| Jack Barnett | 20 | 45 | 64 | 5 | 6.13 | 45 | 64 | 5 | 6.13 | ||
| Fred Law | 4 | 12 | 18 | 0 | 6.00 | 12 | 18 | 0 | 6.00 | ||
| Stan Taylor | 10 | 20 | 21 | 4 | 5.00 | 20 | 21 | 4 | 5.00 | ||
| George Bishop | 26 | 62 | 59 | 11 | 4.52 | 62 | 59 | 11 | 4.52 | ||
| Eric Willis | 1 | 1 | 1 | 0 | 4.00 | 1 | 1 | 0 | 4.00 | ||
| Jack Sharp | 8 | 15 | 11 | 4 | 4.00 | 15 | 11 | 4 | 4.00 | ||
| Keith Harvey | 3 | 5 | 4 | 1 | 4.00 | 5 | 4 | 1 | 4.00 | ||
| Reg O'Connor | 3 | 9 | 6 | 1 | 3.11 | 9 | 6 | 1 | 3.11 | ||
| Charlie Upham | 7 | 14 | 9 | 1 | 2.86 | 14 | 9 | 1 | 2.86 | ||
| Jack Cox | 1 | 3 | 1 | 1 | 2.67 | 3 | 1 | 1 | 2.67 | ||
| George Lovell | 2 | 4 | 2 | 0 | 2.00 | 4 | 2 | 0 | 2.00 | ||
| Charlie King | 17 | 31 | 12 | 2 | 1.81 | 31 | 12 | 2 | 1.81 | ||
| F Glendinning | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | ||
| Keith Hardy | 1 | ||||||||||
| Lea Bridge | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| Charlie Spinks | 15 | 3 | 33 | 64 | 1 | 7.88 | 33 | 64 | 1 | 7.88 | |
| Reg Stanley | 18 | 45 | 72 | 12 | 7.47 | 45 | 72 | 12 | 7.47 | ||
| Jimmy Stevens | 16 | 44 | 80 | 2 | 7.45 | 44 | 80 | 2 | 7.45 | ||
| Alf Foulds | 24 | 2 | 60 | 102.5 | 7 | 7.30 | 60 | 102.5 | 7 | 7.30 | |
| Harold Hastings | 22 | 58 | 85 | 7 | 6.34 | 58 | 85 | 7 | 6.34 | ||
| Stew Fairbairn | 11 | 1 | 18 | 23 | 5 | 6.22 | 18 | 23 | 5 | 6.22 | |
| Harold Osment | 25 | 63 | 66 | 20 | 5.46 | 63 | 66 | 20 | 5.46 | ||
| Ned Kelly | 6 | 18 | 20 | 3 | 5.11 | 18 | 20 | 3 | 5.11 | ||
| George Heard | 4 | 6 | 6 | 0 | 4.00 | 6 | 6 | 0 | 4.00 | ||
| Stiffy Aston | 5 | 15 | 12 | 3 | 4.00 | 15 | 12 | 3 | 4.00 | ||
| Harry Mangham | 3 | 6 | 4 | 1 | 3.33 | 6 | 4 | 1 | 3.33 | ||
| Alex Peel | 7 | 6 | 2 | 1 | 2.00 | 6 | 2 | 1 | 2.00 | ||
| Leicester Stadium | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| George Clow | 1 | 1 | 2 | 1 | 12.00 | 1 | 2 | 1 | 12.00 | ||
| Cyril (Squib) Burton | 24 | 9 | 67 | 161 | 1 | 9.67 | 67 | 161 | 1 | 9.67 | |
| Syd Jackson | 24 | 5 | 68 | 148 | 1 | 8.76 | 68 | 148 | 1 | 8.76 | |
| Ned Wolloff | 1 | 2 | 3 | 0 | 6.00 | 2 | 3 | 0 | 6.00 | ||
| Norman (Nobby) Kendrick | 21 | 1 | 63 | 79 | 9 | 5.59 | 63 | 79 | 9 | 5.59 | |
| Jack Rowley | 13 | 39 | 45 | 8 | 5.44 | 39 | 45 | 8 | 5.44 | ||
| Bill Crouch | 16 | 45 | 42 | 14 | 4.98 | 45 | 42 | 14 | 4.98 | ||
| Bill Pitcher | 8 | 1 | 23 | 24 | 2 | 4.52 | 23 | 24 | 2 | 4.52 | |
| Vic Southouse | 1 | 2 | 2 | 0 | 4.00 | 2 | 2 | 0 | 4.00 | ||
| Billy Ellmore | 4 | 9 | 6 | 2 | 3.56 | 9 | 6 | 2 | 3.56 | ||
| Arthur Johnson | 11 | 24 | 15 | 3 | 3.00 | 24 | 15 | 3 | 3.00 | ||
| Al Wilkinson | 1 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
| Tom Deadman | 1 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
| Cyclone Smith | 16 | 40 | 18.5 | 3 | 2.15 | 40 | 18.5 | 3 | 2.15 | ||
| Tom Taylor | 5 | 13 | 5 | 0 | 1.54 | 13 | 5 | 0 | 1.54 | ||
| Len Lyner | |||||||||||
| Nottingham | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| George Wigfield | 6 | 1 | 18 | 37 | 0 | 8.22 | 18 | 37 | 0 | 8.22 | |
| Walter (Nobby) Key | 21 | 62 | 103 | 3 | 6.84 | 62 | 103 | 3 | 6.84 | ||
| Billy Ellmore | 10 | 28 | 40 | 1 | 5.86 | 28 | 40 | 1 | 5.86 | ||
| Joe Gooding | 22 | 65 | 83 | 8 | 5.60 | 65 | 83 | 8 | 5.60 | ||
| Ernie Blacknail | 1 | 3 | 2 | 2 | 5.33 | 3 | 2 | 2 | 5.33 | ||
| Buster Brown | 19 | 54 | 58 | 7 | 4.81 | 54 | 58 | 7 | 4.81 | ||
| Ernest Lester | 4 | 12 | 11 | 3 | 4.67 | 12 | 11 | 3 | 4.67 | ||
| Wally Humphrey | 12 | 33 | 35 | 2 | 4.48 | 33 | 35 | 2 | 4.48 | ||
| Spencer Stratton | 13 | 36 | 31 | 7 | 4.22 | 36 | 31 | 7 | 4.22 | ||
| Bill Henstock | 5 | 14 | 10 | 4 | 4.00 | 14 | 10 | 4 | 4.00 | ||
| Ian Ritchings | 5 | 11 | 10 | 1 | 4.00 | 11 | 10 | 1 | 4.00 | ||
| George Dykes | 4 | 6 | 4 | 1 | 3.33 | 6 | 4 | 1 | 3.33 | ||
| Reg Lucas | 14 | 38 | 27 | 4 | 3.26 | 38 | 27 | 4 | 3.26 | ||
| Rocky Burnham | 5 | 14 | 7 | 2 | 2.57 | 14 | 7 | 2 | 2.57 | ||
| Perry Bar | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| Clem Mitchell | 2 | 6 | 10 | 0 | 6.67 | 6 | 10 | 0 | 6.67 | ||
| Wally Lloyd | 2 | 6 | 10 | 0 | 6.67 | 6 | 10 | 0 | 6.67 | ||
| Geoff Siddaway | 2 | 5 | 4 | 1 | 4.00 | 5 | 4 | 1 | 4.00 | ||
| Tim Reid | 2 | 6 | 5 | 1 | 4.00 | 6 | 5 | 1 | 4.00 | ||
| Arthur Johnson | 2 | 6 | 3 | 0 | 2.00 | 6 | 3 | 0 | 2.00 | ||
| Joe Hassall | 2 | 6 | 2 | 1 | 2.00 | 6 | 2 | 1 | 2.00 | ||
| Ivor Anslow | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
| Joe Dallison | |||||||||||
| Southampton | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| Vic Collins | 7 | 19 | 43 | 1 | 9.26 | 19 | 43 | 1 | 9.26 | ||
| Lloyd (Sprouts) Elder | 17 | 1 | 51 | 114 | 4 | 9.25 | 51 | 114 | 4 | 9.25 | |
| Arnie Hansen | 18 | 3 | 42 | 86.5 | 6 | 8.81 | 42 | 86.5 | 6 | 8.81 | |
| Frank Bond | 2 | 6 | 10 | 2 | 8.00 | 6 | 10 | 2 | 8.00 | ||
| Frank Goulden | 25 | 2 | 60 | 108 | 8 | 7.73 | 60 | 108 | 8 | 7.73 | |
| Geoff Taylor | 23 | 3 | 56 | 102.5 | 5 | 7.68 | 56 | 102.5 | 5 | 7.68 | |
| Jimmy Hayes | 24 | 2 | 59 | 78 | 21 | 6.71 | 59 | 78 | 21 | 6.71 | |
| Dick Sulway | 9 | 1 | 27 | 34 | 6 | 5.93 | 27 | 34 | 6 | 5.93 | |
| Clarrie Eldridge | 12 | 23 | 27 | 6 | 5.74 | 23 | 27 | 6 | 5.74 | ||
| Eric Lister | 15 | 1 | 28 | 29 | 11 | 5.71 | 28 | 29 | 11 | 5.71 | |
| Ken Purser | 8 | 16 | 16 | 5 | 5.25 | 16 | 16 | 5 | 5.25 | ||
| Ernie Rickman | 5 | 3 | 2 | 1 | 4.00 | 3 | 2 | 1 | 4.00 | ||
| Dave Kemp | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
| Stamford Bridge | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| Frank Arthur | 22 | 7 | 63 | 152.5 | 2.5 | 9.84 | 63 | 152.5 | 2.5 | 9.84 | |
| Gus Kuhn | 26 | 5 | 2 | 65 | 139 | 13 | 9.35 | 65 | 139 | 13 | 9.35 |
| Arthur Warwick | 27 | 5 | 69 | 129 | 21 | 8.70 | 69 | 129 | 21 | 8.70 | |
| Wal Phillips | 24 | 4 | 60 | 119 | 6 | 8.33 | 60 | 119 | 6 | 8.33 | |
| Don Boswell | 7 | 9 | 12 | 2 | 6.22 | 9 | 12 | 2 | 6.22 | ||
| Les Blakeborough | 19 | 1 | 45 | 49 | 13 | 5.51 | 45 | 49 | 13 | 5.51 | |
| Colin Ford | 20 | 1 | 47 | 46 | 17.5 | 5.40 | 47 | 46 | 17.5 | 5.40 | |
| Nick Nicol | 6 | 12 | 10 | 3 | 4.33 | 12 | 10 | 3 | 4.33 | ||
| Fred Ralph | 6 | 6 | 4 | 2 | 4.00 | 6 | 4 | 2 | 4.00 | ||
| Bill White | 7 | 8 | 3 | 0 | 1.50 | 8 | 3 | 0 | 1.50 | ||
| Ernie Mayne | 1 | ||||||||||
| Wembley | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| Jack Ormston | 31 | 13 | 69 | 173.5 | 4 | 10.29 | 69 | 173.5 | 4 | 10.29 | |
| Colin Watson | 25 | 5 | 1 | 53 | 127 | 6 | 10.04 | 53 | 127 | 6 | 10.04 |
| Stan Catlett | 11 | 1 | 27 | 52 | 6 | 8.59 | 27 | 52 | 6 | 8.59 | |
| Bert Fairweather | 2 | 3 | 5 | 1 | 8.00 | 3 | 5 | 1 | 8.00 | ||
| Harry Whitfield | 30 | 2 | 2 | 66 | 110.5 | 17 | 7.73 | 66 | 110.5 | 17 | 7.73 |
| Arthur Atkinson | 25 | 2 | 1 | 69 | 114 | 18 | 7.65 | 69 | 114 | 18 | 7.65 |
| Norman Evans | 13 | 18 | 22 | 9 | 6.89 | 18 | 22 | 9 | 6.89 | ||
| Buster Frogley | 24 | 53 | 64 | 20 | 6.34 | 53 | 64 | 20 | 6.34 | ||
| George Greenwood | 22 | 2 | 39 | 52 | 9 | 6.26 | 39 | 52 | 9 | 6.26 | |
| Ron Hieatt | 1 | 2 | 3 | 0 | 6.00 | 2 | 3 | 0 | 6.00 | ||
| Charlie Shelton | 4 | 6 | 4 | 2 | 4.00 | 6 | 4 | 2 | 4.00 | ||
| Dick Hayman | 5 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
| Wally Kilmister | 8 | 6 | 2 | 2 | 2.67 | 6 | 2 | 2 | 2.67 | ||
| Art Warren | 1 | ||||||||||
| Charlie Barrett | 1 | ||||||||||
| Cliff Parkinson | 1 | ||||||||||
| Reg Ranby | |||||||||||
| Terry White | 1 | ||||||||||
| Tiger Sanderson | 1 | ||||||||||
| West Ham | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| Tommy Croombs | 13 | 1 | 29 | 64 | 2 | 9.10 | 29 | 64 | 2 | 9.10 | |
| Harold (Tiger) Stevenson | 29 | 4 | 69 | 145 | 4 | 8.64 | 69 | 145 | 4 | 8.64 | |
| Reg Bounds | 6 | 1 | 12 | 21 | 4 | 8.33 | 12 | 21 | 4 | 8.33 | |
| Arthur (Bluey) Wilkinson | 28 | 1 | 1 | 66 | 126 | 10 | 8.24 | 66 | 126 | 10 | 8.24 |
| Don Durant | 25 | 1 | 57 | 80 | 12 | 6.46 | 57 | 80 | 12 | 6.46 | |
| Roy Dook | 4 | 7 | 9 | 2 | 6.29 | 7 | 9 | 2 | 6.29 | ||
| Arthur Westwood | 27 | 2 | 66 | 79 | 15 | 5.70 | 66 | 79 | 15 | 5.70 | |
| Den Taylor | 9 | 22 | 20 | 6 | 4.73 | 22 | 20 | 6 | 4.73 | ||
| Les Maguire | 19 | 47 | 44 | 2 | 3.91 | 47 | 44 | 2 | 3.91 | ||
| Bert Jones | 9 | 19 | 14 | 2 | 3.37 | 19 | 14 | 2 | 3.37 | ||
| Allen Kilfoyle | 8 | 16 | 8 | 3 | 2.75 | 16 | 8 | 3 | 2.75 | ||
| Cecil Bounds | 1 | 3 | 1 | 1 | 2.67 | 3 | 1 | 1 | 2.67 | ||
| Gus Mordue | |||||||||||
| Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
| Jim Kempster | 25 | 6 | 66 | 149 | 3 | 9.21 | 66 | 149 | 3 | 9.21 | |
| Dick Case | 26 | 3 | 2 | 67 | 131 | 11 | 8.48 | 67 | 131 | 11 | 8.48 |
| Billy Lamont | 23 | 6 | 58 | 105 | 5 | 7.59 | 58 | 105 | 5 | 7.59 | |
| Ray Tauser | 23 | 1 | 60 | 94 | 17 | 7.40 | 60 | 94 | 17 | 7.40 | |
| Len Parker | 27 | 2 | 2 | 72 | 114 | 15 | 7.17 | 72 | 114 | 15 | 7.17 |
| Mart Sieffert | 16 | 39 | 38 | 11 | 5.03 | 39 | 38 | 11 | 5.03 | ||
| Les Dearth | 6 | 5 | 4 | 2 | 4.80 | 5 | 4 | 2 | 4.80 | ||
| Del Forster | 15 | 36 | 32 | 6 | 4.22 | 36 | 32 | 6 | 4.22 | ||
| Harold Crook | 6 | 11 | 8 | 1 | 3.27 | 11 | 8 | 1 | 3.27 | ||
| Dudley Cox | 1 | ||||||||||
| Vic Deale | |||||||||||
Pages
▼