Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
Trevor Redmond | Bristol Bulldogs | 21 | 7 | 76 | 211 | 1 | 11.16 | |
Reg Reeves | Rayleigh Rockets | 28 | 9 | 7 | 94 | 232 | 19 | 10.68 |
Harry Bastable | Cradley Heath Heathens | 18 | 4 | 1 | 61 | 155 | 4 | 10.43 |
Brian Craven | Liverpool Pirates | 10 | 1 | 1 | 40 | 99 | 1 | 10.00 |
Alan Smith | Rayleigh Rockets | 26 | 8 | 2 | 81 | 191 | 11 | 9.98 |
Ross Gilbertson | Poole Pirates | 22 | 3 | 2 | 63 | 146 | 9 | 9.84 |
Johnny Hole | Bristol Bulldogs | 32 | 4 | 2 | 93 | 214 | 14 | 9.81 |
Tony Lewis | Poole Pirates | 9 | 3 | 27 | 64 | 1 | 9.63 | |
Tony Robinson | Sheffield Tigers | 25 | 10 | 1 | 81 | 190 | 4 | 9.58 |
Ivor Brown | Yarmouth Bloaters | 20 | 2 | 78 | 176 | 10 | 9.54 | |
Reg Fearman | Stoke Potters | 23 | 2 | 1 | 68 | 148 | 11 | 9.35 |
Ken Middleditch | Poole Pirates | 16 | 3 | 1 | 63 | 131 | 15 | 9.27 |
Len Williams | Sheffield Tigers | 11 | 1 | 2 | 30 | 63 | 6 | 9.20 |
Eric Hockaday | Rayleigh Rockets | 32 | 2 | 5 | 90 | 182 | 18 | 8.89 |
Ken Adams | Stoke Potters | 9 | 1 | 2 | 14 | 29 | 2 | 8.86 |
Des Haswell | Bradford Panthers | 4 | 15 | 33 | 0 | 8.80 | ||
Garry Lindsey | Liverpool Pirates | 1 | 5 | 11 | 0 | 8.80 | ||
Jack Kitchen | Sheffield Tigers | 25 | 4 | 2 | 65 | 130 | 9 | 8.55 |
Doug Templeton | Edinburgh Monarchs | 26 | 2 | 1 | 95 | 197 | 2 | 8.38 |
Johnny Fitzpatrick | Yarmouth Bloaters | 18 | 3 | 72 | 138.5 | 10.5 | 8.28 | |
Alan Kidd | Poole Pirates | 23 | 1 | 64 | 122 | 10 | 8.25 | |
Pete Lansdale | Rayleigh Rockets | 29 | 1 | 4 | 82 | 140 | 29 | 8.24 |
Reg Luckhurst | Edinburgh Monarchs | 10 | 42 | 83 | 3 | 8.19 | ||
Cliff Cox | Bristol Bulldogs | 33 | 2 | 1 | 91 | 161 | 24 | 8.13 |
Geoff Pymar | Yarmouth Bloaters | 20 | 2 | 74 | 144.5 | 5.5 | 8.11 | |
Eric Eadon | Cradley Heath Heathens | 27 | 2 | 1 | 83 | 154 | 14 | 8.10 |
Les Jenkins | Stoke Potters | 21 | 1 | 1 | 53 | 101 | 6 | 8.08 |
T Plant | Bradford Panthers | 1 | 1 | 1 | 1 | 8.00 | ||
Shorty Schirmer | Liverpool Pirates | 19 | 3 | 57 | 110 | 2 | 7.86 | |
Wal Morton | Liverpool Pirates | 20 | 2 | 60 | 115 | 2 | 7.80 | |
Roy Taylor | Bristol Bulldogs | 13 | 1 | 42 | 69 | 12 | 7.71 | |
Ray Harris | Stoke Potters | 30 | 4 | 1 | 85 | 154 | 9 | 7.67 |
Norman Strachan | Poole Pirates | 20 | 61 | 99 | 13 | 7.34 | ||
Stan Stevens | Rayleigh Rockets | 30 | 1 | 3 | 82 | 123 | 27 | 7.32 |
Geoff Mudge | Poole Pirates | 24 | 2 | 1 | 71 | 111 | 17 | 7.21 |
Jim Yacoby | Liverpool Pirates | 2 | 5 | 9 | 0 | 7.20 | ||
Tommy Roper | Bradford Panthers | 18 | 1 | 68 | 115 | 5 | 7.06 | |
Alf Parker | Sheffield Tigers | 6 | 12 | 18 | 3 | 7.00 | ||
Dave Dodd | Poole Pirates | 5 | 8 | 13 | 1 | 7.00 | ||
Guest | Sheffield Tigers | 3 | 4 | 7 | 0 | 7.00 | ||
Fred Greenwell | Edinburgh Monarchs | 19 | 66 | 107 | 8 | 6.97 | ||
Willie Templeton | Edinburgh Monarchs | 23 | 78 | 125 | 10 | 6.92 | ||
Clive Featherby | Cradley Heath Heathens | 4 | 14 | 23 | 1 | 6.86 | ||
Chris Julian | Bristol Bulldogs | 12 | 35 | 46 | 13 | 6.74 | ||
Bernard McArthur | Bradford Panthers | 1 | 3 | 5 | 0 | 6.67 | ||
Ray Day | Bradford Panthers | 20 | 1 | 76 | 110 | 15 | 6.58 | |
Bill Coleman | Cradley Heath Heathens | 7 | 13 | 18 | 3 | 6.46 | ||
Ernie Baker | Bristol Bulldogs | 28 | 2 | 80 | 114 | 14 | 6.40 | |
Ronnie Rolfe | Cradley Heath Heathens | 27 | 1 | 75 | 103 | 17 | 6.40 | |
Stuart Hickman | Sheffield Tigers | 26 | 2 | 67 | 94 | 10 | 6.21 | |
Roy Spencer | Cradley Heath Heathens | 25 | 2 | 66 | 87 | 13 | 6.06 | |
Pat Flanagan | Bristol Bulldogs | 28 | 2 | 71 | 83 | 24 | 6.03 | |
Clive Featherby | Yarmouth Bloaters | 2 | 2 | 3 | 0 | 6.00 | ||
Jimmy Gleed | Poole Pirates | 8 | 14 | 16 | 5 | 6.00 | ||
Bill Bridgett | Stoke Potters | 16 | 39 | 49 | 8 | 5.85 | ||
Pete Jarman | Stoke Potters | 15 | 40 | 48 | 10 | 5.80 | ||
Peter Kelly | Stoke Potters | 26 | 59 | 74 | 8 | 5.56 | ||
John Debbage | Yarmouth Bloaters | 12 | 34 | 38 | 9 | 5.53 | ||
Dave Still | Cradley Heath Heathens | 2 | 8 | 8 | 3 | 5.50 | ||
George Bewley | Cradley Heath Heathens | 18 | 58 | 68 | 11 | 5.45 | ||
Ron Bagley | Yarmouth Bloaters | 19 | 1 | 65 | 69 | 19 | 5.42 | |
Bill Davies | Liverpool Pirates | 2 | 3 | 3 | 1 | 5.33 | ||
Vic Lonsdale | Bradford Panthers | 17 | 57 | 74 | 2 | 5.33 | ||
Dave Dodd | Liverpool Pirates | 15 | 1 | 37 | 40 | 9 | 5.30 | |
Ivor Toms | Bristol Bulldogs | 11 | 34 | 38 | 7 | 5.29 | ||
Jack Winstanley | Sheffield Tigers | 24 | 62 | 70 | 12 | 5.29 | ||
Roy Craighead | Rayleigh Rockets | 14 | 1 | 30 | 33 | 6 | 5.20 | |
Vic White | Cradley Heath Heathens | 22 | 55 | 61 | 9 | 5.09 | ||
Charlie Wallis | Poole Pirates | 24 | 53 | 58 | 9 | 5.06 | ||
Clive Hitch | Rayleigh Rockets | 31 | 2 | 79 | 85 | 15 | 5.06 | |
Geoff Whitehouse | Cradley Heath Heathens | 2 | 8 | 8 | 2 | 5.00 | ||
Dennis Jenkins | Liverpool Pirates | 18 | 43 | 45 | 8 | 4.93 | ||
George Hunter | Edinburgh Monarchs | 25 | 72 | 70 | 16 | 4.78 | ||
Frank Evans | Bristol Bulldogs | 19 | 29 | 29 | 5 | 4.69 | ||
Dennis Day | Yarmouth Bloaters | 2 | 6 | 7 | 0 | 4.67 | ||
Ray Liston | Liverpool Pirates | 3 | 12 | 14 | 0 | 4.67 | ||
Ray Harrison | Yarmouth Bloaters | 3 | 7 | 5 | 3 | 4.57 | ||
Jimmy Tannock | Edinburgh Monarchs | 19 | 59 | 52 | 15 | 4.54 | ||
Gordon Owen | Stoke Potters | 9 | 30 | 25 | 9 | 4.53 | ||
Ken Last | Yarmouth Bloaters | 14 | 46 | 42 | 10 | 4.52 | ||
John Leggett | Rayleigh Rockets | 9 | 8 | 7 | 2 | 4.50 | ||
John Hart | Stoke Potters | 4 | 9 | 9 | 1 | 4.44 | ||
Jimmy Cox | Edinburgh Monarchs | 22 | 57 | 52 | 10 | 4.35 | ||
Stan Holey | Bradford Panthers | 19 | 61 | 61 | 5 | 4.33 | ||
Frank Wooster | Stoke Potters | 4 | 13 | 13 | 1 | 4.31 | ||
Jim Yacoby | Bradford Panthers | 10 | 30 | 27 | 5 | 4.27 | ||
Roy Peacock | Liverpool Pirates | 6 | 20 | 19 | 2 | 4.20 | ||
Malcolm Bruce | Sheffield Tigers | 26 | 69 | 58 | 14 | 4.17 | ||
Dave Gerrard | Liverpool Pirates | 7 | 24 | 22 | 2 | 4.00 | ||
Eric Howe | Bristol Bulldogs | 4 | 3 | 3 | 0 | 4.00 | ||
Guest | Edinburgh Monarchs | 3 | 1 | 1 | 0 | 4.00 | ||
Guest | Rayleigh Rockets | 5 | 3 | 2 | 1 | 4.00 | ||
Guest | Stoke Potters | 8 | 5 | 4 | 1 | 4.00 | ||
Keith Rylance | Stoke Potters | 3 | 2 | 2 | 0 | 4.00 | ||
Peter Atkins | Yarmouth Bloaters | 1 | 2 | 2 | 0 | 4.00 | ||
Reg Nicholls | Rayleigh Rockets | 8 | 3 | 2 | 1 | 4.00 | ||
Ron Clarke | Sheffield Tigers | 1 | 2 | 1 | 1 | 4.00 | ||
Tom Dale | Sheffield Tigers | 1 | 3 | 2 | 1 | 4.00 | ||
Tony Childs | Yarmouth Bloaters | 4 | 1 | 9 | 7 | 2 | 4.00 | |
Graham Beattie | Liverpool Pirates | 18 | 33 | 26 | 6 | 3.88 | ||
Bob Warner | Bradford Panthers | 4 | 14 | 12 | 1 | 3.71 | ||
Tony Eadon | Cradley Heath Heathens | 22 | 40 | 34 | 3 | 3.7 | ||
Col Smith | Liverpool Pirates | 17 | 37 | 24 | 9 | 3.57 | ||
John Leggett | Yarmouth Bloaters | 8 | 28 | 18 | 7 | 3.57 | ||
Gordon Mitchell | Edinburgh Monarchs | 20 | 53 | 36 | 11 | 3.55 | ||
Arthur Rowe | Stoke Potters | 16 | 34 | 25 | 4 | 3.41 | ||
Derek Heigold | Bradford Panthers | 6 | 15 | 9 | 3 | 3.20 | ||
Guest | Liverpool Pirates | 6 | 5 | 3 | 1 | 3.20 | ||
John Key | Stoke Potters | 2 | 5 | 3 | 1 | 3.20 | ||
Dave Anderson | Bradford Panthers | 8 | 26 | 18 | 2 | 3.08 | ||
John James | Stoke Potters | 7 | 15 | 9 | 2 | 2.93 | ||
Terry Turner | Sheffield Tigers | 9 | 7 | 5 | 0 | 2.86 | ||
Gerry Bridson | Poole Pirates | 10 | 16 | 8 | 3 | 2.75 | ||
Ted Connor | Stoke Potters | 13 | 25 | 14 | 3 | 2.72 | ||
Bob McHugh | Liverpool Pirates | 8 | 14 | 8 | 1 | 2.57 | ||
Bernard McCarthy | Liverpool Pirates | 2 | 8 | 4 | 1 | 2.50 | ||
Norman Redmond | Bradford Panthers | 7 | 16 | 9 | 1 | 2.50 | ||
Derrol Melbin | Sheffield Tigers | 20 | 41 | 20 | 3 | 2.24 | ||
Derek Skyner | Liverpool Pirates | 11 | 23 | 9 | 3 | 2.09 | ||
Errol Brook | Cradley Heath Heathens | 9 | 10 | 4 | 1 | 2.00 | ||
Norman Murphy | Liverpool Pirates | 5 | 10 | 4 | 1 | 2.00 | ||
Ron Sharp | Bristol Bulldogs | 2 | 4 | 1 | 1 | 2.00 | ||
Bernard McArthur | Sheffield Tigers | 9 | 18 | 5 | 3 | 1.78 | ||
Harry Greenhaigh | Liverpool Pirates | 4 | 9 | 4 | 0 | 1.78 | ||
Roy Challenor | Bradford Panthers | 7 | 26 | 11 | 0 | 1.69 | ||
Tony Barnard | Bradford Panthers | 9 | 22 | 7 | 2 | 1.64 | ||
Bill McGregor | Cradley Heath Heathens | 7 | 5 | 2 | 0 | 1.60 | ||
Bob Warner | Yarmouth Bloaters | 1 | 3 | 1 | 0 | 1.33 | ||
Ken Handscombe | Bradford Panthers | 2 | 6 | 2 | 0 | 1.33 | ||
Sonny Dewhurst | Liverpool Pirates | 6 | 10 | 3 | 0 | 1.20 | ||
Bert Edwards | Liverpool Pirates | 2 | 7 | 2 | 0 | 1.14 | ||
Ron Johnson | Edinburgh Monarchs | 7 | 9 | 1 | 1 | 0.89 | ||
Guest | Yarmouth Bloaters | 5 | 13 | 2 | 0 | 0.62 | ||
Pat McKenzie | Rayleigh Rockets | 4 | 8 | 1 | 0 | 0.50 | ||
Brian Larner | Bradford Panthers | 1 | 1 | 0 | 0 | 0.00 | ||
Cyril Francis | Bristol Bulldogs | 3 | 2 | 0 | 0 | 0.00 | ||
Graham Hassal | Bradford Panthers | 1 | 3 | 0 | 0 | 0.00 | ||
Randall Brighton | Rayleigh Rockets | 1 | 1 | 0 | 0 | 0.00 | ||
Terry Stone | Bradford Panthers | 1 | 2 | 0 | 0 | 0.00 | ||
Bill Dale | Sheffield Tigers | 1 | ||||||
Bill Landels | Edinburgh Monarchs | 2 | ||||||
C Page | Sheffield Tigers | 1 | ||||||
Geoff Harris | Bristol Bulldogs | 1 | ||||||
Guest | Bristol Bulldogs | 4 | ||||||
Guest | Cradley Heath Heathens | 2 | ||||||
Guest | Poole Pirates | 1 | ||||||
Jimmy Gleed | Bristol Bulldogs | 2 | ||||||
Mike Freeman | Poole Pirates | 2 | ||||||
Norman Murphy | Bradford Panthers | 1 | ||||||
R Cooper | Sheffield Tigers | |||||||
Tony Childs | Bradford Panthers | |||||||
Tony Usher | Bristol Bulldogs | 1 |
Pages
▼