| Belle Vue | M | Max | Paid | Rac | Pts | Bon | Ave |
| Peter Craven | 33 | 11 | 3 | 167 | 437 | 16 | 10.85 |
| Ron Johnston | 35 | 2 | 4 | 161 | 356 | 32 | 9.64 |
| Bob Duckworth | 37 | 2 | 152 | 271 | 42 | 8.24 | |
| Dick Fisher | 37 | 2 | 144 | 190 | 36 | 6.28 | |
| Gote Nordin | 20 | 1 | 81 | 105 | 20 | 6.17 | |
| Arthur Wright | 36 | 1 | 138 | 182 | 26 | 6.03 | |
| Tink Maynard | 19 | 1 | 46 | 54 | 7 | 5.30 | |
| Slant Payling | 18 | 1 | 36 | 31 | 9 | 4.44 | |
| Graham Coombes | 32 | 1 | 70 | 63 | 12 | 4.29 | |
| Tony Robinson | 12 | 32 | 27 | 7 | 4.25 | ||
| Jack Kitchen | 5 | 8 | 7 | 1 | 4.00 | ||
| Bruce Subritzky | 8 | 17 | 13 | 2 | 3.53 | ||
| Jim Yacoby | 1 | 2 | 1 | 0 | 2.00 | ||
| Derrol Melbin | 1 | 2 | 0 | 0 | 0.00 | ||
| Bob McHugh | 1 | ||||||
| Gordon Owen | 1 | ||||||
| Graham Beattie | 1 | ||||||
| Malcolm Bruce | |||||||
| Coventry | M | Max | Paid | Rac | Pts | Bon | Ave |
| Jack Young | 34 | 1 | 2 | 134 | 288 | 6 | 8.78 |
| Nigel Boocock | 31 | 2 | 1 | 134 | 235 | 25 | 7.76 |
| Henryk Zyto | 30 | 1 | 106 | 178 | 19 | 7.43 | |
| Ron Mountford | 29 | 1 | 3 | 84 | 128 | 14 | 6.76 |
| Les Owen | 36 | 1 | 3 | 92 | 120 | 24 | 6.26 |
| Jim Lightfoot | 24 | 1 | 68 | 72 | 19 | 5.35 | |
| Maury Mattingley | 24 | 1 | 59 | 61 | 15 | 5.15 | |
| Graham Warren | 29 | 3 | 64 | 73 | 7 | 5.00 | |
| Nick Nicholls | 36 | 2 | 88 | 100 | 9 | 4.95 | |
| Rick France | 9 | 18 | 10 | 4 | 3.11 | ||
| Col Smith | 2 | 2 | 1 | 0 | 2.00 | ||
| Guest | 1 | ||||||
| Ipswich | M | Max | Paid | Rac | Pts | Bon | Ave |
| Peter Moore | 31 | 2 | 150 | 361 | 7 | 9.81 | |
| Guest | 3 | 4 | 6 | 3 | 9.00 | ||
| Ray Cresp | 36 | 1 | 134 | 204 | 24 | 6.81 | |
| Jack Biggs | 17 | 52 | 77 | 8 | 6.54 | ||
| Jack Unstead | 30 | 108 | 135 | 29 | 6.07 | ||
| Colin Gooddy | 19 | 47 | 57 | 11 | 5.79 | ||
| Birger Forsberg | 26 | 81 | 98 | 19 | 5.78 | ||
| Les McGillivray | 36 | 117 | 148 | 17 | 5.64 | ||
| Jimmy Squibb | 36 | 114 | 129 | 24 | 5.37 | ||
| Len Silver | 29 | 58 | 43 | 11 | 3.72 | ||
| Ron Bagley | 2 | 2 | 1 | 0 | 2.00 | ||
| Frank Hayes | 8 | 13 | 5 | 0 | 1.54 | ||
| Bill Wainwright | 2 | 3 | 1 | 0 | 1.33 | ||
| Billy Smith | 4 | 6 | 1 | 0 | 0.67 | ||
| Wal Morton | 4 | 1 | 2 | 0 | 0 | 0.00 | |
| Ray Harrison | 3 | ||||||
| Leicester | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ken McKinlay | 36 | 4 | 2 | 142 | 327 | 12 | 9.55 |
| Stefan Kwoczala | 35 | 4 | 121 | 227 | 20 | 8.17 | |
| Alf Hagon | 37 | 1 | 124 | 165 | 29 | 6.26 | |
| Jack Geran | 37 | 118 | 165.5 | 9 | 5.92 | ||
| Bryan Elliott | 37 | 1 | 104 | 124 | 22 | 5.62 | |
| Dave Hankins | 37 | 1 | 1 | 75 | 88 | 12 | 5.33 |
| Guy Allott | 29 | 56 | 57 | 7 | 4.57 | ||
| Charlie Barsby | 36 | 78 | 73 | 16 | 4.56 | ||
| Harry Bastable | 9 | 28 | 14 | 6 | 2.86 | ||
| Col Smith | 1 | 2 | 0 | 0 | 0.00 | ||
| Fred Minall | 1 | 2 | 0 | 0 | 0.00 | ||
| Guest | 1 | ||||||
| New Cross | M | Max | Paid | Rac | Pts | Bon | Ave |
| Guest | 1 | 10 | 24 | 0 | 9.60 | ||
| Barry Briggs | 21 | 4 | 1 | 98 | 227 | 6 | 9.51 |
| Eric Williams | 27 | 2 | 117 | 236 | 11 | 8.44 | |
| Split Waterman | 33 | 1 | 1 | 122 | 184 | 24 | 6.82 |
| Leo McAuliffe | 33 | 118 | 156 | 23 | 6.07 | ||
| Jimmy Gooch | 32 | 1 | 112 | 106 | 21 | 4.54 | |
| Derek Timms | 25 | 56 | 43 | 11 | 3.86 | ||
| Bobby Croombs | 30 | 72 | 56 | 12 | 3.78 | ||
| Arne Carlsson | 9 | 22 | 17 | 2 | 3.45 | ||
| Tommy Sweetman | 31 | 72 | 51 | 8 | 3.28 | ||
| Reg Luckhurst | 16 | 1 | 41 | 26 | 7 | 3.22 | |
| Don Godden | 3 | 6 | 1 | 0 | 0.67 | ||
| Derrol Melbin | 1 | 2 | 0 | 0 | 0.00 | ||
| Norwich | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ove Fundin | 33 | 18 | 155 | 448 | 0 | 11.56 | |
| Guest | 1 | 2 | 3 | 1 | 8.00 | ||
| John Debbage | 3 | 2 | 4 | 0 | 8.00 | ||
| Aub Lawson | 35 | 1 | 151 | 284 | 16 | 7.95 | |
| Billy Bales | 38 | 1 | 1 | 138 | 202 | 26 | 6.61 |
| Johnny Chamberlain | 32 | 113 | 133.5 | 21 | 5.47 | ||
| Derek Strutt | 41 | 2 | 108 | 117 | 30 | 5.44 | |
| Reg Trott | 41 | 136 | 144 | 24 | 4.94 | ||
| Harry Edwards | 40 | 102 | 105 | 19 | 4.86 | ||
| Dennis Newton | 33 | 3 | 77 | 75 | 14 | 4.62 | |
| Clive Featherby | 16 | 31 | 25 | 6 | 4.00 | ||
| Cyril Roger | 6 | 17 | 14 | 3 | 4.00 | ||
| Terry Betts | 5 | 9 | 0 | 0 | 0.00 | ||
| Derek Battle | 1 | ||||||
| Peter Atkins | 1 | ||||||
| Shorty Schirmer | 2 | ||||||
| Oxford | M | Max | Paid | Rac | Pts | Bon | Ave |
| Arne Pander | 31 | 5 | 1 | 116 | 295 | 3 | 10.28 |
| Ronnie Genz | 35 | 1 | 1 | 129 | 237 | 21 | 8.00 |
| Gordon McGregor | 37 | 1 | 125 | 218 | 22 | 7.68 | |
| Jack Biggs | 19 | 1 | 59 | 100 | 8 | 7.32 | |
| Cliff Cox | 3 | 9 | 16 | 0 | 7.11 | ||
| Guest | 6 | 14 | 21 | 2 | 6.57 | ||
| Howdy Byford | 14 | 34 | 41 | 6 | 5.53 | ||
| Eric Boothroyd | 11 | 1 | 1 | 23 | 24 | 4 | 4.87 |
| Roy Bowers | 37 | 2 | 98 | 91 | 21 | 4.57 | |
| Ken Adams | 25 | 1 | 57 | 56 | 8 | 4.49 | |
| Danny Dunton | 27 | 84 | 77 | 16 | 4.43 | ||
| Colin Gooddy | 16 | 52 | 45 | 10 | 4.23 | ||
| Dave Still | 23 | 38 | 23 | 5 | 2.95 | ||
| Bob Dugard | 2 | 4 | 0 | 0 | 0.00 | ||
| Jimmy Gleed | 2 | 2 | 0 | 0 | 0.00 | ||
| Ray Liston | 1 | 2 | 0 | 0 | 0.00 | ||
| Dave Hankins | 1 | ||||||
| Gordon Owen | 1 | ||||||
| John Key | 1 | ||||||
| Ted Connor | 1 | ||||||
| Southampton | M | Max | Paid | Rac | Pts | Bon | Ave |
| Bjorn Knutsson | 29 | 6 | 1 | 156 | 388 | 4 | 10.05 |
| Olle Nygren | 12 | 1 | 60 | 134 | 7 | 9.40 | |
| Brian Crutcher | 7 | 2 | 34 | 73 | 1 | 8.71 | |
| Chum Taylor | 27 | 127 | 217 | 25 | 7.62 | ||
| Johnny Hole | 3 | 6 | 8 | 3 | 7.33 | ||
| Dick Bradley | 30 | 1 | 125 | 179 | 29 | 6.66 | |
| Alby Golden | 30 | 119 | 145 | 30 | 5.88 | ||
| Ross Gilbertson | 7 | 16 | 20 | 3 | 5.75 | ||
| Alf Jonsson | 2 | 7 | 9 | 0 | 5.14 | ||
| Jimmy Gleed | 3 | 1 | 6 | 5 | 2 | 4.67 | |
| Colin Pratt | 4 | 7 | 5 | 2 | 4.00 | ||
| Merv Hannam | 1 | 1 | 1 | 0 | 4.00 | ||
| Jack (Bluey) Scott | 30 | 107 | 79 | 19 | 3.66 | ||
| Brian Hanham | 6 | 24 | 18 | 3 | 3.50 | ||
| Brian Brett | 14 | 38 | 25 | 2 | 2.84 | ||
| Geoff Mudge | 2 | 4 | 1 | 0 | 1.00 | ||
| Guest | 2 | 4 | 0 | 0 | 0.00 | ||
| Ken Mellor | 2 | 3 | 0 | 0 | 0.00 | ||
| Swindon | M | Max | Paid | Rac | Pts | Bon | Ave |
| Mike Broadbank | 38 | 1 | 135 | 257 | 27 | 8.41 | |
| George White | 31 | 1 | 2 | 122 | 228.5 | 18.5 | 8.10 |
| Tadeusz Teodorowicz | 35 | 2 | 131 | 233 | 17 | 7.63 | |
| Ian Williams | 38 | 1 | 141 | 218 | 34 | 7.15 | |
| Neil Street | 38 | 2 | 134 | 190.5 | 36.5 | 6.78 | |
| Brian Meredith | 33 | 1 | 2 | 68 | 72 | 9 | 4.76 |
| Ernie Lessiter | 4 | 6 | 6 | 1 | 4.67 | ||
| John Board | 35 | 1 | 78 | 67 | 14 | 4.15 | |
| Ron Taylor | 36 | 72 | 50 | 14 | 3.56 | ||
| Brian Brett | 17 | 31 | 16 | 3 | 2.45 | ||
| Bob Jones | 1 | 2 | 0 | 0 | 0.00 | ||
| Guest | 2 | 2 | 0 | 0 | 0.00 | ||
| Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ronnie Moore | 36 | 8 | 7 | 163 | 409 | 25 | 10.65 |
| Ron How | 29 | 3 | 5 | 133 | 309 | 20 | 9.89 |
| Bob Andrews | 35 | 1 | 142 | 265 | 29 | 8.28 | |
| Cyril Maidment | 35 | 141 | 231 | 27 | 7.32 | ||
| Cyril Brine | 30 | 1 | 111 | 148 | 14 | 5.84 | |
| Gil Goldfinch | 33 | 1 | 1 | 73 | 88 | 15 | 5.64 |
| Gerald Jackson | 36 | 3 | 121 | 143 | 24 | 5.52 | |
| Guest | 1 | 8 | 7 | 3 | 5.00 | ||
| Jim Tebby | 36 | 3 | 108 | 107 | 23 | 4.81 | |
| Ernie Baker | 13 | 26 | 11 | 5 | 2.46 | ||
| Peter Moore | 3 |
Pages
▼