| Bradford | M | Max | Paid | Rac | Pts | Bon | Ave |
| Des Haswell | 4 | 15 | 33 | 0 | 8.80 | ||
| T Plant | 1 | 1 | 1 | 1 | 8.00 | ||
| Tommy Roper | 18 | 1 | 68 | 115 | 5 | 7.06 | |
| Bernard McArthur | 1 | 3 | 5 | 0 | 6.67 | ||
| Ray Day | 20 | 1 | 76 | 110 | 15 | 6.58 | |
| Vic Lonsdale | 17 | 57 | 74 | 2 | 5.33 | ||
| Stan Holey | 19 | 61 | 61 | 5 | 4.33 | ||
| Jim Yacoby | 10 | 30 | 27 | 5 | 4.27 | ||
| Bob Warner | 4 | 14 | 12 | 1 | 3.71 | ||
| Derek Heigold | 6 | 15 | 9 | 3 | 3.20 | ||
| Dave Anderson | 8 | 26 | 18 | 2 | 3.08 | ||
| Norman Redmond | 7 | 16 | 9 | 1 | 2.50 | ||
| Roy Challenor | 7 | 26 | 11 | 0 | 1.69 | ||
| Tony Barnard | 9 | 22 | 7 | 2 | 1.64 | ||
| Ken Handscombe | 2 | 6 | 2 | 0 | 1.33 | ||
| Brian Larner | 1 | 1 | 0 | 0 | 0.00 | ||
| Graham Hassal | 1 | 3 | 0 | 0 | 0.00 | ||
| Terry Stone | 1 | 2 | 0 | 0 | 0.00 | ||
| Norman Murphy | 1 | ||||||
| Tony Childs | |||||||
| Bristol | M | Max | Paid | Rac | Pts | Bon | Ave |
| Trevor Redmond | 21 | 7 | 76 | 211 | 1 | 11.16 | |
| Johnny Hole | 32 | 4 | 2 | 93 | 214 | 14 | 9.81 |
| Cliff Cox | 33 | 2 | 1 | 91 | 161 | 24 | 8.13 |
| Roy Taylor | 13 | 1 | 42 | 69 | 12 | 7.71 | |
| Chris Julian | 12 | 35 | 46 | 13 | 6.74 | ||
| Ernie Baker | 28 | 2 | 80 | 114 | 14 | 6.40 | |
| Pat Flanagan | 28 | 2 | 71 | 83 | 24 | 6.03 | |
| Ivor Toms | 11 | 34 | 38 | 7 | 5.29 | ||
| Frank Evans | 19 | 29 | 29 | 5 | 4.69 | ||
| Eric Howe | 4 | 3 | 3 | 0 | 4.00 | ||
| Ron Sharp | 2 | 4 | 1 | 1 | 2.00 | ||
| Cyril Francis | 3 | 2 | 0 | 0 | 0.00 | ||
| Geoff Harris | 1 | ||||||
| Guest | 4 | ||||||
| Jimmy Gleed | 2 | ||||||
| Tony Usher | 1 | ||||||
| Cradley Heath | M | Max | Paid | Rac | Pts | Bon | Ave |
| Harry Bastable | 18 | 4 | 1 | 61 | 155 | 4 | 10.43 |
| Eric Eadon | 27 | 2 | 1 | 83 | 154 | 14 | 8.10 |
| Clive Featherby | 4 | 14 | 23 | 1 | 6.86 | ||
| Bill Coleman | 7 | 13 | 18 | 3 | 6.46 | ||
| Ronnie Rolfe | 27 | 1 | 75 | 103 | 17 | 6.40 | |
| Roy Spencer | 25 | 2 | 66 | 87 | 13 | 6.06 | |
| Dave Still | 2 | 8 | 8 | 3 | 5.50 | ||
| George Bewley | 18 | 58 | 68 | 11 | 5.45 | ||
| Vic White | 22 | 55 | 61 | 9 | 5.09 | ||
| Geoff Whitehouse | 2 | 8 | 8 | 2 | 5.00 | ||
| Tony Eadon | 22 | 40 | 34 | 3 | 3.7 | ||
| Errol Brook | 9 | 10 | 4 | 1 | 2.00 | ||
| Bill McGregor | 7 | 5 | 2 | 0 | 1.60 | ||
| Guest | 2 | ||||||
| Edinburgh | M | Max | Paid | Rac | Pts | Bon | Ave |
| Doug Templeton | 26 | 2 | 1 | 95 | 197 | 2 | 8.38 |
| Reg Luckhurst | 10 | 42 | 83 | 3 | 8.19 | ||
| Fred Greenwell | 19 | 66 | 107 | 8 | 6.97 | ||
| Willie Templeton | 23 | 78 | 125 | 10 | 6.92 | ||
| George Hunter | 25 | 72 | 70 | 16 | 4.78 | ||
| Jimmy Tannock | 19 | 59 | 52 | 15 | 4.54 | ||
| Jimmy Cox | 22 | 57 | 52 | 10 | 4.35 | ||
| Guest | 3 | 1 | 1 | 0 | 4.00 | ||
| Gordon Mitchell | 20 | 53 | 36 | 11 | 3.55 | ||
| Ron Johnson | 7 | 9 | 1 | 1 | 0.89 | ||
| Bill Landels | 2 | ||||||
| Liverpool | M | Max | Paid | Rac | Pts | Bon | Ave |
| Brian Craven | 10 | 1 | 1 | 40 | 99 | 1 | 10.00 |
| Garry Lindsey | 1 | 5 | 11 | 0 | 8.80 | ||
| Shorty Schirmer | 19 | 3 | 57 | 110 | 2 | 7.86 | |
| Wal Morton | 20 | 2 | 60 | 115 | 2 | 7.80 | |
| Jim Yacoby | 2 | 5 | 9 | 0 | 7.20 | ||
| Bill Davies | 2 | 3 | 3 | 1 | 5.33 | ||
| Dave Dodd | 15 | 1 | 37 | 40 | 9 | 5.30 | |
| Dennis Jenkins | 18 | 43 | 45 | 8 | 4.93 | ||
| Ray Liston | 3 | 12 | 14 | 0 | 4.67 | ||
| Roy Peacock | 6 | 20 | 19 | 2 | 4.20 | ||
| Dave Gerrard | 7 | 24 | 22 | 2 | 4.00 | ||
| Graham Beattie | 18 | 33 | 26 | 6 | 3.88 | ||
| Col Smith | 17 | 37 | 24 | 9 | 3.57 | ||
| Guest | 6 | 5 | 3 | 1 | 3.20 | ||
| Bob McHugh | 8 | 14 | 8 | 1 | 2.57 | ||
| Bernard McCarthy | 2 | 8 | 4 | 1 | 2.50 | ||
| Derek Skyner | 11 | 23 | 9 | 3 | 2.09 | ||
| Norman Murphy | 5 | 10 | 4 | 1 | 2.00 | ||
| Harry Greenhaigh | 4 | 9 | 4 | 0 | 1.78 | ||
| Sonny Dewhurst | 6 | 10 | 3 | 0 | 1.20 | ||
| Bert Edwards | 2 | 7 | 2 | 0 | 1.14 | ||
| Poole | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ross Gilbertson | 22 | 3 | 2 | 63 | 146 | 9 | 9.84 |
| Tony Lewis | 9 | 3 | 27 | 64 | 1 | 9.63 | |
| Ken Middleditch | 16 | 3 | 1 | 63 | 131 | 15 | 9.27 |
| Alan Kidd | 23 | 1 | 64 | 122 | 10 | 8.25 | |
| Norman Strachan | 20 | 61 | 99 | 13 | 7.34 | ||
| Geoff Mudge | 24 | 2 | 1 | 71 | 111 | 17 | 7.21 |
| Dave Dodd | 5 | 8 | 13 | 1 | 7.00 | ||
| Jimmy Gleed | 8 | 14 | 16 | 5 | 6.00 | ||
| Charlie Wallis | 24 | 53 | 58 | 9 | 5.06 | ||
| Gerry Bridson | 10 | 16 | 8 | 3 | 2.75 | ||
| Guest | 1 | ||||||
| Mike Freeman | 2 | ||||||
| Rayleigh | M | Max | Paid | Rac | Pts | Bon | Ave |
| Reg Reeves | 28 | 9 | 7 | 94 | 232 | 19 | 10.68 |
| Alan Smith | 26 | 8 | 2 | 81 | 191 | 11 | 9.98 |
| Eric Hockaday | 32 | 2 | 5 | 90 | 182 | 18 | 8.89 |
| Pete Lansdale | 29 | 1 | 4 | 82 | 140 | 29 | 8.24 |
| Stan Stevens | 30 | 1 | 3 | 82 | 123 | 27 | 7.32 |
| Roy Craighead | 14 | 1 | 30 | 33 | 6 | 5.20 | |
| Clive Hitch | 31 | 2 | 79 | 85 | 15 | 5.06 | |
| John Leggett | 9 | 8 | 7 | 2 | 4.50 | ||
| Guest | 5 | 3 | 2 | 1 | 4.00 | ||
| Reg Nicholls | 8 | 3 | 2 | 1 | 4.00 | ||
| Pat McKenzie | 4 | 8 | 1 | 0 | 0.50 | ||
| Randall Brighton | 1 | 1 | 0 | 0 | 0.00 | ||
| Sheffield | M | Max | Paid | Rac | Pts | Bon | Ave |
| Tony Robinson | 25 | 10 | 1 | 81 | 190 | 4 | 9.58 |
| Len Williams | 11 | 1 | 2 | 30 | 63 | 6 | 9.20 |
| Jack Kitchen | 25 | 4 | 2 | 65 | 130 | 9 | 8.55 |
| Alf Parker | 6 | 12 | 18 | 3 | 7.00 | ||
| Guest | 3 | 4 | 7 | 0 | 7.00 | ||
| Stuart Hickman | 26 | 2 | 67 | 94 | 10 | 6.21 | |
| Jack Winstanley | 24 | 62 | 70 | 12 | 5.29 | ||
| Malcolm Bruce | 26 | 69 | 58 | 14 | 4.17 | ||
| Ron Clarke | 1 | 2 | 1 | 1 | 4.00 | ||
| Tom Dale | 1 | 3 | 2 | 1 | 4.00 | ||
| Terry Turner | 9 | 7 | 5 | 0 | 2.86 | ||
| Derrol Melbin | 20 | 41 | 20 | 3 | 2.24 | ||
| Bernard McArthur | 9 | 18 | 5 | 3 | 1.78 | ||
| Bill Dale | 1 | ||||||
| C Page | 1 | ||||||
| R Cooper | |||||||
| Stoke | M | Max | Paid | Rac | Pts | Bon | Ave |
| Reg Fearman | 23 | 2 | 1 | 68 | 148 | 11 | 9.35 |
| Ken Adams | 9 | 1 | 2 | 14 | 29 | 2 | 8.86 |
| Les Jenkins | 21 | 1 | 1 | 53 | 101 | 6 | 8.08 |
| Ray Harris | 30 | 4 | 1 | 85 | 154 | 9 | 7.67 |
| Bill Bridgett | 16 | 39 | 49 | 8 | 5.85 | ||
| Pete Jarman | 15 | 40 | 48 | 10 | 5.80 | ||
| Peter Kelly | 26 | 59 | 74 | 8 | 5.56 | ||
| Gordon Owen | 9 | 30 | 25 | 9 | 4.53 | ||
| John Hart | 4 | 9 | 9 | 1 | 4.44 | ||
| Frank Wooster | 4 | 13 | 13 | 1 | 4.31 | ||
| Guest | 8 | 5 | 4 | 1 | 4.00 | ||
| Keith Rylance | 3 | 2 | 2 | 0 | 4.00 | ||
| Arthur Rowe | 16 | 34 | 25 | 4 | 3.41 | ||
| John Key | 2 | 5 | 3 | 1 | 3.20 | ||
| John James | 7 | 15 | 9 | 2 | 2.93 | ||
| Ted Connor | 13 | 25 | 14 | 3 | 2.72 | ||
| Yarmouth | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ivor Brown | 20 | 2 | 78 | 176 | 10 | 9.54 | |
| Johnny Fitzpatrick | 18 | 3 | 72 | 138.5 | 10.5 | 8.28 | |
| Geoff Pymar | 20 | 2 | 74 | 144.5 | 5.5 | 8.11 | |
| Clive Featherby | 2 | 2 | 3 | 0 | 6.00 | ||
| John Debbage | 12 | 34 | 38 | 9 | 5.53 | ||
| Ron Bagley | 19 | 1 | 65 | 69 | 19 | 5.42 | |
| Dennis Day | 2 | 6 | 7 | 0 | 4.67 | ||
| Ray Harrison | 3 | 7 | 5 | 3 | 4.57 | ||
| Ken Last | 14 | 46 | 42 | 10 | 4.52 | ||
| Peter Atkins | 1 | 2 | 2 | 0 | 4.00 | ||
| Tony Childs | 4 | 1 | 9 | 7 | 2 | 4.00 | |
| John Leggett | 8 | 28 | 18 | 7 | 3.57 | ||
| Bob Warner | 1 | 3 | 1 | 0 | 1.33 | ||
| Guest | 5 | 13 | 2 | 0 | 0.62 |
Pages
▼