Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
Ove Fundin | Norwich Stars | 33 | 18 | 155 | 448 | 0 | 11.56 | |
Peter Craven | Belle Vue Aces | 33 | 11 | 3 | 167 | 437 | 16 | 10.85 |
Ronnie Moore | Wimbledon Dons | 36 | 8 | 7 | 163 | 409 | 25 | 10.65 |
Arne Pander | Oxford Cheetahs | 31 | 5 | 1 | 116 | 295 | 3 | 10.28 |
Bjorn Knutsson | Southampton Saints | 29 | 6 | 1 | 156 | 388 | 4 | 10.05 |
Ron How | Wimbledon Dons | 29 | 3 | 5 | 133 | 309 | 20 | 9.89 |
Peter Moore | Ipswich Witches | 31 | 2 | 150 | 361 | 7 | 9.81 | |
Ron Johnston | Belle Vue Aces | 35 | 2 | 4 | 161 | 356 | 32 | 9.64 |
Guest | New Cross Rangers | 1 | 10 | 24 | 0 | 9.60 | ||
Ken McKinlay | Leicester Hunters | 36 | 4 | 2 | 142 | 327 | 12 | 9.55 |
Barry Briggs | New Cross Rangers | 21 | 4 | 1 | 98 | 227 | 6 | 9.51 |
Olle Nygren | Southampton Saints | 12 | 1 | 60 | 134 | 7 | 9.40 | |
Guest | Ipswich Witches | 3 | 4 | 6 | 3 | 9.00 | ||
Jack Young | Coventry Bees | 34 | 1 | 2 | 134 | 288 | 6 | 8.78 |
Brian Crutcher | Southampton Saints | 7 | 2 | 34 | 73 | 1 | 8.71 | |
Eric Williams | New Cross Rangers | 27 | 2 | 117 | 236 | 11 | 8.44 | |
Mike Broadbank | Swindon Robins | 38 | 1 | 135 | 257 | 27 | 8.41 | |
Bob Andrews | Wimbledon Dons | 35 | 1 | 142 | 265 | 29 | 8.28 | |
Bob Duckworth | Belle Vue Aces | 37 | 2 | 152 | 271 | 42 | 8.24 | |
Stefan Kwoczala | Leicester Hunters | 35 | 4 | 121 | 227 | 20 | 8.17 | |
George White | Swindon Robins | 31 | 1 | 2 | 122 | 228.5 | 18.5 | 8.10 |
Guest | Norwich Stars | 1 | 2 | 3 | 1 | 8.00 | ||
John Debbage | Norwich Stars | 3 | 2 | 4 | 0 | 8.00 | ||
Ronnie Genz | Oxford Cheetahs | 35 | 1 | 1 | 129 | 237 | 21 | 8.00 |
Aub Lawson | Norwich Stars | 35 | 1 | 151 | 284 | 16 | 7.95 | |
Nigel Boocock | Coventry Bees | 31 | 2 | 1 | 134 | 235 | 25 | 7.76 |
Gordon McGregor | Oxford Cheetahs | 37 | 1 | 125 | 218 | 22 | 7.68 | |
Tadeusz Teodorowicz | Swindon Robins | 35 | 2 | 131 | 233 | 17 | 7.63 | |
Chum Taylor | Southampton Saints | 27 | 127 | 217 | 25 | 7.62 | ||
Henryk Zyto | Coventry Bees | 30 | 1 | 106 | 178 | 19 | 7.43 | |
Johnny Hole | Southampton Saints | 3 | 6 | 8 | 3 | 7.33 | ||
Cyril Maidment | Wimbledon Dons | 35 | 141 | 231 | 27 | 7.32 | ||
Jack Biggs | Oxford Cheetahs | 19 | 1 | 59 | 100 | 8 | 7.32 | |
Ian Williams | Swindon Robins | 38 | 1 | 141 | 218 | 34 | 7.15 | |
Cliff Cox | Oxford Cheetahs | 3 | 9 | 16 | 0 | 7.11 | ||
Split Waterman | New Cross Rangers | 33 | 1 | 1 | 122 | 184 | 24 | 6.82 |
Ray Cresp | Ipswich Witches | 36 | 1 | 134 | 204 | 24 | 6.81 | |
Neil Street | Swindon Robins | 38 | 2 | 134 | 190.5 | 36.5 | 6.78 | |
Ron Mountford | Coventry Bees | 29 | 1 | 3 | 84 | 128 | 14 | 6.76 |
Dick Bradley | Southampton Saints | 30 | 1 | 125 | 179 | 29 | 6.66 | |
Billy Bales | Norwich Stars | 38 | 1 | 1 | 138 | 202 | 26 | 6.61 |
Guest | Oxford Cheetahs | 6 | 14 | 21 | 2 | 6.57 | ||
Jack Biggs | Ipswich Witches | 17 | 52 | 77 | 8 | 6.54 | ||
Dick Fisher | Belle Vue Aces | 37 | 2 | 144 | 190 | 36 | 6.28 | |
Alf Hagon | Leicester Hunters | 37 | 1 | 124 | 165 | 29 | 6.26 | |
Les Owen | Coventry Bees | 36 | 1 | 3 | 92 | 120 | 24 | 6.26 |
Gote Nordin | Belle Vue Aces | 20 | 1 | 81 | 105 | 20 | 6.17 | |
Jack Unstead | Ipswich Witches | 30 | 108 | 135 | 29 | 6.07 | ||
Leo McAuliffe | New Cross Rangers | 33 | 118 | 156 | 23 | 6.07 | ||
Arthur Wright | Belle Vue Aces | 36 | 1 | 138 | 182 | 26 | 6.03 | |
Jack Geran | Leicester Hunters | 37 | 118 | 165.5 | 9 | 5.92 | ||
Alby Golden | Southampton Saints | 30 | 119 | 145 | 30 | 5.88 | ||
Cyril Brine | Wimbledon Dons | 30 | 1 | 111 | 148 | 14 | 5.84 | |
Colin Gooddy | Ipswich Witches | 19 | 47 | 57 | 11 | 5.79 | ||
Birger Forsberg | Ipswich Witches | 26 | 81 | 98 | 19 | 5.78 | ||
Ross Gilbertson | Southampton Saints | 7 | 16 | 20 | 3 | 5.75 | ||
Gil Goldfinch | Wimbledon Dons | 33 | 1 | 1 | 73 | 88 | 15 | 5.64 |
Les McGillivray | Ipswich Witches | 36 | 117 | 148 | 17 | 5.64 | ||
Bryan Elliott | Leicester Hunters | 37 | 1 | 104 | 124 | 22 | 5.62 | |
Howdy Byford | Oxford Cheetahs | 14 | 34 | 41 | 6 | 5.53 | ||
Gerald Jackson | Wimbledon Dons | 36 | 3 | 121 | 143 | 24 | 5.52 | |
Johnny Chamberlain | Norwich Stars | 32 | 113 | 133.5 | 21 | 5.47 | ||
Derek Strutt | Norwich Stars | 41 | 2 | 108 | 117 | 30 | 5.44 | |
Jimmy Squibb | Ipswich Witches | 36 | 114 | 129 | 24 | 5.37 | ||
Jim Lightfoot | Coventry Bees | 24 | 1 | 68 | 72 | 19 | 5.35 | |
Dave Hankins | Leicester Hunters | 37 | 1 | 1 | 75 | 88 | 12 | 5.33 |
Tink Maynard | Belle Vue Aces | 19 | 1 | 46 | 54 | 7 | 5.30 | |
Maury Mattingley | Coventry Bees | 24 | 1 | 59 | 61 | 15 | 5.15 | |
Alf Jonsson | Southampton Saints | 2 | 7 | 9 | 0 | 5.14 | ||
Graham Warren | Coventry Bees | 29 | 3 | 64 | 73 | 7 | 5.00 | |
Guest | Wimbledon Dons | 1 | 8 | 7 | 3 | 5.00 | ||
Nick Nicholls | Coventry Bees | 36 | 2 | 88 | 100 | 9 | 4.95 | |
Reg Trott | Norwich Stars | 41 | 136 | 144 | 24 | 4.94 | ||
Eric Boothroyd | Oxford Cheetahs | 11 | 1 | 1 | 23 | 24 | 4 | 4.87 |
Harry Edwards | Norwich Stars | 40 | 102 | 105 | 19 | 4.86 | ||
Jim Tebby | Wimbledon Dons | 36 | 3 | 108 | 107 | 23 | 4.81 | |
Brian Meredith | Swindon Robins | 33 | 1 | 2 | 68 | 72 | 9 | 4.76 |
Ernie Lessiter | Swindon Robins | 4 | 6 | 6 | 1 | 4.67 | ||
Jimmy Gleed | Southampton Saints | 3 | 1 | 6 | 5 | 2 | 4.67 | |
Dennis Newton | Norwich Stars | 33 | 3 | 77 | 75 | 14 | 4.62 | |
Guy Allott | Leicester Hunters | 29 | 56 | 57 | 7 | 4.57 | ||
Roy Bowers | Oxford Cheetahs | 37 | 2 | 98 | 91 | 21 | 4.57 | |
Charlie Barsby | Leicester Hunters | 36 | 78 | 73 | 16 | 4.56 | ||
Jimmy Gooch | New Cross Rangers | 32 | 1 | 112 | 106 | 21 | 4.54 | |
Ken Adams | Oxford Cheetahs | 25 | 1 | 57 | 56 | 8 | 4.49 | |
Slant Payling | Belle Vue Aces | 18 | 1 | 36 | 31 | 9 | 4.44 | |
Danny Dunton | Oxford Cheetahs | 27 | 84 | 77 | 16 | 4.43 | ||
Graham Coombes | Belle Vue Aces | 32 | 1 | 70 | 63 | 12 | 4.29 | |
Tony Robinson | Belle Vue Aces | 12 | 32 | 27 | 7 | 4.25 | ||
Colin Gooddy | Oxford Cheetahs | 16 | 52 | 45 | 10 | 4.23 | ||
John Board | Swindon Robins | 35 | 1 | 78 | 67 | 14 | 4.15 | |
Clive Featherby | Norwich Stars | 16 | 31 | 25 | 6 | 4.00 | ||
Colin Pratt | Southampton Saints | 4 | 7 | 5 | 2 | 4.00 | ||
Cyril Roger | Norwich Stars | 6 | 17 | 14 | 3 | 4.00 | ||
Jack Kitchen | Belle Vue Aces | 5 | 8 | 7 | 1 | 4.00 | ||
Merv Hannam | Southampton Saints | 1 | 1 | 1 | 0 | 4.00 | ||
Derek Timms | New Cross Rangers | 25 | 56 | 43 | 11 | 3.86 | ||
Bobby Croombs | New Cross Rangers | 30 | 72 | 56 | 12 | 3.78 | ||
Len Silver | Ipswich Witches | 29 | 58 | 43 | 11 | 3.72 | ||
Jack (Bluey) Scott | Southampton Saints | 30 | 107 | 79 | 19 | 3.66 | ||
Ron Taylor | Swindon Robins | 36 | 72 | 50 | 14 | 3.56 | ||
Bruce Subritzky | Belle Vue Aces | 8 | 17 | 13 | 2 | 3.53 | ||
Brian Hanham | Southampton Saints | 6 | 24 | 18 | 3 | 3.50 | ||
Arne Carlsson | New Cross Rangers | 9 | 22 | 17 | 2 | 3.45 | ||
Tommy Sweetman | New Cross Rangers | 31 | 72 | 51 | 8 | 3.28 | ||
Reg Luckhurst | New Cross Rangers | 16 | 1 | 41 | 26 | 7 | 3.22 | |
Rick France | Coventry Bees | 9 | 18 | 10 | 4 | 3.11 | ||
Dave Still | Oxford Cheetahs | 23 | 38 | 23 | 5 | 2.95 | ||
Harry Bastable | Leicester Hunters | 9 | 28 | 14 | 6 | 2.86 | ||
Brian Brett | Southampton Saints | 14 | 38 | 25 | 2 | 2.84 | ||
Ernie Baker | Wimbledon Dons | 13 | 26 | 11 | 5 | 2.46 | ||
Brian Brett | Swindon Robins | 17 | 31 | 16 | 3 | 2.45 | ||
Col Smith | Coventry Bees | 2 | 2 | 1 | 0 | 2.00 | ||
Jim Yacoby | Belle Vue Aces | 1 | 2 | 1 | 0 | 2.00 | ||
Ron Bagley | Ipswich Witches | 2 | 2 | 1 | 0 | 2.00 | ||
Frank Hayes | Ipswich Witches | 8 | 13 | 5 | 0 | 1.54 | ||
Bill Wainwright | Ipswich Witches | 2 | 3 | 1 | 0 | 1.33 | ||
Geoff Mudge | Southampton Saints | 2 | 4 | 1 | 0 | 1.00 | ||
Billy Smith | Ipswich Witches | 4 | 6 | 1 | 0 | 0.67 | ||
Don Godden | New Cross Rangers | 3 | 6 | 1 | 0 | 0.67 | ||
Bob Dugard | Oxford Cheetahs | 2 | 4 | 0 | 0 | 0.00 | ||
Bob Jones | Swindon Robins | 1 | 2 | 0 | 0 | 0.00 | ||
Col Smith | Leicester Hunters | 1 | 2 | 0 | 0 | 0.00 | ||
Derrol Melbin | Belle Vue Aces | 1 | 2 | 0 | 0 | 0.00 | ||
Derrol Melbin | New Cross Rangers | 1 | 2 | 0 | 0 | 0.00 | ||
Fred Minall | Leicester Hunters | 1 | 2 | 0 | 0 | 0.00 | ||
Guest | Southampton Saints | 2 | 4 | 0 | 0 | 0.00 | ||
Guest | Swindon Robins | 2 | 2 | 0 | 0 | 0.00 | ||
Jimmy Gleed | Oxford Cheetahs | 2 | 2 | 0 | 0 | 0.00 | ||
Ken Mellor | Southampton Saints | 2 | 3 | 0 | 0 | 0.00 | ||
Ray Liston | Oxford Cheetahs | 1 | 2 | 0 | 0 | 0.00 | ||
Terry Betts | Norwich Stars | 5 | 9 | 0 | 0 | 0.00 | ||
Wal Morton | Ipswich Witches | 4 | 1 | 2 | 0 | 0 | 0.00 | |
Bob McHugh | Belle Vue Aces | 1 | ||||||
Dave Hankins | Oxford Cheetahs | 1 | ||||||
Derek Battle | Norwich Stars | 1 | ||||||
Gordon Owen | Belle Vue Aces | 1 | ||||||
Gordon Owen | Oxford Cheetahs | 1 | ||||||
Graham Beattie | Belle Vue Aces | 1 | ||||||
Guest | Coventry Bees | 1 | ||||||
Guest | Leicester Hunters | 1 | ||||||
John Key | Oxford Cheetahs | 1 | ||||||
Malcolm Bruce | Belle Vue Aces | |||||||
Peter Atkins | Norwich Stars | 1 | ||||||
Peter Moore | Wimbledon Dons | 3 | ||||||
Ray Harrison | Ipswich Witches | 3 | ||||||
Shorty Schirmer | Norwich Stars | 2 | ||||||
Ted Connor | Oxford Cheetahs | 1 |
Pages
▼