complete averages | |||||||||||
Official | League | ||||||||||
Belle Vue | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Eric Langton | 37 | 2 | 123 | 342.5 | 31 | 9.11 | 88 | 242.5 | 18 | 8.88 | |
Bill Kitchen | 37 | 3 | 114 | 284 | 26 | 8.16 | 90 | 227 | 19 | 8.2 | |
Frank Varey | 44 | 5 | 139 | 298 | 34 | 7.17 | 103 | 219 | 26 | 7.14 | |
Max Grosskreutz | 29 | 2 | 101 | 210 | 18 | 6.77 | 65 | 123 | 13 | 6.28 | |
Bob Harrison | 41 | 2 | 126 | 258 | 25 | 6.74 | 93 | 212 | 17 | 7.39 | |
Frank Charles | 13 | 27 | 53 | 2 | 6.11 | 25 | 50 | 1 | 6.12 | ||
Joe Abbott | 41 | 2 | 122 | 219 | 28 | 6.07 | 88 | 150 | 24 | 5.93 | |
Eric Gregory | 27 | 2 | 62 | 104 | 13 | 5.66 | 49 | 83 | 9 | 5.63 | |
Jack (Broncho) Dixon | 24 | 51 | 56 | 4 | 3.53 | 48 | 52 | 4 | 3.5 | ||
GUEST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Larry Boulton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Langton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lea Bridge | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Jack Parker | 33 | 4 | 103 | 330.5 | 8 | 9.86 | 78 | 250.5 | 6 | 9.87 | |
Norman Parker | 41 | 3 | 128 | 311 | 18 | 7.71 | 92 | 232 | 12 | 7.96 | |
Billy Dallison | 44 | 1 | 141 | 276 | 32 | 6.55 | 105 | 210 | 29 | 6.83 | |
Arthur Warwick | 1 | 3 | 5 | 1 | 6 | 3 | 5 | 1 | 6 | ||
Stew Fairbairn | 4 | 10 | 17 | 3 | 6 | 10 | 17 | 3 | 6 | ||
Wally Lloyd | 40 | 3 | 128 | 217 | 18 | 5.51 | 92 | 174 | 11 | 6.03 | |
Phil Bishop | 43 | 1 | 128 | 198 | 22 | 5.16 | 98 | 153 | 19 | 5.27 | |
Billy Lamont | 7 | 21 | 22 | 7 | 4.14 | 21 | 22 | 7 | 4.14 | ||
Roy Barrowclough | 26 | 72 | 76 | 16 | 3.83 | 48 | 58 | 11 | 4.31 | ||
Jim Kempster | 10 | 27 | 22.5 | 11 | 3.72 | 14 | 9.5 | 3 | 2.68 | ||
Cliff Parkinson | 7 | 10 | 9 | 2 | 3.3 | 8 | 8 | 1 | 3.38 | ||
Sid Griffiths | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | ||
Alf Foulds | 12 | 26 | 23 | 2 | 2.88 | 22 | 23 | 2 | 3.41 | ||
Arthur Westwood | 14 | 35 | 26 | 6 | 2.74 | 30 | 24 | 6 | 3 | ||
Arthur Tims | 4 | 9 | 7 | 1 | 2.67 | 9 | 7 | 1 | 2.67 | ||
Vic Collins | 6 | 15 | 9 | 2 | 2.2 | 15 | 9 | 2 | 2.2 | ||
Coventry | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Dick Case | 23 | 74 | 224 | 3 | 9.2 | 62 | 184 | 3 | 9.05 | ||
Stan Greatrex | 36 | 108 | 236.5 | 4 | 6.68 | 96 | 209.5 | 4 | 6.67 | ||
Roy Dook | 33 | 1 | 93 | 170 | 17 | 6.03 | 81 | 150 | 17 | 6.19 | |
Bill Pitcher | 38 | 119 | 185 | 24 | 5.27 | 107 | 171 | 19 | 5.33 | ||
Triss Sharp | 21 | 1 | 66 | 88 | 14 | 4.64 | 55 | 75 | 10 | 4.64 | |
Wal Morton | 7 | 16 | 17 | 7 | 4.5 | 16 | 17 | 7 | 4.5 | ||
Cyril Taft | 33 | 90 | 93.5 | 21 | 3.82 | 86 | 91.5 | 21 | 3.92 | ||
Stan Dell | 24 | 52 | 40 | 11 | 2.94 | 44 | 38 | 10 | 3.27 | ||
Alf Mattson | 20 | 54 | 40 | 8 | 2.67 | 54 | 40 | 8 | 2.67 | ||
Arthur Tims | 9 | 24 | 16 | 3 | 2.38 | 24 | 16 | 3 | 2.38 | ||
Tiger Lewis | 4 | 5 | 2 | 1 | 1.8 | 4 | 1 | 1 | 1.5 | ||
Les Blakeborough | 5 | 13 | 5 | 1 | 1.38 | 13 | 5 | 1 | 1.38 | ||
GUEST | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Crystal Palace | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Tom Farndon | 41 | 2 | 128 | 359 | 7 | 8.58 | 104 | 303 | 7 | 8.94 | |
Triss Sharp | 5 | 2 | 14 | 37 | 1 | 8.14 | 14 | 37 | 1 | 8.14 | |
Ron Johnson | 41 | 4 | 127 | 302 | 28 | 7.8 | 103 | 237 | 26 | 7.66 | |
Joe Francis | 41 | 4 | 127 | 303 | 12 | 7.44 | 103 | 241 | 11 | 7.34 | |
Walter (Nobby) Key | 34 | 98 | 164 | 20 | 5.63 | 86 | 146 | 19 | 5.76 | ||
Harry Shepherd | 42 | 132 | 162 | 29 | 4.34 | 108 | 141 | 22 | 4.53 | ||
George Newton | 35 | 1 | 102 | 98 | 20 | 3.47 | 82 | 86 | 15 | 3.7 | |
Lew Lancaster | 14 | 26 | 20 | 3 | 2.65 | 22 | 17 | 2 | 2.59 | ||
Eric Hustwayte | 3 | 7 | 5 | 1 | 2.57 | 7 | 5 | 1 | 2.57 | ||
Jack Riddle | 5 | 7 | 4 | 2 | 2.57 | 7 | 4 | 2 | 2.57 | ||
Jack Jackson | 12 | 24 | 14 | 2 | 2 | 12 | 9 | 1 | 2.5 | ||
Nottingham | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Charlie Blacklock | 37 | 1 | 117 | 234 | 4 | 6.1 | 93 | 177 | 4 | 5.84 | |
Fred Strecker | 39 | 1 | 127 | 229 | 16 | 5.79 | 103 | 171 | 15 | 5.42 | |
George Greenwood | 12 | 36 | 56 | 5 | 5.08 | 36 | 56 | 5 | 5.08 | ||
Les Wotton | 27 | 71 | 105 | 15 | 5.07 | 61 | 96 | 12 | 5.31 | ||
Ivor Hill | 38 | 116 | 158 | 21 | 4.63 | 96 | 135 | 19 | 4.81 | ||
Fred Wilkinson | 1 | 2 | 2 | 1 | 4.5 | 0 | 0 | 0 | |||
Jack Chapman | 32 | 1 | 97 | 132 | 12 | 4.45 | 77 | 108 | 11 | 4.64 | |
Fred Tate | 21 | 70 | 71 | 14 | 3.64 | 47 | 51 | 8 | 3.77 | ||
Charlie Shelton | 28 | 84 | 83 | 10 | 3.32 | 63 | 67 | 7 | 3.52 | ||
George Dykes | 19 | 49 | 35 | 11 | 2.82 | 49 | 35 | 11 | 2.82 | ||
Dick Wise | 2 | 5 | 2 | 0 | 1.2 | 5 | 2 | 0 | 1.2 | ||
Plymouth | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Bill Clibbett | 33 | 1 | 105 | 203 | 11 | 6.11 | 93 | 179 | 8 | 6.03 | |
Bert Spencer | 13 | 36 | 70 | 2 | 6 | 36 | 70 | 2 | 6 | ||
Buster Buckland | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | |||
Sebastian Roth | 10 | 30 | 55 | 3 | 5.8 | 30 | 55 | 3 | 5.8 | ||
Jack Sharp | 37 | 1 | 112 | 178 | 16 | 5.2 | 100 | 151 | 16 | 5.01 | |
Ted Bravery | 28 | 2 | 85 | 137 | 9 | 5.15 | 73 | 114 | 9 | 5.05 | |
Bill Stanley | 29 | 90 | 123 | 22 | 4.83 | 78 | 111 | 15 | 4.85 | ||
Frank Goulden | 27 | 82 | 114 | 7 | 4.43 | 70 | 97 | 5 | 4.37 | ||
Mick Murphy | 18 | 50 | 52 | 10 | 3.72 | 50 | 52 | 10 | 3.72 | ||
Reg Stanley | 22 | 1 | 62 | 62 | 12 | 3.58 | 62 | 62 | 12 | 3.58 | |
Harry Bray | 10 | 22 | 10 | 5 | 2.05 | 22 | 10 | 5 | 2.05 | ||
Ben Living | 5 | 14 | 9 | 0 | 1.93 | 8 | 8 | 0 | 3 | ||
Jack Jackson | 7 | 19 | 10 | 1 | 1.74 | 19 | 10 | 1 | 1.74 | ||
Alf Summersby | 4 | 10 | 3 | 1 | 1.2 | 5 | 2 | 0 | 1.2 | ||
Fred Hawken | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | ||
Sheffield | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Cyril (Squib) Burton | 21 | 1 | 67 | 171 | 5 | 7.88 | 55 | 140 | 5 | 7.91 | |
Eric Blain | 36 | 2 | 106 | 240 | 5 | 6.93 | 94 | 211 | 5 | 6.89 | |
Tommy Gamble | 38 | 3 | 110 | 186 | 12 | 5.4 | 99 | 162 | 12 | 5.27 | |
Herbert (Dusty) Haigh | 30 | 1 | 91 | 139 | 7 | 4.81 | 81 | 130 | 6 | 5.04 | |
Ernie Evans | 23 | 70 | 90 | 16 | 4.54 | 58 | 84 | 11 | 4.91 | ||
Henry Walker | 26 | 58 | 58 | 10 | 3.52 | 56 | 54 | 9 | 3.38 | ||
Larry Boulton | 24 | 73 | 67 | 16 | 3.41 | 63 | 60 | 15 | 3.57 | ||
Walter (Chun) Moore | 17 | 47 | 45 | 8 | 3.38 | 47 | 45 | 8 | 3.38 | ||
Wally Hull | 15 | 37 | 34 | 3 | 3 | 37 | 34 | 3 | 3 | ||
John Deeley | 19 | 40 | 29 | 7 | 2.7 | 37 | 25 | 7 | 2.59 | ||
Cliff Watson | 8 | 20 | 16 | 0 | 2.4 | 20 | 16 | 0 | 2.4 | ||
Wembley | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Harold (Ginger) Lees | 31 | 2 | 92 | 262 | 11 | 8.9 | 69 | 182 | 8 | 8.26 | |
Wally Kilmister | 40 | 1 | 121 | 334.5 | 7 | 8.47 | 98 | 273.5 | 6 | 8.56 | |
Harry Whitfield | 33 | 1 | 81 | 166 | 16 | 6.74 | 59 | 107 | 11 | 6 | |
Colin Watson | 40 | 4 | 121 | 230.5 | 24 | 6.31 | 86 | 165.5 | 20 | 6.47 | |
Gordon Byers | 46 | 1 | 138 | 253 | 31 | 6.17 | 103 | 197 | 23 | 6.41 | |
Lionel Van Praag | 43 | 128 | 193 | 30 | 5.23 | 95 | 137 | 24 | 5.08 | ||
Reg Bounds | 30 | 71 | 62 | 16 | 3.3 | 57 | 51 | 15 | 3.47 | ||
Norman Evans | 38 | 95 | 80 | 17 | 3.06 | 72 | 65 | 15 | 3.33 | ||
Maurice Stobbart | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | |||
Hal Herbert | 9 | 16 | 10 | 4 | 2.63 | 8 | 6 | 2 | 3 | ||
Cliff Parkinson | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
GUEST | 0 | 0 | 0 | 0 | 0 | 0 | |||||
West Ham | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Harold (Tiger) Stevenson | 39 | 2 | 113 | 306.5 | 9 | 8.38 | 101 | 272.5 | 8 | 8.33 | |
Arthur (Bluey) Wilkinson | 40 | 117 | 310 | 10 | 8.21 | 105 | 284 | 10 | 8.4 | ||
Morian Hansen | 11 | 33 | 59 | 7 | 6 | 33 | 59 | 7 | 6 | ||
Tommy Croombs | 39 | 1 | 116 | 209 | 18 | 5.87 | 105 | 188 | 18 | 5.89 | |
Tommy Allott | 15 | 1 | 37 | 68 | 4 | 5.84 | 37 | 68 | 4 | 5.84 | |
Arthur Atkinson | 40 | 3 | 117 | 183 | 20 | 5.21 | 105 | 166 | 15 | 5.17 | |
Keith Harvey | 18 | 1 | 46 | 45 | 14 | 3.85 | 35 | 34 | 8 | 3.6 | |
Wal Morton | 13 | 28 | 21 | 7 | 3 | 28 | 21 | 7 | 3 | ||
Rol Stobbart | 23 | 44 | 31.5 | 3 | 2.35 | 42 | 31.5 | 3 | 2.46 | ||
Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Claude Rye | 17 | 49 | 148 | 4 | 9.31 | 49 | 148 | 4 | 9.31 | ||
Vic Huxley | 44 | 6 | 120 | 348 | 8 | 8.9 | 108 | 318 | 7 | 9.03 | |
Syd Jackson | 38 | 1 | 102 | 290 | 5 | 8.68 | 90 | 256 | 5 | 8.7 | |
Arthur Warwick | 2 | 6 | 12 | 3 | 7.5 | 6 | 12 | 3 | 7.5 | ||
Wal Phillips | 12 | 1 | 29 | 68 | 2 | 7.24 | 23 | 50 | 2 | 6.78 | |
Gus Kuhn | 44 | 1 | 119 | 215 | 26 | 6.08 | 107 | 200 | 23 | 6.25 | |
Jack Chapman | 2 | 6 | 7 | 1 | 4 | 6 | 7 | 1 | 4 | ||
Alf Sawford | 34 | 85 | 88 | 22 | 3.88 | 73 | 80 | 20 | 4.11 | ||
Geoff Pymar | 38 | 100 | 101 | 25 | 3.78 | 88 | 91 | 22 | 3.85 | ||
Rube (Sonny) Wilson | 13 | 16 | 8 | 4 | 2.25 | 16 | 8 | 4 | 2.25 | ||
Fred Leavis | 28 | 62 | 37 | 9 | 2.23 | 62 | 37 | 9 | 2.23 | ||
Charlie Traynor | 1 | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | ||
Ivor Hill | 2 | 6 | 4 | 0 | 2 | 6 | 4 | 0 | 2 | ||
Doug (Crazy) Hutchings | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Howard Traynor | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Reg Stanley | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sam Marsland | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
GUEST | 0 | 0 | 0 | 0 | 0 | 0 |
Pages
▼