| averages by Name | ||||||||
| Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
| Michael Lee | King's Lynn Stars | 61 | 16 | 4 | 205 | 535 | 8 | 10.60 |
| Peter Collins | Belle Vue Aces | 48 | 14 | 4 | 153 | 396 | 8 | 10.56 |
| Ole Olsen | Coventry Bees | 45 | 16 | 2 | 158 | 412.5 | 3 | 10.52 |
| Ivan Mauger | Exeter Falcons | 40 | 14 | 3 | 128 | 324 | 12 | 10.50 |
| Anders Michanek | Cradley Heath Heathens | 12 | 2 | 3 | 51 | 127 | 5 | 10.35 |
| Gordon Kennett | White City Rebels | 53 | 12 | 3 | 221 | 556 | 15 | 10.33 |
| Dave Jessup | Reading Racers | 57 | 17 | 3 | 193 | 489 | 9 | 10.32 |
| Malcolm Simmons | Poole Pirates | 39 | 15 | 1 | 127 | 321 | 5 | 10.27 |
| Billy Sanders | Ipswich Witches | 51 | 9 | 3 | 173 | 416 | 18 | 10.03 |
| Phil Crump | Bristol Bulldogs | 40 | 11 | 2 | 138 | 333 | 8 | 9.88 |
| Terry Betts | King's Lynn Stars | 60 | 6 | 3 | 182 | 433 | 14 | 9.82 |
| John Davis | Reading Racers | 54 | 9 | 2 | 182 | 433 | 13 | 9.80 |
| Martin Ashby | Swindon Robins | 37 | 8 | 1 | 122 | 287.5 | 9 | 9.72 |
| Edward Jancarz | Wimbledon Dons | 39 | 7 | 122 | 284 | 9 | 9.61 | |
| Kevin Holden | Poole Pirates | 10 | 1 | 13 | 27 | 4 | 9.54 | |
| John Louis | Ipswich Witches | 51 | 10 | 1 | 178 | 410 | 12 | 9.48 |
| Phil Herne | Bristol Bulldogs | 54 | 8 | 2 | 184 | 407 | 15 | 9.17 |
| Doug Wyer | Sheffield Tigers | 44 | 10 | 163 | 370 | 3 | 9.15 | |
| Scott Autrey | Exeter Falcons | 46 | 2 | 5 | 163 | 343 | 29 | 9.13 |
| Ila Teromaa | Leicester Lions | 37 | 135 | 281 | 20 | 8.92 | ||
| Reg Wilson | Sheffield Tigers | 46 | 8 | 1 | 161 | 346 | 10 | 8.84 |
| Chris Morton | Belle Vue Aces | 56 | 7 | 5 | 192 | 409 | 15 | 8.83 |
| Bob Kilby | Swindon Robins | 45 | 5 | 1 | 163 | 347 | 9 | 8.74 |
| Ray Wilson | Birmingham Brummies | 50 | 3 | 1 | 173 | 364 | 14 | 8.74 |
| Graham Drury | Hull Vikings | 54 | 3 | 3 | 203 | 406 | 37 | 8.73 |
| Jim McMillian | Wolverhampton Wolves | 47 | 6 | 2 | 166 | 336 | 25 | 8.70 |
| Alan Wilkinson | Belle Vue Aces | 51 | 5 | 6 | 163 | 324.5 | 29 | 8.67 |
| Vaclav Verner | Exeter Falcons | 34 | 2 | 5 | 122 | 225 | 37 | 8.59 |
| Bernt Persson | Cradley Heath Heathens | 35 | 4 | 1 | 110 | 225 | 9 | 8.51 |
| John Boulger | Leicester Lions | 35 | 2 | 1 | 143 | 286 | 15 | 8.42 |
| Finn Thomsen | Wolverhampton Wolves | 45 | 3 | 1 | 149 | 287 | 21 | 8.27 |
| John Titman | Exeter Falcons | 51 | 1 | 4 | 177 | 327 | 38 | 8.25 |
| Mitch Shirra | Coventry Bees | 47 | 4 | 2 | 165 | 322 | 17 | 8.22 |
| Bobby Beaton | Hull Vikings | 52 | 2 | 5 | 198 | 378.5 | 23 | 8.11 |
| Les Collins | Belle Vue Aces | 53 | 2 | 162 | 274 | 52 | 8.05 | |
| Chris Pusey | Halifax Dukes | 42 | 2 | 3 | 153 | 272 | 34 | 8.00 |
| Tony Davey | Ipswich Witches | 51 | 8 | 1 | 169 | 318 | 18 | 7.95 |
| Alan Molyneux | Coventry Bees | 46 | 2 | 7 | 145 | 262 | 25 | 7.92 |
| Mick Hines | Wimbledon Dons | 52 | 1 | 1 | 178 | 326 | 21 | 7.80 |
| Steve Bastable | Cradley Heath Heathens | 63 | 3 | 1 | 198 | 354 | 31 | 7.78 |
| Colin Richardson | Wimbledon Dons | 26 | 2 | 91 | 147 | 29 | 7.74 | |
| Edgar Stangeland | Wimbledon Dons | 11 | 21 | 32 | 8 | 7.62 | ||
| Jan Andersson | Swindon Robins | 32 | 3 | 114 | 191 | 26 | 7.61 | |
| Paul Gachet | White City Rebels | 5 | 10 | 18 | 1 | 7.60 | ||
| Guest | Hackney Hawks | 41 | 3 | 190 | 331.5 | 25 | 7.51 | |
| Christer Sjosten | Poole Pirates | 27 | 1 | 60 | 101 | 11 | 7.47 | |
| keith White | Hackney Hawks | 54 | 4 | 1 | 220 | 393 | 15 | 7.42 |
| Ian Turner | King's Lynn Stars | 62 | 1 | 5 | 184 | 307 | 32 | 7.37 |
| Henny Kroeze | Halifax Dukes | 16 | 2 | 55 | 98 | 3 | 7.35 | |
| Larry Ross | Wimbledon Dons | 52 | 5 | 1 | 166 | 283 | 21 | 7.33 |
| Steve Weatherley | White City Rebels | 51 | 3 | 185 | 273 | 65 | 7.31 | |
| Hans Nielsen | Wolverhampton Wolves | 46 | 1 | 148 | 233 | 33 | 7.19 | |
| Mike Sampson | White City Rebels | 22 | 72 | 119 | 10 | 7.17 | ||
| Mike Lohmann | Halifax Dukes | 42 | 1 | 136 | 210 | 31 | 7.09 | |
| Eric Broadbelt | Poole Pirates | 40 | 2 | 2 | 123 | 201 | 15 | 7.02 |
| Steve Gresham | Bristol Bulldogs | 41 | 1 | 8 | 130 | 207 | 21 | 7.02 |
| Bob Coles | Bristol Bulldogs | 1 | 4 | 7 | 0 | 7.00 | ||
| Marek Cieslak | White City Rebels | 41 | 3 | 3 | 155 | 239 | 32 | 6.99 |
| Guest | Swindon Robins | 8 | 37 | 60 | 4 | 6.92 | ||
| Bruce Cribb | Cradley Heath Heathens | 64 | 2 | 1 | 193 | 293.5 | 40 | 6.91 |
| Trevor Geer | White City Rebels | 55 | 1 | 2 | 200 | 300 | 44 | 6.88 |
| Guest | Sheffield Tigers | 4 | 7 | 9 | 3 | 6.86 | ||
| Kai Niemi | White City Rebels | 52 | 1 | 2 | 178 | 257 | 48 | 6.85 |
| Guest | Poole Pirates | 20 | 124 | 189 | 22 | 6.81 | ||
| Bengt Jansson | Reading Racers | 51 | 1 | 2 | 163 | 234 | 43 | 6.80 |
| Joe Owen | Hull Vikings | 55 | 203 | 308 | 34 | 6.74 | ||
| Gerry Middleton | Leicester Lions | 37 | 2 | 1 | 133 | 215 | 8 | 6.71 |
| Bobby McNeil | Swindon Robins | 38 | 1 | 120 | 164 | 36 | 6.67 | |
| Russ Hodgson | Belle Vue Aces | 12 | 2 | 24 | 34 | 6 | 6.67 | |
| Bob Valentine | Cradley Heath Heathens | 59 | 1 | 1 | 158 | 229 | 33 | 6.63 |
| Barry Thomas | Hackney Hawks | 53 | 214 | 308 | 45 | 6.60 | ||
| Guest | Cradley Heath Heathens | 35 | 113 | 166 | 19 | 6.55 | ||
| Craig Pendlebury | Sheffield Tigers | 45 | 2 | 146 | 206.5 | 32 | 6.53 | |
| Mike Farrell | Exeter Falcons | 48 | 1 | 1 | 142 | 196 | 34 | 6.48 |
| Guest | Halifax Dukes | 22 | 1 | 98 | 142 | 16 | 6.45 | |
| Tormod Langli | Bristol Bulldogs | 53 | 3 | 1 | 180 | 255 | 33 | 6.40 |
| Alf Busk | Coventry Bees | 43 | 2 | 153 | 203 | 41 | 6.38 | |
| Alan Grahame | Birmingham Brummies | 44 | 1 | 178 | 264 | 18 | 6.34 | |
| Neil Middleditch | Poole Pirates | 49 | 1 | 159 | 213 | 39 | 6.34 | |
| Ted Hubbard | Hackney Hawks | 10 | 29 | 37 | 9 | 6.34 | ||
| Steve Koppe | Exeter Falcons | 32 | 1 | 86 | 108 | 28 | 6.33 | |
| Graham Plant | Halifax Dukes | 45 | 4 | 125 | 185 | 10 | 6.24 | |
| Tommy Nilsson | Coventry Bees | 37 | 3 | 122 | 165 | 25 | 6.23 | |
| ian Cartwright | Halifax Dukes | 50 | 1 | 173 | 245 | 24 | 6.22 | |
| Peter Prinsloo | Exeter Falcons | 50 | 1 | 134 | 173 | 35 | 6.21 | |
| Guest | White City Rebels | 19 | 51 | 69 | 9 | 6.12 | ||
| Bob Humphreys | Reading Racers | 58 | 2 | 173 | 215 | 47 | 6.06 | |
| Guest | Leicester Lions | 16 | 2 | 40 | 59.5 | 1 | 6.05 | |
| Nigel Boocock | Bristol Bulldogs | 41 | 1 | 162 | 210 | 35 | 6.05 | |
| Guest | Belle Vue Aces | 16 | 40 | 52 | 8 | 6.00 | ||
| Bernie Leigh | Reading Racers | 50 | 153 | 198 | 27 | 5.88 | ||
| Guest | Wolverhampton Wolves | 40 | 1 | 219 | 283 | 39 | 5.88 | |
| David Gagen | King's Lynn Stars | 62 | 2 | 182 | 210 | 57 | 5.87 | |
| George Hunter | Wolverhampton Wolves | 42 | 105 | 131 | 21 | 5.79 | ||
| Tom Owen | Hull Vikings | 16 | 1 | 52 | 67 | 7 | 5.69 | |
| Ian Clark | White City Rebels | 7 | 19 | 20 | 7 | 5.68 | ||
| Andy Hines | Ipswich Witches | 8 | 27 | 31 | 7 | 5.63 | ||
| Arthur Price | Cradley Heath Heathens | 61 | 2 | 154 | 176 | 39 | 5.58 | |
| Hans Wasserman | Reading Racers | 45 | 1 | 129 | 148 | 32 | 5.58 | |
| Richard Greer | Birmingham Brummies | 31 | 76 | 94 | 12 | 5.58 | ||
| Colin Gooddy | Poole Pirates | 36 | 109 | 130 | 21 | 5.54 | ||
| Stefan Salomonsson | Wimbledon Dons | 44 | 116 | 134 | 26 | 5.52 | ||
| Mike Curoso | Hull Vikings | 45 | 131 | 146 | 34 | 5.50 | ||
| Geoff Bouchard | Swindon Robins | 47 | 175 | 199 | 41 | 5.49 | ||
| Soren Karlsson | Swindon Robins | 37 | 1 | 100 | 112 | 25 | 5.48 | |
| Roger Johns | Wimbledon Dons | 50 | 134 | 150 | 33 | 5.46 | ||
| Guest | Wimbledon Dons | 9 | 39 | 49 | 4 | 5.44 | ||
| Arnie Haley | Sheffield Tigers | 46 | 2 | 143 | 165 | 29 | 5.43 | |
| Phil White | Sheffield Tigers | 6 | 14 | 13 | 6 | 5.43 | ||
| Frank Auffret | Hull Vikings | 51 | 1 | 151 | 155 | 49 | 5.40 | |
| Soren Sjosten | Wolverhampton Wolves | 39 | 1 | 114 | 140 | 12 | 5.33 | |
| Kevin Jolly | Ipswich Witches | 52 | 1 | 2 | 150 | 155 | 42 | 5.25 |
| Ted Howgego | Ipswich Witches | 52 | 147 | 156 | 35 | 5.20 | ||
| Boleslaw Proch | Leicester Lions | 11 | 48 | 56 | 6 | 5.17 | ||
| Mick Bell | Coventry Bees | 35 | 3 | 100 | 108 | 21 | 5.16 | |
| Guest | Reading Racers | 7 | 21 | 25 | 2 | 5.14 | ||
| Mike Lanham | Ipswich Witches | 52 | 161 | 166 | 39 | 5.09 | ||
| Derek Richardson | Belle Vue Aces | 6 | 15 | 14 | 5 | 5.07 | ||
| Keith Evans | Sheffield Tigers | 46 | 130 | 140 | 24 | 5.05 | ||
| Guest | Exeter Falcons | 9 | 1 | 23 | 25 | 4 | 5.04 | |
| Richard Hellsen | King's Lynn Stars | 52 | 2 | 143 | 147 | 32 | 5.01 | |
| Lou Sansom | Birmingham Brummies | 50 | 156 | 171 | 24 | 5.00 | ||
| Jan Gravningen | Birmingham Brummies | 41 | 134 | 144 | 23 | 4.99 | ||
| Richard May | Poole Pirates | 36 | 2 | 1 | 102 | 106 | 21 | 4.98 |
| Steve Finch | Halifax Dukes | 25 | 62 | 66 | 11 | 4.97 | ||
| David Kennett | White City Rebels | 28 | 1 | 66 | 66 | 15 | 4.91 | |
| Karl Fiala | Hackney Hawks | 3 | 9 | 9 | 2 | 4.89 | ||
| Boleslaw Proch | Reading Racers | 14 | 47 | 48 | 9 | 4.85 | ||
| Guest | Coventry Bees | 13 | 49 | 52 | 7 | 4.82 | ||
| Mitch Graham | Hull Vikings | 49 | 2 | 139 | 140 | 27 | 4.81 | |
| David Ashby | Swindon Robins | 38 | 1 | 99 | 101 | 17 | 4.77 | |
| Dave Gooderham | Ipswich Witches | 39 | 2 | 95 | 103 | 10 | 4.76 | |
| Guest | Bristol Bulldogs | 17 | 64 | 69 | 7 | 4.75 | ||
| Malcolm Shakespeare | Birmingham Brummies | 44 | 118 | 122 | 18 | 4.75 | ||
| Pepi Teromaa | Leicester Lions | 8 | 27 | 24 | 8 | 4.74 | ||
| Colin Cook | Ipswich Witches | 6 | 17 | 17 | 3 | 4.71 | ||
| Mick McKeon | Halifax Dukes | 25 | 79 | 72 | 21 | 4.71 | ||
| Phil Bass | Bristol Bulldogs | 19 | 52 | 51 | 10 | 4.69 | ||
| Rob Hollingworth | Wolverhampton Wolves | 38 | 105 | 106 | 17 | 4.69 | ||
| John Hack | Cradley Heath Heathens | 5 | 6 | 6 | 1 | 4.67 | ||
| Bent Rasmussen | Hackney Hawks | 37 | 124 | 129 | 15 | 4.65 | ||
| Danny Kennedy | Bristol Bulldogs | 22 | 38 | 34 | 10 | 4.63 | ||
| Malcolm Bedkober | Exeter Falcons | 4 | 7 | 6 | 2 | 4.57 | ||
| Carl Askew | Birmingham Brummies | 20 | 43 | 41 | 8 | 4.56 | ||
| Pete Smith | Poole Pirates | 46 | 128 | 124 | 22 | 4.56 | ||
| Martin Yeates | Poole Pirates | 18 | 1 | 46 | 46 | 6 | 4.52 | |
| Carl Glover | King's Lynn Stars | 9 | 25 | 26 | 2 | 4.48 | ||
| Bert Harkins | Wolverhampton Wolves | 5 | 10 | 7 | 4 | 4.40 | ||
| Doug Underwood | Reading Racers | 24 | 1 | 65 | 62 | 9 | 4.37 | |
| Paul Tyrer | King's Lynn Stars | 42 | 2 | 119 | 109 | 21 | 4.37 | |
| Graeme Stapleton | Wimbledon Dons | 11 | 35 | 29 | 8 | 4.23 | ||
| Tony Boyle | Sheffield Tigers | 41 | 1 | 115 | 105 | 16 | 4.21 | |
| Chris Turner | Belle Vue Aces | 58 | 165 | 138 | 32 | 4.12 | ||
| Vic Harding | Hackney Hawks | 25 | 67 | 58 | 11 | 4.12 | ||
| Stuart Mountford | Birmingham Brummies | 16 | 39 | 32 | 8 | 4.10 | ||
| Tony Featherstone | Hackney Hawks | 52 | 1 | 122 | 103 | 21 | 4.07 | |
| Doug Underwood | Leicester Lions | 34 | 98 | 81 | 18 | 4.04 | ||
| Bobby Garrad | Hackney Hawks | 2 | 7 | 7 | 0 | 4.00 | ||
| Eric Dugard | White City Rebels | 5 | 3 | 2 | 1 | 4.00 | ||
| Robert Dole | Birmingham Brummies | 1 | 2 | 1 | 1 | 4.00 | ||
| Tommy Pettersson | Leicester Lions | 14 | 48 | 42 | 6 | 4.00 | ||
| Walter Grubmuller | Exeter Falcons | 20 | 36 | 30 | 6 | 4.00 | ||
| Tom Godal | Halifax Dukes | 45 | 105 | 85 | 19 | 3.96 | ||
| Ray Bales | Leicester Lions | 46 | 146 | 122 | 21 | 3.92 | ||
| Carl Glover | Sheffield Tigers | 29 | 81 | 71 | 8 | 3.90 | ||
| Laurie Etheridge | Hackney Hawks | 14 | 33 | 27 | 5 | 3.88 | ||
| Guest | Hull Vikings | 10 | 26 | 22 | 3 | 3.85 | ||
| Phil Kynman | Hull Vikings | 17 | 1 | 27 | 19 | 7 | 3.85 | |
| Kristian Praestbro | Belle Vue Aces | 37 | 90 | 76 | 8 | 3.73 | ||
| Edgar Stangeland | Bristol Bulldogs | 15 | 41 | 29 | 9 | 3.71 | ||
| Steve McDermott | Wolverhampton Wolves | 8 | 13 | 11 | 1 | 3.69 | ||
| Brendan Shilleto | Wimbledon Dons | 10 | 24 | 19 | 3 | 3.67 | ||
| Guest | Birmingham Brummies | 9 | 23 | 18 | 3 | 3.65 | ||
| Jim Brett | Belle Vue Aces | 25 | 64 | 48 | 8 | 3.50 | ||
| Bob Coles | Exeter Falcons | 6 | 15 | 10 | 3 | 3.47 | ||
| Finn Jensen | Birmingham Brummies | 16 | 36 | 24 | 7 | 3.44 | ||
| Brian Clark | White City Rebels | 6 | 12 | 8 | 2 | 3.33 | ||
| Markku Helminen | Leicester Lions | 20 | 60 | 43 | 7 | 3.33 | ||
| Robert Maxfield | Belle Vue Aces | 5 | 6 | 3 | 2 | 3.33 | ||
| Tom Leadbitter | Bristol Bulldogs | 32 | 71 | 47 | 12 | 3.32 | ||
| Tony Garard | Bristol Bulldogs | 13 | 28 | 21 | 2 | 3.29 | ||
| Billy Burton | Sheffield Tigers | 12 | 32 | 23 | 3 | 3.25 | ||
| Reidar Eide | Leicester Lions | 6 | 21 | 16 | 1 | 3.24 | ||
| Billy Spiers | King's Lynn Stars | 58 | 117 | 83 | 11 | 3.21 | ||
| Frank Smith | Coventry Bees | 48 | 104 | 80 | 0 | 3.08 | ||
| Kevin Young | Swindon Robins | 15 | 25 | 17 | 2 | 3.04 | ||
| Ian Gledhill | Reading Racers | 20 | 49 | 33 | 4 | 3.02 | ||
| kevin Pope | Swindon Robins | 3 | 4 | 2 | 1 | 3.00 | ||
| Richard Evans | Swindon Robins | 6 | 16 | 10 | 2 | 3.00 | ||
| Adi Funk | Leicester Lions | 14 | 23 | 14 | 3 | 2.96 | ||
| Chris Robins | Leicester Lions | 11 | 27 | 16 | 4 | 2.96 | ||
| Tommy Petterson | Bristol Bulldogs | 9 | 11 | 5 | 3 | 2.91 | ||
| Geoff Pusey | Halifax Dukes | 14 | 27 | 14 | 5 | 2.81 | ||
| Rudi Muts | Wimbledon Dons | 17 | 30 | 17 | 4 | 2.80 | ||
| Steve Lomas | Wolverhampton Wolves | 22 | 45 | 26 | 5 | 2.76 | ||
| Steve Lomas | Hackney Hawks | 22 | 1 | 47 | 26 | 6 | 2.72 | |
| John Goodall | Bristol Bulldogs | 4 | 3 | 1 | 1 | 2.67 | ||
| Markku Helminen | Wolverhampton Wolves | 2 | 3 | 2 | 0 | 2.67 | ||
| Mike Fishwick | Birmingham Brummies | 4 | 9 | 6 | 0 | 2.67 | ||
| Glyn Taylor | Reading Racers | 15 | 19 | 11 | 1 | 2.53 | ||
| Steve Lawson | Belle Vue Aces | 16 | 36 | 19 | 3 | 2.44 | ||
| Rob Jones | Wimbledon Dons | 18 | 25 | 12 | 3 | 2.40 | ||
| John McNeill | Leicester Lions | 12 | 28 | 14 | 2 | 2.29 | ||
| Tony Gillias | Coventry Bees | 5 | 9 | 5 | 0 | 2.22 | ||
| Billy Burton | King's Lynn Stars | 22 | 1 | 35 | 19 | 0 | 2.17 | |
| Bob Spelta | Exeter Falcons | 3 | 4 | 1 | 1 | 2.00 | ||
| Brian Woodcock | Bristol Bulldogs | 16 | 32 | 15 | 1 | 2.00 | ||
| Chris Bevan | Sheffield Tigers | 1 | 2 | 1 | 0 | 2.00 | ||
| Derek Hole | Bristol Bulldogs | 3 | 4 | 1 | 1 | 2.00 | ||
| Ian Williams | Wimbledon Dons | 3 | 4 | 1 | 1 | 2.00 | ||
| John Williams | Cradley Heath Heathens | 1 | 2 | 1 | 0 | 2.00 | ||
| Mick Newton | Halifax Dukes | 3 | 6 | 2 | 1 | 2.00 | ||
| Preben Eriksen | Wolverhampton Wolves | 1 | 2 | 1 | 0 | 2.00 | ||
| Trevor Hedge | Hackney Hawks | 8 | 5 | 1 | 1 | 1.60 | ||
| David Coles | Leicester Lions | 3 | 8 | 2 | 1 | 1.50 | ||
| Malcolm Holloway | Swindon Robins | 8 | 16 | 4 | 1 | 1.25 | ||
| Les Leisk | Leicester Lions | 6 | 8 | 2 | 0 | 1.00 | ||
| Bob Watts | Exeter Falcons | 4 | 5 | 1 | 0 | 0.80 | ||
| Carl Clarke | Belle Vue Aces | 2 | 5 | 1 | 0 | 0.80 | ||
| Nigel Wasley | Cradley Heath Heathens | 9 | 10 | 2 | 0 | 0.80 | ||
| Richie Caulwell | Cradley Heath Heathens | 3 | 5 | 1 | 0 | 0.80 | ||
| Dave Trownson | Wolverhampton Wolves | 9 | 11 | 2 | 0 | 0.73 | ||
| Andy Grahame | Birmingham Brummies | 1 | 2 | 0 | 0 | 0.00 | ||
| Andy Heyes | Belle Vue Aces | 4 | 6 | 0 | 0 | 0.00 | ||
| Bo Jansson | Reading Racers | 2 | 1 | 0 | 0 | 0.00 | ||
| Doug Poole | Cradley Heath Heathens | 3 | 3 | 0 | 0 | 0.00 | ||
| Gary Gugliemi | Coventry Bees | 1 | 3 | 0 | 0 | 0.00 | ||
| James Moore | Cradley Heath Heathens | 2 | 4 | 0 | 0 | 0.00 | ||
| Mark Stokes | Wolverhampton Wolves | 6 | 6 | 0 | 0 | 0.00 | ||
| Nigel Davis | Poole Pirates | 2 | 1 | 0 | 0 | 0.00 | ||
| Nigel Flatman | Ipswich Witches | 1 | 1 | 0 | 0 | 0.00 | ||
| Paul Gilbert | King's Lynn Stars | 1 | 1 | 0 | 0 | 0.00 | ||
| Roar Pedersen | Bristol Bulldogs | 1 | 1 | 0 | 0 | 0.00 | ||
| Roy Sizmore | Reading Racers | 1 | 2 | 0 | 0 | 0.00 | ||
| Trevor Oldham | Sheffield Tigers | 1 | 2 | 0 | 0 | 0.00 | ||
| Brian Canning | Wimbledon Dons | 1 | ||||||
| Colin Cox | King's Lynn Stars | 1 | ||||||
| Dag Lovaas | White City Rebels | |||||||
| Egon Muller | Hull Vikings | |||||||
| Guest | King's Lynn Stars | |||||||
| Keith Chapman | King's Lynn Stars | 1 | ||||||
| Leif Berlin | Wolverhampton Wolves | 4 | ||||||
| Les Race | Halifax Dukes | 1 | ||||||
| Mel Taylor | King's Lynn Stars | 2 | ||||||
| Pete Adams | Halifax Dukes | |||||||
| Zenon Plech | Hackney Hawks | |||||||
Pages
▼