Averages by Team | ||||||||||||
Official | Team | |||||||||||
Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
Jack Parker | Lea Bridge | 33 | 4 | 103 | 330.5 | 8 | 9.86 | 78 | 250.5 | 6 | 9.87 | |
Claude Rye | Wimbledon Dons | 17 | 49 | 148 | 4 | 9.31 | 49 | 148 | 4 | 9.31 | ||
Dick Case | Coventry Bees | 23 | 74 | 224 | 3 | 9.20 | 62 | 184 | 3 | 9.05 | ||
Eric Langton | Belle Vue Aces | 37 | 2 | 123 | 342.5 | 31 | 9.11 | 88 | 242.5 | 18 | 8.88 | |
Harold (Ginger) Lees | Wembley Lions | 31 | 2 | 92 | 262 | 11 | 8.90 | 69 | 182 | 8 | 8.26 | |
Vic Huxley | Wimbledon Dons | 44 | 6 | 120 | 348 | 8 | 8.90 | 108 | 318 | 7 | 9.03 | |
Syd Jackson | Wimbledon Dons | 38 | 1 | 102 | 290 | 5 | 8.68 | 90 | 256 | 5 | 8.70 | |
Tom Farndon | Crystal Palace Glaziers | 41 | 2 | 128 | 359 | 7 | 8.58 | 104 | 303 | 7 | 8.94 | |
Wally Kilmister | Wembley Lions | 40 | 1 | 121 | 334.5 | 7 | 8.47 | 98 | 273.5 | 6 | 8.56 | |
Harold (Tiger) Stevenson | West Ham Hammers | 39 | 2 | 113 | 306.5 | 9 | 8.38 | 101 | 272.5 | 8 | 8.33 | |
Arthur (Bluey) Wilkinson | West Ham Hammers | 40 | 117 | 310 | 10 | 8.21 | 105 | 284 | 10 | 8.40 | ||
Bill Kitchen | Belle Vue Aces | 37 | 3 | 114 | 284 | 26 | 8.16 | 90 | 227 | 19 | 8.20 | |
Triss Sharp | Crystal Palace Glaziers | 5 | 2 | 14 | 37 | 1 | 8.14 | 14 | 37 | 1 | 8.14 | |
Cyril (Squib) Burton | Sheffield | 21 | 1 | 67 | 171 | 5 | 7.88 | 55 | 140 | 5 | 7.91 | |
Ron Johnson | Crystal Palace Glaziers | 41 | 4 | 127 | 302 | 28 | 7.80 | 103 | 237 | 26 | 7.66 | |
Norman Parker | Lea Bridge | 41 | 3 | 128 | 311 | 18 | 7.71 | 92 | 232 | 12 | 7.96 | |
Arthur Warwick | Wimbledon Dons | 2 | 6 | 12 | 3 | 7.50 | 6 | 12 | 3 | 7.50 | ||
Joe Francis | Crystal Palace Glaziers | 41 | 4 | 127 | 303 | 12 | 7.44 | 103 | 241 | 11 | 7.34 | |
Wal Phillips | Wimbledon Dons | 12 | 1 | 29 | 68 | 2 | 7.24 | 23 | 50 | 2 | 6.78 | |
Frank Varey | Belle Vue Aces | 44 | 5 | 139 | 298 | 34 | 7.17 | 103 | 219 | 26 | 7.14 | |
Eric Blain | Sheffield | 36 | 2 | 106 | 240 | 5 | 6.93 | 94 | 211 | 5 | 6.89 | |
Max Grosskreutz | Belle Vue Aces | 29 | 2 | 101 | 210 | 18 | 6.77 | 65 | 123 | 13 | 6.28 | |
Bob Harrison | Belle Vue Aces | 41 | 2 | 126 | 258 | 25 | 6.74 | 93 | 212 | 17 | 7.39 | |
Harry Whitfield | Wembley Lions | 33 | 1 | 81 | 166 | 16 | 6.74 | 59 | 107 | 11 | 6.00 | |
Stan Greatrex | Coventry Bees | 36 | 108 | 236.5 | 4 | 6.68 | 96 | 209.5 | 4 | 6.67 | ||
Billy Dallison | Lea Bridge | 44 | 1 | 141 | 276 | 32 | 6.55 | 105 | 210 | 29 | 6.83 | |
Colin Watson | Wembley Lions | 40 | 4 | 121 | 230.5 | 24 | 6.31 | 86 | 165.5 | 20 | 6.47 | |
Gordon Byers | Wembley Lions | 46 | 1 | 138 | 253 | 31 | 6.17 | 103 | 197 | 23 | 6.41 | |
Bill Clibbett | Plymouth | 33 | 1 | 105 | 203 | 11 | 6.11 | 93 | 179 | 8 | 6.03 | |
Frank Charles | Belle Vue Aces | 13 | 27 | 53 | 2 | 6.11 | 25 | 50 | 1 | 6.12 | ||
Charlie Blacklock | Nottingham | 37 | 1 | 117 | 234 | 4 | 6.10 | 93 | 177 | 4 | 5.84 | |
Gus Kuhn | Wimbledon Dons | 44 | 1 | 119 | 215 | 26 | 6.08 | 107 | 200 | 23 | 6.25 | |
Joe Abbott | Belle Vue Aces | 41 | 2 | 122 | 219 | 28 | 6.07 | 88 | 150 | 24 | 5.93 | |
Roy Dook | Coventry Bees | 33 | 1 | 93 | 170 | 17 | 6.03 | 81 | 150 | 17 | 6.19 | |
Arthur Warwick | Lea Bridge | 1 | 3 | 5 | 1 | 6.00 | 3 | 5 | 1 | 6.00 | ||
Bert Spencer | Plymouth | 13 | 36 | 70 | 2 | 6.00 | 36 | 70 | 2 | 6.00 | ||
Buster Buckland | Plymouth | 1 | 1 | 1 | 1 | 6.00 | ||||||
Morian Hansen | West Ham Hammers | 11 | 33 | 59 | 7 | 6.00 | 33 | 59 | 7 | 6.00 | ||
Stew Fairbairn | Lea Bridge | 4 | 10 | 17 | 3 | 6.00 | 10 | 17 | 3 | 6.00 | ||
Tommy Croombs | West Ham Hammers | 39 | 1 | 116 | 209 | 18 | 5.87 | 105 | 188 | 18 | 5.89 | |
Tommy Allott | West Ham Hammers | 15 | 1 | 37 | 68 | 4 | 5.84 | 37 | 68 | 4 | 5.84 | |
Sebastian Roth | Plymouth | 10 | 30 | 55 | 3 | 5.80 | 30 | 55 | 3 | 5.80 | ||
Fred Strecker | Nottingham | 39 | 1 | 127 | 229 | 16 | 5.79 | 103 | 171 | 15 | 5.42 | |
Eric Gregory | Belle Vue Aces | 27 | 2 | 62 | 104 | 13 | 5.66 | 49 | 83 | 9 | 5.63 | |
Walter (Nobby) Key | Crystal Palace Glaziers | 34 | 98 | 164 | 20 | 5.63 | 86 | 146 | 19 | 5.76 | ||
Wally Lloyd | Lea Bridge | 40 | 3 | 128 | 217 | 18 | 5.51 | 92 | 174 | 11 | 6.03 | |
Tommy Gamble | Sheffield | 38 | 3 | 110 | 186 | 12 | 5.40 | 99 | 162 | 12 | 5.27 | |
Bill Pitcher | Coventry Bees | 38 | 119 | 185 | 24 | 5.27 | 107 | 171 | 19 | 5.33 | ||
Lionel Van Praag | Wembley Lions | 43 | 128 | 193 | 30 | 5.23 | 95 | 137 | 24 | 5.08 | ||
Arthur Atkinson | West Ham Hammers | 40 | 3 | 117 | 183 | 20 | 5.21 | 105 | 166 | 15 | 5.17 | |
Jack Sharp | Plymouth | 37 | 1 | 112 | 178 | 16 | 5.20 | 100 | 151 | 16 | 5.01 | |
Phil Bishop | Lea Bridge | 43 | 1 | 128 | 198 | 22 | 5.16 | 98 | 153 | 19 | 5.27 | |
Ted Bravery | Plymouth | 28 | 2 | 85 | 137 | 9 | 5.15 | 73 | 114 | 9 | 5.05 | |
George Greenwood | Nottingham | 12 | 36 | 56 | 5 | 5.08 | 36 | 56 | 5 | 5.08 | ||
Les Wotton | Nottingham | 27 | 71 | 105 | 15 | 5.07 | 61 | 96 | 12 | 5.31 | ||
Bill Stanley | Plymouth | 29 | 90 | 123 | 22 | 4.83 | 78 | 111 | 15 | 4.85 | ||
Herbert (Dusty) Haigh | Sheffield | 30 | 1 | 91 | 139 | 7 | 4.81 | 81 | 130 | 6 | 5.04 | |
Triss Sharp | Coventry Bees | 21 | 1 | 66 | 88 | 14 | 4.64 | 55 | 75 | 10 | 4.64 | |
Ivor Hill | Nottingham | 38 | 116 | 158 | 21 | 4.63 | 96 | 135 | 19 | 4.81 | ||
Ernie Evans | Sheffield | 23 | 70 | 90 | 16 | 4.54 | 58 | 84 | 11 | 4.91 | ||
Fred Wilkinson | Nottingham | 1 | 2 | 2 | 1 | 4.50 | ||||||
Wal Morton | Coventry Bees | 7 | 16 | 17 | 7 | 4.50 | 16 | 17 | 7 | 4.50 | ||
Jack Chapman | Nottingham | 32 | 1 | 97 | 132 | 12 | 4.45 | 77 | 108 | 11 | 4.64 | |
Frank Goulden | Plymouth | 27 | 82 | 114 | 7 | 4.43 | 70 | 97 | 5 | 4.37 | ||
Harry Shepherd | Crystal Palace Glaziers | 42 | 132 | 162 | 29 | 4.34 | 108 | 141 | 22 | 4.53 | ||
Billy Lamont | Lea Bridge | 7 | 21 | 22 | 7 | 4.14 | 21 | 22 | 7 | 4.14 | ||
Jack Chapman | Wimbledon Dons | 2 | 6 | 7 | 1 | 4.00 | 6 | 7 | 1 | 4.00 | ||
Alf Sawford | Wimbledon Dons | 34 | 85 | 88 | 22 | 3.88 | 73 | 80 | 20 | 4.11 | ||
Keith Harvey | West Ham Hammers | 18 | 1 | 46 | 45 | 14 | 3.85 | 35 | 34 | 8 | 3.6 | |
Roy Barrowclough | Lea Bridge | 26 | 72 | 76 | 16 | 3.83 | 48 | 58 | 11 | 4.31 | ||
Cyril Taft | Coventry Bees | 33 | 90 | 93.5 | 21 | 3.82 | 86 | 91.5 | 21 | 3.92 | ||
Geoff Pymar | Wimbledon Dons | 38 | 100 | 101 | 25 | 3.78 | 88 | 91 | 22 | 3.85 | ||
Jim Kempster | Lea Bridge | 10 | 27 | 22.5 | 11 | 3.72 | 14 | 9.5 | 3 | 2.68 | ||
Mick Murphy | Plymouth | 18 | 50 | 52 | 10 | 3.72 | 50 | 52 | 10 | 3.72 | ||
Fred Tate | Nottingham | 21 | 70 | 71 | 14 | 3.64 | 47 | 51 | 8 | 3.77 | ||
Reg Stanley | Plymouth | 22 | 1 | 62 | 62 | 12 | 3.58 | 62 | 62 | 12 | 3.58 | |
Jack (Broncho) Dixon | Belle Vue Aces | 24 | 51 | 56 | 4 | 3.53 | 48 | 52 | 4 | 3.50 | ||
Henry Walker | Sheffield | 26 | 58 | 58 | 10 | 3.52 | 56 | 54 | 9 | 3.38 | ||
George Newton | Crystal Palace Glaziers | 35 | 1 | 102 | 98 | 20 | 3.47 | 82 | 86 | 15 | 3.70 | |
Larry Boulton | Sheffield | 24 | 73 | 67 | 16 | 3.41 | 63 | 60 | 15 | 3.57 | ||
Walter (Chun) Moore | Sheffield | 17 | 47 | 45 | 8 | 3.38 | 47 | 45 | 8 | 3.38 | ||
Charlie Shelton | Nottingham | 28 | 84 | 83 | 10 | 3.32 | 63 | 67 | 7 | 3.52 | ||
Cliff Parkinson | Lea Bridge | 7 | 10 | 9 | 2 | 3.30 | 8 | 8 | 1 | 3.38 | ||
Reg Bounds | Wembley Lions | 30 | 71 | 62 | 16 | 3.30 | 57 | 51 | 15 | 3.47 | ||
Norman Evans | Wembley Lions | 38 | 95 | 80 | 17 | 3.06 | 72 | 65 | 15 | 3.33 | ||
Maurice Stobbart | Wembley Lions | 1 | 3 | 2 | 1 | 3.00 | ||||||
Sid Griffiths | Lea Bridge | 1 | 3 | 2 | 1 | 3.00 | 3 | 2 | 1 | 3.00 | ||
Wal Morton | West Ham Hammers | 13 | 28 | 21 | 7 | 3.00 | 28 | 21 | 7 | 3.00 | ||
Wally Hull | Sheffield | 15 | 37 | 34 | 3 | 3.00 | 37 | 34 | 3 | 3.00 | ||
Stan Dell | Coventry Bees | 24 | 52 | 40 | 11 | 2.94 | 44 | 38 | 10 | 3.27 | ||
Alf Foulds | Lea Bridge | 12 | 26 | 23 | 2 | 2.88 | 22 | 23 | 2 | 3.41 | ||
George Dykes | Nottingham | 19 | 49 | 35 | 11 | 2.82 | 49 | 35 | 11 | 2.82 | ||
Arthur Westwood | Lea Bridge | 14 | 35 | 26 | 6 | 2.74 | 30 | 24 | 6 | 3.00 | ||
John Deeley | Sheffield | 19 | 40 | 29 | 7 | 2.70 | 37 | 25 | 7 | 2.59 | ||
Alf Mattson | Coventry Bees | 20 | 54 | 40 | 8 | 2.67 | 54 | 40 | 8 | 2.67 | ||
Arthur Tims | Lea Bridge | 4 | 9 | 7 | 1 | 2.67 | 9 | 7 | 1 | 2.67 | ||
Lew Lancaster | Crystal Palace Glaziers | 14 | 26 | 20 | 3 | 2.65 | 22 | 17 | 2 | 2.59 | ||
Hal Herbert | Wembley Lions | 9 | 16 | 10 | 4 | 2.63 | 8 | 6 | 2 | 3.00 | ||
Eric Hustwayte | Crystal Palace Glaziers | 3 | 7 | 5 | 1 | 2.57 | 7 | 5 | 1 | 2.57 | ||
Jack Riddle | Crystal Palace Glaziers | 5 | 7 | 4 | 2 | 2.57 | 7 | 4 | 2 | 2.57 | ||
Cliff Watson | Sheffield | 8 | 20 | 16 | 0 | 2.40 | 20 | 16 | 0 | 2.40 | ||
Arthur Tims | Coventry Bees | 9 | 24 | 16 | 3 | 2.38 | 24 | 16 | 3 | 2.38 | ||
Rol Stobbart | West Ham Hammers | 23 | 44 | 31.5 | 3 | 2.35 | 42 | 31.5 | 3 | 2.46 | ||
Rube (Sonny) Wilson | Wimbledon Dons | 13 | 16 | 8 | 4 | 2.25 | 16 | 8 | 4 | 2.25 | ||
Fred Leavis | Wimbledon Dons | 28 | 62 | 37 | 9 | 2.23 | 62 | 37 | 9 | 2.23 | ||
Vic Collins | Lea Bridge | 6 | 15 | 9 | 2 | 2.2 | 15 | 9 | 2 | 2.20 | ||
Harry Bray | Plymouth | 10 | 22 | 10 | 5 | 2.05 | 22 | 10 | 5 | 2.05 | ||
Charlie Traynor | Wimbledon Dons | 1 | 3 | 2 | 0 | 2.00 | 3 | 2 | 0 | 2.00 | ||
Ivor Hill | Wimbledon Dons | 2 | 6 | 4 | 0 | 2.00 | 6 | 4 | 0 | 2.00 | ||
Jack Jackson | Crystal Palace Glaziers | 12 | 24 | 14 | 2 | 2.00 | 12 | 9 | 1 | 2.50 | ||
Ben Living | Plymouth | 5 | 14 | 9 | 0 | 1.93 | 8 | 8 | 0 | 3.00 | ||
Tiger Lewis | Coventry Bees | 4 | 5 | 2 | 1 | 1.80 | 4 | 1 | 1 | 1.50 | ||
Jack Jackson | Plymouth | 7 | 19 | 10 | 1 | 1.74 | 19 | 10 | 1 | 1.74 | ||
Les Blakeborough | Coventry Bees | 5 | 13 | 5 | 1 | 1.38 | 13 | 5 | 1 | 1.38 | ||
Alf Summersby | Plymouth | 4 | 10 | 3 | 1 | 1.20 | 5 | 2 | 0 | 1.20 | ||
Dick Wise | Nottingham | 2 | 5 | 2 | 0 | 1.20 | 5 | 2 | 0 | 1.20 | ||
Fred Hawken | Plymouth | 1 | 3 | 1 | 0 | 1.00 | 3 | 1 | 0 | 1.00 | ||
Cliff Parkinson | Wembley Lions | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | ||
Doug (Crazy) Hutchings | Wimbledon Dons | 2 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | ||
Howard Traynor | Wimbledon Dons | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
Reg Stanley | Wimbledon Dons | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | ||
Sam Marsland | Wimbledon Dons | 2 | 4 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0.00 | ||
GUEST | Belle Vue Aces | 1 | ||||||||||
GUEST | Coventry Bees | |||||||||||
GUEST | Wembley Lions | |||||||||||
GUEST | Wimbledon Dons | |||||||||||
Larry Boulton | Belle Vue Aces | 1 | ||||||||||
Oliver Langton | Belle Vue Aces | 2 |
Pages
▼