Belle Vue | M | Max | Paid | Rac | Pts | Bon | Ave |
Chris Pusey | 18 | 6 | 1 | 58 | 146 | 7 | 10.55 |
Peter Collins | 42 | 5 | 3 | 156 | 339 | 15 | 9.08 |
Soren Sjosten | 47 | 7 | 1 | 176 | 358 | 26 | 8.73 |
Guest | 16 | 1 | 78 | 120 | 24 | 7.38 | |
Eric Broadbelt | 50 | 2 | 172 | 267 | 34 | 7.00 | |
Alan Wilkinson | 49 | 2 | 3 | 177 | 255 | 52 | 6.94 |
Paul Tyrer | 50 | 1 | 2 | 170 | 231 | 33 | 6.21 |
Chris Morton | 17 | 1 | 55 | 67 | 11 | 5.67 | |
Ian Hindle | 19 | 45 | 51 | 8 | 5.24 | ||
Terry Kelly | 11 | 25 | 17 | 5 | 3.52 | ||
Dave Hemus | 3 | 9 | 5 | 2 | 3.11 | ||
Geoff Pusey | 17 | 42 | 28 | 4 | 3.05 | ||
Glasgow | M | Max | Paid | Rac | Pts | Bon | Ave |
Jim McMillian | 41 | 5 | 1 | 163 | 360 | 7 | 9.01 |
Bobby Beaton | 42 | 2 | 1 | 147 | 281 | 13 | 8.00 |
Christer Sjosten | 37 | 4 | 130 | 195 | 14 | 6.43 | |
Dave Gifford | 25 | 84 | 91 | 15 | 5.05 | ||
Jim Gallacher | 37 | 125 | 126 | 25 | 4.83 | ||
Robin Adlington | 27 | 71 | 69 | 14 | 4.68 | ||
Kjell Gimre | 39 | 1 | 120 | 103 | 23 | 4.20 | |
Paul O'Neil | 2 | 7 | 6 | 1 | 4.00 | ||
Guest | 16 | 40 | 30 | 3 | 3.30 | ||
Willie Templeton | 1 | 4 | 2 | 1 | 3.00 | ||
Norman Strachan | 3 | 10 | 5 | 1 | 2.40 | ||
Alistair Brady | 12 | 28 | 12 | 1 | 1.86 | ||
Egon Muller | 2 | 7 | 1 | 0 | 0.57 | ||
John Wilson | 8 | 14 | 1 | 0 | 0.29 | ||
Etienne Olivier | 3 | 1 | 0 | 0 | 0.00 | ||
Coventry | M | Max | Paid | Rac | Pts | Bon | Ave |
Nigel Boocock | 43 | 3 | 1 | 181 | 377 | 18 | 8.73 |
Garry Middleton | 34 | 2 | 1 | 144 | 294 | 8 | 8.39 |
John Harrhy | 14 | 1 | 38 | 76 | 3 | 8.32 | |
Alan Jay | 23 | 107 | 144 | 31 | 6.54 | ||
Guest | 13 | 1 | 46 | 60 | 8 | 5.91 | |
Les Owen | 15 | 30 | 33 | 9 | 5.60 | ||
Pete Bailey | 43 | 1 | 143 | 147 | 24 | 4.78 | |
Soren Karlsson | 26 | 1 | 85 | 78 | 22 | 4.71 | |
Cliff Emms | 17 | 37 | 22 | 9 | 3.35 | ||
Roger Hill | 16 | 37 | 24 | 7 | 3.35 | ||
Frank Smith | 13 | 35 | 26 | 2 | 3.20 | ||
Gerhardt Uhlenbrock | 13 | 38 | 20 | 4 | 2.53 | ||
Roy Carter | 8 | 12 | 4 | 1 | 1.67 | ||
Jeff Shirley | 3 | 7 | 1 | 0 | 0.57 | ||
Cradley Heath | M | Max | Paid | Rac | Pts | Bon | Ave |
Bernt Persson | 28 | 8 | 1 | 110 | 251 | 7 | 9.38 |
Howard Cole | 26 | 1 | 75 | 162 | 9 | 9.12 | |
Guest | 29 | 1 | 1 | 134 | 223 | 16 | 7.13 |
Ulf Lovaas | 7 | 29 | 45 | 3 | 6.62 | ||
Bruce Cribb | 19 | 58 | 74 | 14 | 6.07 | ||
Brian Clark | 5 | 18 | 19 | 4 | 5.11 | ||
Colin Gooddy | 39 | 115 | 131 | 12 | 4.97 | ||
Pete Jarman | 44 | 129 | 125 | 22 | 4.56 | ||
Malcolm Corradine | 14 | 41 | 38 | 6 | 4.29 | ||
Lars Hultberg | 22 | 72 | 53 | 9 | 3.44 | ||
Dave Harvey | 12 | 23 | 11 | 4 | 2.61 | ||
Jim Wells | 2 | 2 | 0 | 0 | 0.00 | ||
Exeter | M | Max | Paid | Rac | Pts | Bon | Ave |
Ivan Mauger | 28 | 13 | 4 | 107 | 295 | 7 | 11.29 |
Tony Lomas | 29 | 2 | 2 | 113 | 202 | 12 | 7.58 |
Bob Kilby | 7 | 1 | 18 | 34 | 0 | 7.56 | |
Scott Autrey | 40 | 1 | 2 | 148 | 213.5 | 24 | 6.42 |
Kevin Holden | 41 | 143 | 186 | 30 | 6.04 | ||
Neil Middleditch | 2 | 6 | 7 | 2 | 6.00 | ||
Peter Ingram | 6 | 10 | 11 | 4 | 6.00 | ||
Frank Shuter | 40 | 2 | 1 | 127 | 167 | 20 | 5.89 |
Guest | 7 | 1 | 22 | 27 | 5 | 5.82 | |
Chris Julian | 38 | 2 | 118 | 137 | 22 | 5.39 | |
Mike Sampson | 17 | 43 | 46 | 5 | 4.74 | ||
Bob Coles | 31 | 1 | 92 | 91 | 11 | 4.43 | |
Hackney | M | Max | Paid | Rac | Pts | Bon | Ave |
Allan Emmett | 3 | 1 | 2 | 6 | 0 | 12.00 | |
Bengt Jansson | 43 | 6 | 3 | 121 | 263 | 5 | 8.86 |
Barry Thomas | 49 | 3 | 1 | 170 | 317 | 17 | 7.86 |
Tommy Nilsson | 16 | 63 | 87 | 14 | 6.41 | ||
Geoff Maloney | 45 | 1 | 144 | 162 | 34 | 5.44 | |
Hugh Saunders | 49 | 135 | 154 | 28 | 5.39 | ||
Laurie Etheridge | 41 | 109 | 125 | 22 | 5.39 | ||
Mitch Graham | 2 | 3 | 4 | 0 | 5.33 | ||
Barney Kennett | 22 | 51 | 48 | 8 | 4.39 | ||
Guest | 8 | 18 | 11 | 2 | 2.89 | ||
Peter Moore | 7 | 13 | 5 | 1 | 1.85 | ||
Dave (Tiger) Beech | 7 | 6 | 1 | 1 | 1.33 | ||
Halifax | M | Max | Paid | Rac | Pts | Bon | Ave |
Eric Boocock | 25 | 3 | 3 | 95 | 239 | 6 | 10.32 |
Guest | 19 | 88 | 149 | 12 | 7.32 | ||
John Titman | 44 | 165 | 274 | 15 | 7.01 | ||
Bill Andrew | 38 | 2 | 148 | 190 | 43 | 6.30 | |
Charlie Monk | 44 | 155 | 222 | 21 | 6.27 | ||
Mike Hiftle | 30 | 1 | 101 | 124 | 21 | 5.74 | |
Les Sharpe | 32 | 88 | 102 | 15 | 5.32 | ||
Dave Gatenby | 20 | 63 | 57 | 9 | 4.19 | ||
Dennis Gavros | 1 | 1 | 1 | 0 | 4.00 | ||
John Jackson | 17 | 38 | 28 | 4 | 3.37 | ||
Per Hansen | 17 | 36 | 16 | 5 | 2.33 | ||
Jan Gravningen | 12 | 23 | 5 | 2 | 1.22 | ||
Ipswich | M | Max | Paid | Rac | Pts | Bon | Ave |
John Louis | 48 | 7 | 6 | 154 | 373 | 17 | 10.13 |
Tony Davey | 51 | 2 | 4 | 149 | 252 | 26 | 7.46 |
Billy Sanders | 40 | 2 | 106 | 172 | 25 | 7.43 | |
Sandor Levai | 46 | 127 | 179 | 20 | 6.27 | ||
Mick Hines | 46 | 2 | 112 | 143 | 29 | 6.14 | |
Tommy Johansson | 2 | 8 | 10 | 2 | 6.00 | ||
Alan Sage | 51 | 3 | 127 | 147 | 39 | 5.86 | |
Olle Nygren | 50 | 1 | 129 | 171 | 17 | 5.83 | |
Mike Lanham | 3 | 5 | 3 | 2 | 4.00 | ||
Trevor Jones | 1 | 3 | 3 | 0 | 4.00 | ||
Ted Howgego | 12 | 20 | 14 | 2 | 3.20 | ||
Dave Gooderham | |||||||
King's Lynn | M | Max | Paid | Rac | Pts | Bon | Ave |
Malcolm Simmons | 56 | 11 | 2 | 189 | 470 | 15 | 10.26 |
Terry Betts | 46 | 11 | 1 | 168 | 407 | 11 | 9.95 |
Bob Humphreys | 57 | 1 | 173 | 233 | 32 | 6.13 | |
Ian Turner | 32 | 1 | 2 | 74 | 84 | 29 | 6.11 |
Brian Paddington | 2 | 4 | 5 | 1 | 6.00 | ||
Barry Crowson | 37 | 76 | 87 | 19 | 5.58 | ||
Eddie Reeves | 38 | 123 | 125 | 41 | 5.40 | ||
Arthur Price | 40 | 117 | 118 | 23 | 4.82 | ||
Ray Bales | 22 | 52 | 57 | 3 | 4.62 | ||
Richard Hellsen | 6 | 16 | 11 | 7 | 4.50 | ||
David Gagen | 12 | 18 | 16 | 3 | 4.22 | ||
Phil Crump | 5 | 4 | 3 | 1 | 4.00 | ||
Ken McKinlay | 2 | 5 | 4 | 0 | 3.20 | ||
Brian Emery | 1 | 2 | 0 | 0 | 0.00 | ||
Guest | 4 | 4 | 0 | 0 | 0.00 | ||
Wayne Forrest | 8 | 2 | 0 | 0 | 0.00 | ||
Leicester | M | Max | Paid | Rac | Pts | Bon | Ave |
John Boulger | 47 | 12 | 6 | 155 | 384 | 13 | 10.25 |
Ray Wilson | 46 | 6 | 3 | 155 | 352 | 14 | 9.45 |
Dave Jessup | 36 | 8 | 3 | 100 | 212 | 19 | 9.24 |
Frank Auffret | 9 | 1 | 20 | 31 | 3 | 6.80 | |
Malcolm Shakespeare | 47 | 147 | 180 | 33 | 5.80 | ||
Malcolm Brown | 47 | 1 | 124 | 125 | 21 | 4.71 | |
Norman Storer | 46 | 119 | 109 | 21 | 4.37 | ||
Bruce Forrester | 11 | 19 | 16 | 4 | 4.21 | ||
Geoff Ambrose | 4 | 12 | 9 | 2 | 3.67 | ||
Brian Foote | 26 | 66 | 43 | 7 | 3.03 | ||
Guest | 2 | 5 | 2 | 0 | 1.60 | ||
Keith White | 6 | 17 | 3 | 0 | 0.71 | ||
Newport | M | Max | Paid | Rac | Pts | Bon | Ave |
Reidar Eide | 36 | 4 | 6 | 135 | 306 | 19 | 9.63 |
Roy Trigg | 41 | 1 | 1 | 156 | 266 | 25 | 7.46 |
Graham Plant | 41 | 2 | 2 | 140 | 250.5 | 10 | 7.44 |
Neil Street | 43 | 5 | 4 | 149 | 248 | 28 | 7.41 |
Peter Ingram | 38 | 1 | 2 | 135 | 166 | 40 | 6.10 |
Guest | 9 | 36 | 45 | 5 | 5.56 | ||
Rick Woods | 8 | 25 | 28 | 5 | 5.28 | ||
Geoff Mudge | 22 | 66 | 69 | 10 | 4.79 | ||
Jim Tebby | 42 | 1 | 116 | 90 | 22 | 3.86 | |
Alan Cowland | 11 | 32 | 27 | 2 | 3.63 | ||
Oxford | M | Max | Paid | Rac | Pts | Bon | Ave |
Hasse Holmqvist | 34 | 3 | 1 | 118 | 226 | 7 | 7.90 |
Bob Kilby | 14 | 1 | 44 | 78 | 8 | 7.82 | |
Guest | 29 | 1 | 1 | 106 | 188 | 19 | 7.81 |
Tony Lomas | 9 | 1 | 35 | 53 | 4 | 6.51 | |
Gordon Kennett | 42 | 1 | 139 | 184 | 39 | 6.42 | |
Malcolm Ballard | 41 | 1 | 134 | 180 | 30 | 6.27 | |
John Davis | 19 | 2 | 53 | 69 | 13 | 6.19 | |
John Dews | 42 | 1 | 137 | 171 | 25 | 5.72 | |
Bobby McNeil | 4 | 6 | 7 | 1 | 5.33 | ||
Rick Timmo | 43 | 1 | 126 | 142 | 26 | 5.33 | |
Roger Johns | 8 | 24 | 26 | 4 | 5.00 | ||
Eddie Reeves | 10 | 20 | 14 | 3 | 3.40 | ||
Poole | M | Max | Paid | Rac | Pts | Bon | Ave |
Christer Lofqvist | 29 | 3 | 86 | 196 | 10 | 9.58 | |
Pete Smith | 41 | 5 | 1 | 130 | 265 | 11 | 8.49 |
Odd Fossengen | 46 | 1 | 151 | 228 | 46 | 7.26 | |
Antonin Woryna | 35 | 2 | 2 | 108 | 164 | 16 | 6.67 |
John Davis | 2 | 9 | 14 | 1 | 6.67 | ||
Guest | 31 | 115 | 176 | 11 | 6.50 | ||
Brian Collins | 47 | 1 | 147 | 183 | 35 | 5.93 | |
Bo Wirebrand | 39 | 1 | 107 | 127 | 15 | 5.31 | |
Jim Ryman | 27 | 59 | 55 | 9 | 4.34 | ||
Norman Strachan | 16 | 1 | 25 | 20 | 5 | 4.00 | |
Frank Shuter | 1 | 3 | 2 | 0 | 2.67 | ||
Martin Yeates | 11 | 25 | 11 | 4 | 2.40 | ||
Dave Buttigieg | 8 | 20 | 10 | 1 | 2.20 | ||
Geoff Swindells | 3 | 2 | 0 | 0 | 0.00 | ||
Mike Cake | 5 | ||||||
Reading | M | Max | Paid | Rac | Pts | Bon | Ave |
Anders Michanek | 53 | 31 | 5 | 156 | 439 | 4 | 11.36 |
Dag Lovaas | 59 | 12 | 2 | 175 | 430 | 10 | 10.06 |
Geoff Curtis | 58 | 2 | 7 | 172 | 323 | 31 | 8.23 |
Guest | 22 | 1 | 84 | 114 | 17 | 6.24 | |
Richard May | 59 | 3 | 161 | 212 | 33 | 6.09 | |
Mick Bell | 61 | 1 | 1 | 167 | 203 | 45 | 5.94 |
Bobby McNeil | 11 | 25 | 27 | 6 | 5.28 | ||
Richard Greer | 4 | 10 | 9 | 4 | 5.20 | ||
Peter Murray | 16 | 7 | 6 | 3 | 5.14 | ||
Bernie Leigh | 59 | 139 | 129 | 27 | 4.49 | ||
Jack Millen | 13 | 40 | 28 | 4 | 3.20 | ||
Jack Walker | 6 | 13 | 6 | 2 | 2.46 | ||
Sheffield | M | Max | Paid | Rac | Pts | Bon | Ave |
Bob Valentine | 40 | 9 | 1 | 141 | 308 | 20 | 9.30 |
Reg Wilson | 43 | 3 | 141 | 234 | 40 | 7.77 | |
Arnold Haley | 41 | 4 | 3 | 129 | 232 | 18 | 7.75 |
Doug Wyer | 42 | 2 | 1 | 135 | 230 | 22 | 7.47 |
Bengt Larsson | 41 | 2 | 123 | 173 | 45 | 7.09 | |
Bob Paulson | 43 | 2 | 2 | 125 | 182 | 36 | 6.98 |
Rick France | 37 | 1 | 117 | 167 | 34 | 6.87 | |
Guest | 6 | 17 | 22 | 4 | 6.12 | ||
Rod Haynes | 4 | 9 | 5 | 1 | 2.67 | ||
Craig Pendlebury | 2 | 4 | 0 | 0 | 0.00 | ||
Swindon | M | Max | Paid | Rac | Pts | Bon | Ave |
Martin Ashby | 43 | 10 | 1 | 187 | 463 | 13 | 10.18 |
Norman Hunter | 44 | 2 | 171 | 304 | 12 | 7.39 | |
Edgar Stangeland | 42 | 2 | 1 | 171 | 254 | 35 | 6.76 |
Mike Keen | 22 | 1 | 78 | 115 | 16 | 6.72 | |
Guest | 7 | 1 | 32 | 38 | 4 | 5.25 | |
Geoff Bouchard | 9 | 31 | 33 | 5 | 4.90 | ||
Brian Leonard | 43 | 144 | 125 | 28 | 4.25 | ||
Clive Hitch | 28 | 89 | 73 | 20 | 4.18 | ||
Mick Handley | 17 | 57 | 46 | 5 | 3.58 | ||
David Ashby | 21 | 50 | 26 | 5 | 2.48 | ||
Martin Hitch | 1 | 2 | 1 | 0 | 2.00 | ||
Sumner McKnight | 10 | 17 | 4 | 0 | 0.94 | ||
Billy Wall | 9 | 16 | 1 | 1 | 0.5 | ||
Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave |
Tommy Jansson | 31 | 4 | 87 | 188 | 12 | 9.20 | |
Trevor Hedge | 46 | 1 | 141 | 247 | 26 | 7.74 | |
Guest | 17 | 2 | 1 | 70 | 118 | 8 | 7.20 |
Bert Harkins | 45 | 1 | 137 | 217 | 21 | 6.95 | |
Graeme Stapleton | 49 | 3 | 3 | 137 | 207 | 26 | 6.80 |
Tony Clarke | 24 | 1 | 41 | 49 | 7 | 5.46 | |
Neil Cameron | 37 | 1 | 98 | 108 | 18 | 5.14 | |
Reg Luckhurst | 47 | 127 | 128 | 22 | 4.72 | ||
Peter Murray | 3 | 6 | 7 | 0 | 4.67 | ||
Rob Jones | 28 | 77 | 50 | 9 | 3.06 | ||
Roland Duke | 10 | 22 | 10 | 1 | 2.00 | ||
Ian Fletcher | 1 | 2 | 0 | 0 | 0.00 | ||
Pete Wigley | 4 | ||||||
Wolverhampton | M | Max | Paid | Rac | Pts | Bon | Ave |
Ole Olsen | 33 | 12 | 2 | 136 | 361 | 7 | 10.82 |
George Hunter | 43 | 2 | 2 | 165 | 326 | 15 | 8.27 |
Guest | 20 | 1 | 1 | 91 | 165 | 13 | 7.82 |
Jon Erskine | 11 | 44 | 67 | 7 | 6.73 | ||
Gary Peterson | 40 | 1 | 151 | 198 | 28 | 5.99 | |
Tom Leadbitter | 44 | 163 | 189 | 34 | 5.47 | ||
Phil Herne | 2 | 7 | 8 | 1 | 5.14 | ||
Dave Baugh | 17 | 51 | 51 | 8 | 4.63 | ||
Tony Clarke | 9 | 29 | 28 | 5 | 4.55 | ||
Dave Gifford | 14 | 47 | 46 | 6 | 4.43 | ||
Ken Eyre | 43 | 130 | 100 | 25 | 3.85 | ||
Tony Featherstone | 3 | 8 | 5 | 1 | 3.00 | ||
Tony Freegard | 8 | 19 | 11 | 3 | 2.95 | ||
Roger Parker | 2 | 5 | 2 | 1 | 2.40 | ||
Alan Guest | 1 | 2 | 0 | 0 | 0.00 | ||
Nigel Wasley | 3 | 5 | 0 | 0 | 0.00 |
Pages
▼