Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
Ole Olsen | Wolverhampton Wolves | 30 | 16 | 3 | 120 | 335 | 4 | 11.30 |
Peter Collins | Belle Vue Aces | 44 | 17 | 7 | 134 | 352 | 16 | 10.99 |
Ivan Mauger | Exeter Falcons | 44 | 14 | 5 | 139 | 372 | 6 | 10.88 |
John Louis | Ipswich Witches | 53 | 14 | 6 | 172 | 448 | 16 | 10.79 |
Phil Crump | Newport | 48 | 19 | 3 | 156 | 414 | 7 | 10.79 |
Terry Betts | King's Lynn Stars | 42 | 7 | 4 | 133 | 334 | 9 | 10.32 |
Dag Lovaas | Hackney Hawks | 39 | 7 | 128 | 321 | 2 | 10.09 | |
Martin Ashby | Swindon Robins | 44 | 12 | 1 | 149 | 371 | 5 | 10.09 |
John Boulger | Cradley United | 40 | 6 | 3 | 143 | 350 | 7 | 9.99 |
Bob Valentine | Sheffield Tigers | 49 | 11 | 6 | 156 | 367 | 20 | 9.92 |
Malcolm Simmons | King's Lynn Stars | 49 | 10 | 2 | 164 | 383 | 18 | 9.78 |
Soren Sjosten | Belle Vue Aces | 45 | 5 | 4 | 135 | 300 | 28 | 9.72 |
Dave Jessup | Leicester Lions | 40 | 9 | 2 | 142 | 336 | 7 | 9.66 |
Jim McMillian | Hull Vikings | 42 | 5 | 3 | 148 | 341 | 16 | 9.65 |
Eric Boocock | Halifax Dukes | 34 | 2 | 2 | 112 | 251 | 18 | 9.61 |
Reidar Eide | Newport | 47 | 4 | 2 | 149 | 336 | 15 | 9.42 |
Billy Sanders | Ipswich Witches | 53 | 10 | 3 | 175 | 396 | 15 | 9.39 |
Ray Wilson | Leicester Lions | 40 | 8 | 137 | 307 | 13 | 9.34 | |
Guest | Hackney Hawks | 7 | 21 | 49 | 0 | 9.33 | ||
Guest | Sheffield Tigers | 1 | 3 | 6 | 1 | 9.33 | ||
Barry Briggs | Wimbledon Dons | 44 | 9 | 1 | 129 | 294 | 6 | 9.30 |
Reg Wilson | Sheffield Tigers | 50 | 4 | 4 | 166 | 361 | 22 | 9.23 |
Doug Wyer | Sheffield Tigers | 49 | 6 | 4 | 159 | 334 | 29 | 9.13 |
Guest | Swindon Robins | 3 | 17 | 35 | 2 | 8.71 | ||
Eric Broadbelt | Poole Pirates | 37 | 1 | 1 | 122 | 247 | 17 | 8.66 |
Chris Pusey | Belle Vue Aces | 45 | 2 | 2 | 142 | 280 | 27 | 8.65 |
Bob Kilby | Oxford Rebels | 46 | 2 | 1 | 142 | 291 | 9 | 8.45 |
Nigel Boocock | Coventry Bees | 33 | 114 | 228 | 12 | 8.42 | ||
Malcolm Ballard | Poole Pirates | 10 | 11 | 19 | 4 | 8.36 | ||
Tony Davey | Ipswich Witches | 54 | 3 | 1 | 175 | 349 | 16 | 8.34 |
Scott Autrey | Exeter Falcons | 47 | 2 | 152 | 277 | 39 | 8.32 | |
George Hunter | Wolverhampton Wolves | 42 | 1 | 1 | 146 | 281.5 | 16 | 8.15 |
Andy Sims | King's Lynn Stars | 2 | 3 | 4 | 2 | 8.00 | ||
Paul Gachet | Oxford Rebels | 2 | 6 | 10 | 2 | 8.00 | ||
Edgar Stangeland | Swindon Robins | 40 | 1 | 131 | 246 | 13 | 7.91 | |
Guest | Coventry Bees | 39 | 2 | 178 | 328 | 24 | 7.91 | |
Barry Thomas | Hackney Hawks | 45 | 2 | 1 | 145 | 265 | 17 | 7.78 |
Bobby Beaton | Hull Vikings | 42 | 3 | 143 | 255 | 21 | 7.72 | |
Neil Street | Newport | 41 | 2 | 6 | 119 | 205 | 24 | 7.70 |
Howard Cole | Cradley United | 38 | 2 | 1 | 107 | 194 | 10 | 7.63 |
Guest | Poole Pirates | 26 | 1 | 106 | 180 | 21 | 7.58 | |
Rick France | Halifax Dukes | 35 | 2 | 104 | 183 | 12 | 7.5 | |
Paul Tyrer | Belle Vue Aces | 38 | 1 | 99 | 149 | 36 | 7.47 | |
Pete Smith | Poole Pirates | 44 | 2 | 153 | 266 | 18 | 7.42 | |
Tony Lomas | Exeter Falcons | 47 | 1 | 146 | 242 | 24 | 7.29 | |
Kevin Holden | Exeter Falcons | 46 | 4 | 152 | 232 | 44 | 7.26 | |
Bob Paulson | Sheffield Tigers | 41 | 2 | 126 | 181 | 47 | 7.24 | |
Charlie Monk | Halifax Dukes | 23 | 80 | 130 | 14 | 7.20 | ||
Chris Morton | Belle Vue Aces | 38 | 1 | 96 | 152 | 20 | 7.17 | |
Trevor Hedge | Wimbledon Dons | 48 | 3 | 136 | 225 | 18 | 7.15 | |
Guest | Exeter Falcons | 4 | 14 | 21 | 4 | 7.14 | ||
Gordon Kennett | Oxford Rebels | 41 | 1 | 1 | 114 | 182 | 19 | 7.05 |
Arnold Haley | Sheffield Tigers | 50 | 4 | 160 | 226 | 55 | 7.03 | |
Pete Jarman | Oxford Rebels | 1 | 4 | 4 | 3 | 7.00 | ||
Graham Plant | Halifax Dukes | 39 | 122 | 197 | 15 | 6.95 | ||
Guest | Halifax Dukes | 12 | 56 | 91 | 6 | 6.93 | ||
Ulf Lovaas | Oxford Rebels | 37 | 106 | 167.5 | 14 | 6.85 | ||
Richard Greer | Oxford Rebels | 47 | 1 | 1 | 141 | 204 | 37 | 6.84 |
Neil Middleditch | Wolverhampton Wolves | 6 | 17 | 24 | 5 | 6.82 | ||
John Davis | Oxford Rebels | 46 | 2 | 137 | 206 | 25 | 6.74 | |
John Harrhy | Coventry Bees | 41 | 1 | 135 | 203 | 23 | 6.70 | |
Graeme Stapleton | Wimbledon Dons | 46 | 137 | 205 | 24 | 6.69 | ||
Guest | Wolverhampton Wolves | 28 | 100 | 157 | 8 | 6.60 | ||
Ken Eyre | Wolverhampton Wolves | 11 | 38 | 55 | 7 | 6.53 | ||
Frank Auffret | Leicester Lions | 38 | 1 | 124 | 176 | 26 | 6.52 | |
Alan Wilkinson | Belle Vue Aces | 46 | 2 | 127 | 175 | 31 | 6.49 | |
Carl Glover | Sheffield Tigers | 12 | 35 | 51 | 5 | 6.40 | ||
Colin Gooddy | Poole Pirates | 42 | 140 | 202 | 22 | 6.40 | ||
Norman Hunter | Swindon Robins | 42 | 130 | 189 | 18 | 6.37 | ||
Ian Turner | King's Lynn Stars | 51 | 1 | 146 | 207 | 25 | 6.36 | |
Richard May | Poole Pirates | 48 | 1 | 175 | 239 | 38 | 6.33 | |
Ricky Day | Wolverhampton Wolves | 3 | 9 | 13 | 1 | 6.22 | ||
Bruce Cribb | Cradley United | 44 | 146 | 195 | 31 | 6.19 | ||
Olle Nygren | Ipswich Witches | 36 | 97 | 120 | 30 | 6.19 | ||
Guest | Newport | 3 | 15 | 19 | 4 | 6.13 | ||
Odd Fossengen | Poole Pirates | 14 | 21 | 30 | 2 | 6.10 | ||
Alan Jay | Coventry Bees | 40 | 134 | 177 | 24 | 6.00 | ||
Sandor Levai | Cradley United | 24 | 1 | 82 | 108 | 15 | 6.00 | |
Ted Hubbard | Hackney Hawks | 3 | 4 | 6 | 0 | 6.00 | ||
Craig Pendlebury | Sheffield Tigers | 50 | 130 | 160 | 32 | 5.91 | ||
Mick Bell | Leicester Lions | 44 | 142 | 183 | 26 | 5.89 | ||
Bert Harkins | Wimbledon Dons | 46 | 1 | 3 | 122 | 144 | 34 | 5.84 |
Barry Crowson | King's Lynn Stars | 49 | 2 | 144 | 175 | 34 | 5.81 | |
Mitch Graham | Hull Vikings | 26 | 89 | 111 | 18 | 5.80 | ||
Guest | Hull Vikings | 18 | 63 | 82 | 9 | 5.78 | ||
Matti Olin | Coventry Bees | 21 | 75 | 93 | 15 | 5.76 | ||
Steve Lomas | Hackney Hawks | 13 | 34 | 40 | 9 | 5.76 | ||
Alan Molyneux | Cradley United | 5 | 14 | 13 | 7 | 5.71 | ||
Sid Sheldrick | Wolverhampton Wolves | 2 | 7 | 7 | 3 | 5.71 | ||
Arthur Price | Cradley United | 44 | 1 | 143 | 170 | 31 | 5.62 | |
Chris Julian | Exeter Falcons | 46 | 120 | 145 | 22 | 5.57 | ||
Mike Sampson | Exeter Falcons | 12 | 31 | 35 | 8 | 5.55 | ||
Roger Johns | Wimbledon Dons | 33 | 87 | 98 | 22 | 5.52 | ||
Tommy Roper | Hull Vikings | 34 | 1 | 1 | 121 | 156 | 11 | 5.52 |
Mick Hines | Ipswich Witches | 53 | 2 | 147 | 171 | 31 | 5.50 | |
Steve Reinke | Exeter Falcons | 21 | 1 | 57 | 66 | 12 | 5.47 | |
Norman Storer | Leicester Lions | 43 | 1 | 129 | 145 | 31 | 5.46 | |
Tom Leadbitter | Wolverhampton Wolves | 42 | 134 | 157 | 26 | 5.46 | ||
Ian Cartwright | Halifax Dukes | 6 | 14 | 17 | 2 | 5.43 | ||
Guest | Wimbledon Dons | 5 | 17 | 23 | 0 | 5.41 | ||
Oyvind Berg | Poole Pirates | 6 | 17 | 19 | 4 | 5.41 | ||
Henny Kroeze | Halifax Dukes | 39 | 135 | 155 | 27 | 5.39 | ||
Hugh Saunders | Hackney Hawks | 45 | 131 | 144 | 32 | 5.37 | ||
Laurie Etheridge | Hackney Hawks | 46 | 121 | 132 | 30 | 5.36 | ||
Antonin Woryna | Poole Pirates | 40 | 149 | 177 | 22 | 5.34 | ||
Guest | Leicester Lions | 24 | 1 | 100 | 117 | 16 | 5.32 | |
John Dews | Oxford Rebels | 40 | 101 | 109 | 24 | 5.27 | ||
Ray Bales | King's Lynn Stars | 50 | 1 | 126 | 147 | 17 | 5.21 | |
Neil Cameron | Wimbledon Dons | 47 | 2 | 111 | 129 | 15 | 5.19 | |
Mike Lanham | Ipswich Witches | 24 | 61 | 61 | 18 | 5.18 | ||
Josef Angermuller | Hull Vikings | 24 | 1 | 72 | 75 | 17 | 5.11 | |
Bernie Leigh | Swindon Robins | 44 | 1 | 131 | 133 | 34 | 5.10 | |
Robbie Gardner | Hull Vikings | 43 | 1 | 117 | 121 | 28 | 5.09 | |
Bob Coles | Newport | 48 | 137 | 146 | 28 | 5.08 | ||
Guest | Belle Vue Aces | 8 | 32 | 34 | 6 | 5.00 | ||
Les Ott | Hackney Hawks | 7 | 8 | 7 | 3 | 5.00 | ||
Tom Owen | Newport | 6 | 20 | 24 | 1 | 5.00 | ||
Olle Nygren | Coventry Bees | 9 | 33 | 28 | 13 | 4.97 | ||
Bob Humphreys | King's Lynn Stars | 48 | 1 | 127 | 137 | 20 | 4.94 | |
Tom Owen | Hull Vikings | 17 | 51 | 52 | 11 | 4.94 | ||
Reg Luckhurst | Wimbledon Dons | 47 | 121 | 125 | 24 | 4.93 | ||
Frank Shuter | Exeter Falcons | 39 | 98 | 103 | 16 | 4.86 | ||
Russ Osborne | Cradley United | 33 | 89 | 91 | 17 | 4.85 | ||
Dave Gatenby | Halifax Dukes | 41 | 1 | 119 | 119 | 24 | 4.81 | |
Ted Howgego | Ipswich Witches | 23 | 1 | 50 | 54 | 6 | 4.80 | |
Eddie Reeves | King's Lynn Stars | 51 | 130 | 123 | 32 | 4.77 | ||
Roy Trigg | Newport | 44 | 2 | 115 | 114 | 23 | 4.77 | |
Paul Gachet | Wolverhampton Wolves | 3 | 11 | 11 | 2 | 4.73 | ||
Mike Hiftle | Halifax Dukes | 32 | 91 | 91 | 16 | 4.70 | ||
Rod Haynes | Sheffield Tigers | 48 | 109 | 97 | 30 | 4.66 | ||
Mike Keen | Swindon Robins | 39 | 95 | 90 | 18 | 4.55 | ||
David Ashby | Swindon Robins | 17 | 47 | 43 | 10 | 4.51 | ||
Roy Carter | Coventry Bees | 14 | 24 | 24 | 3 | 4.50 | ||
Trevor Jones | Ipswich Witches | 20 | 40 | 35 | 10 | 4.50 | ||
Geoff Maloney | Hackney Hawks | 41 | 99 | 82 | 29 | 4.48 | ||
Tony Childs | Hull Vikings | 8 | 9 | 9 | 1 | 4.44 | ||
Geoff Mudge | Newport | 47 | 1 | 111 | 99 | 23 | 4.40 | |
Neil Middleditch | Poole Pirates | 3 | 10 | 10 | 1 | 4.40 | ||
Ronnie Moore | Coventry Bees | 2 | 10 | 11 | 0 | 4.40 | ||
Frank Smith | Coventry Bees | 40 | 105 | 94 | 21 | 4.38 | ||
Finn Thomsen | Wolverhampton Wolves | 27 | 86 | 78 | 15 | 4.33 | ||
Guest | Ipswich Witches | 4 | 12 | 10 | 3 | 4.33 | ||
Alan Sage | Ipswich Witches | 55 | 1 | 150 | 130 | 32 | 4.32 | |
Peter Bailey | Coventry Bees | 11 | 15 | 14 | 2 | 4.27 | ||
Malcolm Ballard | Leicester Lions | 8 | 22 | 16 | 7 | 4.18 | ||
Steve Gresham | Hull Vikings | 12 | 23 | 19 | 5 | 4.17 | ||
Malcolm Shakespeare | Wolverhampton Wolves | 31 | 100 | 98 | 6 | 4.16 | ||
Bobby McNeil | Oxford Rebels | 10 | 1 | 26 | 19 | 8 | 4.15 | |
Jim Tebby | Newport | 49 | 1 | 107 | 86 | 25 | 4.15 | |
Dave Gifford | Hull Vikings | 25 | 57 | 49 | 10 | 4.14 | ||
Geoff Pusey | Belle Vue Aces | 18 | 53 | 45 | 9 | 4.08 | ||
Malcolm Corradine | Cradley United | 26 | 59 | 53 | 7 | 4.07 | ||
Mick Handley | Swindon Robins | 29 | 70 | 69 | 2 | 4.06 | ||
Eddie Argall | Halifax Dukes | 3 | 8 | 6 | 2 | 4.00 | ||
Guest | Oxford Rebels | 9 | 20 | 16 | 3 | 3.80 | ||
Trevor Geer | Oxford Rebels | 17 | 34 | 29 | 3 | 3.76 | ||
Tom Black | Leicester Lions | 9 | 21 | 12 | 7 | 3.62 | ||
Rick Timmo | Oxford Rebels | 18 | 31 | 20 | 8 | 3.61 | ||
Brian Leonard | Swindon Robins | 34 | 85 | 61 | 15 | 3.58 | ||
Terry Kelly | Belle Vue Aces | 8 | 19 | 13 | 4 | 3.58 | ||
Alan Cowland | Hull Vikings | 3 | 7 | 6 | 0 | 3.43 | ||
Jim Ryman | Poole Pirates | 5 | 17 | 11 | 3 | 3.29 | ||
Keith White | Leicester Lions | 14 | 34 | 21 | 7 | 3.29 | ||
Colin Meredith | Wolverhampton Wolves | 31 | 78 | 54 | 10 | 3.28 | ||
Dave Younghusband | Cradley United | 8 | 13 | 8 | 2 | 3.08 | ||
David Gagen | King's Lynn Stars | 6 | 13 | 9 | 1 | 3.08 | ||
Rob Jones | Wimbledon Dons | 19 | 33 | 21 | 4 | 3.03 | ||
Alan Bridgett | Wolverhampton Wolves | 2 | 7 | 5 | 0 | 2.86 | ||
John Jackson | Halifax Dukes | 8 | 24 | 16 | 1 | 2.83 | ||
Graham Drury | Halifax Dukes | 14 | 26 | 13 | 5 | 2.77 | ||
Ian Hindle | Belle Vue Aces | 41 | 1 | 86 | 52 | 6 | 2.70 | |
Barney Kennett | Hackney Hawks | 7 | 12 | 8 | 0 | 2.67 | ||
Malcolm Brown | Leicester Lions | 35 | 1 | 86 | 49 | 8 | 2.65 | |
Guest | Cradley United | 13 | 2 | 33 | 19 | 2 | 2.55 | |
Geoff Bouchard | Swindon Robins | 11 | 32 | 17 | 3 | 2.50 | ||
Mike Cake | Poole Pirates | 28 | 64 | 29 | 11 | 2.50 | ||
Roger Austin | Newport | 2 | 5 | 3 | 0 | 2.40 | ||
Martin Yeates | Poole Pirates | 15 | 41 | 22 | 2 | 2.34 | ||
Tony Freegard | Wolverhampton Wolves | 27 | 61 | 26 | 9 | 2.30 | ||
Robin Adlington | Coventry Bees | 10 | 29 | 13 | 3 | 2.21 | ||
Bengt Andersson | Wolverhampton Wolves | 10 | 20 | 10 | 1 | 2.20 | ||
Alan Sorensen | Swindon Robins | 1 | 2 | 1 | 0 | 2.00 | ||
Kelvin Mullarkey | King's Lynn Stars | 1 | 2 | 1 | 0 | 2.00 | ||
Steve Bastable | Cradley United | 10 | 24 | 9 | 3 | 2.00 | ||
Tony Gillias | Coventry Bees | 1 | 2 | 1 | 0 | 2.00 | ||
Jeff Shirley | Coventry Bees | 7 | 16 | 6 | 1 | 1.75 | ||
Russell Foot | Poole Pirates | 6 | 15 | 4 | 2 | 1.60 | ||
Henk Steman | Oxford Rebels | 9 | 22 | 7 | 1 | 1.45 | ||
Bruce Forrester | Leicester Lions | 3 | 3 | 1 | 0 | 1.33 | ||
Dave Gooderham | Ipswich Witches | 6 | 13 | 3 | 1 | 1.23 | ||
Roger Hill | Coventry Bees | 4 | 10 | 3 | 0 | 1.20 | ||
Nigel Wasley | Wolverhampton Wolves | 2 | 5 | 1 | 0 | 0.80 | ||
Krause Kjaer | Coventry Bees | 3 | 6 | 1 | 0 | 0.67 | ||
Alan Grimshaw | Belle Vue Aces | 3 | 3 | 0 | 0 | 0.00 | ||
Allan Emmett | Hackney Hawks | 2 | 4 | 0 | 0 | 0.00 | ||
Brian Clark | Oxford Rebels | 2 | 2 | 0 | 0 | 0.00 | ||
Brian Woodward | Newport | 2 | 3 | 0 | 0 | 0.00 | ||
Martin Yeates | Oxford Rebels | 1 | 2 | 0 | 0 | 0.00 | ||
Steve Holden | Belle Vue Aces | 2 | 2 | 0 | 0 | 0.00 | ||
Guest | King's Lynn Stars | 1 | ||||||
Harry MacLean | Coventry Bees | 3 | ||||||
Jim Wells | Halifax Dukes | 2 | ||||||
Jurgen Hehlert | Hull Vikings | 1 | ||||||
Stein Pedersen | Hull Vikings | 2 | ||||||
Steve Taylor | Belle Vue Aces | 2 | ||||||
Ted Laessing | Poole Pirates | 3 |
Pages
▼