Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
Allan Emmett | Hackney Hawks | 3 | 1 | 2 | 6 | 0 | 12.00 | |
Anders Michanek | Reading Racers | 53 | 31 | 5 | 156 | 439 | 4 | 11.36 |
Ivan Mauger | Exeter Falcons | 28 | 13 | 4 | 107 | 295 | 7 | 11.29 |
Ole Olsen | Wolverhampton Wolves | 33 | 12 | 2 | 136 | 361 | 7 | 10.82 |
Chris Pusey | Belle Vue Aces | 18 | 6 | 1 | 58 | 146 | 7 | 10.55 |
Eric Boocock | Halifax Dukes | 25 | 3 | 3 | 95 | 239 | 6 | 10.32 |
Malcolm Simmons | King's Lynn Stars | 56 | 11 | 2 | 189 | 470 | 15 | 10.26 |
John Boulger | Leicester Lions | 47 | 12 | 6 | 155 | 384 | 13 | 10.25 |
Martin Ashby | Swindon Robins | 43 | 10 | 1 | 187 | 463 | 13 | 10.18 |
John Louis | Ipswich Witches | 48 | 7 | 6 | 154 | 373 | 17 | 10.13 |
Dag Lovaas | Reading Racers | 59 | 12 | 2 | 175 | 430 | 10 | 10.06 |
Terry Betts | King's Lynn Stars | 46 | 11 | 1 | 168 | 407 | 11 | 9.95 |
Reidar Eide | Newport | 36 | 4 | 6 | 135 | 306 | 19 | 9.63 |
Christer Lofqvist | Poole Pirates | 29 | 3 | 86 | 196 | 10 | 9.58 | |
Ray Wilson | Leicester Lions | 46 | 6 | 3 | 155 | 352 | 14 | 9.45 |
Bernt Persson | Cradley United | 28 | 8 | 1 | 110 | 251 | 7 | 9.38 |
Bob Valentine | Sheffield Tigers | 40 | 9 | 1 | 141 | 308 | 20 | 9.30 |
Dave Jessup | Leicester Lions | 36 | 8 | 3 | 100 | 212 | 19 | 9.24 |
Tommy Jansson | Wimbledon Dons | 31 | 4 | 87 | 188 | 12 | 9.20 | |
Howard Cole | Cradley United | 26 | 1 | 75 | 162 | 9 | 9.12 | |
Peter Collins | Belle Vue Aces | 42 | 5 | 3 | 156 | 339 | 15 | 9.08 |
Jim McMillian | Coatbridge Tigers | 41 | 5 | 1 | 163 | 360 | 7 | 9.01 |
Bengt Jansson | Hackney Hawks | 43 | 6 | 3 | 121 | 263 | 5 | 8.86 |
Nigel Boocock | Coventry Bees | 43 | 3 | 1 | 181 | 377 | 18 | 8.73 |
Soren Sjosten | Belle Vue Aces | 47 | 7 | 1 | 176 | 358 | 26 | 8.73 |
Pete Smith | Poole Pirates | 41 | 5 | 1 | 130 | 265 | 11 | 8.49 |
Garry Middleton | Coventry Bees | 34 | 2 | 1 | 144 | 294 | 8 | 8.39 |
John Harrhy | Coventry Bees | 14 | 1 | 38 | 76 | 3 | 8.32 | |
George Hunter | Wolverhampton Wolves | 43 | 2 | 2 | 165 | 326 | 15 | 8.27 |
Geoff Curtis | Reading Racers | 58 | 2 | 7 | 172 | 323 | 31 | 8.23 |
Bobby Beaton | Coatbridge Tigers | 42 | 2 | 1 | 147 | 281 | 13 | 8.00 |
Hasse Holmqvist | Oxford Rebels | 34 | 3 | 1 | 118 | 226 | 7 | 7.90 |
Barry Thomas | Hackney Hawks | 49 | 3 | 1 | 170 | 317 | 17 | 7.86 |
Bob Kilby | Oxford Rebels | 14 | 1 | 44 | 78 | 8 | 7.82 | |
Guest | Wolverhampton Wolves | 20 | 1 | 1 | 91 | 165 | 13 | 7.82 |
Guest | Oxford Rebels | 29 | 1 | 1 | 106 | 188 | 19 | 7.81 |
Reg Wilson | Sheffield Tigers | 43 | 3 | 141 | 234 | 40 | 7.77 | |
Arnold Haley | Sheffield Tigers | 41 | 4 | 3 | 129 | 232 | 18 | 7.75 |
Trevor Hedge | Wimbledon Dons | 46 | 1 | 141 | 247 | 26 | 7.74 | |
Tony Lomas | Exeter Falcons | 29 | 2 | 2 | 113 | 202 | 12 | 7.58 |
Bob Kilby | Exeter Falcons | 7 | 1 | 18 | 34 | 0 | 7.56 | |
Doug Wyer | Sheffield Tigers | 42 | 2 | 1 | 135 | 230 | 22 | 7.47 |
Roy Trigg | Newport | 41 | 1 | 1 | 156 | 266 | 25 | 7.46 |
Tony Davey | Ipswich Witches | 51 | 2 | 4 | 149 | 252 | 26 | 7.46 |
Graham Plant | Newport | 41 | 2 | 2 | 140 | 250.5 | 10 | 7.44 |
Billy Sanders | Ipswich Witches | 40 | 2 | 106 | 172 | 25 | 7.43 | |
Neil Street | Newport | 43 | 5 | 4 | 149 | 248 | 28 | 7.41 |
Norman Hunter | Swindon Robins | 44 | 2 | 171 | 304 | 12 | 7.39 | |
Guest | Belle Vue Aces | 16 | 1 | 78 | 120 | 24 | 7.38 | |
Guest | Halifax Dukes | 19 | 88 | 149 | 12 | 7.32 | ||
Odd Fossengen | Poole Pirates | 46 | 1 | 151 | 228 | 46 | 7.26 | |
Guest | Wimbledon Dons | 17 | 2 | 1 | 70 | 118 | 8 | 7.20 |
Guest | Cradley United | 29 | 1 | 1 | 134 | 223 | 16 | 7.13 |
Bengt Larsson | Sheffield Tigers | 41 | 2 | 123 | 173 | 45 | 7.09 | |
John Titman | Halifax Dukes | 44 | 165 | 274 | 15 | 7.01 | ||
Eric Broadbelt | Belle Vue Aces | 50 | 2 | 172 | 267 | 34 | 7.00 | |
Bob Paulson | Sheffield Tigers | 43 | 2 | 2 | 125 | 182 | 36 | 6.98 |
Bert Harkins | Wimbledon Dons | 45 | 1 | 137 | 217 | 21 | 6.95 | |
Alan Wilkinson | Belle Vue Aces | 49 | 2 | 3 | 177 | 255 | 52 | 6.94 |
Rick France | Sheffield Tigers | 37 | 1 | 117 | 167 | 34 | 6.87 | |
Frank Auffret | Leicester Lions | 9 | 1 | 20 | 31 | 3 | 6.80 | |
Graeme Stapleton | Wimbledon Dons | 49 | 3 | 3 | 137 | 207 | 26 | 6.80 |
Edgar Stangeland | Swindon Robins | 42 | 2 | 1 | 171 | 254 | 35 | 6.76 |
Jon Erskine | Wolverhampton Wolves | 11 | 44 | 67 | 7 | 6.73 | ||
Mike Keen | Swindon Robins | 22 | 1 | 78 | 115 | 16 | 6.72 | |
Antonin Woryna | Poole Pirates | 35 | 2 | 2 | 108 | 164 | 16 | 6.67 |
John Davis | Poole Pirates | 2 | 9 | 14 | 1 | 6.67 | ||
Ulf Lovaas | Cradley United | 7 | 29 | 45 | 3 | 6.62 | ||
Alan Jay | Coventry Bees | 23 | 107 | 144 | 31 | 6.54 | ||
Tony Lomas | Oxford Rebels | 9 | 1 | 35 | 53 | 4 | 6.51 | |
Guest | Poole Pirates | 31 | 115 | 176 | 11 | 6.50 | ||
Christer Sjosten | Coatbridge Tigers | 37 | 4 | 130 | 195 | 14 | 6.43 | |
Gordon Kennett | Oxford Rebels | 42 | 1 | 139 | 184 | 39 | 6.42 | |
Scott Autrey | Exeter Falcons | 40 | 1 | 2 | 148 | 213.5 | 24 | 6.42 |
Tommy Nilsson | Hackney Hawks | 16 | 63 | 87 | 14 | 6.41 | ||
Bill Andrew | Halifax Dukes | 38 | 2 | 148 | 190 | 43 | 6.30 | |
Charlie Monk | Halifax Dukes | 44 | 155 | 222 | 21 | 6.27 | ||
Malcolm Ballard | Oxford Rebels | 41 | 1 | 134 | 180 | 30 | 6.27 | |
Sandor Levai | Ipswich Witches | 46 | 127 | 179 | 20 | 6.27 | ||
Guest | Reading Racers | 22 | 1 | 84 | 114 | 17 | 6.24 | |
Paul Tyrer | Belle Vue Aces | 50 | 1 | 2 | 170 | 231 | 33 | 6.21 |
John Davis | Oxford Rebels | 19 | 2 | 53 | 69 | 13 | 6.19 | |
Mick Hines | Ipswich Witches | 46 | 2 | 112 | 143 | 29 | 6.14 | |
Bob Humphreys | King's Lynn Stars | 57 | 1 | 173 | 233 | 32 | 6.13 | |
Guest | Sheffield Tigers | 6 | 17 | 22 | 4 | 6.12 | ||
Ian Turner | King's Lynn Stars | 32 | 1 | 2 | 74 | 84 | 29 | 6.11 |
Peter Ingram | Newport | 38 | 1 | 2 | 135 | 166 | 40 | 6.10 |
Richard May | Reading Racers | 59 | 3 | 161 | 212 | 33 | 6.09 | |
Bruce Cribb | Cradley United | 19 | 58 | 74 | 14 | 6.07 | ||
Kevin Holden | Exeter Falcons | 41 | 143 | 186 | 30 | 6.04 | ||
Brian Paddington | King's Lynn Stars | 2 | 4 | 5 | 1 | 6.00 | ||
Neil Middleditch | Exeter Falcons | 2 | 6 | 7 | 2 | 6.00 | ||
Peter Ingram | Exeter Falcons | 6 | 10 | 11 | 4 | 6.00 | ||
Tommy Johansson | Ipswich Witches | 2 | 8 | 10 | 2 | 6.00 | ||
Gary Peterson | Wolverhampton Wolves | 40 | 1 | 151 | 198 | 28 | 5.99 | |
Mick Bell | Reading Racers | 61 | 1 | 1 | 167 | 203 | 45 | 5.94 |
Brian Collins | Poole Pirates | 47 | 1 | 147 | 183 | 35 | 5.93 | |
Guest | Coventry Bees | 13 | 1 | 46 | 60 | 8 | 5.91 | |
Frank Shuter | Exeter Falcons | 40 | 2 | 1 | 127 | 167 | 20 | 5.89 |
Alan Sage | Ipswich Witches | 51 | 3 | 127 | 147 | 39 | 5.86 | |
Olle Nygren | Ipswich Witches | 50 | 1 | 129 | 171 | 17 | 5.83 | |
Guest | Exeter Falcons | 7 | 1 | 22 | 27 | 5 | 5.82 | |
Malcolm Shakespeare | Leicester Lions | 47 | 147 | 180 | 33 | 5.80 | ||
Mike Hiftle | Halifax Dukes | 30 | 1 | 101 | 124 | 21 | 5.74 | |
John Dews | Oxford Rebels | 42 | 1 | 137 | 171 | 25 | 5.72 | |
Chris Morton | Belle Vue Aces | 17 | 1 | 55 | 67 | 11 | 5.67 | |
Les Owen | Coventry Bees | 15 | 30 | 33 | 9 | 5.60 | ||
Barry Crowson | King's Lynn Stars | 37 | 76 | 87 | 19 | 5.58 | ||
Guest | Newport | 9 | 36 | 45 | 5 | 5.56 | ||
Tom Leadbitter | Wolverhampton Wolves | 44 | 163 | 189 | 34 | 5.47 | ||
Tony Clarke | Wimbledon Dons | 24 | 1 | 41 | 49 | 7 | 5.46 | |
Geoff Maloney | Hackney Hawks | 45 | 1 | 144 | 162 | 34 | 5.44 | |
Eddie Reeves | King's Lynn Stars | 38 | 123 | 125 | 41 | 5.40 | ||
Chris Julian | Exeter Falcons | 38 | 2 | 118 | 137 | 22 | 5.39 | |
Hugh Saunders | Hackney Hawks | 49 | 135 | 154 | 28 | 5.39 | ||
Laurie Etheridge | Hackney Hawks | 41 | 109 | 125 | 22 | 5.39 | ||
Bobby McNeil | Oxford Rebels | 4 | 6 | 7 | 1 | 5.33 | ||
Mitch Graham | Hackney Hawks | 2 | 3 | 4 | 0 | 5.33 | ||
Rick Timmo | Oxford Rebels | 43 | 1 | 126 | 142 | 26 | 5.33 | |
Les Sharpe | Halifax Dukes | 32 | 88 | 102 | 15 | 5.32 | ||
Bo Wirebrand | Poole Pirates | 39 | 1 | 107 | 127 | 15 | 5.31 | |
Bobby McNeil | Reading Racers | 11 | 25 | 27 | 6 | 5.28 | ||
Rick Woods | Newport | 8 | 25 | 28 | 5 | 5.28 | ||
Guest | Swindon Robins | 7 | 1 | 32 | 38 | 4 | 5.25 | |
Ian Hindle | Belle Vue Aces | 19 | 45 | 51 | 8 | 5.24 | ||
Richard Greer | Reading Racers | 4 | 10 | 9 | 4 | 5.20 | ||
Neil Cameron | Wimbledon Dons | 37 | 1 | 98 | 108 | 18 | 5.14 | |
Peter Murray | Reading Racers | 16 | 7 | 6 | 3 | 5.14 | ||
Phil Herne | Wolverhampton Wolves | 2 | 7 | 8 | 1 | 5.14 | ||
Brian Clark | Cradley United | 5 | 18 | 19 | 4 | 5.11 | ||
Dave Gifford | Coatbridge Tigers | 25 | 84 | 91 | 15 | 5.05 | ||
Roger Johns | Oxford Rebels | 8 | 24 | 26 | 4 | 5.00 | ||
Colin Gooddy | Cradley United | 39 | 115 | 131 | 12 | 4.97 | ||
Geoff Bouchard | Swindon Robins | 9 | 31 | 33 | 5 | 4.90 | ||
Jim Gallacher | Coatbridge Tigers | 37 | 125 | 126 | 25 | 4.83 | ||
Arthur Price | King's Lynn Stars | 40 | 117 | 118 | 23 | 4.82 | ||
Geoff Mudge | Newport | 22 | 66 | 69 | 10 | 4.79 | ||
Pete Bailey | Coventry Bees | 43 | 1 | 143 | 147 | 24 | 4.78 | |
Mike Sampson | Exeter Falcons | 17 | 43 | 46 | 5 | 4.74 | ||
Reg Luckhurst | Wimbledon Dons | 47 | 127 | 128 | 22 | 4.72 | ||
Malcolm Brown | Leicester Lions | 47 | 1 | 124 | 125 | 21 | 4.71 | |
Soren Karlsson | Coventry Bees | 26 | 1 | 85 | 78 | 22 | 4.71 | |
Robin Adlington | Coatbridge Tigers | 27 | 71 | 69 | 14 | 4.68 | ||
Peter Murray | Wimbledon Dons | 3 | 6 | 7 | 0 | 4.67 | ||
Dave Baugh | Wolverhampton Wolves | 17 | 51 | 51 | 8 | 4.63 | ||
Ray Bales | King's Lynn Stars | 22 | 52 | 57 | 3 | 4.62 | ||
Pete Jarman | Cradley United | 44 | 129 | 125 | 22 | 4.56 | ||
Tony Clarke | Wolverhampton Wolves | 9 | 29 | 28 | 5 | 4.55 | ||
Richard Hellsen | King's Lynn Stars | 6 | 16 | 11 | 7 | 4.50 | ||
Bernie Leigh | Reading Racers | 59 | 139 | 129 | 27 | 4.49 | ||
Bob Coles | Exeter Falcons | 31 | 1 | 92 | 91 | 11 | 4.43 | |
Dave Gifford | Wolverhampton Wolves | 14 | 47 | 46 | 6 | 4.43 | ||
Barney Kennett | Hackney Hawks | 22 | 51 | 48 | 8 | 4.39 | ||
Norman Storer | Leicester Lions | 46 | 119 | 109 | 21 | 4.37 | ||
Jim Ryman | Poole Pirates | 27 | 59 | 55 | 9 | 4.34 | ||
Malcolm Corradine | Cradley United | 14 | 41 | 38 | 6 | 4.29 | ||
Brian Leonard | Swindon Robins | 43 | 144 | 125 | 28 | 4.25 | ||
David Gagen | King's Lynn Stars | 12 | 18 | 16 | 3 | 4.22 | ||
Bruce Forrester | Leicester Lions | 11 | 19 | 16 | 4 | 4.21 | ||
Kjell Gimre | Coatbridge Tigers | 39 | 1 | 120 | 103 | 23 | 4.20 | |
Dave Gatenby | Halifax Dukes | 20 | 63 | 57 | 9 | 4.19 | ||
Clive Hitch | Swindon Robins | 28 | 89 | 73 | 20 | 4.18 | ||
Dennis Gavros | Halifax Dukes | 1 | 1 | 1 | 0 | 4.00 | ||
Mike Lanham | Ipswich Witches | 3 | 5 | 3 | 2 | 4.00 | ||
Norman Strachan | Poole Pirates | 16 | 1 | 25 | 20 | 5 | 4.00 | |
Paul O'Neil | Coatbridge Tigers | 2 | 7 | 6 | 1 | 4.00 | ||
Phil Crump | King's Lynn Stars | 5 | 4 | 3 | 1 | 4.00 | ||
Trevor Jones | Ipswich Witches | 1 | 3 | 3 | 0 | 4.00 | ||
Jim Tebby | Newport | 42 | 1 | 116 | 90 | 22 | 3.86 | |
Ken Eyre | Wolverhampton Wolves | 43 | 130 | 100 | 25 | 3.85 | ||
Geoff Ambrose | Leicester Lions | 4 | 12 | 9 | 2 | 3.67 | ||
Alan Cowland | Newport | 11 | 32 | 27 | 2 | 3.63 | ||
Mick Handley | Swindon Robins | 17 | 57 | 46 | 5 | 3.58 | ||
Terry Kelly | Belle Vue Aces | 11 | 25 | 17 | 5 | 3.52 | ||
Lars Hultberg | Cradley United | 22 | 72 | 53 | 9 | 3.44 | ||
Eddie Reeves | Oxford Rebels | 10 | 20 | 14 | 3 | 3.40 | ||
John Jackson | Halifax Dukes | 17 | 38 | 28 | 4 | 3.37 | ||
Cliff Emms | Coventry Bees | 17 | 37 | 22 | 9 | 3.35 | ||
Roger Hill | Coventry Bees | 16 | 37 | 24 | 7 | 3.35 | ||
Guest | Coatbridge Tigers | 16 | 40 | 30 | 3 | 3.30 | ||
Frank Smith | Coventry Bees | 13 | 35 | 26 | 2 | 3.20 | ||
Jack Millen | Reading Racers | 13 | 40 | 28 | 4 | 3.20 | ||
Ken McKinlay | King's Lynn Stars | 2 | 5 | 4 | 0 | 3.20 | ||
Ted Howgego | Ipswich Witches | 12 | 20 | 14 | 2 | 3.20 | ||
Dave Hemus | Belle Vue Aces | 3 | 9 | 5 | 2 | 3.11 | ||
Rob Jones | Wimbledon Dons | 28 | 77 | 50 | 9 | 3.06 | ||
Geoff Pusey | Belle Vue Aces | 17 | 42 | 28 | 4 | 3.05 | ||
Brian Foote | Leicester Lions | 26 | 66 | 43 | 7 | 3.03 | ||
Tony Featherstone | Wolverhampton Wolves | 3 | 8 | 5 | 1 | 3.00 | ||
Willie Templeton | Coatbridge Tigers | 1 | 4 | 2 | 1 | 3.00 | ||
Tony Freegard | Wolverhampton Wolves | 8 | 19 | 11 | 3 | 2.95 | ||
Guest | Hackney Hawks | 8 | 18 | 11 | 2 | 2.89 | ||
Frank Shuter | Poole Pirates | 1 | 3 | 2 | 0 | 2.67 | ||
Rod Haynes | Sheffield Tigers | 4 | 9 | 5 | 1 | 2.67 | ||
Dave Harvey | Cradley United | 12 | 23 | 11 | 4 | 2.61 | ||
Gerhardt Uhlenbrock | Coventry Bees | 13 | 38 | 20 | 4 | 2.53 | ||
David Ashby | Swindon Robins | 21 | 50 | 26 | 5 | 2.48 | ||
Jack Walker | Reading Racers | 6 | 13 | 6 | 2 | 2.46 | ||
Martin Yeates | Poole Pirates | 11 | 25 | 11 | 4 | 2.40 | ||
Norman Strachan | Coatbridge Tigers | 3 | 10 | 5 | 1 | 2.40 | ||
Roger Parker | Wolverhampton Wolves | 2 | 5 | 2 | 1 | 2.40 | ||
Per Hansen | Halifax Dukes | 17 | 36 | 16 | 5 | 2.33 | ||
Dave Buttigieg | Poole Pirates | 8 | 20 | 10 | 1 | 2.20 | ||
Martin Hitch | Swindon Robins | 1 | 2 | 1 | 0 | 2.00 | ||
Roland Duke | Wimbledon Dons | 10 | 22 | 10 | 1 | 2.00 | ||
Alistair Brady | Coatbridge Tigers | 12 | 28 | 12 | 1 | 1.86 | ||
Peter Moore | Hackney Hawks | 7 | 13 | 5 | 1 | 1.85 | ||
Roy Carter | Coventry Bees | 8 | 12 | 4 | 1 | 1.67 | ||
Guest | Leicester Lions | 2 | 5 | 2 | 0 | 1.60 | ||
Dave (Tiger) Beech | Hackney Hawks | 7 | 6 | 1 | 1 | 1.33 | ||
Jan Gravningen | Halifax Dukes | 12 | 23 | 5 | 2 | 1.22 | ||
Sumner McKnight | Swindon Robins | 10 | 17 | 4 | 0 | 0.94 | ||
Keith White | Leicester Lions | 6 | 17 | 3 | 0 | 0.71 | ||
Egon Muller | Coatbridge Tigers | 2 | 7 | 1 | 0 | 0.57 | ||
Jeff Shirley | Coventry Bees | 3 | 7 | 1 | 0 | 0.57 | ||
Billy Wall | Swindon Robins | 9 | 16 | 1 | 1 | 0.5 | ||
John Wilson | Coatbridge Tigers | 8 | 14 | 1 | 0 | 0.29 | ||
Alan Guest | Wolverhampton Wolves | 1 | 2 | 0 | 0 | 0.00 | ||
Brian Emery | King's Lynn Stars | 1 | 2 | 0 | 0 | 0.00 | ||
Craig Pendlebury | Sheffield Tigers | 2 | 4 | 0 | 0 | 0.00 | ||
Etienne Olivier | Coatbridge Tigers | 3 | 1 | 0 | 0 | 0.00 | ||
Geoff Swindells | Poole Pirates | 3 | 2 | 0 | 0 | 0.00 | ||
Guest | King's Lynn Stars | 4 | 4 | 0 | 0 | 0.00 | ||
Ian Fletcher | Wimbledon Dons | 1 | 2 | 0 | 0 | 0.00 | ||
Jim Wells | Cradley United | 2 | 2 | 0 | 0 | 0.00 | ||
Nigel Wasley | Wolverhampton Wolves | 3 | 5 | 0 | 0 | 0.00 | ||
Wayne Forrest | King's Lynn Stars | 8 | 2 | 0 | 0 | 0.00 | ||
Dave Gooderham | Ipswich Witches | |||||||
Mike Cake | Poole Pirates | 5 | ||||||
Pete Wigley | Wimbledon Dons | 4 |
Pages
▼