Belle Vue | M | Max | Paid | Rac | Pts | Bon | Ave |
Soren Sjosten | 40 | 7 | 2 | 159 | 356 | 7 | 9.13 |
Tommy Roper | 34 | 4 | 1 | 121 | 246 | 7 | 8.36 |
Sandor Levai | 41 | 3 | 156 | 246 | 39 | 7.31 | |
Cyril Maidment | 42 | 2 | 2 | 158 | 256 | 31 | 7.27 |
Norman Nevitt | 35 | 114 | 144 | 16 | 5.61 | ||
Guest | 2 | 5 | 7 | 0 | 5.60 | ||
Bill Powell | 27 | 99 | 118 | 18 | 5.49 | ||
Taffy Owen | 16 | 33 | 30 | 7 | 4.48 | ||
Ken Eyre | 10 | 28 | 24 | 6 | 4.29 | ||
Brian Bentley | 1 | 2 | 2 | 0 | 4.00 | ||
Chris Pusey | 44 | 1 | 137 | 104 | 21 | 3.65 | |
Chris Bailey | 4 | 8 | 6 | 0 | 3.00 | ||
Eric Broadbelt | 11 | 1 | 23 | 13 | 3 | 2.78 | |
John Woodcock | 3 | 6 | 4 | 0 | 2.67 | ||
Ken Moss | 1 | 1 | 0 | 0 | 0.00 | ||
Coatbridge | M | Max | Paid | Rac | Pts | Bon | Ave |
Guest | 8 | 37 | 82 | 6 | 9.51 | ||
Bernt Persson | 38 | 9 | 147 | 335 | 6 | 9.28 | |
Reidar Eide | 35 | 5 | 3 | 127 | 273 | 9 | 8.88 |
Bert Harkins | 45 | 1 | 165 | 226 | 33 | 6.28 | |
George Hunter | 37 | 1 | 4 | 120 | 163 | 20 | 6.10 |
Doug Templeton | 42 | 1 | 152 | 208 | 19 | 5.97 | |
Brian Collins | 45 | 2 | 128 | 115 | 19 | 4.19 | |
Alec Hughson | 41 | 115 | 90 | 15 | 3.65 | ||
Brian Black | 2 | 4 | 2 | 0 | 2.00 | ||
Ken Omand | 4 | 7 | 2 | 0 | 1.14 | ||
Jimmy Tannock | 2 | 4 | 1 | 0 | 1.00 | ||
Lex Milloy | 7 | 12 | 3 | 0 | 1.00 | ||
Coventry | M | Max | Paid | Rac | Pts | Bon | Ave |
Nigel Boocock | 38 | 7 | 4 | 152 | 392 | 16 | 10.74 |
Ron Mountford | 8 | 1 | 2 | 33 | 71 | 5 | 9.21 |
Guest | 10 | 51 | 95 | 5 | 7.84 | ||
Antonin Kasper | 25 | 2 | 76 | 136 | 3 | 7.32 | |
Col Cottrell | 46 | 1 | 168 | 266 | 31 | 7.07 | |
Les Owen | 36 | 131 | 186 | 24 | 6.41 | ||
Rick France | 18 | 1 | 62 | 80 | 15 | 6.13 | |
Roger Hill | 46 | 1 | 150 | 168 | 34 | 5.39 | |
Tom Ridley | 37 | 93 | 95 | 14 | 4.69 | ||
Chris Harrison | 36 | 72 | 45 | 17 | 3.44 | ||
Dave Callington | 12 | 18 | 7 | 1 | 1.78 | ||
Tony Lomas | 1 | 4 | 1 | 0 | 1.00 | ||
Cradley Heath | M | Max | Paid | Rac | Pts | Bon | Ave |
Roy Trigg | 43 | 7 | 163 | 357 | 6 | 8.91 | |
Bob Andrews | 37 | 1 | 1 | 132 | 228 | 26 | 7.70 |
Graham Coombes | 42 | 2 | 144 | 213 | 27 | 6.67 | |
Lars Jansson | 15 | 1 | 40 | 55 | 7 | 6.20 | |
Chris Julian | 43 | 1 | 148 | 204 | 25 | 6.19 | |
Ivor Brown | 28 | 94 | 114 | 18 | 5.62 | ||
Tommy Bergqvist | 20 | 59 | 70 | 5 | 5.08 | ||
Ken Wakefield | 33 | 105 | 109 | 24 | 5.07 | ||
Archie Wilkinson | 7 | 21 | 14 | 8 | 4.19 | ||
Alan Totney | 9 | 18 | 13 | 2 | 3.33 | ||
Chris Hawkins | 4 | 8 | 2 | 0 | 1.00 | ||
Guest | 1 | ||||||
Exeter | M | Max | Paid | Rac | Pts | Bon | Ave |
Martin Ashby | 38 | 12 | 3 | 139 | 355 | 14 | 10.62 |
Wayne Briggs | 43 | 1 | 148 | 261 | 24 | 7.70 | |
Neil Street | 44 | 3 | 2 | 146 | 245 | 29 | 7.51 |
Jimmy Squibb | 44 | 1 | 4 | 149 | 242 | 36 | 7.46 |
Tommy Sweetman | 44 | 1 | 3 | 151 | 229 | 47 | 7.31 |
Mike Cake | 32 | 1 | 103 | 147 | 17 | 6.37 | |
Chris Blewett | 24 | 55 | 58.5 | 21 | 5.78 | ||
Phil Woodcock | 8 | 1 | 13 | 11 | 6 | 5.23 | |
Chris Bass | 27 | 3 | 63 | 58 | 14 | 4.57 | |
Tony George | 3 | 7 | 1 | 1 | 1.14 | ||
Glasgow | M | Max | Paid | Rac | Pts | Bon | Ave |
Guest | 7 | 1 | 19 | 40 | 0 | 8.42 | |
Jim McMillian | 42 | 3 | 1 | 168 | 333 | 16 | 8.31 |
Oyvind Berg | 38 | 4 | 1 | 142 | 265 | 11 | 7.77 |
Bo Josefsson | 22 | 1 | 1 | 73 | 114 | 11 | 6.85 |
Alf Wells | 10 | 30 | 42 | 9 | 6.80 | ||
Russ Dent | 35 | 2 | 128 | 149 | 36 | 5.78 | |
Lars Jansson | 19 | 76 | 97 | 11 | 5.68 | ||
Willie Templeton | 42 | 149 | 158 | 23 | 4.86 | ||
Bill McMillian | 35 | 107 | 108 | 19 | 4.75 | ||
Ake Andersson | 7 | 23 | 19 | 5 | 4.17 | ||
Brian Whaley | 27 | 55 | 26 | 6 | 2.33 | ||
Bobby Beaton | 3 | 8 | 3 | 0 | 1.50 | ||
Hackney | M | Max | Paid | Rac | Pts | Bon | Ave |
Colin Pratt | 46 | 4 | 3 | 152 | 350 | 14 | 9.58 |
Bengt Jansson | 39 | 5 | 1 | 137 | 291 | 17 | 8.99 |
Les McGillivray | 48 | 145 | 204 | 42 | 6.79 | ||
Des Lukehurst | 44 | 128 | 174 | 24 | 6.19 | ||
Jack Biggs | 43 | 128 | 169 | 24 | 6.03 | ||
Graeme Smith | 4 | 5 | 5 | 2 | 5.60 | ||
Malcolm Brown | 48 | 2 | 133 | 158 | 20 | 5.35 | |
Alan Jackson | 11 | 20 | 19 | 3 | 4.40 | ||
Gary Everett | 43 | 103 | 90 | 11 | 3.92 | ||
Laurie Etheridge | 10 | 23 | 13 | 6 | 3.30 | ||
Dingle Brown | 1 | ||||||
Guest | 3 | ||||||
Halifax | M | Max | Paid | Rac | Pts | Bon | Ave |
Guest | 2 | 1 | 10 | 25 | 1 | 10.40 | |
Eric Boocock | 34 | 6 | 3 | 141 | 336 | 20 | 10.10 |
Dave Younghusband | 36 | 3 | 6 | 145 | 304 | 16 | 8.83 |
Eric Boothroyd | 41 | 4 | 161 | 293 | 25 | 7.90 | |
Alan Jay | 17 | 62 | 84 | 10 | 6.06 | ||
Greg Kentwell | 41 | 3 | 136 | 176 | 23 | 5.85 | |
Dennis Gavros | 24 | 1 | 3 | 84 | 99 | 15 | 5.43 |
Les Sharpe | 32 | 97 | 75 | 19 | 3.88 | ||
Bob Jameson | 41 | 127 | 104 | 16 | 3.78 | ||
Maury Robinson | 16 | 1 | 39 | 30 | 6 | 3.69 | |
Ian Bottomley | 3 | 7 | 2 | 0 | 1.14 | ||
Terry Lee | 1 | 2 | 0 | 0 | 0.00 | ||
King's Lynn | M | Max | Paid | Rac | Pts | Bon | Ave |
Terry Betts | 39 | 8 | 152 | 354 | 5 | 9.45 | |
Malcolm Simmons | 20 | 5 | 80 | 179 | 9 | 9.40 | |
Guest | 10 | 1 | 1 | 39 | 67 | 7 | 7.59 |
Clive Featherby | 38 | 1 | 124 | 167 | 21 | 6.06 | |
Howard Cole | 43 | 1 | 145 | 191 | 26 | 5.99 | |
Brian Davies | 11 | 29 | 30 | 8 | 5.24 | ||
David Crane | 38 | 1 | 1 | 125 | 140 | 18 | 5.06 |
Geoff Penniket | 42 | 1 | 118 | 106 | 21 | 4.31 | |
Alan Bellham | 43 | 110 | 102 | 16 | 4.29 | ||
Allan Brown | 21 | 51 | 42 | 8 | 3.92 | ||
Leicester | M | Max | Paid | Rac | Pts | Bon | Ave |
Anders Michanek | 36 | 3 | 2 | 117 | 292 | 6 | 10.19 |
Ray Wilson | 41 | 9 | 2 | 146 | 328 | 14 | 9.37 |
John Boulger | 44 | 2 | 1 | 148 | 226 | 19 | 6.62 |
George Major | 44 | 1 | 135 | 167 | 19 | 5.51 | |
John Hart | 45 | 147 | 171 | 26 | 5.36 | ||
Norman Storer | 45 | 2 | 133 | 148 | 25 | 5.20 | |
Vic White | 23 | 67 | 58 | 11 | 4.12 | ||
Graham Plant | 15 | 30 | 15 | 6 | 2.80 | ||
Roger Mills | 19 | 45 | 20 | 9 | 2.58 | ||
Dene Davies | 1 | 2 | 0 | 0 | 0.00 | ||
Tom Leadbitter | 1 | 2 | 0 | 0 | 0.00 | ||
Brian Foote | |||||||
Guest | 1 | ||||||
Newcastle | M | Max | Paid | Rac | Pts | Bon | Ave |
Ivan Mauger | 39 | 24 | 159 | 447 | 2 | 11.30 | |
Ole Olsen | 40 | 6 | 1 | 159 | 346 | 14 | 9.06 |
Dave Gifford | 43 | 2 | 149 | 227 | 26 | 6.79 | |
Alan Butterfield | 29 | 1 | 97 | 128 | 18 | 6.02 | |
Goog Allan | 12 | 35 | 37 | 12 | 5.60 | ||
Mike Watkin | 38 | 124 | 136 | 34 | 5.48 | ||
Alan Jay | 25 | 93 | 101 | 14 | 4.95 | ||
Alf Wells | 23 | 1 | 73 | 77 | 12 | 4.88 | |
Alan Paynter | 14 | 1 | 36 | 25 | 8 | 3.67 | |
Gary Peterson | 11 | 29 | 21 | 3 | 3.31 | ||
Murray Burt | 22 | 57 | 28 | 5 | 2.32 | ||
Guest | 5 | 7 | 2 | 0 | 1.14 | ||
Newport | M | Max | Paid | Rac | Pts | Bon | Ave |
Torbjorn Harryson | 23 | 2 | 2 | 95 | 219.5 | 10.5 | 9.68 |
Jimmy Gooch | 32 | 2 | 131 | 243 | 15 | 7.88 | |
Jon Erskine | 39 | 1 | 170 | 249 | 33 | 6.64 | |
Norman Strachan | 26 | 1 | 94 | 146 | 7 | 6.51 | |
Bob Hughes | 37 | 1 | 1 | 139 | 194.5 | 19.5 | 6.16 |
Guest | 4 | 14 | 18 | 2 | 5.71 | ||
Cyril Francis | 33 | 1 | 128 | 161 | 21 | 5.69 | |
Alby Golden | 39 | 1 | 123 | 137 | 36 | 5.63 | |
Terry Shearer | 30 | 66 | 28 | 5 | 2.00 | ||
Dai Evans | 3 | 7 | 2 | 0 | 1.14 | ||
Bob Stevens | 1 | 2 | 0 | 0 | 0.00 | ||
Ian Terrar | 1 | 2 | 0 | 0 | 0.00 | ||
Oxford | M | Max | Paid | Rac | Pts | Bon | Ave |
Guest | 13 | 1 | 39 | 72 | 13 | 8.72 | |
Ronnie Genz | 34 | 1 | 3 | 121 | 243 | 15 | 8.53 |
Eddie Reeves | 44 | 157 | 256 | 23 | 7.11 | ||
Colin Gooddy | 45 | 1 | 155 | 237 | 23 | 6.71 | |
Leo McAuliffe | 46 | 1 | 1 | 164 | 244 | 24 | 6.54 |
Rick Timmo | 46 | 1 | 153 | 172 | 38 | 5.49 | |
Arne Pander | 4 | 10 | 11 | 0 | 4.40 | ||
John Bishop | 40 | 2 | 115 | 98 | 28 | 4.38 | |
Mick Bell | 5 | 1 | 9 | 7 | 2 | 4.00 | |
John Poyser | 3 | 3 | 1 | 1 | 2.67 | ||
Godtfred Andreasen | 4 | 11 | 6 | 1 | 2.55 | ||
Pete Seaton | 19 | 43 | 22 | 5 | 2.51 | ||
Ted Spittles | 1 | 1 | 0 | 0 | 0.00 | ||
Poole | M | Max | Paid | Rac | Pts | Bon | Ave |
Gote Nordin | 3 | 1 | 4 | 11 | 1 | 12.00 | |
Bill Andrew | 23 | 89 | 176 | 7 | 8.22 | ||
Geoff Mudge | 42 | 181 | 318 | 27 | 7.62 | ||
Pete Smith | 42 | 1 | 171 | 293 | 26 | 7.46 | |
Odd Fossengen | 38 | 163 | 254 | 28 | 6.92 | ||
Bruce Cribb | 35 | 2 | 119 | 147 | 24 | 5.75 | |
Ted Laessing | 36 | 123 | 133 | 27 | 5.20 | ||
Maury Mattingley | 2 | 7 | 8 | 1 | 5.14 | ||
Tim Bungay | 39 | 120 | 101 | 33 | 4.47 | ||
Tony Lewis | 12 | 33 | 32 | 4 | 4.36 | ||
Mike Vernam | 8 | 14 | 8 | 2 | 2.86 | ||
Arne Pander | 6 | 10 | 2 | 0 | 0.80 | ||
Tony Hall | 3 | 7 | 1 | 0 | 0.57 | ||
Sheffield | M | Max | Paid | Rac | Pts | Bon | Ave |
Charlie Monk | 40 | 10 | 4 | 160 | 391 | 12 | 10.08 |
Bengt Larsson | 33 | 1 | 130 | 225 | 36 | 8.03 | |
Arnold Haley | 42 | 1 | 1 | 166 | 279 | 37 | 7.61 |
Bob Paulson | 23 | 83 | 123 | 18 | 6.80 | ||
John Dews | 42 | 3 | 2 | 141 | 203 | 19 | 6.30 |
Brian Maxted | 42 | 1 | 2 | 155 | 209.5 | 28 | 6.13 |
Billy Bales | 41 | 2 | 3 | 116 | 120 | 18 | 4.76 |
Dennis Wasden | 1 | 2 | 2 | 0 | 4.00 | ||
Guy Hawkes | 7 | 16 | 13 | 3 | 4.00 | ||
Dave Baugh | 18 | 1 | 35 | 11 | 2 | 1.49 | |
Peter Maxted | 1 | 2 | 0 | 0 | 0.00 | ||
Guest | 1 | 1 | |||||
Swindon | M | Max | Paid | Rac | Pts | Bon | Ave |
Barry Briggs | 25 | 11 | 1 | 92 | 248 | 2 | 10.87 |
Mike Broadbank | 47 | 4 | 180 | 353 | 30 | 8.51 | |
Bob Kilby | 42 | 6 | 141 | 270 | 17 | 8.14 | |
Guest | 5 | 23 | 36 | 7 | 7.48 | ||
Clive Hitch | 47 | 1 | 159 | 197 | 41 | 5.99 | |
Mike Keen | 47 | 2 | 161 | 197 | 44 | 5.99 | |
Frank Shuter | 44 | 2 | 1 | 133 | 161 | 16 | 5.32 |
Pete Munday | 47 | 1 | 1 | 148 | 151 | 30 | 4.89 |
Peter Jackson | 24 | 1 | 41 | 34 | 11 | 4.39 | |
Mac Woolford | 3 | 5 | 1 | 1 | 1.60 | ||
West Ham | M | Max | Paid | Rac | Pts | Bon | Ave |
Sverre Harrfeldt | 39 | 8 | 130 | 313 | 5 | 9.78 | |
Norman Hunter | 46 | 8 | 3 | 149 | 349 | 15 | 9.77 |
Guest | 6 | 1 | 1 | 20 | 47 | 1 | 9.60 |
Ken McKinlay | 45 | 7 | 3 | 138 | 301 | 11 | 9.04 |
Brian Leonard | 50 | 1 | 1 | 147 | 172 | 25 | 5.36 |
Tony Clarke | 49 | 149 | 169 | 14 | 4.91 | ||
Stan Stevens | 46 | 1 | 123 | 110 | 26 | 4.42 | |
George Barclay | 43 | 96 | 63 | 16 | 3.29 | ||
Martyn Piddock | 4 | 12 | 6 | 3 | 3.00 | ||
Barry Crowson | 20 | 1 | 41 | 22 | 5 | 2.63 | |
Tyburn Gallows | 1 | 2 | 1 | 0 | 2.00 | ||
Mike Holmes | 1 | ||||||
Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave |
Olle Nygren | 48 | 9 | 180 | 408 | 11 | 9.31 | |
Trevor Hedge | 47 | 5 | 2 | 172 | 361 | 30 | 9.09 |
Reg Luckhurst | 49 | 1 | 1 | 178 | 325 | 28 | 7.93 |
Garry Middleton | 45 | 2 | 144 | 182 | 28 | 5.83 | |
Jim Tebby | 48 | 2 | 139 | 159 | 36 | 5.61 | |
Alan Cowland | 46 | 1 | 137 | 147 | 41 | 5.49 | |
Bob Dugard | 46 | 1 | 2 | 125 | 132 | 30 | 5.18 |
Peter Murray | 15 | 1 | 26 | 19 | 4 | 3.54 | |
Guest | 5 | 7 | 0 | 0 | 0.00 | ||
Wolverhampton | M | Max | Paid | Rac | Pts | Bon | Ave |
Hasse Holmqvist | 26 | 2 | 3 | 92 | 208 | 10 | 9.48 |
Jim Airey | 46 | 5 | 3 | 184 | 412 | 13 | 9.24 |
James Bond | 43 | 2 | 160 | 237 | 34 | 6.78 | |
Guest | 2 | 6 | 10 | 0 | 6.67 | ||
Pete Jarman | 43 | 2 | 151 | 188 | 36 | 5.93 | |
Dave Hemus | 32 | 102 | 110 | 14 | 4.86 | ||
Mick Handley | 39 | 1 | 123 | 104 | 26 | 4.23 | |
Stuart Riley | 2 | 4 | 3 | 1 | 4.00 | ||
Tony Childs | 1 | 3 | 2 | 1 | 4.00 | ||
Derek Timms | 2 | 5 | 3 | 1 | 3.20 | ||
Doug White | 29 | 64 | 36 | 9 | 2.81 | ||
Geoff Ambrose | 9 | 18 | 8 | 2 | 2.22 |
Pages
▼