Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
Gote Nordin | Poole Pirates | 3 | 1 | 4 | 11 | 1 | 12.00 | |
Ivan Mauger | Newcastle Diamonds | 39 | 24 | 159 | 447 | 2 | 11.30 | |
Barry Briggs | Swindon Robins | 25 | 11 | 1 | 92 | 248 | 2 | 10.87 |
Nigel Boocock | Coventry Bees | 38 | 7 | 4 | 152 | 392 | 16 | 10.74 |
Martin Ashby | Exeter Falcons | 38 | 12 | 3 | 139 | 355 | 14 | 10.62 |
Guest | Halifax Dukes | 2 | 1 | 10 | 25 | 1 | 10.40 | |
Anders Michanek | Leicester Lions | 36 | 3 | 2 | 117 | 292 | 6 | 10.19 |
Eric Boocock | Halifax Dukes | 34 | 6 | 3 | 141 | 336 | 20 | 10.10 |
Charlie Monk | Sheffield Tigers | 40 | 10 | 4 | 160 | 391 | 12 | 10.08 |
Sverre Harrfeldt | West Ham Hammers | 39 | 8 | 130 | 313 | 5 | 9.78 | |
Norman Hunter | West Ham Hammers | 46 | 8 | 3 | 149 | 349 | 15 | 9.77 |
Torbjorn Harryson | Newport Wasps | 23 | 2 | 2 | 95 | 219.5 | 10.5 | 9.68 |
Guest | West Ham Hammers | 6 | 1 | 1 | 20 | 47 | 1 | 9.60 |
Colin Pratt | Hackney Hawks | 46 | 4 | 3 | 152 | 350 | 14 | 9.58 |
Guest | Coatbridge Tigers | 8 | 37 | 82 | 6 | 9.51 | ||
Hasse Holmqvist | Wolverhampton Wolves | 26 | 2 | 3 | 92 | 208 | 10 | 9.48 |
Terry Betts | Kings Lynn Stars | 39 | 8 | 152 | 354 | 5 | 9.45 | |
Malcolm Simmons | Kings Lynn Stars | 20 | 5 | 80 | 179 | 9 | 9.40 | |
Ray Wilson | Leicester Lions | 41 | 9 | 2 | 146 | 328 | 14 | 9.37 |
Olle Nygren | Wimbledon Dons | 48 | 9 | 180 | 408 | 11 | 9.31 | |
Bernt Persson | Coatbridge Tigers | 38 | 9 | 147 | 335 | 6 | 9.28 | |
Jim Airey | Wolverhampton Wolves | 46 | 5 | 3 | 184 | 412 | 13 | 9.24 |
Ron Mountford | Coventry Bees | 8 | 1 | 2 | 33 | 71 | 5 | 9.21 |
Soren Sjosten | Belle Vue Aces | 40 | 7 | 2 | 159 | 356 | 7 | 9.13 |
Trevor Hedge | Wimbledon Dons | 47 | 5 | 2 | 172 | 361 | 30 | 9.09 |
Ole Olsen | Newcastle Diamonds | 40 | 6 | 1 | 159 | 346 | 14 | 9.06 |
Ken McKinlay | West Ham Hammers | 45 | 7 | 3 | 138 | 301 | 11 | 9.04 |
Bengt Jansson | Hackney Hawks | 39 | 5 | 1 | 137 | 291 | 17 | 8.99 |
Roy Trigg | Cradley Heath Heathens | 43 | 7 | 163 | 357 | 6 | 8.91 | |
Reidar Eide | Coatbridge Tigers | 35 | 5 | 3 | 127 | 273 | 9 | 8.88 |
Dave Younghusband | Halifax Dukes | 36 | 3 | 6 | 145 | 304 | 16 | 8.83 |
Guest | Oxford Cheetahs | 13 | 1 | 39 | 72 | 13 | 8.72 | |
Ronnie Genz | Oxford Cheetahs | 34 | 1 | 3 | 121 | 243 | 15 | 8.53 |
Mike Broadbank | Swindon Robins | 47 | 4 | 180 | 353 | 30 | 8.51 | |
Guest | Glasgow Tigers | 7 | 1 | 19 | 40 | 0 | 8.42 | |
Tommy Roper | Belle Vue Aces | 34 | 4 | 1 | 121 | 246 | 7 | 8.36 |
Jim McMillian | Glasgow Tigers | 42 | 3 | 1 | 168 | 333 | 16 | 8.31 |
Bill Andrew | Poole Pirates | 23 | 89 | 176 | 7 | 8.22 | ||
Bob Kilby | Swindon Robins | 42 | 6 | 141 | 270 | 17 | 8.14 | |
Bengt Larsson | Sheffield Tigers | 33 | 1 | 130 | 225 | 36 | 8.03 | |
Reg Luckhurst | Wimbledon Dons | 49 | 1 | 1 | 178 | 325 | 28 | 7.93 |
Eric Boothroyd | Halifax Dukes | 41 | 4 | 161 | 293 | 25 | 7.90 | |
Jimmy Gooch | Newport Wasps | 32 | 2 | 131 | 243 | 15 | 7.88 | |
Guest | Coventry Bees | 10 | 51 | 95 | 5 | 7.84 | ||
Oyvind Berg | Glasgow Tigers | 38 | 4 | 1 | 142 | 265 | 11 | 7.77 |
Bob Andrews | Cradley Heath Heathens | 37 | 1 | 1 | 132 | 228 | 26 | 7.70 |
Wayne Briggs | Exeter Falcons | 43 | 1 | 148 | 261 | 24 | 7.70 | |
Geoff Mudge | Poole Pirates | 42 | 181 | 318 | 27 | 7.62 | ||
Arnold Haley | Sheffield Tigers | 42 | 1 | 1 | 166 | 279 | 37 | 7.61 |
Guest | Kings Lynn Stars | 10 | 1 | 1 | 39 | 67 | 7 | 7.59 |
Neil Street | Exeter Falcons | 44 | 3 | 2 | 146 | 245 | 29 | 7.51 |
Guest | Swindon Robins | 5 | 23 | 36 | 7 | 7.48 | ||
Jimmy Squibb | Exeter Falcons | 44 | 1 | 4 | 149 | 242 | 36 | 7.46 |
Pete Smith | Poole Pirates | 42 | 1 | 171 | 293 | 26 | 7.46 | |
Antonin Kasper | Coventry Bees | 25 | 2 | 76 | 136 | 3 | 7.32 | |
Sandor Levai | Belle Vue Aces | 41 | 3 | 156 | 246 | 39 | 7.31 | |
Tommy Sweetman | Exeter Falcons | 44 | 1 | 3 | 151 | 229 | 47 | 7.31 |
Cyril Maidment | Belle Vue Aces | 42 | 2 | 2 | 158 | 256 | 31 | 7.27 |
Eddie Reeves | Oxford Cheetahs | 44 | 157 | 256 | 23 | 7.11 | ||
Col Cottrell | Coventry Bees | 46 | 1 | 168 | 266 | 31 | 7.07 | |
Odd Fossengen | Poole Pirates | 38 | 163 | 254 | 28 | 6.92 | ||
Bo Josefsson | Glasgow Tigers | 22 | 1 | 1 | 73 | 114 | 11 | 6.85 |
Alf Wells | Glasgow Tigers | 10 | 30 | 42 | 9 | 6.80 | ||
Bob Paulson | Sheffield Tigers | 23 | 83 | 123 | 18 | 6.80 | ||
Dave Gifford | Newcastle Diamonds | 43 | 2 | 149 | 227 | 26 | 6.79 | |
Les McGillivray | Hackney Hawks | 48 | 145 | 204 | 42 | 6.79 | ||
James Bond | Wolverhampton Wolves | 43 | 2 | 160 | 237 | 34 | 6.78 | |
Colin Gooddy | Oxford Cheetahs | 45 | 1 | 155 | 237 | 23 | 6.71 | |
Graham Coombes | Cradley Heath Heathens | 42 | 2 | 144 | 213 | 27 | 6.67 | |
Guest | Wolverhampton Wolves | 2 | 6 | 10 | 0 | 6.67 | ||
Jon Erskine | Newport Wasps | 39 | 1 | 170 | 249 | 33 | 6.64 | |
John Boulger | Leicester Lions | 44 | 2 | 1 | 148 | 226 | 19 | 6.62 |
Leo McAuliffe | Oxford Cheetahs | 46 | 1 | 1 | 164 | 244 | 24 | 6.54 |
Norman Strachan | Newport Wasps | 26 | 1 | 94 | 146 | 7 | 6.51 | |
Les Owen | Coventry Bees | 36 | 131 | 186 | 24 | 6.41 | ||
Mike Cake | Exeter Falcons | 32 | 1 | 103 | 147 | 17 | 6.37 | |
John Dews | Sheffield Tigers | 42 | 3 | 2 | 141 | 203 | 19 | 6.30 |
Bert Harkins | Coatbridge Tigers | 45 | 1 | 165 | 226 | 33 | 6.28 | |
Lars Jansson | Cradley Heath Heathens | 15 | 1 | 40 | 55 | 7 | 6.20 | |
Chris Julian | Cradley Heath Heathens | 43 | 1 | 148 | 204 | 25 | 6.19 | |
Des Lukehurst | Hackney Hawks | 44 | 128 | 174 | 24 | 6.19 | ||
Bob Hughes | Newport Wasps | 37 | 1 | 1 | 139 | 194.5 | 19.5 | 6.16 |
Brian Maxted | Sheffield Tigers | 42 | 1 | 2 | 155 | 209.5 | 28 | 6.13 |
Rick France | Coventry Bees | 18 | 1 | 62 | 80 | 15 | 6.13 | |
George Hunter | Coatbridge Tigers | 37 | 1 | 4 | 120 | 163 | 20 | 6.10 |
Alan Jay | Halifax Dukes | 17 | 62 | 84 | 10 | 6.06 | ||
Clive Featherby | Kings Lynn Stars | 38 | 1 | 124 | 167 | 21 | 6.06 | |
Jack Biggs | Hackney Hawks | 43 | 128 | 169 | 24 | 6.03 | ||
Alan Butterfield | Newcastle Diamonds | 29 | 1 | 97 | 128 | 18 | 6.02 | |
Clive Hitch | Swindon Robins | 47 | 1 | 159 | 197 | 41 | 5.99 | |
Howard Cole | Kings Lynn Stars | 43 | 1 | 145 | 191 | 26 | 5.99 | |
Mike Keen | Swindon Robins | 47 | 2 | 161 | 197 | 44 | 5.99 | |
Doug Templeton | Coatbridge Tigers | 42 | 1 | 152 | 208 | 19 | 5.97 | |
Pete Jarman | Wolverhampton Wolves | 43 | 2 | 151 | 188 | 36 | 5.93 | |
Greg Kentwell | Halifax Dukes | 41 | 3 | 136 | 176 | 23 | 5.85 | |
Garry Middleton | Wimbledon Dons | 45 | 2 | 144 | 182 | 28 | 5.83 | |
Chris Blewett | Exeter Falcons | 24 | 55 | 58.5 | 21 | 5.78 | ||
Russ Dent | Glasgow Tigers | 35 | 2 | 128 | 149 | 36 | 5.78 | |
Bruce Cribb | Poole Pirates | 35 | 2 | 119 | 147 | 24 | 5.75 | |
Guest | Newport Wasps | 4 | 14 | 18 | 2 | 5.71 | ||
Cyril Francis | Newport Wasps | 33 | 1 | 128 | 161 | 21 | 5.69 | |
Lars Jansson | Glasgow Tigers | 19 | 76 | 97 | 11 | 5.68 | ||
Alby Golden | Newport Wasps | 39 | 1 | 123 | 137 | 36 | 5.63 | |
Ivor Brown | Cradley Heath Heathens | 28 | 94 | 114 | 18 | 5.62 | ||
Jim Tebby | Wimbledon Dons | 48 | 2 | 139 | 159 | 36 | 5.61 | |
Norman Nevitt | Belle Vue Aces | 35 | 114 | 144 | 16 | 5.61 | ||
Goog Allan | Newcastle Diamonds | 12 | 35 | 37 | 12 | 5.60 | ||
Graeme Smith | Hackney Hawks | 4 | 5 | 5 | 2 | 5.60 | ||
Guest | Belle Vue Aces | 2 | 5 | 7 | 0 | 5.60 | ||
George Major | Leicester Lions | 44 | 1 | 135 | 167 | 19 | 5.51 | |
Alan Cowland | Wimbledon Dons | 46 | 1 | 137 | 147 | 41 | 5.49 | |
Bill Powell | Belle Vue Aces | 27 | 99 | 118 | 18 | 5.49 | ||
Rick Timmo | Oxford Cheetahs | 46 | 1 | 153 | 172 | 38 | 5.49 | |
Mike Watkin | Newcastle Diamonds | 38 | 124 | 136 | 34 | 5.48 | ||
Dennis Gavros | Halifax Dukes | 24 | 1 | 3 | 84 | 99 | 15 | 5.43 |
Roger Hill | Coventry Bees | 46 | 1 | 150 | 168 | 34 | 5.39 | |
Brian Leonard | West Ham Hammers | 50 | 1 | 1 | 147 | 172 | 25 | 5.36 |
John Hart | Leicester Lions | 45 | 147 | 171 | 26 | 5.36 | ||
Malcolm Brown | Hackney Hawks | 48 | 2 | 133 | 158 | 20 | 5.35 | |
Frank Shuter | Swindon Robins | 44 | 2 | 1 | 133 | 161 | 16 | 5.32 |
Brian Davies | Kings Lynn Stars | 11 | 29 | 30 | 8 | 5.24 | ||
Phil Woodcock | Exeter Falcons | 8 | 1 | 13 | 11 | 6 | 5.23 | |
Norman Storer | Leicester Lions | 45 | 2 | 133 | 148 | 25 | 5.20 | |
Ted Laessing | Poole Pirates | 36 | 123 | 133 | 27 | 5.20 | ||
Bob Dugard | Wimbledon Dons | 46 | 1 | 2 | 125 | 132 | 30 | 5.18 |
Maury Mattingley | Poole Pirates | 2 | 7 | 8 | 1 | 5.14 | ||
Tommy Bergqvist | Cradley Heath Heathens | 20 | 59 | 70 | 5 | 5.08 | ||
Ken Wakefield | Cradley Heath Heathens | 33 | 105 | 109 | 24 | 5.07 | ||
David Crane | Kings Lynn Stars | 38 | 1 | 1 | 125 | 140 | 18 | 5.06 |
Alan Jay | Newcastle Diamonds | 25 | 93 | 101 | 14 | 4.95 | ||
Tony Clarke | West Ham Hammers | 49 | 149 | 169 | 14 | 4.91 | ||
Pete Munday | Swindon Robins | 47 | 1 | 1 | 148 | 151 | 30 | 4.89 |
Alf Wells | Newcastle Diamonds | 23 | 1 | 73 | 77 | 12 | 4.88 | |
Dave Hemus | Wolverhampton Wolves | 32 | 102 | 110 | 14 | 4.86 | ||
Willie Templeton | Glasgow Tigers | 42 | 149 | 158 | 23 | 4.86 | ||
Billy Bales | Sheffield Tigers | 41 | 2 | 3 | 116 | 120 | 18 | 4.76 |
Bill McMillian | Glasgow Tigers | 35 | 107 | 108 | 19 | 4.75 | ||
Tom Ridley | Coventry Bees | 37 | 93 | 95 | 14 | 4.69 | ||
Chris Bass | Exeter Falcons | 27 | 3 | 63 | 58 | 14 | 4.57 | |
Taffy Owen | Belle Vue Aces | 16 | 33 | 30 | 7 | 4.48 | ||
Tim Bungay | Poole Pirates | 39 | 120 | 101 | 33 | 4.47 | ||
Stan Stevens | West Ham Hammers | 46 | 1 | 123 | 110 | 26 | 4.42 | |
Alan Jackson | Hackney Hawks | 11 | 20 | 19 | 3 | 4.40 | ||
Arne Pander | Oxford Cheetahs | 4 | 10 | 11 | 0 | 4.40 | ||
Peter Jackson | Swindon Robins | 24 | 1 | 41 | 34 | 11 | 4.39 | |
John Bishop | Oxford Cheetahs | 40 | 2 | 115 | 98 | 28 | 4.38 | |
Tony Lewis | Poole Pirates | 12 | 33 | 32 | 4 | 4.36 | ||
Geoff Penniket | Kings Lynn Stars | 42 | 1 | 118 | 106 | 21 | 4.31 | |
Alan Bellham | Kings Lynn Stars | 43 | 110 | 102 | 16 | 4.29 | ||
Ken Eyre | Belle Vue Aces | 10 | 28 | 24 | 6 | 4.29 | ||
Mick Handley | Wolverhampton Wolves | 39 | 1 | 123 | 104 | 26 | 4.23 | |
Archie Wilkinson | Cradley Heath Heathens | 7 | 21 | 14 | 8 | 4.19 | ||
Brian Collins | Coatbridge Tigers | 45 | 2 | 128 | 115 | 19 | 4.19 | |
Ake Andersson | Glasgow Tigers | 7 | 23 | 19 | 5 | 4.17 | ||
Vic White | Leicester Lions | 23 | 67 | 58 | 11 | 4.12 | ||
Brian Bentley | Belle Vue Aces | 1 | 2 | 2 | 0 | 4.00 | ||
Dennis Wasden | Sheffield Tigers | 1 | 2 | 2 | 0 | 4.00 | ||
Guy Hawkes | Sheffield Tigers | 7 | 16 | 13 | 3 | 4.00 | ||
Mick Bell | Oxford Cheetahs | 5 | 1 | 9 | 7 | 2 | 4.00 | |
Stuart Riley | Wolverhampton Wolves | 2 | 4 | 3 | 1 | 4.00 | ||
Tony Childs | Wolverhampton Wolves | 1 | 3 | 2 | 1 | 4.00 | ||
Allan Brown | Kings Lynn Stars | 21 | 51 | 42 | 8 | 3.92 | ||
Gary Everett | Hackney Hawks | 43 | 103 | 90 | 11 | 3.92 | ||
Les Sharpe | Halifax Dukes | 32 | 97 | 75 | 19 | 3.88 | ||
Bob Jameson | Halifax Dukes | 41 | 127 | 104 | 16 | 3.78 | ||
Maury Robinson | Halifax Dukes | 16 | 1 | 39 | 30 | 6 | 3.69 | |
Alan Paynter | Newcastle Diamonds | 14 | 1 | 36 | 25 | 8 | 3.67 | |
Alec Hughson | Coatbridge Tigers | 41 | 115 | 90 | 15 | 3.65 | ||
Chris Pusey | Belle Vue Aces | 44 | 1 | 137 | 104 | 21 | 3.65 | |
Peter Murray | Wimbledon Dons | 15 | 1 | 26 | 19 | 4 | 3.54 | |
Chris Harrison | Coventry Bees | 36 | 72 | 45 | 17 | 3.44 | ||
Alan Totney | Cradley Heath Heathens | 9 | 18 | 13 | 2 | 3.33 | ||
Gary Peterson | Newcastle Diamonds | 11 | 29 | 21 | 3 | 3.31 | ||
Laurie Etheridge | Hackney Hawks | 10 | 23 | 13 | 6 | 3.30 | ||
George Barclay | West Ham Hammers | 43 | 96 | 63 | 16 | 3.29 | ||
Derek Timms | Wolverhampton Wolves | 2 | 5 | 3 | 1 | 3.20 | ||
Chris Bailey | Belle Vue Aces | 4 | 8 | 6 | 0 | 3.00 | ||
Martyn Piddock | West Ham Hammers | 4 | 12 | 6 | 3 | 3.00 | ||
Mike Vernam | Poole Pirates | 8 | 14 | 8 | 2 | 2.86 | ||
Doug White | Wolverhampton Wolves | 29 | 64 | 36 | 9 | 2.81 | ||
Graham Plant | Leicester Lions | 15 | 30 | 15 | 6 | 2.80 | ||
Eric Broadbelt | Belle Vue Aces | 11 | 1 | 23 | 13 | 3 | 2.78 | |
John Poyser | Oxford Cheetahs | 3 | 3 | 1 | 1 | 2.67 | ||
John Woodcock | Belle Vue Aces | 3 | 6 | 4 | 0 | 2.67 | ||
Barry Crowson | West Ham Hammers | 20 | 1 | 41 | 22 | 5 | 2.63 | |
Roger Mills | Leicester Lions | 19 | 45 | 20 | 9 | 2.58 | ||
Godtfred Andreasen | Oxford Cheetahs | 4 | 11 | 6 | 1 | 2.55 | ||
Pete Seaton | Oxford Cheetahs | 19 | 43 | 22 | 5 | 2.51 | ||
Brian Whaley | Glasgow Tigers | 27 | 55 | 26 | 6 | 2.33 | ||
Murray Burt | Newcastle Diamonds | 22 | 57 | 28 | 5 | 2.32 | ||
Geoff Ambrose | Wolverhampton Wolves | 9 | 18 | 8 | 2 | 2.22 | ||
Brian Black | Coatbridge Tigers | 2 | 4 | 2 | 0 | 2.00 | ||
Terry Shearer | Newport Wasps | 30 | 66 | 28 | 5 | 2.00 | ||
Tyburn Gallows | West Ham Hammers | 1 | 2 | 1 | 0 | 2.00 | ||
Dave Callington | Coventry Bees | 12 | 18 | 7 | 1 | 1.78 | ||
Mac Woolford | Swindon Robins | 3 | 5 | 1 | 1 | 1.60 | ||
Bobby Beaton | Glasgow Tigers | 3 | 8 | 3 | 0 | 1.50 | ||
Dave Baugh | Sheffield Tigers | 18 | 1 | 35 | 11 | 2 | 1.49 | |
Dai Evans | Newport Wasps | 3 | 7 | 2 | 0 | 1.14 | ||
Guest | Newcastle Diamonds | 5 | 7 | 2 | 0 | 1.14 | ||
Ian Bottomley | Halifax Dukes | 3 | 7 | 2 | 0 | 1.14 | ||
Ken Omand | Coatbridge Tigers | 4 | 7 | 2 | 0 | 1.14 | ||
Tony George | Exeter Falcons | 3 | 7 | 1 | 1 | 1.14 | ||
Chris Hawkins | Cradley Heath Heathens | 4 | 8 | 2 | 0 | 1.00 | ||
Jimmy Tannock | Coatbridge Tigers | 2 | 4 | 1 | 0 | 1.00 | ||
Lex Milloy | Coatbridge Tigers | 7 | 12 | 3 | 0 | 1.00 | ||
Tony Lomas | Coventry Bees | 1 | 4 | 1 | 0 | 1.00 | ||
Arne Pander | Poole Pirates | 6 | 10 | 2 | 0 | 0.80 | ||
Tony Hall | Poole Pirates | 3 | 7 | 1 | 0 | 0.57 | ||
Bob Stevens | Newport Wasps | 1 | 2 | 0 | 0 | 0.00 | ||
Dene Davies | Leicester Lions | 1 | 2 | 0 | 0 | 0.00 | ||
Guest | Wimbledon Dons | 5 | 7 | 0 | 0 | 0.00 | ||
Ian Terrar | Newport Wasps | 1 | 2 | 0 | 0 | 0.00 | ||
Ken Moss | Belle Vue Aces | 1 | 1 | 0 | 0 | 0.00 | ||
Peter Maxted | Sheffield Tigers | 1 | 2 | 0 | 0 | 0.00 | ||
Ted Spittles | Oxford Cheetahs | 1 | 1 | 0 | 0 | 0.00 | ||
Terry Lee | Halifax Dukes | 1 | 2 | 0 | 0 | 0.00 | ||
Tom Leadbitter | Leicester Lions | 1 | 2 | 0 | 0 | 0.00 | ||
Brian Foote | Leicester Lions | |||||||
Dingle Brown | Hackney Hawks | 1 | ||||||
Guest | Cradley Heath Heathens | 1 | ||||||
Guest | Hackney Hawks | 3 | ||||||
Guest | Leicester Lions | 1 | ||||||
Guest | Sheffield Tigers | 1 | 1 | |||||
Mike Holmes | West Ham Hammers | 1 |
Pages
▼