| Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ivan Mauger | Belle Vue Aces | 41 | 24 | 3 | 162 | 456 | 5 | 11.38 |
| Barry Briggs | Swindon Robins | 41 | 21 | 164 | 454 | 2 | 11.12 | |
| Eric Boocock | Halifax Dukes | 45 | 19 | 5 | 167 | 445 | 12 | 10.95 |
| Nigel Boocock | Coventry Bees | 44 | 12 | 6 | 172 | 451 | 10 | 10.72 |
| Ray Wilson | Leicester Lions | 50 | 15 | 3 | 164 | 412 | 21 | 10.56 |
| Norman Hunter | Wolverhampton Wolves | 19 | 5 | 68 | 171 | 5 | 10.35 | |
| Trevor Hedge | Wimbledon Dons | 53 | 16 | 3 | 175 | 433 | 19 | 10.33 |
| Guest | Swindon Robins | 3 | 2 | 7 | 18 | 0 | 10.29 | |
| Ole Olsen | Newcastle Diamonds | 35 | 9 | 1 | 157 | 386 | 9 | 10.06 |
| Jim McMillian | Glasgow Tigers | 40 | 8 | 2 | 161 | 392 | 11 | 10.01 |
| Martin Ashby | Exeter Falcons | 38 | 9 | 2 | 152 | 367 | 12 | 9.97 |
| Reidar Eide | Coatbridge Monarchs | 38 | 6 | 3 | 148 | 353 | 10 | 9.81 |
| Jim Airey | Sheffield Tigers | 42 | 8 | 3 | 177 | 425 | 8 | 9.79 |
| Ronnie Moore | Wimbledon Dons | 41 | 5 | 5 | 131 | 297 | 22 | 9.74 |
| Soren Sjosten | Belle Vue Aces | 40 | 7 | 6 | 147 | 338 | 15 | 9.61 |
| Charlie Monk | Glasgow Tigers | 39 | 7 | 1 | 156 | 367 | 6 | 9.56 |
| Reg Luckhurst | Wimbledon Dons | 34 | 6 | 2 | 98 | 220 | 10 | 9.39 |
| Des Lukehurst | Exeter Falcons | 1 | 3 | 5 | 2 | 9.33 | ||
| Roy Trigg | Cradley Heath Heathens | 47 | 10 | 2 | 167 | 380 | 7 | 9.27 |
| Terry Betts | Kings Lynn Stars | 53 | 10 | 165 | 374 | 7 | 9.24 | |
| Dave Younghusband | Halifax Dukes | 38 | 2 | 7 | 122 | 260.5 | 21 | 9.23 |
| Pete Smith | Poole Pirates | 45 | 5 | 4 | 138 | 293.5 | 25 | 9.23 |
| Bernt Persson | Cradley Heath Heathens | 38 | 5 | 137 | 307 | 5 | 9.11 | |
| Geoff Mudge | Poole Pirates | 45 | 3 | 153 | 314 | 30 | 8.99 | |
| John Boulger | Leicester Lions | 49 | 4 | 4 | 158 | 332 | 14 | 8.76 |
| Arnold Haley | Sheffield Tigers | 47 | 5 | 3 | 175 | 351 | 26 | 8.62 |
| Gote Nordin | Coventry Bees | 3 | 13 | 25 | 3 | 8.62 | ||
| Tony Clarke | West Ham Hammers | 49 | 4 | 2 | 186 | 372 | 23 | 8.49 |
| Bengt Larsson | Sheffield Tigers | 36 | 1 | 129 | 235 | 36 | 8.40 | |
| Sandor Levai | Newport Wasps | 42 | 1 | 175 | 346 | 19 | 8.34 | |
| Tommy Roper | Belle Vue Aces | 36 | 5 | 4 | 135 | 271 | 10 | 8.33 |
| Malcolm Simmons | Kings Lynn Stars | 54 | 6 | 3 | 167 | 322 | 18 | 8.14 |
| Guest | West Ham Hammers | 17 | 1 | 63 | 122 | 6 | 8.13 | |
| Eddie Reeves | Oxford Cheetahs | 44 | 3 | 3 | 157 | 291 | 26 | 8.08 |
| Jan Holub | Exeter Falcons | 34 | 1 | 134 | 255 | 15 | 8.06 | |
| Colin Gooddy | Oxford Cheetahs | 44 | 1 | 148 | 265 | 30 | 7.97 | |
| Oyvind Berg | Glasgow Tigers | 39 | 3 | 140 | 244 | 35 | 7.97 | |
| Olle Nygren | West Ham Hammers | 29 | 2 | 94 | 180 | 6 | 7.91 | |
| Bob Andrews | Cradley Heath Heathens | 45 | 3 | 166 | 306 | 22 | 7.90 | |
| Guest | Newcastle Diamonds | 36 | 167 | 300 | 30 | 7.90 | ||
| Bert Harkins | Coatbridge Monarchs | 39 | 3 | 3 | 145 | 255 | 29 | 7.83 |
| Odd Fossengen | Poole Pirates | 46 | 1 | 149 | 263 | 26 | 7.76 | |
| Bob Kilby | Swindon Robins | 37 | 3 | 128 | 229 | 18 | 7.72 | |
| Howard Cole | Kings Lynn Stars | 52 | 2 | 4 | 159 | 275 | 32 | 7.72 |
| Ken McKinlay | West Ham Hammers | 41 | 1 | 2 | 143 | 247 | 26 | 7.64 |
| Tom Leadbitter | Newcastle Diamonds | 4 | 11 | 18 | 3 | 7.64 | ||
| Antonin Kasper | Coventry Bees | 18 | 1 | 62 | 108 | 9 | 7.55 | |
| Greg Kentwell | Halifax Dukes | 39 | 5 | 1 | 124 | 225 | 9 | 7.55 |
| Guest | Wimbledon Dons | 11 | 33 | 61 | 1 | 7.52 | ||
| James Bond | Wolverhampton Wolves | 44 | 1 | 154 | 248 | 36 | 7.38 | |
| Col Cottrell | Coventry Bees | 45 | 3 | 2 | 153 | 252.5 | 29 | 7.36 |
| Jimmy Squibb | Exeter Falcons | 41 | 1 | 1 | 157 | 263 | 25 | 7.34 |
| Colin Pratt | Hackney Hawks | 50 | 4 | 1 | 148 | 255 | 15 | 7.30 |
| Bruce Cribb | Poole Pirates | 49 | 1 | 2 | 158 | 242 | 45 | 7.27 |
| Leo McAuliffe | Oxford Cheetahs | 11 | 1 | 37 | 66 | 1 | 7.24 | |
| Dave Gifford | Newcastle Diamonds | 37 | 1 | 1 | 166 | 276 | 24 | 7.23 |
| Gordon Guasco | Poole Pirates | 49 | 2 | 141 | 220 | 32 | 7.15 | |
| Alan Jay | Halifax Dukes | 42 | 1 | 1 | 145 | 220 | 37 | 7.09 |
| Pete Jarman | Oxford Cheetahs | 40 | 1 | 1 | 152 | 227 | 39 | 7.00 |
| George Hunter | Coatbridge Monarchs | 42 | 2 | 3 | 144 | 238 | 12 | 6.94 |
| Garry Middleton | Hackney Hawks | 32 | 1 | 120 | 199 | 9 | 6.93 | |
| Guest | Wolverhampton Wolves | 7 | 21 | 34 | 2 | 6.86 | ||
| Roger Hill | Coventry Bees | 29 | 1 | 84 | 123 | 20 | 6.81 | |
| Rick France | Coventry Bees | 24 | 2 | 2 | 78 | 116 | 14 | 6.67 |
| Rick Timmo | Oxford Cheetahs | 42 | 1 | 139 | 209 | 22 | 6.65 | |
| Mike Keen | Swindon Robins | 38 | 2 | 117 | 175 | 19 | 6.63 | |
| Cyril Maidment | Wimbledon Dons | 54 | 2 | 170 | 234 | 45 | 6.56 | |
| Garry Middleton | Newcastle Diamonds | 5 | 21 | 31 | 3 | 6.48 | ||
| Steve Waplington | Belle Vue Aces | 7 | 23 | 37 | 0 | 6.43 | ||
| Chris Pusey | Belle Vue Aces | 40 | 3 | 133 | 173 | 40 | 6.41 | |
| John Hart | Leicester Lions | 50 | 140 | 195 | 29 | 6.40 | ||
| Clive Featherby | Kings Lynn Stars | 53 | 157 | 219 | 32 | 6.39 | ||
| Norman Storer | Leicester Lions | 50 | 1 | 1 | 134 | 181 | 33 | 6.39 |
| Bob Dugard | Wimbledon Dons | 49 | 1 | 3 | 135 | 168 | 46 | 6.34 |
| Graham Plant | Leicester Lions | 50 | 1 | 148 | 206 | 28 | 6.32 | |
| Wayne Briggs | Coatbridge Monarchs | 37 | 134 | 176 | 35 | 6.30 | ||
| Norman Strachan | Newport Wasps | 39 | 1 | 130 | 184 | 20 | 6.28 | |
| Dennis Gavros | Halifax Dukes | 44 | 1 | 145 | 191 | 35 | 6.23 | |
| Jack Biggs | Hackney Hawks | 51 | 146 | 203 | 22 | 6.16 | ||
| Jimmy Gooch | Hackney Hawks | 45 | 120 | 165 | 19 | 6.13 | ||
| Mike Broadbank | Swindon Robins | 28 | 1 | 92 | 125 | 16 | 6.13 | |
| Geoff Ambrose | Wolverhampton Wolves | 28 | 1 | 93 | 128 | 14 | 6.11 | |
| Jim Tebby | Wimbledon Dons | 54 | 2 | 143 | 181 | 37 | 6.10 | |
| Guest | Coventry Bees | 10 | 1 | 33 | 47 | 3 | 6.06 | |
| Chris Julian | Newport Wasps | 42 | 158 | 215 | 23 | 6.03 | ||
| Des Lukehurst | Swindon Robins | 1 | 4 | 6 | 0 | 6.00 | ||
| Mick Handley | Wolverhampton Wolves | 37 | 1 | 129 | 172 | 21 | 5.98 | |
| Bob Paulson | Sheffield Tigers | 26 | 1 | 81 | 104 | 16 | 5.93 | |
| Bob Hughes | Newport Wasps | 32 | 1 | 2 | 104 | 139 | 15 | 5.92 |
| Brian Collins | Coatbridge Monarchs | 42 | 2 | 154 | 197 | 30 | 5.90 | |
| Jon Erskine | Newport Wasps | 42 | 150 | 188 | 32 | 5.87 | ||
| Brian Maxted | Sheffield Tigers | 43 | 151 | 184 | 36 | 5.83 | ||
| Tommy Sweetman | Wolverhampton Wolves | 34 | 113 | 134 | 27 | 5.70 | ||
| Alby Golden | Newport Wasps | 15 | 1 | 39 | 46 | 9 | 5.64 | |
| Russ Dent | Glasgow Tigers | 40 | 1 | 132 | 153 | 32 | 5.61 | |
| Guest | Halifax Dukes | 1 | 5 | 7 | 0 | 5.60 | ||
| Les McGillivray | Hackney Hawks | 52 | 1 | 135 | 159 | 30 | 5.60 | |
| Frank Shuter | Poole Pirates | 47 | 1 | 129 | 147 | 32 | 5.55 | |
| Tom Ridley | Coventry Bees | 11 | 1 | 26 | 31 | 5 | 5.54 | |
| John Dews | Sheffield Tigers | 47 | 1 | 1 | 148 | 175 | 29 | 5.51 |
| Gary Everett | Wimbledon Dons | 53 | 1 | 3 | 136 | 154.5 | 31 | 5.46 |
| Clive Hitch | Swindon Robins | 45 | 159 | 178 | 38 | 5.43 | ||
| Billy Bales | Sheffield Tigers | 43 | 1 | 124 | 141 | 27 | 5.42 | |
| Guest | Glasgow Tigers | 2 | 6 | 8 | 0 | 5.33 | ||
| Stan Stevens | West Ham Hammers | 44 | 145 | 170 | 22 | 5.30 | ||
| Chris Bass | Cradley Heath Heathens | 47 | 150 | 164 | 34 | 5.28 | ||
| George Major | Oxford Cheetahs | 20 | 66 | 76 | 11 | 5.27 | ||
| Les Owen | Coventry Bees | 43 | 1 | 137 | 154 | 26 | 5.26 | |
| Alan Cowland | Exeter Falcons | 39 | 125 | 135 | 28 | 5.22 | ||
| Bengt Andersson | Wolverhampton Wolves | 33 | 105 | 119 | 18 | 5.22 | ||
| Les Sharpe | Halifax Dukes | 40 | 1 | 126 | 133 | 31 | 5.21 | |
| Malcolm Brown | Leicester Lions | 49 | 116 | 127 | 24 | 5.21 | ||
| Mike Cake | Exeter Falcons | 41 | 1 | 138 | 143 | 36 | 5.19 | |
| Laurie Etheridge | Hackney Hawks | 27 | 72 | 73 | 19 | 5.11 | ||
| Des Lukehurst | Wolverhampton Wolves | 6 | 15 | 17 | 2 | 5.07 | ||
| Doug Templeton | Coatbridge Monarchs | 37 | 120 | 131 | 19 | 5.00 | ||
| Willie Templeton | Glasgow Tigers | 40 | 1 | 1 | 137 | 142 | 29 | 4.99 |
| Allan Brown | Kings Lynn Stars | 48 | 130 | 126 | 35 | 4.95 | ||
| Chris Blewett | Exeter Falcons | 12 | 42 | 44 | 8 | 4.95 | ||
| John Langfield | West Ham Hammers | 25 | 1 | 87 | 95 | 12 | 4.92 | |
| Graham Coombes | Cradley Heath Heathens | 46 | 132 | 132 | 30 | 4.91 | ||
| Alan Bellham | Kings Lynn Stars | 54 | 2 | 136 | 138 | 28 | 4.88 | |
| Brian Leonard | Hackney Hawks | 27 | 68 | 71 | 12 | 4.88 | ||
| Des Lukehurst | Hackney Hawks | 25 | 59 | 64 | 8 | 4.88 | ||
| DeWayne Keeter | Leicester Lions | 45 | 1 | 127 | 125 | 30 | 4.88 | |
| Pete Munday | Swindon Robins | 44 | 1 | 143 | 147 | 27 | 4.87 | |
| John Harrhy | Coventry Bees | 17 | 48 | 47 | 11 | 4.83 | ||
| Barry Duke | Swindon Robins | 41 | 1 | 114 | 113 | 24 | 4.81 | |
| Tim Bungay | Exeter Falcons | 39 | 106 | 106 | 20 | 4.75 | ||
| Mike Watkin | Newcastle Diamonds | 29 | 118 | 127 | 12 | 4.71 | ||
| Cyril Francis | Newport Wasps | 24 | 84 | 82 | 16 | 4.67 | ||
| Guest | Oxford Cheetahs | 9 | 18 | 18 | 3 | 4.67 | ||
| Tony Lomas | Coventry Bees | 33 | 89 | 87 | 16 | 4.63 | ||
| Ross Gilbertson | Exeter Falcons | 10 | 29 | 29 | 4 | 4.55 | ||
| Gary Peterson | Newcastle Diamonds | 9 | 37 | 37 | 5 | 4.54 | ||
| Jon Odegaard | Swindon Robins | 4 | 8 | 9 | 0 | 4.50 | ||
| Tommy Sweetman | Hackney Hawks | 14 | 24 | 23 | 4 | 4.50 | ||
| Ted Laessing | Poole Pirates | 49 | 1 | 111 | 105 | 19 | 4.47 | |
| Maury Robinson | Glasgow Tigers | 5 | 19 | 16 | 5 | 4.42 | ||
| Mike Gardner | Cradley Heath Heathens | 32 | 78 | 72 | 13 | 4.36 | ||
| Norman Nevitt | Belle Vue Aces | 22 | 60 | 55 | 10 | 4.33 | ||
| Dave Hemus | Belle Vue Aces | 26 | 64 | 55 | 14 | 4.31 | ||
| Bill Powell | Belle Vue Aces | 21 | 53 | 49 | 8 | 4.30 | ||
| Hinge Langli | Newcastle Diamonds | 4 | 15 | 12 | 4 | 4.27 | ||
| Phil Woodcock | Exeter Falcons | 29 | 74 | 66 | 13 | 4.27 | ||
| Alec Hughson | Coatbridge Monarchs | 36 | 101 | 86 | 20 | 4.20 | ||
| Ken Wakefield | Cradley Heath Heathens | 48 | 133 | 113 | 26 | 4.18 | ||
| Conny Samuelsson | Oxford Cheetahs | 15 | 48 | 43 | 7 | 4.17 | ||
| Alf Wells | Glasgow Tigers | 17 | 49 | 42 | 9 | 4.16 | ||
| Pete Bradshaw | Kings Lynn Stars | 45 | 126 | 105 | 24 | 4.10 | ||
| Ken Eyre | Belle Vue Aces | 24 | 85 | 78 | 9 | 4.09 | ||
| Barry Crowson | West Ham Hammers | 42 | 122 | 103 | 21 | 4.07 | ||
| Alan Knapkin | Newcastle Diamonds | 19 | 60 | 47 | 13 | 4.00 | ||
| George Davenport | Wolverhampton Wolves | 1 | 2 | 1 | 1 | 4.00 | ||
| Guest | Cradley Heath Heathens | 2 | 3 | 3 | 0 | 4.00 | ||
| Ken Coleman | West Ham Hammers | 1 | 2 | 2 | 0 | 4.00 | ||
| Ken Vale | Glasgow Tigers | 1 | 3 | 2 | 1 | 4.00 | ||
| Ross Gilbertson | Poole Pirates | 1 | 3 | 2 | 1 | 4.00 | ||
| Terry Lee | Halifax Dukes | 9 | 27 | 22 | 5 | 4.00 | ||
| David Crane | Oxford Cheetahs | 16 | 40 | 33 | 6 | 3.90 | ||
| Mick Bell | Oxford Cheetahs | 13 | 41 | 35 | 5 | 3.90 | ||
| Alistair Brady | Coatbridge Monarchs | 16 | 45 | 38 | 5 | 3.82 | ||
| Dave Baugh | Sheffield Tigers | 25 | 60 | 45 | 12 | 3.80 | ||
| Alan Butterfield | Newcastle Diamonds | 6 | 19 | 17 | 1 | 3.79 | ||
| Eric Broadbelt | Belle Vue Aces | 26 | 77 | 61 | 11 | 3.74 | ||
| Terry Shearer | Newport Wasps | 28 | 78 | 62 | 11 | 3.74 | ||
| Bob Jameson | Halifax Dukes | 40 | 1 | 118 | 99 | 11 | 3.73 | |
| Peter Jackson | Wolverhampton Wolves | 36 | 1 | 83 | 57 | 20 | 3.71 | |
| Bent Norregaard | West Ham Hammers | 9 | 32 | 24 | 5 | 3.63 | ||
| Martyn Piddock | West Ham Hammers | 23 | 1 | 54 | 41 | 8 | 3.63 | |
| Ken Moss | Belle Vue Aces | 5 | 18 | 11 | 5 | 3.56 | ||
| Mike Hiftle | Glasgow Tigers | 14 | 33 | 24 | 5 | 3.52 | ||
| John Bishop | Oxford Cheetahs | 25 | 64 | 50 | 6 | 3.50 | ||
| Mike Hiftle | Belle Vue Aces | 3 | 8 | 7 | 0 | 3.50 | ||
| Peter Murray | Wimbledon Dons | 23 | 48 | 34 | 5 | 3.25 | ||
| Bill Moulin | Belle Vue Aces | 6 | 21 | 14 | 3 | 3.24 | ||
| Dave Callington | Coventry Bees | 29 | 79 | 51 | 13 | 3.24 | ||
| Brian Davies | Newport Wasps | 2 | 5 | 3 | 1 | 3.20 | ||
| Cyril Francis | Wolverhampton Wolves | 9 | 28 | 19 | 3 | 3.14 | ||
| Graeme Smith | Hackney Hawks | 35 | 1 | 71 | 41 | 14 | 3.10 | |
| Murray Burt | Newcastle Diamonds | 13 | 49 | 34 | 4 | 3.10 | ||
| Arne Pander | Halifax Dukes | 6 | 7 | 4 | 1 | 2.86 | ||
| Taffy Owen | Belle Vue Aces | 3 | 7 | 5 | 0 | 2.86 | ||
| Bobby Beaton | Glasgow Tigers | 39 | 117 | 68 | 15 | 2.84 | ||
| Einar Egedius | Newport Wasps | 8 | 22 | 14 | 1 | 2.73 | ||
| Chris Bailey | Belle Vue Aces | 6 | 3 | 1 | 1 | 2.67 | ||
| Peter Kelly | Newcastle Diamonds | 1 | 3 | 2 | 0 | 2.67 | ||
| Pete Seaton | Oxford Cheetahs | 6 | 11 | 6 | 1 | 2.55 | ||
| Sid Sheldrick | Newcastle Diamonds | 5 | 10 | 4 | 2 | 2.40 | ||
| Mike Vernam | Poole Pirates | 6 | 9 | 4 | 1 | 2.22 | ||
| George Barclay | West Ham Hammers | 11 | 20 | 9 | 2 | 2.20 | ||
| Mac Woolford | Swindon Robins | 22 | 49 | 20 | 5 | 2.04 | ||
| Erik Tigard | Newcastle Diamonds | 3 | 8 | 4 | 0 | 2.00 | ||
| Guest | Hackney Hawks | 4 | 2 | 1 | 0 | 2.00 | ||
| Ian Gills | Exeter Falcons | 2 | 2 | 1 | 0 | 2.00 | ||
| Mike Holmes | Cradley Heath Heathens | 2 | 2 | 1 | 0 | 2.00 | ||
| Pete Saunders | Oxford Cheetahs | 4 | 6 | 3 | 0 | 2.00 | ||
| Roy Carter | Coventry Bees | 1 | 2 | 1 | 0 | 2.00 | ||
| Brian Leonard | West Ham Hammers | 15 | 32 | 12 | 3 | 1.88 | ||
| Brian Davies | West Ham Hammers | 6 | 20 | 8 | 1 | 1.80 | ||
| Geoff Penniket | Cradley Heath Heathens | 3 | 7 | 3 | 0 | 1.71 | ||
| Dave Jessup | West Ham Hammers | 5 | 12 | 4 | 1 | 1.67 | ||
| Chris Yeatman | Wolverhampton Wolves | 1 | 5 | 1 | 1 | 1.60 | ||
| Jim Crowhurst | Glasgow Tigers | 2 | 5 | 1 | 1 | 1.60 | ||
| Archie Wilkinson | Wolverhampton Wolves | 3 | 3 | 1 | 0 | 1.33 | ||
| Brian Murray | Coatbridge Monarchs | 2 | 6 | 2 | 0 | 1.33 | ||
| Doug Wyer | Sheffield Tigers | 3 | 3 | 1 | 0 | 1.33 | ||
| Graham Miles | West Ham Hammers | 1 | 3 | 1 | 0 | 1.33 | ||
| Jim Gallagher | Glasgow Tigers | 1 | 3 | 1 | 0 | 1.33 | ||
| Chris Hawkins | Cradley Heath Heathens | 15 | 31 | 9 | 1 | 1.29 | ||
| David Crane | Coventry Bees | 3 | 7 | 2 | 0 | 1.14 | ||
| Guy Hawkes | Sheffield Tigers | 6 | 12 | 3 | 0 | 1.00 | ||
| Tony Peasland | Coventry Bees | 1 | 4 | 1 | 0 | 1.00 | ||
| Ian Bottomley | Halifax Dukes | 2 | 6 | 1 | 0 | 0.67 | ||
| Ian Terrar | Newport Wasps | 3 | 6 | 1 | 0 | 0.67 | ||
| Reg Wilson | Sheffield Tigers | 6 | 8 | 1 | 0 | 0.50 | ||
| Alan Bridgett | Newcastle Diamonds | 1 | 2 | 0 | 0 | 0.00 | ||
| Bob Tabet | Halifax Dukes | 1 | 2 | 0 | 0 | 0.00 | ||
| Bob Tabet | Swindon Robins | 2 | 4 | 0 | 0 | 0.00 | ||
| Brian Murray | Glasgow Tigers | 1 | 3 | 0 | 0 | 0.00 | ||
| Cec Platt | West Ham Hammers | 1 | 2 | 0 | 0 | 0.00 | ||
| Chris Harrison | Newport Wasps | 1 | 2 | 0 | 0 | 0.00 | ||
| Geoff Penniket | Kings Lynn Stars | 6 | 2 | 0 | 0 | 0.00 | ||
| Guest | Sheffield Tigers | 2 | 2 | 0 | 0 | 0.00 | ||
| Ken Vale | Oxford Cheetahs | 1 | 4 | 0 | 0 | 0.00 | ||
| Neil Glover | Newport Wasps | 3 | 3 | 0 | 0 | 0.00 | ||
| Phil Whittaker | Belle Vue Aces | 2 | 2 | 0 | 0 | 0.00 | ||
| Adrian Baker | Newport Wasps | |||||||
| Brian Davies | Kings Lynn Stars | 2 | ||||||
| Cliff Cox | Exeter Falcons | 1 | ||||||
| Dene Davies | Leicester Lions | 3 | ||||||
| Dingle Brown | Hackney Hawks | 1 | ||||||
| Edgar Stangeland | Wolverhampton Wolves | 1 | ||||||
| Errol Brook | Cradley Heath Heathens | 2 | ||||||
| Frank Wendon | Exeter Falcons | 1 | ||||||
| George Major | Leicester Lions | 3 | ||||||
| Guest | Belle Vue Aces | 1 | ||||||
| Guest | Exeter Falcons | 1 | ||||||
| Guest | Kings Lynn Stars | 3 | ||||||
| Guest | Leicester Lions | 1 | ||||||
| Guest | Newport Wasps | 3 | ||||||
| Guest | Poole Pirates | 3 | ||||||
| Ian Turner | Kings Lynn Stars | 3 | ||||||
| Ken Vale | Kings Lynn Stars | 1 | ||||||
| Ronnie Genz | Oxford Cheetahs | 3 | ||||||
| Sverre Harrfeldt | West Ham Hammers | |||||||
| Tony Featherstone | Kings Lynn Stars | 2 | ||||||
| Torbjorn Harryson | Newport Wasps |
Pages
▼