Belle Vue | M | Max | Paid | Rac | Pts | Bon | Ave |
Ove Fundin | 12 | 2 | 51 | 122 | 1 | 9.65 | |
Soren Sjosten | 14 | 2 | 58 | 123 | 8 | 9.03 | |
Cyril Maidment | 39 | 2 | 2 | 168 | 334.5 | 18 | 8.39 |
Tommy Roper | 40 | 2 | 167 | 313 | 21 | 8.00 | |
Norman Nevitt | 32 | 1 | 128 | 179 | 25 | 6.38 | |
Sandor Levai | 39 | 151 | 188 | 35 | 5.91 | ||
Taffy Owen | 4 | 10 | 9 | 2 | 4.40 | ||
Guest | 4 | 10 | 8 | 1 | 3.60 | ||
Eric Broadbelt | 16 | 1 | 45 | 32 | 8 | 3.56 | |
Jim Yacobi | 13 | 35 | 23 | 5 | 3.20 | ||
Paul O'Neil | 13 | 32 | 19 | 3 | 2.75 | ||
John Woodcock | 15 | 47 | 25 | 7 | 2.72 | ||
Dave Hardy | 20 | 57 | 34 | 3 | 2.60 | ||
Garry Middleton | 6 | 21 | 11 | 2 | 2.48 | ||
Chris Pusey | 1 | 2 | 1 | 0 | 2.00 | ||
Coventry | M | Max | Paid | Rac | Pts | Bon | Ave |
Nigel Boocock | 50 | 11 | 5 | 178 | 455 | 13 | 10.52 |
Rick France | 47 | 7 | 1 | 160 | 342 | 17 | 8.98 |
Ron Mountford | 49 | 7 | 3 | 170 | 341 | 27 | 8.66 |
Col Cottrell | 48 | 1 | 146 | 198 | 34 | 6.36 | |
Les Owen | 50 | 2 | 164 | 215 | 42 | 6.27 | |
Clive Hitch | 51 | 1 | 141 | 142.5 | 30 | 4.89 | |
Roger Hill | 41 | 2 | 101 | 79 | 23 | 4.04 | |
Chris Harrison | 16 | 1 | 31 | 19 | 6 | 3.23 | |
Tom Ridley | 3 | 5 | 3 | 0 | 2.40 | ||
Dave Callington | 1 | ||||||
Dave Whittaker | |||||||
Cradley Heath | M | Max | Paid | Rac | Pts | Bon | Ave |
Ivor Brown | 43 | 1 | 158 | 281 | 15 | 7.49 | |
Tommy Bergqvist | 26 | 94 | 151 | 21 | 7.32 | ||
Brian Brett | 27 | 86 | 145 | 11 | 7.26 | ||
Chris Julian | 45 | 2 | 159 | 262 | 16 | 6.99 | |
Jack (Bluey) Scott | 17 | 59 | 91 | 3 | 6.37 | ||
Graham Coombes | 38 | 132 | 169 | 32 | 6.09 | ||
Jack Biggs | 14 | 48 | 62 | 6 | 5.67 | ||
Guest | 4 | 1 | 11 | 13 | 0 | 4.73 | |
Alan Totney | 18 | 33 | 27 | 4 | 3.76 | ||
Ken Wakefield | 44 | 112 | 75 | 20 | 3.39 | ||
Ken Vale | 1 | 4 | 1 | 1 | 2.00 | ||
Eric Hockaday | 5 | 13 | 5 | 1 | 1.85 | ||
Archie Wilkinson | 2 | 5 | 2 | 0 | 1.60 | ||
John Woodcock | 3 | 8 | 2 | 0 | 1.00 | ||
Joe Weichlbauer | 2 | 2 | 0 | 0 | 0.00 | ||
Edinburgh | M | Max | Paid | Rac | Pts | Bon | Ave |
Bernt Persson | 33 | 5 | 2 | 128 | 284 | 10 | 9.19 |
Reidar Eide | 42 | 7 | 2 | 166 | 355 | 17 | 8.96 |
George Hunter | 40 | 1 | 3 | 151 | 292 | 16 | 8.16 |
Oyvind Berg | 42 | 1 | 147 | 193 | 46 | 6.50 | |
Doug Templeton | 43 | 1 | 167 | 236 | 32 | 6.42 | |
Bill Landels | 35 | 1 | 124 | 149 | 31 | 5.81 | |
Alec Hughson | 5 | 1 | 13 | 12 | 6 | 5.54 | |
Bert Harkins | 38 | 1 | 2 | 110 | 121 | 25 | 5.31 |
Brian Black | 8 | 1 | 14 | 15 | 3 | 5.14 | |
Brian Collins | 9 | 18 | 11 | 5 | 3.56 | ||
Guest | 4 | 21 | 15 | 1 | 3.05 | ||
Jimmy Tannock | 3 | 6 | 2 | 0 | 1.33 | ||
Exeter | M | Max | Paid | Rac | Pts | Bon | Ave |
Gunnar Malmqvist | 21 | 1 | 77 | 147 | 11 | 8.21 | |
Wayne Briggs | 20 | 1 | 2 | 70 | 131 | 7 | 7.89 |
Jimmy Squibb | 43 | 1 | 1 | 155 | 246 | 40 | 7.38 |
Neil Street | 43 | 3 | 2 | 152 | 246.5 | 30 | 7.28 |
Colin Gooddy | 15 | 49 | 77 | 6 | 6.78 | ||
Jack Geran | 38 | 1 | 1 | 122 | 188 | 15 | 6.66 |
Per Gerhardsson | 6 | 1 | 14 | 17 | 6 | 6.57 | |
Tommy Sweetman | 43 | 149 | 205 | 33 | 6.39 | ||
Chris Blewett | 34 | 93 | 104 | 25 | 5.55 | ||
Mike Cake | 18 | 1 | 41 | 29 | 11 | 3.90 | |
Tim Bungay | 14 | 39 | 26 | 6 | 3.28 | ||
Laurie Etheridge | 3 | 5 | 3 | 0 | 2.40 | ||
Phil Woodcock | 1 | 2 | 0 | 0 | 0.00 | ||
Guest | 1 | ||||||
Glasgow | M | Max | Paid | Rac | Pts | Bon | Ave |
Charlie Monk | 39 | 15 | 152 | 396 | 3 | 10.50 | |
Bo Josefsson | 19 | 1 | 73 | 111 | 15 | 6.90 | |
Alf Wells | 33 | 115 | 173 | 13 | 6.47 | ||
Willie Templeton | 40 | 1 | 1 | 150 | 218 | 22 | 6.40 |
Maury Mattingley | 24 | 79 | 105 | 20 | 6.33 | ||
Guest | 7 | 1 | 20 | 24 | 4 | 5.60 | |
Jonny Faafeng | 10 | 40 | 48 | 6 | 5.40 | ||
Russ Dent | 11 | 31 | 33 | 7 | 5.16 | ||
Gordon McGregor | 3 | 12 | 11 | 3 | 4.67 | ||
Jim McMillian | 32 | 112 | 113 | 17 | 4.64 | ||
Bill McMillian | 15 | 1 | 44 | 40 | 5 | 4.09 | |
Nils Ringstrom | 28 | 1 | 97 | 75 | 18 | 3.84 | |
Brian Whaley | 18 | 42 | 25 | 8 | 3.14 | ||
Hackney | M | Max | Paid | Rac | Pts | Bon | Ave |
Bengt Jansson | 42 | 10 | 4 | 149 | 359 | 11 | 9.93 |
Colin Pratt | 51 | 7 | 4 | 167 | 362 | 14 | 9.01 |
Jack Biggs | 7 | 12 | 18 | 1 | 6.33 | ||
Colin McKee | 52 | 3 | 151 | 209 | 27 | 6.25 | |
Les McGillivray | 52 | 1 | 1 | 153 | 185 | 39 | 5.86 |
Gerald Jackson | 31 | 1 | 1 | 90 | 108 | 12 | 5.33 |
Malcolm Brown | 52 | 1 | 143 | 158 | 19 | 4.95 | |
Gary Everett | 20 | 1 | 34 | 33 | 8 | 4.82 | |
Brian Davies | 48 | 1 | 127 | 120 | 27 | 4.63 | |
Alan Jackson | 3 | 4 | 1 | 0 | 1.00 | ||
Guest | 5 | ||||||
Halifax | M | Max | Paid | Rac | Pts | Bon | Ave |
Eric Boocock | 42 | 8 | 6 | 159 | 395 | 14 | 10.29 |
Dave Younghusband | 38 | 10 | 2 | 128 | 286 | 6 | 9.13 |
Eric Boothroyd | 44 | 1 | 153 | 299 | 23 | 8.42 | |
Dennis Gavros | 43 | 1 | 136 | 168 | 36 | 6.00 | |
John Woodcock | 1 | 2 | 3 | 0 | 6.00 | ||
Bert Kingston | 25 | 3 | 77 | 77 | 14 | 4.73 | |
Greg Kentwell | 41 | 132 | 129 | 26 | 4.70 | ||
Maury Robinson | 24 | 59 | 49 | 15 | 4.34 | ||
Bob Jameson | 29 | 84 | 69 | 18 | 4.14 | ||
Les Bentzen | 17 | 32 | 17 | 5 | 2.75 | ||
Terry Lee | 1 | 2 | 0 | 0 | 0.00 | ||
Dave Durham | 1 | ||||||
King's Lynn | M | Max | Paid | Rac | Pts | Bon | Ave |
Terry Betts | 44 | 9 | 1 | 185 | 441.5 | 9 | 9.74 |
Cyril Crane | 1 | 2 | 3 | 1 | 8.00 | ||
David Crane | 37 | 4 | 149 | 287 | 11 | 8.00 | |
Guest | 6 | 15 | 27 | 0 | 7.20 | ||
Clive Featherby | 45 | 158 | 226 | 21 | 6.25 | ||
Peter Moore | 14 | 38 | 55 | 3 | 6.11 | ||
Howard Cole | 25 | 1 | 87 | 94 | 29 | 5.66 | |
Terje Henriksson | 4 | 10 | 14 | 0 | 5.60 | ||
Ted Laessing | 27 | 82 | 76 | 14 | 4.39 | ||
Alan Bellham | 3 | 5 | 4 | 1 | 4.00 | ||
Stan Stevens | 13 | 39 | 32 | 7 | 4.00 | ||
John Mills | 30 | 86 | 60 | 15 | 3.49 | ||
John Poyser | 9 | 22 | 12 | 3 | 2.73 | ||
Doug White | 29 | 69 | 35 | 10 | 2.61 | ||
Howdy Byford | 7 | 20 | 9 | 2 | 2.20 | ||
Garry Middleton | 8 | 15 | 6 | 1 | 1.87 | ||
Graham Edmunds | 7 | 18 | 4 | 2 | 1.33 | ||
Colin Clark | 1 | ||||||
Long Eaton | M | Max | Paid | Rac | Pts | Bon | Ave |
Ray Wilson | 43 | 11 | 2 | 176 | 455 | 4 | 10.43 |
Anders Michanek | 35 | 4 | 1 | 140 | 298 | 8 | 8.74 |
Guest | 5 | 1 | 14 | 27 | 0 | 7.71 | |
Jim Lightfoot | 22 | 1 | 2 | 80 | 129 | 13 | 7.10 |
John Boulger | 41 | 1 | 158 | 198 | 30 | 5.77 | |
Norman Storer | 44 | 160 | 164 | 29 | 4.83 | ||
Vic White | 41 | 142 | 119 | 22 | 3.97 | ||
John Poyser | 30 | 74 | 42 | 12 | 2.92 | ||
Ian Champion | 25 | 50 | 28 | 6 | 2.72 | ||
Les Bentzen | 6 | 16 | 7 | 2 | 2.25 | ||
Gordon McGregor | 4 | 13 | 4 | 0 | 1.23 | ||
Roger Mills | 1 | 1 | 0 | 0 | 0.00 | ||
Tom Leadbitter | 4 | 8 | 0 | 0 | 0.00 | ||
Graham Plant | 1 | ||||||
Newcastle | M | Max | Paid | Rac | Pts | Bon | Ave |
Ivan Mauger | 43 | 9 | 1 | 166 | 377 | 10 | 9.33 |
Ole Olsen | 31 | 4 | 121 | 219 | 9 | 7.54 | |
Mike Watkin | 26 | 82 | 113 | 12 | 6.10 | ||
Alan Butterfield | 41 | 1 | 133 | 164 | 37 | 6.05 | |
Russ Dent | 22 | 68 | 90 | 12 | 6.00 | ||
Peter Kelly | 32 | 1 | 99 | 125 | 23 | 5.98 | |
Goog Allan | 44 | 1 | 147 | 191 | 27 | 5.93 | |
Dave Gifford | 41 | 2 | 1 | 115 | 141 | 21 | 5.63 |
Murray Burt | 7 | 18 | 6 | 2 | 1.78 | ||
Alan Paynter | 10 | 17 | 6 | 1 | 1.65 | ||
Grieves Davidson | 1 | 2 | 0 | 0 | 0.00 | ||
Brian Brett | |||||||
Guest | 1 | ||||||
Newport | M | Max | Paid | Rac | Pts | Bon | Ave |
Torbjorn Harryson | 34 | 8 | 3 | 123 | 300 | 9 | 10.05 |
Guest | 8 | 23 | 50 | 6 | 9.74 | ||
Jimmy Gooch | 43 | 2 | 1 | 161 | 310 | 25 | 8.32 |
Jon Erskine | 34 | 2 | 112 | 170 | 14 | 6.57 | |
Alby Golden | 45 | 1 | 151 | 200 | 36 | 6.25 | |
Cyril Francis | 43 | 144 | 188 | 31 | 6.08 | ||
Bob Hughes | 25 | 1 | 1 | 58 | 60 | 9 | 4.76 |
John Bishop | 45 | 147 | 142 | 15 | 4.27 | ||
Fred Powell | 8 | 11 | 5 | 0 | 1.82 | ||
Roger White | 3 | 9 | 2 | 0 | 0.89 | ||
John Ellis | 6 | 11 | 2 | 0 | 0.73 | ||
Alan Paynter | 7 | 12 | 0 | 0 | 0.00 | ||
Bob Stevens | 2 | 3 | 0 | 0 | 0.00 | ||
Terry Shearer | 1 | 2 | 0 | 0 | 0.00 | ||
Oxford | M | Max | Paid | Rac | Pts | Bon | Ave |
Arne Pander | 15 | 4 | 1 | 51 | 121 | 1 | 9.57 |
Roy Trigg | 45 | 10 | 1 | 163 | 373 | 9 | 9.37 |
Colin Gooddy | 27 | 1 | 85 | 156 | 18 | 8.19 | |
Eddie Reeves | 47 | 3 | 2 | 154 | 259 | 30 | 7.51 |
Des Lukehurst | 43 | 1 | 126 | 169 | 22 | 6.06 | |
Leo McAuliffe | 44 | 1 | 135 | 142.5 | 22 | 4.87 | |
Rick Timmo | 45 | 1 | 117 | 110 | 27 | 4.68 | |
Maury McDermott | 34 | 76 | 60 | 18 | 4.11 | ||
Tim Bungay | 2 | 7 | 4 | 1 | 2.86 | ||
Pete Seaton | 14 | 25 | 12 | 3 | 2.40 | ||
Ken Vale | 3 | 10 | 4 | 1 | 2.00 | ||
Ted Spittles | 6 | 13 | 1 | 1 | 0.62 | ||
Guest | 5 | 1 | 3 | 0 | 0 | 0.00 | |
Joe Weichlbauer | 1 | ||||||
Poole | M | Max | Paid | Rac | Pts | Bon | Ave |
Gote Nordin | 41 | 11 | 147 | 356 | 11 | 9.99 | |
Geoff Mudge | 46 | 3 | 162 | 309 | 25 | 8.25 | |
Ronnie Genz | 45 | 1 | 2 | 154 | 280 | 27 | 7.97 |
Tony Lewis | 6 | 1 | 13 | 18 | 4 | 6.77 | |
Pete Smith | 46 | 1 | 135 | 180 | 36 | 6.40 | |
Norman Strachan | 45 | 2 | 142 | 183 | 27 | 5.92 | |
Bruce Cribb | 44 | 1 | 115 | 117 | 25 | 4.94 | |
Geoff Penniket | 44 | 3 | 132 | 121 | 30 | 4.58 | |
Guest | 1 | ||||||
Laurie Sims | 1 | ||||||
Sheffield | M | Max | Paid | Rac | Pts | Bon | Ave |
Arnold Haley | 41 | 1 | 158 | 250 | 28 | 7.04 | |
Bengt Larsson | 25 | 1 | 99 | 152.5 | 21 | 7.01 | |
John Hart | 41 | 3 | 152 | 236 | 27 | 6.92 | |
Bob Paulson | 27 | 1 | 2 | 98 | 149 | 14 | 6.65 |
Alan Jay | 41 | 142 | 185 | 36 | 6.23 | ||
John Dews | 36 | 1 | 1 | 108 | 148 | 16 | 6.07 |
Billy Bales | 38 | 1 | 1 | 113 | 146 | 17 | 5.77 |
George Major | 28 | 1 | 75 | 92 | 13 | 5.60 | |
Eric Hockaday | 9 | 1 | 18 | 15 | 2 | 3.78 | |
Dennis Wasden | 3 | 4 | 0 | 0 | 0.00 | ||
Guest | 2 | 1 | 0 | 0 | 0.00 | ||
Swindon | M | Max | Paid | Rac | Pts | Bon | Ave |
Barry Briggs | 39 | 20 | 2 | 131 | 361 | 1 | 11.05 |
Martin Ashby | 48 | 1 | 6 | 163 | 334 | 26 | 8.83 |
Bob Kilby | 48 | 7 | 3 | 159 | 310 | 30 | 8.55 |
Mike Broadbank | 48 | 5 | 4 | 152 | 285 | 40 | 8.55 |
Frank Shuter | 48 | 1 | 130 | 111 | 34 | 4.46 | |
Mike Keen | 48 | 2 | 127 | 116 | 25 | 4.44 | |
Pete Munday | 47 | 130 | 120 | 17 | 4.22 | ||
Peter Jackson | 7 | 8 | 5 | 1 | 3.00 | ||
Guest | 2 | ||||||
West Ham | M | Max | Paid | Rac | Pts | Bon | Ave |
Sverre Harrfeldt | 47 | 17 | 1 | 153 | 383 | 9 | 10.25 |
Ken McKinlay | 52 | 2 | 7 | 172 | 368 | 42 | 9.53 |
Norman Hunter | 53 | 4 | 3 | 165 | 293.5 | 17.5 | 7.54 |
Malcolm Simmons | 53 | 2 | 2 | 172 | 266.5 | 38.5 | 7.09 |
Brian Leonard | 47 | 1 | 157 | 229 | 45 | 6.98 | |
Stan Stevens | 37 | 81 | 77 | 15 | 4.54 | ||
George Barclay | 15 | 1 | 27 | 23 | 7 | 4.44 | |
Tony Clarke | 51 | 133 | 125 | 21 | 4.39 | ||
Barry Crowson | 2 | 4 | 2 | 0 | 2.00 | ||
Don Smith | 6 | 9 | 2 | 0 | 0.89 | ||
Dai Evans | 6 | 15 | 2 | 1 | 0.8 | ||
Reg Trott | 1 | 2 | 0 | 0 | 0.00 | ||
Tyburn Gallows | 3 | 3 | 0 | 0 | 0.00 | ||
Guest | 2 | ||||||
Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave |
Olle Nygren | 44 | 8 | 1 | 158 | 367 | 9 | 9.52 |
Trevor Hedge | 45 | 6 | 164 | 328 | 18 | 8.44 | |
Reg Luckhurst | 45 | 2 | 155 | 285 | 34 | 8.23 | |
Bob Dugard | 17 | 1 | 30 | 35 | 10 | 6.00 | |
Jim Tebby | 43 | 1 | 133 | 160 | 35 | 5.86 | |
Alan Cowland | 43 | 130 | 152 | 18 | 5.23 | ||
Garry Middleton | 17 | 1 | 36 | 34 | 7 | 4.56 | |
Leif Soderberg | 25 | 78 | 50 | 12 | 3.18 | ||
Murray Burt | 27 | 62 | 26 | 6 | 2.06 | ||
Steve Chilman | 3 | 7 | 1 | 0 | 0.57 | ||
Alan Stapleton | 3 | 8 | 0 | 0 | 0.00 | ||
Pete Thom | 2 | 4 | 0 | 0 | 0.00 | ||
Peter Murray | 2 | 2 | 0 | 0 | 0.00 | ||
Wolverhampton | M | Max | Paid | Rac | Pts | Bon | Ave |
Hasse Holmqvist | 35 | 3 | 2 | 112 | 247 | 13 | 9.29 |
Jim Airey | 44 | 3 | 6 | 155 | 334 | 20 | 9.14 |
Pete Jarman | 29 | 1 | 3 | 98 | 165 | 29 | 7.92 |
James Bond | 34 | 1 | 92 | 106 | 22 | 5.57 | |
Dave Hemus | 48 | 134 | 135 | 34 | 5.04 | ||
Brian Maxted | 46 | 1 | 127 | 120 | 30 | 4.72 | |
Ernie Baker | 9 | 12 | 6 | 1 | 2.33 | ||
Mick Handley | 28 | 43 | 18 | 4 | 2.05 | ||
Guest | 4 | 4 | 1 | 1 | 2.00 | ||
Geoff Ambrose | 3 | 6 | 2 | 0 | 1.33 | ||
Stuart Riley | 2 | 2 | 0 | 0 | 0.00 | ||
Dai Evans | 1 |
Pages
▼