Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
Barry Briggs | Swindon Robins | 39 | 20 | 2 | 131 | 361 | 1 | 11.05 |
Nigel Boocock | Coventry Bees | 50 | 11 | 5 | 178 | 455 | 13 | 10.52 |
Charlie Monk | Glasgow Tigers | 39 | 15 | 152 | 396 | 3 | 10.50 | |
Ray Wilson | Long Eaton Archers | 43 | 11 | 2 | 176 | 455 | 4 | 10.43 |
Eric Boocock | Halifax Dukes | 42 | 8 | 6 | 159 | 395 | 14 | 10.29 |
Sverre Harrfeldt | West Ham Hammers | 47 | 17 | 1 | 153 | 383 | 9 | 10.25 |
Torbjorn Harryson | Newport Wasps | 34 | 8 | 3 | 123 | 300 | 9 | 10.05 |
Gote Nordin | Poole Pirates | 41 | 11 | 147 | 356 | 11 | 9.99 | |
Bengt Jansson | Hackney Hawks | 42 | 10 | 4 | 149 | 359 | 11 | 9.93 |
Guest | Newport Wasps | 8 | 23 | 50 | 6 | 9.74 | ||
Terry Betts | Kings Lynn Stars | 44 | 9 | 1 | 185 | 441.5 | 9 | 9.74 |
Ove Fundin | Belle Vue Aces | 12 | 2 | 51 | 122 | 1 | 9.65 | |
Arne Pander | Oxford Cheetahs | 15 | 4 | 1 | 51 | 121 | 1 | 9.57 |
Ken McKinlay | West Ham Hammers | 52 | 2 | 7 | 172 | 368 | 42 | 9.53 |
Olle Nygren | Wimbledon Dons | 44 | 8 | 1 | 158 | 367 | 9 | 9.52 |
Roy Trigg | Oxford Cheetahs | 45 | 10 | 1 | 163 | 373 | 9 | 9.37 |
Ivan Mauger | Newcastle Diamonds | 43 | 9 | 1 | 166 | 377 | 10 | 9.33 |
Hasse Holmqvist | Wolverhampton Wolves | 35 | 3 | 2 | 112 | 247 | 13 | 9.29 |
Bernt Persson | Edinburgh Monarchs | 33 | 5 | 2 | 128 | 284 | 10 | 9.19 |
Jim Airey | Wolverhampton Wolves | 44 | 3 | 6 | 155 | 334 | 20 | 9.14 |
Dave Younghusband | Halifax Dukes | 38 | 10 | 2 | 128 | 286 | 6 | 9.13 |
Soren Sjosten | Belle Vue Aces | 14 | 2 | 58 | 123 | 8 | 9.03 | |
Colin Pratt | Hackney Hawks | 51 | 7 | 4 | 167 | 362 | 14 | 9.01 |
Rick France | Coventry Bees | 47 | 7 | 1 | 160 | 342 | 17 | 8.98 |
Reidar Eide | Edinburgh Monarchs | 42 | 7 | 2 | 166 | 355 | 17 | 8.96 |
Martin Ashby | Swindon Robins | 48 | 1 | 6 | 163 | 334 | 26 | 8.83 |
Anders Michanek | Long Eaton Archers | 35 | 4 | 1 | 140 | 298 | 8 | 8.74 |
Ron Mountford | Coventry Bees | 49 | 7 | 3 | 170 | 341 | 27 | 8.66 |
Bob Kilby | Swindon Robins | 48 | 7 | 3 | 159 | 310 | 30 | 8.55 |
Mike Broadbank | Swindon Robins | 48 | 5 | 4 | 152 | 285 | 40 | 8.55 |
Trevor Hedge | Wimbledon Dons | 45 | 6 | 164 | 328 | 18 | 8.44 | |
Eric Boothroyd | Halifax Dukes | 44 | 1 | 153 | 299 | 23 | 8.42 | |
Cyril Maidment | Belle Vue Aces | 39 | 2 | 2 | 168 | 334.5 | 18 | 8.39 |
Jimmy Gooch | Newport Wasps | 43 | 2 | 1 | 161 | 310 | 25 | 8.32 |
Geoff Mudge | Poole Pirates | 46 | 3 | 162 | 309 | 25 | 8.25 | |
Reg Luckhurst | Wimbledon Dons | 45 | 2 | 155 | 285 | 34 | 8.23 | |
Gunnar Malmqvist | Exeter Falcons | 21 | 1 | 77 | 147 | 11 | 8.21 | |
Colin Gooddy | Oxford Cheetahs | 27 | 1 | 85 | 156 | 18 | 8.19 | |
George Hunter | Edinburgh Monarchs | 40 | 1 | 3 | 151 | 292 | 16 | 8.16 |
Cyril Crane | Kings Lynn Stars | 1 | 2 | 3 | 1 | 8.00 | ||
David Crane | Kings Lynn Stars | 37 | 4 | 149 | 287 | 11 | 8.00 | |
Tommy Roper | Belle Vue Aces | 40 | 2 | 167 | 313 | 21 | 8.00 | |
Ronnie Genz | Poole Pirates | 45 | 1 | 2 | 154 | 280 | 27 | 7.97 |
Pete Jarman | Wolverhampton Wolves | 29 | 1 | 3 | 98 | 165 | 29 | 7.92 |
Wayne Briggs | Exeter Falcons | 20 | 1 | 2 | 70 | 131 | 7 | 7.89 |
Guest | Long Eaton Archers | 5 | 1 | 14 | 27 | 0 | 7.71 | |
Norman Hunter | West Ham Hammers | 53 | 4 | 3 | 165 | 293.5 | 17.5 | 7.54 |
Ole Olsen | Newcastle Diamonds | 31 | 4 | 121 | 219 | 9 | 7.54 | |
Eddie Reeves | Oxford Cheetahs | 47 | 3 | 2 | 154 | 259 | 30 | 7.51 |
Ivor Brown | Cradley Heath Heathens | 43 | 1 | 158 | 281 | 15 | 7.49 | |
Jimmy Squibb | Exeter Falcons | 43 | 1 | 1 | 155 | 246 | 40 | 7.38 |
Tommy Bergqvist | Cradley Heath Heathens | 26 | 94 | 151 | 21 | 7.32 | ||
Neil Street | Exeter Falcons | 43 | 3 | 2 | 152 | 246.5 | 30 | 7.28 |
Brian Brett | Cradley Heath Heathens | 27 | 86 | 145 | 11 | 7.26 | ||
Guest | Kings Lynn Stars | 6 | 15 | 27 | 0 | 7.20 | ||
Jim Lightfoot | Long Eaton Archers | 22 | 1 | 2 | 80 | 129 | 13 | 7.10 |
Malcolm Simmons | West Ham Hammers | 53 | 2 | 2 | 172 | 266.5 | 38.5 | 7.09 |
Arnold Haley | Sheffield Tigers | 41 | 1 | 158 | 250 | 28 | 7.04 | |
Bengt Larsson | Sheffield Tigers | 25 | 1 | 99 | 152.5 | 21 | 7.01 | |
Chris Julian | Cradley Heath Heathens | 45 | 2 | 159 | 262 | 16 | 6.99 | |
Brian Leonard | West Ham Hammers | 47 | 1 | 157 | 229 | 45 | 6.98 | |
John Hart | Sheffield Tigers | 41 | 3 | 152 | 236 | 27 | 6.92 | |
Bo Josefsson | Glasgow Tigers | 19 | 1 | 73 | 111 | 15 | 6.90 | |
Colin Gooddy | Exeter Falcons | 15 | 49 | 77 | 6 | 6.78 | ||
Tony Lewis | Poole Pirates | 6 | 1 | 13 | 18 | 4 | 6.77 | |
Jack Geran | Exeter Falcons | 38 | 1 | 1 | 122 | 188 | 15 | 6.66 |
Bob Paulson | Sheffield Tigers | 27 | 1 | 2 | 98 | 149 | 14 | 6.65 |
Jon Erskine | Newport Wasps | 34 | 2 | 112 | 170 | 14 | 6.57 | |
Per Gerhardsson | Exeter Falcons | 6 | 1 | 14 | 17 | 6 | 6.57 | |
Oyvind Berg | Edinburgh Monarchs | 42 | 1 | 147 | 193 | 46 | 6.50 | |
Alf Wells | Glasgow Tigers | 33 | 115 | 173 | 13 | 6.47 | ||
Doug Templeton | Edinburgh Monarchs | 43 | 1 | 167 | 236 | 32 | 6.42 | |
Pete Smith | Poole Pirates | 46 | 1 | 135 | 180 | 36 | 6.40 | |
Willie Templeton | Glasgow Tigers | 40 | 1 | 1 | 150 | 218 | 22 | 6.40 |
Tommy Sweetman | Exeter Falcons | 43 | 149 | 205 | 33 | 6.39 | ||
Norman Nevitt | Belle Vue Aces | 32 | 1 | 128 | 179 | 25 | 6.38 | |
Jack (Bluey) Scott | Cradley Heath Heathens | 17 | 59 | 91 | 3 | 6.37 | ||
Col Cottrell | Coventry Bees | 48 | 1 | 146 | 198 | 34 | 6.36 | |
Jack Biggs | Hackney Hawks | 7 | 12 | 18 | 1 | 6.33 | ||
Maury Mattingley | Glasgow Tigers | 24 | 79 | 105 | 20 | 6.33 | ||
Les Owen | Coventry Bees | 50 | 2 | 164 | 215 | 42 | 6.27 | |
Alby Golden | Newport Wasps | 45 | 1 | 151 | 200 | 36 | 6.25 | |
Clive Featherby | Kings Lynn Stars | 45 | 158 | 226 | 21 | 6.25 | ||
Colin McKee | Hackney Hawks | 52 | 3 | 151 | 209 | 27 | 6.25 | |
Alan Jay | Sheffield Tigers | 41 | 142 | 185 | 36 | 6.23 | ||
Peter Moore | Kings Lynn Stars | 14 | 38 | 55 | 3 | 6.11 | ||
Mike Watkin | Newcastle Diamonds | 26 | 82 | 113 | 12 | 6.10 | ||
Graham Coombes | Cradley Heath Heathens | 38 | 132 | 169 | 32 | 6.09 | ||
Cyril Francis | Newport Wasps | 43 | 144 | 188 | 31 | 6.08 | ||
John Dews | Sheffield Tigers | 36 | 1 | 1 | 108 | 148 | 16 | 6.07 |
Des Lukehurst | Oxford Cheetahs | 43 | 1 | 126 | 169 | 22 | 6.06 | |
Alan Butterfield | Newcastle Diamonds | 41 | 1 | 133 | 164 | 37 | 6.05 | |
Bob Dugard | Wimbledon Dons | 17 | 1 | 30 | 35 | 10 | 6.00 | |
Dennis Gavros | Halifax Dukes | 43 | 1 | 136 | 168 | 36 | 6.00 | |
John Woodcock | Halifax Dukes | 1 | 2 | 3 | 0 | 6.00 | ||
Russ Dent | Newcastle Diamonds | 22 | 68 | 90 | 12 | 6.00 | ||
Peter Kelly | Newcastle Diamonds | 32 | 1 | 99 | 125 | 23 | 5.98 | |
Goog Allan | Newcastle Diamonds | 44 | 1 | 147 | 191 | 27 | 5.93 | |
Norman Strachan | Poole Pirates | 45 | 2 | 142 | 183 | 27 | 5.92 | |
Sandor Levai | Belle Vue Aces | 39 | 151 | 188 | 35 | 5.91 | ||
Jim Tebby | Wimbledon Dons | 43 | 1 | 133 | 160 | 35 | 5.86 | |
Les McGillivray | Hackney Hawks | 52 | 1 | 1 | 153 | 185 | 39 | 5.86 |
Bill Landels | Edinburgh Monarchs | 35 | 1 | 124 | 149 | 31 | 5.81 | |
Billy Bales | Sheffield Tigers | 38 | 1 | 1 | 113 | 146 | 17 | 5.77 |
John Boulger | Long Eaton Archers | 41 | 1 | 158 | 198 | 30 | 5.77 | |
Jack Biggs | Cradley Heath Heathens | 14 | 48 | 62 | 6 | 5.67 | ||
Howard Cole | Kings Lynn Stars | 25 | 1 | 87 | 94 | 29 | 5.66 | |
Dave Gifford | Newcastle Diamonds | 41 | 2 | 1 | 115 | 141 | 21 | 5.63 |
George Major | Sheffield Tigers | 28 | 1 | 75 | 92 | 13 | 5.60 | |
Guest | Glasgow Tigers | 7 | 1 | 20 | 24 | 4 | 5.60 | |
Terje Henriksson | Kings Lynn Stars | 4 | 10 | 14 | 0 | 5.60 | ||
James Bond | Wolverhampton Wolves | 34 | 1 | 92 | 106 | 22 | 5.57 | |
Chris Blewett | Exeter Falcons | 34 | 93 | 104 | 25 | 5.55 | ||
Alec Hughson | Edinburgh Monarchs | 5 | 1 | 13 | 12 | 6 | 5.54 | |
Jonny Faafeng | Glasgow Tigers | 10 | 40 | 48 | 6 | 5.40 | ||
Gerald Jackson | Hackney Hawks | 31 | 1 | 1 | 90 | 108 | 12 | 5.33 |
Bert Harkins | Edinburgh Monarchs | 38 | 1 | 2 | 110 | 121 | 25 | 5.31 |
Alan Cowland | Wimbledon Dons | 43 | 130 | 152 | 18 | 5.23 | ||
Russ Dent | Glasgow Tigers | 11 | 31 | 33 | 7 | 5.16 | ||
Brian Black | Edinburgh Monarchs | 8 | 1 | 14 | 15 | 3 | 5.14 | |
Dave Hemus | Wolverhampton Wolves | 48 | 134 | 135 | 34 | 5.04 | ||
Malcolm Brown | Hackney Hawks | 52 | 1 | 143 | 158 | 19 | 4.95 | |
Bruce Cribb | Poole Pirates | 44 | 1 | 115 | 117 | 25 | 4.94 | |
Clive Hitch | Coventry Bees | 51 | 1 | 141 | 142.5 | 30 | 4.89 | |
Leo McAuliffe | Oxford Cheetahs | 44 | 1 | 135 | 142.5 | 22 | 4.87 | |
Norman Storer | Long Eaton Archers | 44 | 160 | 164 | 29 | 4.83 | ||
Gary Everett | Hackney Hawks | 20 | 1 | 34 | 33 | 8 | 4.82 | |
Bob Hughes | Newport Wasps | 25 | 1 | 1 | 58 | 60 | 9 | 4.76 |
Bert Kingston | Halifax Dukes | 25 | 3 | 77 | 77 | 14 | 4.73 | |
Guest | Cradley Heath Heathens | 4 | 1 | 11 | 13 | 0 | 4.73 | |
Brian Maxted | Wolverhampton Wolves | 46 | 1 | 127 | 120 | 30 | 4.72 | |
Greg Kentwell | Halifax Dukes | 41 | 132 | 129 | 26 | 4.70 | ||
Rick Timmo | Oxford Cheetahs | 45 | 1 | 117 | 110 | 27 | 4.68 | |
Gordon McGregor | Glasgow Tigers | 3 | 12 | 11 | 3 | 4.67 | ||
Jim McMillian | Glasgow Tigers | 32 | 112 | 113 | 17 | 4.64 | ||
Brian Davies | Hackney Hawks | 48 | 1 | 127 | 120 | 27 | 4.63 | |
Geoff Penniket | Poole Pirates | 44 | 3 | 132 | 121 | 30 | 4.58 | |
Garry Middleton | Wimbledon Dons | 17 | 1 | 36 | 34 | 7 | 4.56 | |
Stan Stevens | West Ham Hammers | 37 | 81 | 77 | 15 | 4.54 | ||
Frank Shuter | Swindon Robins | 48 | 1 | 130 | 111 | 34 | 4.46 | |
George Barclay | West Ham Hammers | 15 | 1 | 27 | 23 | 7 | 4.44 | |
Mike Keen | Swindon Robins | 48 | 2 | 127 | 116 | 25 | 4.44 | |
Taffy Owen | Belle Vue Aces | 4 | 10 | 9 | 2 | 4.40 | ||
Ted Laessing | Kings Lynn Stars | 27 | 82 | 76 | 14 | 4.39 | ||
Tony Clarke | West Ham Hammers | 51 | 133 | 125 | 21 | 4.39 | ||
Maury Robinson | Halifax Dukes | 24 | 59 | 49 | 15 | 4.34 | ||
John Bishop | Newport Wasps | 45 | 147 | 142 | 15 | 4.27 | ||
Pete Munday | Swindon Robins | 47 | 130 | 120 | 17 | 4.22 | ||
Bob Jameson | Halifax Dukes | 29 | 84 | 69 | 18 | 4.14 | ||
Maury McDermott | Oxford Cheetahs | 34 | 76 | 60 | 18 | 4.11 | ||
Bill McMillian | Glasgow Tigers | 15 | 1 | 44 | 40 | 5 | 4.09 | |
Roger Hill | Coventry Bees | 41 | 2 | 101 | 79 | 23 | 4.04 | |
Alan Bellham | Kings Lynn Stars | 3 | 5 | 4 | 1 | 4.00 | ||
Stan Stevens | Kings Lynn Stars | 13 | 39 | 32 | 7 | 4.00 | ||
Vic White | Long Eaton Archers | 41 | 142 | 119 | 22 | 3.97 | ||
Mike Cake | Exeter Falcons | 18 | 1 | 41 | 29 | 11 | 3.90 | |
Nils Ringstrom | Glasgow Tigers | 28 | 1 | 97 | 75 | 18 | 3.84 | |
Eric Hockaday | Sheffield Tigers | 9 | 1 | 18 | 15 | 2 | 3.78 | |
Alan Totney | Cradley Heath Heathens | 18 | 33 | 27 | 4 | 3.76 | ||
Guest | Belle Vue Aces | 4 | 10 | 8 | 1 | 3.60 | ||
Brian Collins | Edinburgh Monarchs | 9 | 18 | 11 | 5 | 3.56 | ||
Eric Broadbelt | Belle Vue Aces | 16 | 1 | 45 | 32 | 8 | 3.56 | |
John Mills | Kings Lynn Stars | 30 | 86 | 60 | 15 | 3.49 | ||
Ken Wakefield | Cradley Heath Heathens | 44 | 112 | 75 | 20 | 3.39 | ||
Tim Bungay | Exeter Falcons | 14 | 39 | 26 | 6 | 3.28 | ||
Chris Harrison | Coventry Bees | 16 | 1 | 31 | 19 | 6 | 3.23 | |
Jim Yacobi | Belle Vue Aces | 13 | 35 | 23 | 5 | 3.20 | ||
Leif Soderberg | Wimbledon Dons | 25 | 78 | 50 | 12 | 3.18 | ||
Brian Whaley | Glasgow Tigers | 18 | 42 | 25 | 8 | 3.14 | ||
Guest | Edinburgh Monarchs | 4 | 21 | 15 | 1 | 3.05 | ||
Peter Jackson | Swindon Robins | 7 | 8 | 5 | 1 | 3.00 | ||
John Poyser | Long Eaton Archers | 30 | 74 | 42 | 12 | 2.92 | ||
Tim Bungay | Oxford Cheetahs | 2 | 7 | 4 | 1 | 2.86 | ||
Les Bentzen | Halifax Dukes | 17 | 32 | 17 | 5 | 2.75 | ||
Paul O'Neil | Belle Vue Aces | 13 | 32 | 19 | 3 | 2.75 | ||
John Poyser | Kings Lynn Stars | 9 | 22 | 12 | 3 | 2.73 | ||
Ian Champion | Long Eaton Archers | 25 | 50 | 28 | 6 | 2.72 | ||
John Woodcock | Belle Vue Aces | 15 | 47 | 25 | 7 | 2.72 | ||
Doug White | Kings Lynn Stars | 29 | 69 | 35 | 10 | 2.61 | ||
Dave Hardy | Belle Vue Aces | 20 | 57 | 34 | 3 | 2.60 | ||
Garry Middleton | Belle Vue Aces | 6 | 21 | 11 | 2 | 2.48 | ||
Laurie Etheridge | Exeter Falcons | 3 | 5 | 3 | 0 | 2.40 | ||
Pete Seaton | Oxford Cheetahs | 14 | 25 | 12 | 3 | 2.40 | ||
Tom Ridley | Coventry Bees | 3 | 5 | 3 | 0 | 2.40 | ||
Ernie Baker | Wolverhampton Wolves | 9 | 12 | 6 | 1 | 2.33 | ||
Les Bentzen | Long Eaton Archers | 6 | 16 | 7 | 2 | 2.25 | ||
Howdy Byford | Kings Lynn Stars | 7 | 20 | 9 | 2 | 2.20 | ||
Murray Burt | Wimbledon Dons | 27 | 62 | 26 | 6 | 2.06 | ||
Mick Handley | Wolverhampton Wolves | 28 | 43 | 18 | 4 | 2.05 | ||
Barry Crowson | West Ham Hammers | 2 | 4 | 2 | 0 | 2.00 | ||
Chris Pusey | Belle Vue Aces | 1 | 2 | 1 | 0 | 2.00 | ||
Guest | Wolverhampton Wolves | 4 | 4 | 1 | 1 | 2.00 | ||
Ken Vale | Cradley Heath Heathens | 1 | 4 | 1 | 1 | 2.00 | ||
Ken Vale | Oxford Cheetahs | 3 | 10 | 4 | 1 | 2.00 | ||
Garry Middleton | Kings Lynn Stars | 8 | 15 | 6 | 1 | 1.87 | ||
Eric Hockaday | Cradley Heath Heathens | 5 | 13 | 5 | 1 | 1.85 | ||
Fred Powell | Newport Wasps | 8 | 11 | 5 | 0 | 1.82 | ||
Murray Burt | Newcastle Diamonds | 7 | 18 | 6 | 2 | 1.78 | ||
Alan Paynter | Newcastle Diamonds | 10 | 17 | 6 | 1 | 1.65 | ||
Archie Wilkinson | Cradley Heath Heathens | 2 | 5 | 2 | 0 | 1.60 | ||
Geoff Ambrose | Wolverhampton Wolves | 3 | 6 | 2 | 0 | 1.33 | ||
Graham Edmunds | Kings Lynn Stars | 7 | 18 | 4 | 2 | 1.33 | ||
Jimmy Tannock | Edinburgh Monarchs | 3 | 6 | 2 | 0 | 1.33 | ||
Gordon McGregor | Long Eaton Archers | 4 | 13 | 4 | 0 | 1.23 | ||
Alan Jackson | Hackney Hawks | 3 | 4 | 1 | 0 | 1.00 | ||
John Woodcock | Cradley Heath Heathens | 3 | 8 | 2 | 0 | 1.00 | ||
Don Smith | West Ham Hammers | 6 | 9 | 2 | 0 | 0.89 | ||
Roger White | Newport Wasps | 3 | 9 | 2 | 0 | 0.89 | ||
Dai Evans | West Ham Hammers | 6 | 15 | 2 | 1 | 0.8 | ||
John Ellis | Newport Wasps | 6 | 11 | 2 | 0 | 0.73 | ||
Ted Spittles | Oxford Cheetahs | 6 | 13 | 1 | 1 | 0.62 | ||
Steve Chilman | Wimbledon Dons | 3 | 7 | 1 | 0 | 0.57 | ||
Alan Paynter | Newport Wasps | 7 | 12 | 0 | 0 | 0.00 | ||
Alan Stapleton | Wimbledon Dons | 3 | 8 | 0 | 0 | 0.00 | ||
Bob Stevens | Newport Wasps | 2 | 3 | 0 | 0 | 0.00 | ||
Dennis Wasden | Sheffield Tigers | 3 | 4 | 0 | 0 | 0.00 | ||
Grieves Davidson | Newcastle Diamonds | 1 | 2 | 0 | 0 | 0.00 | ||
Guest | Oxford Cheetahs | 5 | 1 | 3 | 0 | 0 | 0.00 | |
Guest | Sheffield Tigers | 2 | 1 | 0 | 0 | 0.00 | ||
Joe Weichlbauer | Cradley Heath Heathens | 2 | 2 | 0 | 0 | 0.00 | ||
Pete Thom | Wimbledon Dons | 2 | 4 | 0 | 0 | 0.00 | ||
Peter Murray | Wimbledon Dons | 2 | 2 | 0 | 0 | 0.00 | ||
Phil Woodcock | Exeter Falcons | 1 | 2 | 0 | 0 | 0.00 | ||
Reg Trott | West Ham Hammers | 1 | 2 | 0 | 0 | 0.00 | ||
Roger Mills | Long Eaton Archers | 1 | 1 | 0 | 0 | 0.00 | ||
Stuart Riley | Wolverhampton Wolves | 2 | 2 | 0 | 0 | 0.00 | ||
Terry Lee | Halifax Dukes | 1 | 2 | 0 | 0 | 0.00 | ||
Terry Shearer | Newport Wasps | 1 | 2 | 0 | 0 | 0.00 | ||
Tom Leadbitter | Long Eaton Archers | 4 | 8 | 0 | 0 | 0.00 | ||
Tyburn Gallows | West Ham Hammers | 3 | 3 | 0 | 0 | 0.00 | ||
Brian Brett | Newcastle Diamonds | |||||||
Colin Clark | Kings Lynn Stars | 1 | ||||||
Dai Evans | Wolverhampton Wolves | 1 | ||||||
Dave Callington | Coventry Bees | 1 | ||||||
Dave Durham | Halifax Dukes | 1 | ||||||
Dave Whittaker | Coventry Bees | |||||||
Graham Plant | Long Eaton Archers | 1 | ||||||
Guest | Exeter Falcons | 1 | ||||||
Guest | Hackney Hawks | 5 | ||||||
Guest | Newcastle Diamonds | 1 | ||||||
Guest | Poole Pirates | 1 | ||||||
Guest | Swindon Robins | 2 | ||||||
Guest | West Ham Hammers | 2 | ||||||
Joe Weichlbauer | Oxford Cheetahs | 1 | ||||||
Laurie Sims | Poole Pirates | 1 |
Pages
▼