| Belle Vue | M | Max | Paid | Rac | Pts | Bon | Ave |
| Cyril Maidment | 41 | 9 | 3 | 165 | 383 | 11 | 9.55 |
| Guest | 2 | 10 | 22 | 0 | 8.80 | ||
| Sandor Levai | 44 | 2 | 170 | 291 | 40 | 7.79 | |
| Dick Fisher | 38 | 1 | 2 | 132 | 223 | 26 | 7.55 |
| Dave Baybutt | 3 | 5 | 7 | 2 | 7.20 | ||
| Norman Nevitt | 40 | 1 | 1 | 148 | 197 | 20 | 5.86 |
| Gordon McGregor | 35 | 1 | 104 | 123 | 16 | 5.35 | |
| Bill Powell | 40 | 1 | 137 | 138 | 34 | 5.02 | |
| Jim Yacoby | 44 | 2 | 131 | 119 | 22 | 4.31 | |
| Laszlo Munkasci | 3 | 6 | 1 | 0 | 0.67 | ||
| Taffy Owen | 6 | 11 | 1 | 0 | 0.36 | ||
| Coventry | M | Max | Paid | Rac | Pts | Bon | Ave |
| Nigel Boocock | 47 | 8 | 8 | 159 | 395 | 24 | 10.54 |
| Guest | 5 | 1 | 17 | 38 | 6 | 10.35 | |
| Ron Mountford | 34 | 7 | 1 | 124 | 262 | 26 | 9.29 |
| Rick France | 49 | 4 | 3 | 170 | 363 | 29 | 9.22 |
| Jim Lightfoot | 42 | 8 | 1 | 134 | 279 | 16 | 8.81 |
| Col Cottrell | 50 | 3 | 1 | 155 | 189 | 26 | 5.55 |
| Les Owen | 19 | 52 | 43 | 13 | 4.31 | ||
| Chris Harrison | 50 | 122 | 76 | 18 | 3.08 | ||
| Roger Hill | 40 | 77 | 42 | 10 | 2.70 | ||
| Tom Ridley | 12 | 17 | 7 | 2 | 2.12 | ||
| Fred Hodder | 1 | ||||||
| Cradley Heath | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ivor Brown | 41 | 1 | 136 | 254 | 16 | 7.94 | |
| Chris Julian | 46 | 1 | 1 | 145 | 216 | 20 | 6.51 |
| Chum Taylor | 43 | 1 | 135 | 191 | 24 | 6.37 | |
| Guest | 22 | 76 | 110 | 10 | 6.32 | ||
| Clive Featherby | 41 | 117 | 156 | 24 | 6.15 | ||
| Howard Cole | 19 | 66 | 84 | 15 | 6.00 | ||
| Ivor Hughes | 34 | 1 | 116 | 149.5 | 15 | 5.67 | |
| Tommy Bergqvist | 2 | 9 | 11 | 1 | 5.33 | ||
| John Hart | 1 | 3 | 2 | 1 | 4.00 | ||
| Eric Hockaday | 8 | 23 | 17 | 3 | 3.48 | ||
| Ron Cooper | 11 | 18 | 11 | 4 | 3.33 | ||
| Howard Cole | 5 | 15 | 11 | 1 | 3.20 | ||
| Matt Mattocks | 12 | 24 | 11 | 4 | 2.50 | ||
| Joe Weichlbauer | 18 | 29 | 12 | 6 | 2.48 | ||
| Ken Wakefield | 13 | 20 | 8 | 2 | 2.00 | ||
| Edinburgh | M | Max | Paid | Rac | Pts | Bon | Ave |
| Guest | 14 | 49 | 99 | 4 | 8.41 | ||
| George Hunter | 39 | 6 | 1 | 142 | 278 | 12 | 8.17 |
| Bengt Jansson | 23 | 1 | 90 | 164 | 9 | 7.69 | |
| Doug Templeton | 40 | 1 | 1 | 151 | 270 | 10 | 7.42 |
| Reidar Eide | 23 | 1 | 83 | 102 | 19 | 5.83 | |
| Kevin Torpie | 2 | 7 | 8 | 2 | 5.71 | ||
| Brian Collins | 2 | 5 | 6 | 1 | 5.60 | ||
| Dudley McKean | 34 | 1 | 101 | 115 | 18 | 5.27 | |
| Bill Landels | 24 | 1 | 75 | 77.5 | 20 | 5.20 | |
| Bert Harkins | 38 | 2 | 113 | 119 | 17 | 4.81 | |
| Jimmy Tannock | 33 | 101 | 92 | 23 | 4.55 | ||
| Runo Wedin | 4 | 16 | 15 | 2 | 4.25 | ||
| Henry Harrfeldt | 3 | 4 | 4 | 0 | 4.00 | ||
| Knut Syyrest | 1 | 3 | 1 | 1 | 2.67 | ||
| Exeter | M | Max | Paid | Rac | Pts | Bon | Ave |
| Tommy Sweetman | 42 | 6 | 1 | 159 | 343 | 19 | 9.11 |
| Neil Street | 33 | 2 | 124 | 248 | 7 | 8.23 | |
| Colin Gooddy | 42 | 155 | 255.5 | 28 | 7.32 | ||
| Jimmy Squibb | 42 | 1 | 1 | 156 | 218 | 40 | 6.62 |
| Jack Geran | 38 | 2 | 2 | 124 | 168 | 25 | 6.23 |
| Chris Blewett | 35 | 1 | 1 | 105 | 111 | 30 | 5.37 |
| Ted Laessing | 8 | 15 | 11 | 7 | 4.80 | ||
| Alan Smith | 21 | 1 | 47 | 47 | 9 | 4.77 | |
| Eric Howe | 1 | 1 | 1 | 0 | 4.00 | ||
| Doug Dearden | 18 | 40 | 18 | 6 | 2.40 | ||
| Nils Paulsen | 6 | 15 | 6 | 3 | 2.40 | ||
| Vic Ridgeon | 4 | 11 | 3 | 0 | 1.09 | ||
| Dave Whittaker | 4 | 8 | 0 | 0 | 0.00 | ||
| John Ellis | 3 | 2 | 0 | 0 | 0.00 | ||
| Ken Vale | 1 | 3 | 0 | 0 | 0.00 | ||
| Cliff Cox | |||||||
| Guest | 2 | ||||||
| Glasgow | M | Max | Paid | Rac | Pts | Bon | Ave |
| Charlie Monk | 40 | 9 | 1 | 158 | 362 | 4 | 9.27 |
| Alf Wells | 38 | 1 | 1 | 143 | 242 | 27 | 7.52 |
| Jack (Bluey) Scott | 23 | 85 | 133 | 17 | 7.06 | ||
| Willie Templeton | 40 | 2 | 149 | 217 | 35 | 6.77 | |
| Maury Mattingley | 38 | 1 | 144 | 206 | 21 | 6.31 | |
| Jonny Faafeng | 31 | 89 | 97 | 21 | 5.30 | ||
| Guest | 8 | 28 | 30 | 6 | 5.14 | ||
| Bill McMillian | 40 | 2 | 136 | 130 | 37 | 4.91 | |
| Jim McMillian | 14 | 26 | 17 | 6 | 3.54 | ||
| Joe Hicks | 2 | 4 | 0 | 0 | 0.00 | ||
| Red Monteith | 1 | 1 | 0 | 0 | 0.00 | ||
| Hackney | M | Max | Paid | Rac | Pts | Bon | Ave |
| Guest | 7 | 1 | 19 | 46 | 3 | 10.32 | |
| Colin Pratt | 42 | 9 | 3 | 152 | 367 | 13 | 10.00 |
| Roy Trigg | 47 | 3 | 3 | 166 | 340 | 18 | 8.63 |
| Gerald Jackson | 35 | 1 | 127 | 211 | 9 | 6.93 | |
| Les McGillivray | 48 | 1 | 154 | 176 | 31 | 5.38 | |
| Brian Davies | 15 | 32 | 36 | 6 | 5.25 | ||
| Malcolm Brown | 49 | 144 | 148 | 18 | 4.61 | ||
| Ernie Baker | 35 | 100 | 75 | 11 | 3.44 | ||
| Gary Everett | 9 | 17 | 8 | 4 | 2.82 | ||
| Sandy McGillivray | 17 | 35 | 19 | 5 | 2.74 | ||
| John Poyser | 26 | 42 | 16 | 5 | 2.00 | ||
| Alan Jackson | 9 | 9 | 1 | 0 | 0.44 | ||
| Don Smith | 1 | ||||||
| M Dumont | 1 | ||||||
| Pat Adaway | 2 | ||||||
| Halifax | M | Max | Paid | Rac | Pts | Bon | Ave |
| Eric Boocock | 45 | 13 | 6 | 161 | 402 | 19 | 10.46 |
| Eric Boothroyd | 44 | 3 | 4 | 164 | 345 | 36 | 9.29 |
| Dave Younghusband | 46 | 11 | 1 | 160 | 348 | 5 | 8.83 |
| Guest | 6 | 20 | 37 | 4 | 8.20 | ||
| Tommy Roper | 47 | 4 | 158 | 255 | 42 | 7.52 | |
| Bert Kingston | 37 | 1 | 120 | 151 | 29 | 6.00 | |
| Bob Jameson | 49 | 1 | 150 | 165 | 38 | 5.41 | |
| Dennis Gavros | 48 | 3 | 134 | 136 | 31 | 4.99 | |
| Greg Kentwell | 9 | 14 | 11 | 3 | 4.00 | ||
| Maury Robinson | 8 | 12 | 6 | 1 | 2.33 | ||
| Ian Wilson | 1 | 2 | 0 | 0 | 0.00 | ||
| King's Lynn | M | Max | Paid | Rac | Pts | Bon | Ave |
| Terry Betts | 39 | 5 | 1 | 159 | 369 | 5 | 9.41 |
| Peter Moore | 36 | 10 | 151 | 343 | 6 | 9.25 | |
| David Crane | 39 | 1 | 154 | 225 | 12 | 6.16 | |
| Guest | 4 | 1 | 25 | 31 | 0 | 4.96 | |
| Alan Jay | 12 | 40 | 43 | 6 | 4.90 | ||
| Stan Stevens | 39 | 132 | 130 | 26 | 4.73 | ||
| Alan Smith | 10 | 31 | 24 | 6 | 3.87 | ||
| Howdy Byford | 38 | 115 | 81 | 21 | 3.55 | ||
| John Mills | 8 | 26 | 11 | 6 | 2.62 | ||
| Ken Adams | 22 | 66 | 35 | 8 | 2.61 | ||
| Vic Lonsdale | 4 | 9 | 5 | 0 | 2.22 | ||
| Cyril Crane | 16 | 35 | 14 | 5 | 2.17 | ||
| Ray Day | 6 | 14 | 5 | 1 | 1.71 | ||
| Doug Dearden | 4 | 11 | 2 | 0 | 0.73 | ||
| Long Eaton | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ove Fundin | 7 | 3 | 22 | 53 | 0 | 9.64 | |
| Guest | 11 | 1 | 45 | 99 | 5 | 9.24 | |
| Ray Wilson | 47 | 7 | 170 | 358 | 9 | 8.64 | |
| Leif Enecrona | 10 | 37 | 65 | 6 | 7.68 | ||
| Ray Cresp | 47 | 162 | 245 | 27 | 6.72 | ||
| Norman Storer | 44 | 1 | 133 | 141 | 30 | 5.14 | |
| Vic White | 47 | 140 | 156 | 18 | 4.97 | ||
| Dennis Newton | 47 | 1 | 142 | 151 | 25 | 4.96 | |
| John Mills | 20 | 45 | 37 | 13 | 4.44 | ||
| Nils Ringstrom | 12 | 33 | 32 | 2 | 4.12 | ||
| Greg Kentwell | 26 | 56 | 42 | 14 | 4.00 | ||
| Barry Bostock | 1 | 2 | 1 | 0 | 2.00 | ||
| Ian Champion | 6 | 9 | 3 | 0 | 1.33 | ||
| Newcastle | M | Max | Paid | Rac | Pts | Bon | Ave |
| Guest | 6 | 1 | 9 | 23 | 0 | 10.22 | |
| Ivan Mauger | 47 | 11 | 2 | 158 | 375 | 12 | 9.80 |
| Peter Kelly | 46 | 1 | 3 | 147 | 274 | 22 | 8.05 |
| Brian Brett | 41 | 2 | 3 | 140 | 258 | 13 | 7.74 |
| Graham Coombes | 49 | 4 | 146 | 192.5 | 38 | 6.32 | |
| Mike Watkin | 49 | 146 | 176 | 47 | 6.11 | ||
| Russ Dent | 43 | 126 | 157 | 25 | 5.78 | ||
| Alan Butterfield | 47 | 95 | 103 | 23 | 5.31 | ||
| Dave Gifford | 15 | 2 | 26 | 26 | 6 | 4.92 | |
| Brian Craven | 2 | 6 | 4 | 0 | 2.67 | ||
| Alby Grainger | 2 | ||||||
| Goog Allan | 1 | ||||||
| Newport | M | Max | Paid | Rac | Pts | Bon | Ave |
| Gote Nordin | 34 | 11 | 3 | 146 | 367 | 14 | 10.44 |
| Jack Biggs | 25 | 2 | 1 | 94 | 159 | 11 | 7.23 |
| Jon Erskine | 38 | 146 | 203 | 17 | 6.03 | ||
| Guest | 12 | 1 | 1 | 43 | 58 | 4 | 5.77 |
| Tim Bungay | 5 | 13 | 16 | 2 | 5.54 | ||
| Geoff Penniket | 40 | 153 | 186 | 24 | 5.49 | ||
| Alby Golden | 35 | 2 | 138 | 153 | 30 | 5.30 | |
| Bob Hughes | 40 | 2 | 139 | 152 | 13 | 4.75 | |
| Ken Vale | 30 | 1 | 76 | 52 | 18 | 3.68 | |
| Alan Jones | 2 | 3 | 1 | 1 | 2.67 | ||
| Fred Powell | 1 | 3 | 1 | 1 | 2.67 | ||
| Peter Harris | 2 | 4 | 2 | 0 | 2.00 | ||
| Ted Laessing | 5 | 10 | 5 | 0 | 2.00 | ||
| Oxford | M | Max | Paid | Rac | Pts | Bon | Ave |
| Arne Pander | 42 | 8 | 1 | 149 | 348 | 7 | 9.53 |
| Jimmy Gooch | 37 | 1 | 138 | 255 | 26 | 8.14 | |
| Guest | 6 | 17 | 31 | 0 | 7.29 | ||
| Eddie Reeves | 42 | 137 | 171 | 36 | 6.04 | ||
| John Bishop | 42 | 147 | 200 | 18 | 5.93 | ||
| Maury McDermott | 42 | 127 | 136 | 24 | 5.04 | ||
| Des Lukehurst | 42 | 1 | 115 | 95 | 22 | 4.07 | |
| Tony Clarke | 37 | 110 | 92 | 16 | 3.93 | ||
| Pete Seaton | 11 | 25 | 5 | 1 | 0.96 | ||
| Poole | M | Max | Paid | Rac | Pts | Bon | Ave |
| Bill Andrew | 38 | 3 | 1 | 143 | 314 | 12 | 9.12 |
| Ronnie Genz | 40 | 4 | 2 | 149 | 319 | 10 | 8.83 |
| Geoff Mudge | 41 | 2 | 2 | 153 | 288.5 | 26 | 8.22 |
| Colin McKee | 41 | 1 | 154 | 193 | 46 | 6.21 | |
| Pete Smith | 35 | 1 | 2 | 124 | 139 | 38 | 5.71 |
| Wayne Briggs | 28 | 1 | 84 | 98.5 | 19 | 5.60 | |
| Norman Strachan | 35 | 2 | 109 | 123 | 25 | 5.43 | |
| Bruce Cribb | 30 | 1 | 80 | 66 | 18 | 4.20 | |
| Guest | 1 | 4 | 2 | 0 | 2.00 | ||
| Sheffield | M | Max | Paid | Rac | Pts | Bon | Ave |
| Guest | 6 | 2 | 17 | 35 | 7 | 9.88 | |
| John Dews | 49 | 3 | 2 | 161 | 305 | 22 | 8.12 |
| Bob Paulson | 35 | 2 | 3 | 105 | 187 | 18 | 7.81 |
| Billy Bales | 46 | 5 | 1 | 138 | 224 | 27 | 7.28 |
| Jack Kitchen | 32 | 1 | 105 | 165 | 23 | 7.16 | |
| George Major | 11 | 1 | 28 | 43 | 5 | 6.86 | |
| John Hart | 48 | 150 | 198 | 25 | 5.95 | ||
| Eric Hockaday | 31 | 2 | 66 | 79 | 15 | 5.70 | |
| Arnold Haley | 45 | 2 | 124 | 141 | 35 | 5.68 | |
| Alan Jay | 24 | 64 | 70 | 7 | 4.81 | ||
| Derek Jay | 3 | 4 | 2 | 1 | 3.00 | ||
| Dennis Wasden | 5 | 5 | 2 | 0 | 1.60 | ||
| Bob Warner | 1 | 1 | 0 | 0 | 0.00 | ||
| Swindon | M | Max | Paid | Rac | Pts | Bon | Ave |
| Barry Briggs | 36 | 21 | 137 | 378 | 3 | 11.12 | |
| Mike Broadbank | 42 | 9 | 3 | 152 | 353 | 13 | 9.63 |
| Martin Ashby | 37 | 3 | 132 | 271 | 24 | 8.94 | |
| Guest | 4 | 16 | 29 | 1 | 7.50 | ||
| John Ellis | 1 | 2 | 2 | 1 | 6.00 | ||
| Clive Hitch | 41 | 4 | 136 | 167 | 33 | 5.88 | |
| Bob Kilby | 43 | 2 | 2 | 142 | 172 | 28 | 5.63 |
| Mike Keen | 28 | 1 | 1 | 93 | 101 | 22 | 5.29 |
| Frank Shuter | 38 | 106 | 101 | 19 | 4.53 | ||
| Pete Munday | 22 | 42 | 21 | 5 | 2.48 | ||
| Alan Stapleton | 5 | 9 | 4 | 1 | 2.22 | ||
| West Ham | M | Max | Paid | Rac | Pts | Bon | Ave |
| Sverre Harrfeldt | 36 | 8 | 2 | 126 | 298.5 | 13 | 9.89 |
| Ken McKinlay | 44 | 2 | 6 | 144 | 325 | 23 | 9.67 |
| Norman Hunter | 50 | 11 | 3 | 171 | 382 | 23 | 9.47 |
| Guest | 17 | 1 | 48 | 99 | 4 | 8.58 | |
| Malcolm Simmons | 48 | 1 | 152 | 188 | 47 | 6.18 | |
| Brian Leonard | 48 | 1 | 146 | 180 | 35 | 5.89 | |
| Ray Wickett | 3 | 6 | 6 | 2 | 5.33 | ||
| Reg Trott | 46 | 135 | 125 | 19 | 4.27 | ||
| Ted Ede | 23 | 43 | 27 | 11 | 3.53 | ||
| Don Smith | 23 | 1 | 40 | 25 | 5 | 3.00 | |
| Terry Stone | 8 | 19 | 8 | 3 | 2.32 | ||
| Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave |
| Olle Nygren | 50 | 16 | 3 | 182 | 463 | 10 | 10.40 |
| Trevor Hedge | 49 | 12 | 2 | 167 | 370 | 22 | 9.39 |
| Reg Luckhurst | 51 | 4 | 3 | 182 | 367 | 28 | 8.68 |
| Guest | 4 | 12 | 24 | 0 | 8.00 | ||
| Bob Dugard | 50 | 1 | 171 | 265 | 34 | 6.99 | |
| Jim Tebby | 48 | 1 | 156 | 125 | 30 | 3.97 | |
| Tony Childs | 45 | 115 | 74 | 19 | 3.23 | ||
| Peter Jackson | 28 | 71 | 41 | 15 | 3.15 | ||
| John Edwards | 17 | 50 | 34 | 2 | 2.88 | ||
| Steve Chilman | 6 | 15 | 6 | 2 | 2.13 | ||
| Mike Coomber | 8 | 7 | 1 | 0 | 0.57 | ||
| Wolverhampton | |||||||
| Gordon Guasco | 42 | 2 | 139 | 258 | 12 | 7.77 | |
| Pete Jarman | 37 | 1 | 109 | 161 | 18 | 6.57 | |
| Alan Cowland | 45 | 132 | 146 | 35 | 5.48 | ||
| Cyril Francis | 41 | 115 | 133 | 23 | 5.43 | ||
| James Bond | 38 | 1 | 114 | 126 | 28 | 5.40 | |
| Brian Maxted | 41 | 1 | 124 | 143.5 | 22 | 5.34 | |
| Dave Hemus | 32 | 2 | 69 | 69 | 20 | 5.16 | |
| Mick Handley | 1 | 2 | 0 | 0 | 0.00 | ||
| Guest | 1 |
Pages
▼