Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
Barry Briggs | Swindon Robins | 36 | 21 | 137 | 378 | 3 | 11.12 | |
Nigel Boocock | Coventry Bees | 47 | 8 | 8 | 159 | 395 | 24 | 10.54 |
Eric Boocock | Halifax Dukes | 45 | 13 | 6 | 161 | 402 | 19 | 10.46 |
Gote Nordin | Newport Wasps | 34 | 11 | 3 | 146 | 367 | 14 | 10.44 |
Olle Nygren | Wimbledon Dons | 50 | 16 | 3 | 182 | 463 | 10 | 10.40 |
Guest | Coventry Bees | 5 | 1 | 17 | 38 | 6 | 10.35 | |
Guest | Hackney Hawks | 7 | 1 | 19 | 46 | 3 | 10.32 | |
Guest | Newcastle Diamonds | 6 | 1 | 9 | 23 | 0 | 10.22 | |
Colin Pratt | Hackney Hawks | 42 | 9 | 3 | 152 | 367 | 13 | 10.00 |
Sverre Harrfeldt | West Ham Hammers | 36 | 8 | 2 | 126 | 298.5 | 13 | 9.89 |
Guest | Sheffield Tigers | 6 | 2 | 17 | 35 | 7 | 9.88 | |
Ivan Mauger | Newcastle Diamonds | 47 | 11 | 2 | 158 | 375 | 12 | 9.80 |
Ken McKinlay | West Ham Hammers | 44 | 2 | 6 | 144 | 325 | 23 | 9.67 |
Ove Fundin | Long Eaton Archers | 7 | 3 | 22 | 53 | 0 | 9.64 | |
Mike Broadbank | Swindon Robins | 42 | 9 | 3 | 152 | 353 | 13 | 9.63 |
Cyril Maidment | Belle Vue Aces | 41 | 9 | 3 | 165 | 383 | 11 | 9.55 |
Arne Pander | Oxford Cheetahs | 42 | 8 | 1 | 149 | 348 | 7 | 9.53 |
Norman Hunter | West Ham Hammers | 50 | 11 | 3 | 171 | 382 | 23 | 9.47 |
Terry Betts | Kings Lynn Stars | 39 | 5 | 1 | 159 | 369 | 5 | 9.41 |
Trevor Hedge | Wimbledon Dons | 49 | 12 | 2 | 167 | 370 | 22 | 9.39 |
Eric Boothroyd | Halifax Dukes | 44 | 3 | 4 | 164 | 345 | 36 | 9.29 |
Ron Mountford | Coventry Bees | 34 | 7 | 1 | 124 | 262 | 26 | 9.29 |
Charlie Monk | Glasgow Tigers | 40 | 9 | 1 | 158 | 362 | 4 | 9.27 |
Peter Moore | Kings Lynn Stars | 36 | 10 | 151 | 343 | 6 | 9.25 | |
Guest | Long Eaton Archers | 11 | 1 | 45 | 99 | 5 | 9.24 | |
Rick France | Coventry Bees | 49 | 4 | 3 | 170 | 363 | 29 | 9.22 |
Bill Andrew | Poole Pirates | 38 | 3 | 1 | 143 | 314 | 12 | 9.12 |
Tommy Sweetman | Exeter Falcons | 42 | 6 | 1 | 159 | 343 | 19 | 9.11 |
Martin Ashby | Swindon Robins | 37 | 3 | 132 | 271 | 24 | 8.94 | |
Dave Younghusband | Halifax Dukes | 46 | 11 | 1 | 160 | 348 | 5 | 8.83 |
Ronnie Genz | Poole Pirates | 40 | 4 | 2 | 149 | 319 | 10 | 8.83 |
Jim Lightfoot | Coventry Bees | 42 | 8 | 1 | 134 | 279 | 16 | 8.81 |
Guest | Belle Vue Aces | 2 | 10 | 22 | 0 | 8.80 | ||
Reg Luckhurst | Wimbledon Dons | 51 | 4 | 3 | 182 | 367 | 28 | 8.68 |
Ray Wilson | Long Eaton Archers | 47 | 7 | 170 | 358 | 9 | 8.64 | |
Roy Trigg | Hackney Hawks | 47 | 3 | 3 | 166 | 340 | 18 | 8.63 |
Guest | West Ham Hammers | 17 | 1 | 48 | 99 | 4 | 8.58 | |
Guest | Edinburgh Monarchs | 14 | 49 | 99 | 4 | 8.41 | ||
Neil Street | Exeter Falcons | 33 | 2 | 124 | 248 | 7 | 8.23 | |
Geoff Mudge | Poole Pirates | 41 | 2 | 2 | 153 | 288.5 | 26 | 8.22 |
Guest | Halifax Dukes | 6 | 20 | 37 | 4 | 8.20 | ||
George Hunter | Edinburgh Monarchs | 39 | 6 | 1 | 142 | 278 | 12 | 8.17 |
Jimmy Gooch | Oxford Cheetahs | 37 | 1 | 138 | 255 | 26 | 8.14 | |
John Dews | Sheffield Tigers | 49 | 3 | 2 | 161 | 305 | 22 | 8.12 |
Peter Kelly | Newcastle Diamonds | 46 | 1 | 3 | 147 | 274 | 22 | 8.05 |
Guest | Wimbledon Dons | 4 | 12 | 24 | 0 | 8.00 | ||
Ivor Brown | Cradley Heath Heathens | 41 | 1 | 136 | 254 | 16 | 7.94 | |
Bob Paulson | Sheffield Tigers | 35 | 2 | 3 | 105 | 187 | 18 | 7.81 |
Sandor Levai | Belle Vue Aces | 44 | 2 | 170 | 291 | 40 | 7.79 | |
Gordon Guasco | Wolverhampton Wolves | 42 | 2 | 139 | 258 | 12 | 7.77 | |
Brian Brett | Newcastle Diamonds | 41 | 2 | 3 | 140 | 258 | 13 | 7.74 |
Bengt Jansson | Edinburgh Monarchs | 23 | 1 | 90 | 164 | 9 | 7.69 | |
Leif Enecrona | Long Eaton Archers | 10 | 37 | 65 | 6 | 7.68 | ||
Dick Fisher | Belle Vue Aces | 38 | 1 | 2 | 132 | 223 | 26 | 7.55 |
Alf Wells | Glasgow Tigers | 38 | 1 | 1 | 143 | 242 | 27 | 7.52 |
Tommy Roper | Halifax Dukes | 47 | 4 | 158 | 255 | 42 | 7.52 | |
Guest | Swindon Robins | 4 | 16 | 29 | 1 | 7.50 | ||
Doug Templeton | Edinburgh Monarchs | 40 | 1 | 1 | 151 | 270 | 10 | 7.42 |
Colin Gooddy | Exeter Falcons | 42 | 155 | 255.5 | 28 | 7.32 | ||
Guest | Oxford Cheetahs | 6 | 17 | 31 | 0 | 7.29 | ||
Billy Bales | Sheffield Tigers | 46 | 5 | 1 | 138 | 224 | 27 | 7.28 |
Jack Biggs | Newport Wasps | 25 | 2 | 1 | 94 | 159 | 11 | 7.23 |
Dave Baybutt | Belle Vue Aces | 3 | 5 | 7 | 2 | 7.20 | ||
Jack Kitchen | Sheffield Tigers | 32 | 1 | 105 | 165 | 23 | 7.16 | |
Jack (Bluey) Scott | Glasgow Tigers | 23 | 85 | 133 | 17 | 7.06 | ||
Bob Dugard | Wimbledon Dons | 50 | 1 | 171 | 265 | 34 | 6.99 | |
Gerald Jackson | Hackney Hawks | 35 | 1 | 127 | 211 | 9 | 6.93 | |
George Major | Sheffield Tigers | 11 | 1 | 28 | 43 | 5 | 6.86 | |
Willie Templeton | Glasgow Tigers | 40 | 2 | 149 | 217 | 35 | 6.77 | |
Ray Cresp | Long Eaton Archers | 47 | 162 | 245 | 27 | 6.72 | ||
Jimmy Squibb | Exeter Falcons | 42 | 1 | 1 | 156 | 218 | 40 | 6.62 |
Pete Jarman | Wolverhampton Wolves | 37 | 1 | 109 | 161 | 18 | 6.57 | |
Chris Julian | Cradley Heath Heathens | 46 | 1 | 1 | 145 | 216 | 20 | 6.51 |
Chum Taylor | Cradley Heath Heathens | 43 | 1 | 135 | 191 | 24 | 6.37 | |
Graham Coombes | Newcastle Diamonds | 49 | 4 | 146 | 192.5 | 38 | 6.32 | |
Guest | Cradley Heath Heathens | 22 | 76 | 110 | 10 | 6.32 | ||
Maury Mattingley | Glasgow Tigers | 38 | 1 | 144 | 206 | 21 | 6.31 | |
Jack Geran | Exeter Falcons | 38 | 2 | 2 | 124 | 168 | 25 | 6.23 |
Colin McKee | Poole Pirates | 41 | 1 | 154 | 193 | 46 | 6.21 | |
Malcolm Simmons | West Ham Hammers | 48 | 1 | 152 | 188 | 47 | 6.18 | |
David Crane | Kings Lynn Stars | 39 | 1 | 154 | 225 | 12 | 6.16 | |
Clive Featherby | Cradley Heath Heathens | 41 | 117 | 156 | 24 | 6.15 | ||
Mike Watkin | Newcastle Diamonds | 49 | 146 | 176 | 47 | 6.11 | ||
Eddie Reeves | Oxford Cheetahs | 42 | 137 | 171 | 36 | 6.04 | ||
Jon Erskine | Newport Wasps | 38 | 146 | 203 | 17 | 6.03 | ||
Bert Kingston | Halifax Dukes | 37 | 1 | 120 | 151 | 29 | 6.00 | |
Howard Cole | Cradley Heath Heathens | 19 | 66 | 84 | 15 | 6.00 | ||
John Ellis | Swindon Robins | 1 | 2 | 2 | 1 | 6.00 | ||
John Hart | Sheffield Tigers | 48 | 150 | 198 | 25 | 5.95 | ||
John Bishop | Oxford Cheetahs | 42 | 147 | 200 | 18 | 5.93 | ||
Brian Leonard | West Ham Hammers | 48 | 1 | 146 | 180 | 35 | 5.89 | |
Clive Hitch | Swindon Robins | 41 | 4 | 136 | 167 | 33 | 5.88 | |
Norman Nevitt | Belle Vue Aces | 40 | 1 | 1 | 148 | 197 | 20 | 5.86 |
Reidar Eide | Edinburgh Monarchs | 23 | 1 | 83 | 102 | 19 | 5.83 | |
Russ Dent | Newcastle Diamonds | 43 | 126 | 157 | 25 | 5.78 | ||
Guest | Newport Wasps | 12 | 1 | 1 | 43 | 58 | 4 | 5.77 |
Kevin Torpie | Edinburgh Monarchs | 2 | 7 | 8 | 2 | 5.71 | ||
Pete Smith | Poole Pirates | 35 | 1 | 2 | 124 | 139 | 38 | 5.71 |
Eric Hockaday | Sheffield Tigers | 31 | 2 | 66 | 79 | 15 | 5.70 | |
Arnold Haley | Sheffield Tigers | 45 | 2 | 124 | 141 | 35 | 5.68 | |
Ivor Hughes | Cradley Heath Heathens | 34 | 1 | 116 | 149.5 | 15 | 5.67 | |
Bob Kilby | Swindon Robins | 43 | 2 | 2 | 142 | 172 | 28 | 5.63 |
Brian Collins | Edinburgh Monarchs | 2 | 5 | 6 | 1 | 5.60 | ||
Wayne Briggs | Poole Pirates | 28 | 1 | 84 | 98.5 | 19 | 5.60 | |
Col Cottrell | Coventry Bees | 50 | 3 | 1 | 155 | 189 | 26 | 5.55 |
Tim Bungay | Newport Wasps | 5 | 13 | 16 | 2 | 5.54 | ||
Geoff Penniket | Newport Wasps | 40 | 153 | 186 | 24 | 5.49 | ||
Alan Cowland | Wolverhampton Wolves | 45 | 132 | 146 | 35 | 5.48 | ||
Cyril Francis | Wolverhampton Wolves | 41 | 115 | 133 | 23 | 5.43 | ||
Norman Strachan | Poole Pirates | 35 | 2 | 109 | 123 | 25 | 5.43 | |
Bob Jameson | Halifax Dukes | 49 | 1 | 150 | 165 | 38 | 5.41 | |
James Bond | Wolverhampton Wolves | 38 | 1 | 114 | 126 | 28 | 5.40 | |
Les McGillivray | Hackney Hawks | 48 | 1 | 154 | 176 | 31 | 5.38 | |
Chris Blewett | Exeter Falcons | 35 | 1 | 1 | 105 | 111 | 30 | 5.37 |
Gordon McGregor | Belle Vue Aces | 35 | 1 | 104 | 123 | 16 | 5.35 | |
Brian Maxted | Wolverhampton Wolves | 41 | 1 | 124 | 143.5 | 22 | 5.34 | |
Ray Wickett | West Ham Hammers | 3 | 6 | 6 | 2 | 5.33 | ||
Tommy Bergqvist | Cradley Heath Heathens | 2 | 9 | 11 | 1 | 5.33 | ||
Alan Butterfield | Newcastle Diamonds | 47 | 95 | 103 | 23 | 5.31 | ||
Alby Golden | Newport Wasps | 35 | 2 | 138 | 153 | 30 | 5.30 | |
Jonny Faafeng | Glasgow Tigers | 31 | 89 | 97 | 21 | 5.30 | ||
Mike Keen | Swindon Robins | 28 | 1 | 1 | 93 | 101 | 22 | 5.29 |
Dudley McKean | Edinburgh Monarchs | 34 | 1 | 101 | 115 | 18 | 5.27 | |
Brian Davies | Hackney Hawks | 15 | 32 | 36 | 6 | 5.25 | ||
Bill Landels | Edinburgh Monarchs | 24 | 1 | 75 | 77.5 | 20 | 5.20 | |
Dave Hemus | Wolverhampton Wolves | 32 | 2 | 69 | 69 | 20 | 5.16 | |
Guest | Glasgow Tigers | 8 | 28 | 30 | 6 | 5.14 | ||
Norman Storer | Long Eaton Archers | 44 | 1 | 133 | 141 | 30 | 5.14 | |
Maury McDermott | Oxford Cheetahs | 42 | 127 | 136 | 24 | 5.04 | ||
Bill Powell | Belle Vue Aces | 40 | 1 | 137 | 138 | 34 | 5.02 | |
Dennis Gavros | Halifax Dukes | 48 | 3 | 134 | 136 | 31 | 4.99 | |
Vic White | Long Eaton Archers | 47 | 140 | 156 | 18 | 4.97 | ||
Dennis Newton | Long Eaton Archers | 47 | 1 | 142 | 151 | 25 | 4.96 | |
Guest | Kings Lynn Stars | 4 | 1 | 25 | 31 | 0 | 4.96 | |
Dave Gifford | Newcastle Diamonds | 15 | 2 | 26 | 26 | 6 | 4.92 | |
Bill McMillian | Glasgow Tigers | 40 | 2 | 136 | 130 | 37 | 4.91 | |
Alan Jay | Kings Lynn Stars | 12 | 40 | 43 | 6 | 4.90 | ||
Alan Jay | Sheffield Tigers | 24 | 64 | 70 | 7 | 4.81 | ||
Bert Harkins | Edinburgh Monarchs | 38 | 2 | 113 | 119 | 17 | 4.81 | |
Ted Laessing | Exeter Falcons | 8 | 15 | 11 | 7 | 4.80 | ||
Alan Smith | Exeter Falcons | 21 | 1 | 47 | 47 | 9 | 4.77 | |
Bob Hughes | Newport Wasps | 40 | 2 | 139 | 152 | 13 | 4.75 | |
Stan Stevens | Kings Lynn Stars | 39 | 132 | 130 | 26 | 4.73 | ||
Malcolm Brown | Hackney Hawks | 49 | 144 | 148 | 18 | 4.61 | ||
Jimmy Tannock | Edinburgh Monarchs | 33 | 101 | 92 | 23 | 4.55 | ||
Frank Shuter | Swindon Robins | 38 | 106 | 101 | 19 | 4.53 | ||
John Mills | Long Eaton Archers | 20 | 45 | 37 | 13 | 4.44 | ||
Jim Yacoby | Belle Vue Aces | 44 | 2 | 131 | 119 | 22 | 4.31 | |
Les Owen | Coventry Bees | 19 | 52 | 43 | 13 | 4.31 | ||
Reg Trott | West Ham Hammers | 46 | 135 | 125 | 19 | 4.27 | ||
Runo Wedin | Edinburgh Monarchs | 4 | 16 | 15 | 2 | 4.25 | ||
Bruce Cribb | Poole Pirates | 30 | 1 | 80 | 66 | 18 | 4.20 | |
Nils Ringstrom | Long Eaton Archers | 12 | 33 | 32 | 2 | 4.12 | ||
Des Lukehurst | Oxford Cheetahs | 42 | 1 | 115 | 95 | 22 | 4.07 | |
Eric Howe | Exeter Falcons | 1 | 1 | 1 | 0 | 4.00 | ||
Greg Kentwell | Halifax Dukes | 9 | 14 | 11 | 3 | 4.00 | ||
Greg Kentwell | Long Eaton Archers | 26 | 56 | 42 | 14 | 4.00 | ||
Henry Harrfeldt | Edinburgh Monarchs | 3 | 4 | 4 | 0 | 4.00 | ||
John Hart | Cradley Heath Heathens | 1 | 3 | 2 | 1 | 4.00 | ||
Jim Tebby | Wimbledon Dons | 48 | 1 | 156 | 125 | 30 | 3.97 | |
Tony Clarke | Oxford Cheetahs | 37 | 110 | 92 | 16 | 3.93 | ||
Alan Smith | Kings Lynn Stars | 10 | 31 | 24 | 6 | 3.87 | ||
Ken Vale | Newport Wasps | 30 | 1 | 76 | 52 | 18 | 3.68 | |
Howdy Byford | Kings Lynn Stars | 38 | 115 | 81 | 21 | 3.55 | ||
Jim McMillian | Glasgow Tigers | 14 | 26 | 17 | 6 | 3.54 | ||
Ted Ede | West Ham Hammers | 23 | 43 | 27 | 11 | 3.53 | ||
Eric Hockaday | Cradley Heath Heathens | 8 | 23 | 17 | 3 | 3.48 | ||
Ernie Baker | Hackney Hawks | 35 | 100 | 75 | 11 | 3.44 | ||
Ron Cooper | Cradley Heath Heathens | 11 | 18 | 11 | 4 | 3.33 | ||
Tony Childs | Wimbledon Dons | 45 | 115 | 74 | 19 | 3.23 | ||
Howard Cole | Cradley Heath Heathens | 5 | 15 | 11 | 1 | 3.20 | ||
Peter Jackson | Wimbledon Dons | 28 | 71 | 41 | 15 | 3.15 | ||
Chris Harrison | Coventry Bees | 50 | 122 | 76 | 18 | 3.08 | ||
Derek Jay | Sheffield Tigers | 3 | 4 | 2 | 1 | 3.00 | ||
Don Smith | West Ham Hammers | 23 | 1 | 40 | 25 | 5 | 3.00 | |
John Edwards | Wimbledon Dons | 17 | 50 | 34 | 2 | 2.88 | ||
Gary Everett | Hackney Hawks | 9 | 17 | 8 | 4 | 2.82 | ||
Sandy McGillivray | Hackney Hawks | 17 | 35 | 19 | 5 | 2.74 | ||
Roger Hill | Coventry Bees | 40 | 77 | 42 | 10 | 2.70 | ||
Alan Jones | Newport Wasps | 2 | 3 | 1 | 1 | 2.67 | ||
Brian Craven | Newcastle Diamonds | 2 | 6 | 4 | 0 | 2.67 | ||
Fred Powell | Newport Wasps | 1 | 3 | 1 | 1 | 2.67 | ||
Knut Syyrest | Edinburgh Monarchs | 1 | 3 | 1 | 1 | 2.67 | ||
John Mills | Kings Lynn Stars | 8 | 26 | 11 | 6 | 2.62 | ||
Ken Adams | Kings Lynn Stars | 22 | 66 | 35 | 8 | 2.61 | ||
Matt Mattocks | Cradley Heath Heathens | 12 | 24 | 11 | 4 | 2.50 | ||
Joe Weichlbauer | Cradley Heath Heathens | 18 | 29 | 12 | 6 | 2.48 | ||
Pete Munday | Swindon Robins | 22 | 42 | 21 | 5 | 2.48 | ||
Doug Dearden | Exeter Falcons | 18 | 40 | 18 | 6 | 2.40 | ||
Nils Paulsen | Exeter Falcons | 6 | 15 | 6 | 3 | 2.40 | ||
Maury Robinson | Halifax Dukes | 8 | 12 | 6 | 1 | 2.33 | ||
Terry Stone | West Ham Hammers | 8 | 19 | 8 | 3 | 2.32 | ||
Alan Stapleton | Swindon Robins | 5 | 9 | 4 | 1 | 2.22 | ||
Vic Lonsdale | Kings Lynn Stars | 4 | 9 | 5 | 0 | 2.22 | ||
Cyril Crane | Kings Lynn Stars | 16 | 35 | 14 | 5 | 2.17 | ||
Steve Chilman | Wimbledon Dons | 6 | 15 | 6 | 2 | 2.13 | ||
Tom Ridley | Coventry Bees | 12 | 17 | 7 | 2 | 2.12 | ||
Barry Bostock | Long Eaton Archers | 1 | 2 | 1 | 0 | 2.00 | ||
Guest | Poole Pirates | 1 | 4 | 2 | 0 | 2.00 | ||
John Poyser | Hackney Hawks | 26 | 42 | 16 | 5 | 2.00 | ||
Ken Wakefield | Cradley Heath Heathens | 13 | 20 | 8 | 2 | 2.00 | ||
Peter Harris | Newport Wasps | 2 | 4 | 2 | 0 | 2.00 | ||
Ted Laessing | Newport Wasps | 5 | 10 | 5 | 0 | 2.00 | ||
Ray Day | Kings Lynn Stars | 6 | 14 | 5 | 1 | 1.71 | ||
Dennis Wasden | Sheffield Tigers | 5 | 5 | 2 | 0 | 1.60 | ||
Ian Champion | Long Eaton Archers | 6 | 9 | 3 | 0 | 1.33 | ||
Vic Ridgeon | Exeter Falcons | 4 | 11 | 3 | 0 | 1.09 | ||
Pete Seaton | Oxford Cheetahs | 11 | 25 | 5 | 1 | 0.96 | ||
Doug Dearden | Kings Lynn Stars | 4 | 11 | 2 | 0 | 0.73 | ||
Laszlo Munkasci | Belle Vue Aces | 3 | 6 | 1 | 0 | 0.67 | ||
Mike Coomber | Wimbledon Dons | 8 | 7 | 1 | 0 | 0.57 | ||
Alan Jackson | Hackney Hawks | 9 | 9 | 1 | 0 | 0.44 | ||
Taffy Owen | Belle Vue Aces | 6 | 11 | 1 | 0 | 0.36 | ||
Bob Warner | Sheffield Tigers | 1 | 1 | 0 | 0 | 0.00 | ||
Dave Whittaker | Exeter Falcons | 4 | 8 | 0 | 0 | 0.00 | ||
Ian Wilson | Halifax Dukes | 1 | 2 | 0 | 0 | 0.00 | ||
Joe Hicks | Glasgow Tigers | 2 | 4 | 0 | 0 | 0.00 | ||
John Ellis | Exeter Falcons | 3 | 2 | 0 | 0 | 0.00 | ||
Ken Vale | Exeter Falcons | 1 | 3 | 0 | 0 | 0.00 | ||
Mick Handley | Wolverhampton Wolves | 1 | 2 | 0 | 0 | 0.00 | ||
Red Monteith | Glasgow Tigers | 1 | 1 | 0 | 0 | 0.00 | ||
Alby Grainger | Newcastle Diamonds | 2 | ||||||
Cliff Cox | Exeter Falcons | |||||||
Don Smith | Hackney Hawks | 1 | ||||||
Fred Hodder | Coventry Bees | 1 | ||||||
Goog Allan | Newcastle Diamonds | 1 | ||||||
Guest | Exeter Falcons | 2 | ||||||
Guest | Wolverhampton Wolves | 1 | ||||||
M Dumont | Hackney Hawks | 1 | ||||||
Pat Adaway | Hackney Hawks | 2 |
Pages
▼