| averages by Name | |||||||
| Belle Vue | M | Max | Paid | Rac | Pts | Bon | Ave |
| Peter Collins | 48 | 14 | 4 | 153 | 396 | 8 | 10.56 |
| Chris Morton | 56 | 7 | 5 | 192 | 409 | 15 | 8.83 |
| Alan Wilkinson | 51 | 5 | 6 | 163 | 324.5 | 29 | 8.67 |
| Les Collins | 53 | 2 | 162 | 274 | 52 | 8.05 | |
| Russ Hodgson | 12 | 2 | 24 | 34 | 6 | 6.67 | |
| Guest | 16 | 40 | 52 | 8 | 6 | ||
| Derek Richardson | 6 | 15 | 14 | 5 | 5.07 | ||
| Chris Turner | 58 | 165 | 138 | 32 | 4.12 | ||
| Kristian Praestbro | 37 | 90 | 76 | 8 | 3.73 | ||
| Jim Brett | 25 | 64 | 48 | 8 | 3.5 | ||
| Robert Maxfield | 5 | 6 | 3 | 2 | 3.33 | ||
| Steve Lawson | 16 | 36 | 19 | 3 | 2.44 | ||
| Carl Clarke | 2 | 5 | 1 | 0 | 0.8 | ||
| Andy Heyes | 4 | 6 | 0 | 0 | 0 | ||
| Birmingham | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ray Wilson | 50 | 3 | 1 | 173 | 364 | 14 | 8.74 |
| Alan Grahame | 44 | 1 | 178 | 264 | 18 | 6.34 | |
| Richard Greer | 31 | 76 | 94 | 12 | 5.58 | ||
| Lou Sansom | 50 | 156 | 171 | 24 | 5.00 | ||
| Jan Gravningen | 41 | 134 | 144 | 23 | 4.99 | ||
| Malcolm Shakespeare | 44 | 118 | 122 | 18 | 4.75 | ||
| Carl Askew | 20 | 43 | 41 | 8 | 4.56 | ||
| Stuart Mountford | 16 | 39 | 32 | 8 | 4.10 | ||
| Robert Dole | 1 | 2 | 1 | 1 | 4.00 | ||
| Guest | 9 | 23 | 18 | 3 | 3.65 | ||
| Finn Jensen | 16 | 36 | 24 | 7 | 3.44 | ||
| Mike Fishwick | 4 | 9 | 6 | 0 | 2.67 | ||
| Andy Grahame | 1 | 2 | 0 | 0 | 0.00 | ||
| Bristol | M | Max | Paid | Rac | Pts | Bon | Ave |
| Phil Crump | 40 | 11 | 2 | 138 | 333 | 8 | 9.88 |
| Phil Herne | 54 | 8 | 2 | 184 | 407 | 15 | 9.17 |
| Steve Gresham | 41 | 1 | 8 | 130 | 207 | 21 | 7.02 |
| Bob Coles | 1 | 4 | 7 | 0 | 7.00 | ||
| Tormod Langli | 53 | 3 | 1 | 180 | 255 | 33 | 6.40 |
| Nigel Boocock | 41 | 1 | 162 | 210 | 35 | 6.05 | |
| Guest | 17 | 64 | 69 | 7 | 4.75 | ||
| Phil Bass | 19 | 52 | 51 | 10 | 4.69 | ||
| Danny Kennedy | 22 | 38 | 34 | 10 | 4.63 | ||
| Edgar Stangeland | 15 | 41 | 29 | 9 | 3.71 | ||
| Tom Leadbitter | 32 | 71 | 47 | 12 | 3.32 | ||
| Tony Garard | 13 | 28 | 21 | 2 | 3.29 | ||
| Tommy Petterson | 9 | 11 | 5 | 3 | 2.91 | ||
| John Goodall | 4 | 3 | 1 | 1 | 2.67 | ||
| Brian Woodcock | 16 | 32 | 15 | 1 | 2.00 | ||
| Derek Hole | 3 | 4 | 1 | 1 | 2.00 | ||
| Roar Pedersen | 1 | 1 | 0 | 0 | 0.00 | ||
| Coventry | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ole Olsen | 45 | 16 | 2 | 158 | 412.5 | 3 | 10.52 |
| Mitch Shirra | 47 | 4 | 2 | 165 | 322 | 17 | 8.22 |
| Alan Molyneux | 46 | 2 | 7 | 145 | 262 | 25 | 7.92 |
| Alf Busk | 43 | 2 | 153 | 203 | 41 | 6.38 | |
| Tommy Nilsson | 37 | 3 | 122 | 165 | 25 | 6.23 | |
| Mick Bell | 35 | 3 | 100 | 108 | 21 | 5.16 | |
| Guest | 13 | 49 | 52 | 7 | 4.82 | ||
| Frank Smith | 48 | 104 | 80 | 0 | 3.08 | ||
| Tony Gillias | 5 | 9 | 5 | 0 | 2.22 | ||
| Gary Gugliemi | 1 | 3 | 0 | 0 | 0.00 | ||
| Cradley Heath | M | Max | Paid | Rac | Pts | Bon | Ave |
| Anders Michanek | 12 | 2 | 3 | 51 | 127 | 5 | 10.35 |
| Bernt Persson | 35 | 4 | 1 | 110 | 225 | 9 | 8.51 |
| Steve Bastable | 63 | 3 | 1 | 198 | 354 | 31 | 7.78 |
| Bruce Cribb | 64 | 2 | 1 | 193 | 293.5 | 40 | 6.91 |
| Bob Valentine | 59 | 1 | 1 | 158 | 229 | 33 | 6.63 |
| Guest | 35 | 113 | 166 | 19 | 6.55 | ||
| Arthur Price | 61 | 2 | 154 | 176 | 39 | 5.58 | |
| John Hack | 5 | 6 | 6 | 1 | 4.67 | ||
| John Williams | 1 | 2 | 1 | 0 | 2.00 | ||
| Nigel Wasley | 9 | 10 | 2 | 0 | 0.8 | ||
| Richie Caulwell | 3 | 5 | 1 | 0 | 0.8 | ||
| Doug Poole | 3 | 3 | 0 | 0 | 0.00 | ||
| James Moore | 2 | 4 | 0 | 0 | 0.00 | ||
| Exeter | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ivan Mauger | 40 | 14 | 3 | 128 | 324 | 12 | 10.50 |
| Scott Autrey | 46 | 2 | 5 | 163 | 343 | 29 | 9.13 |
| Vaclav Verner | 34 | 2 | 5 | 122 | 225 | 37 | 8.59 |
| John Titman | 51 | 1 | 4 | 177 | 327 | 38 | 8.25 |
| Mike Farrell | 48 | 1 | 1 | 142 | 196 | 34 | 6.48 |
| Steve Koppe | 32 | 1 | 86 | 108 | 28 | 6.33 | |
| Peter Prinsloo | 50 | 1 | 134 | 173 | 35 | 6.21 | |
| Guest | 9 | 1 | 23 | 25 | 4 | 5.04 | |
| Malcolm Bedkober | 4 | 7 | 6 | 2 | 4.57 | ||
| Walter Grubmuller | 20 | 36 | 30 | 6 | 4.00 | ||
| Bob Coles | 6 | 15 | 10 | 3 | 3.47 | ||
| Bob Spelta | 3 | 4 | 1 | 1 | 2.00 | ||
| Bob Watts | 4 | 5 | 1 | 0 | 0.80 | ||
| Hackney | M | Max | Paid | Rac | Pts | Bon | Ave |
| Guest | 41 | 3 | 190 | 331.5 | 25 | 7.51 | |
| Keith White | 54 | 4 | 1 | 220 | 393 | 15 | 7.42 |
| Barry Thomas | 53 | 214 | 308 | 45 | 6.60 | ||
| Ted Hubbard | 10 | 29 | 37 | 9 | 6.34 | ||
| Karl Fiala | 3 | 9 | 9 | 2 | 4.89 | ||
| Bent Rasmussen | 37 | 124 | 129 | 15 | 4.65 | ||
| Vic Harding | 25 | 67 | 58 | 11 | 4.12 | ||
| Tony Featherstone | 52 | 1 | 122 | 103 | 21 | 4.07 | |
| Bobby Garrad | 2 | 7 | 7 | 0 | 4.00 | ||
| Laurie Etheridge | 14 | 33 | 27 | 5 | 3.88 | ||
| Steve Lomas | 22 | 1 | 47 | 26 | 6 | 2.72 | |
| Trevor Hedge | 8 | 5 | 1 | 1 | 1.60 | ||
| Zenon Plech | |||||||
| Halifax | M | Max | Paid | Rac | Pts | Bon | Ave |
| Chris Pusey | 42 | 2 | 3 | 153 | 272 | 34 | 8.00 |
| Henny Kroeze | 16 | 2 | 55 | 98 | 3 | 7.35 | |
| Mike Lohmann | 42 | 1 | 136 | 210 | 31 | 7.09 | |
| Guest | 22 | 1 | 98 | 142 | 16 | 6.45 | |
| Graham Plant | 45 | 4 | 125 | 185 | 10 | 6.24 | |
| Ian Cartwright | 50 | 1 | 173 | 245 | 24 | 6.22 | |
| Steve Finch | 25 | 62 | 66 | 11 | 4.97 | ||
| Mick McKeon | 25 | 79 | 72 | 21 | 4.71 | ||
| Tom Godal | 45 | 105 | 85 | 19 | 3.96 | ||
| Geoff Pusey | 14 | 27 | 14 | 5 | 2.81 | ||
| Mick Newton | 3 | 6 | 2 | 1 | 2.00 | ||
| Les Race | 1 | 0 | 0 | 0 | 0.00 | ||
| Pete Adams | 0 | 0 | 0 | 0.00 | |||
| Hull | M | Max | Paid | Rac | Pts | Bon | Ave |
| Graham Drury | 54 | 3 | 3 | 203 | 406 | 37 | 8.73 |
| Bobby Beaton | 52 | 2 | 5 | 198 | 378.5 | 23 | 8.11 |
| Joe Owen | 55 | 203 | 308 | 34 | 6.74 | ||
| Tom Owen | 16 | 1 | 52 | 67 | 7 | 5.69 | |
| Mike Curoso | 45 | 131 | 146 | 34 | 5.50 | ||
| Frank Auffret | 51 | 1 | 151 | 155 | 49 | 5.40 | |
| Mitch Graham | 49 | 2 | 139 | 140 | 27 | 4.81 | |
| Guest | 10 | 26 | 22 | 3 | 3.85 | ||
| Phil Kynman | 17 | 1 | 27 | 19 | 7 | 3.85 | |
| Egon Muller | 0 | 0 | 0 | ||||
| Ipswich | M | Max | Paid | Rac | Pts | Bon | Ave |
| Billy Sanders | 51 | 9 | 3 | 173 | 416 | 18 | 10.03 |
| John Louis | 51 | 10 | 1 | 178 | 410 | 12 | 9.48 |
| Tony Davey | 51 | 8 | 1 | 169 | 318 | 18 | 7.95 |
| Andy Hines | 8 | 27 | 31 | 7 | 5.63 | ||
| Kevin Jolly | 52 | 1 | 2 | 150 | 155 | 42 | 5.25 |
| Ted Howgego | 52 | 147 | 156 | 35 | 5.20 | ||
| Mike Lanham | 52 | 161 | 166 | 39 | 5.09 | ||
| Dave Gooderham | 39 | 2 | 95 | 103 | 10 | 4.76 | |
| Colin Cook | 6 | 17 | 17 | 3 | 4.71 | ||
| Nigel Flatman | 1 | 1 | 0 | 0 | 0.00 | ||
| Kings Lynn | M | Max | Paid | Rac | Pts | Bon | Ave |
| Michael Lee | 61 | 16 | 4 | 205 | 535 | 8 | 10.6 |
| Terry Betts | 60 | 6 | 3 | 182 | 433 | 14 | 9.82 |
| Ian Turner | 62 | 1 | 5 | 184 | 307 | 32 | 7.37 |
| David Gagen | 62 | 2 | 182 | 210 | 57 | 5.87 | |
| Richard Hellsen | 52 | 2 | 143 | 147 | 32 | 5.01 | |
| Carl Glover | 9 | 25 | 26 | 2 | 4.48 | ||
| Paul Tyrer | 42 | 2 | 119 | 109 | 21 | 4.37 | |
| Billy Spiers | 58 | 117 | 83 | 11 | 3.21 | ||
| Billy Burton | 22 | 1 | 35 | 19 | 0 | 2.17 | |
| Paul Gilbert | 1 | 1 | 0 | 0 | 0.00 | ||
| Colin Cox | 1 | ||||||
| Guest | |||||||
| Keith Chapman | 1 | ||||||
| Mel Taylor | 2 | ||||||
| Leicester | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ila Teromaa | 37 | 135 | 281 | 20 | 8.92 | ||
| John Boulger | 35 | 2 | 1 | 143 | 286 | 15 | 8.42 |
| Gerry Middleton | 37 | 2 | 1 | 133 | 215 | 8 | 6.71 |
| Guest | 16 | 2 | 40 | 59.5 | 1 | 6.05 | |
| Boleslaw Proch | 11 | 48 | 56 | 6 | 5.17 | ||
| Pepi Teromaa | 8 | 27 | 24 | 8 | 4.74 | ||
| Doug Underwood | 34 | 98 | 81 | 18 | 4.04 | ||
| Tommy Pettersson | 14 | 48 | 42 | 6 | 4.00 | ||
| Ray Bales | 46 | 146 | 122 | 21 | 3.92 | ||
| Markku Helminen | 20 | 60 | 43 | 7 | 3.33 | ||
| Reidar Eide | 6 | 21 | 16 | 1 | 3.24 | ||
| Adi Funk | 14 | 23 | 14 | 3 | 2.96 | ||
| Chris Robins | 11 | 27 | 16 | 4 | 2.96 | ||
| John McNeill | 12 | 28 | 14 | 2 | 2.29 | ||
| David Coles | 3 | 8 | 2 | 1 | 1.50 | ||
| Les Leisk | 6 | 8 | 2 | 0 | 1.00 | ||
| Poole | M | Max | Paid | Rac | Pts | Bon | Ave |
| Malcolm Simmons | 39 | 15 | 1 | 127 | 321 | 5 | 10.27 |
| Kevin Holden | 10 | 1 | 13 | 27 | 4 | 9.54 | |
| Christer Sjosten | 27 | 1 | 60 | 101 | 11 | 7.47 | |
| Eric Broadbelt | 40 | 2 | 2 | 123 | 201 | 15 | 7.02 |
| Guest | 20 | 124 | 189 | 22 | 6.81 | ||
| Neil Middleditch | 49 | 1 | 159 | 213 | 39 | 6.34 | |
| Colin Gooddy | 36 | 109 | 130 | 21 | 5.54 | ||
| Richard May | 36 | 2 | 1 | 102 | 106 | 21 | 4.98 |
| Pete Smith | 46 | 128 | 124 | 22 | 4.56 | ||
| Martin Yeates | 18 | 1 | 46 | 46 | 6 | 4.52 | |
| Nigel Davis | 2 | 1 | 0 | 0 | 0.00 | ||
| Reading | M | Max | Paid | Rac | Pts | Bon | Ave |
| Dave Jessup | 57 | 17 | 3 | 193 | 489 | 9 | 10.32 |
| John Davis | 54 | 9 | 2 | 182 | 433 | 13 | 9.8 |
| Bengt Jansson | 51 | 1 | 2 | 163 | 234 | 43 | 6.8 |
| Bob Humphreys | 58 | 2 | 173 | 215 | 47 | 6.06 | |
| Bernie Leigh | 50 | 153 | 198 | 27 | 5.88 | ||
| Hans Wasserman | 45 | 1 | 129 | 148 | 32 | 5.58 | |
| Guest | 7 | 21 | 25 | 2 | 5.14 | ||
| Boleslaw Proch | 14 | 47 | 48 | 9 | 4.85 | ||
| Doug Underwood | 24 | 1 | 65 | 62 | 9 | 4.37 | |
| Ian Gledhill | 20 | 49 | 33 | 4 | 3.02 | ||
| Glyn Taylor | 15 | 19 | 11 | 1 | 2.53 | ||
| Bo Jansson | 2 | 1 | 0 | 0 | 0.00 | ||
| Roy Sizmore | 1 | 2 | 0 | 0 | 0.00 | ||
| Sheffield | M | Max | Paid | Rac | Pts | Bon | Ave |
| Doug Wyer | 44 | 10 | 163 | 370 | 3 | 9.15 | |
| Reg Wilson | 46 | 8 | 1 | 161 | 346 | 10 | 8.84 |
| Guest | 4 | 7 | 9 | 3 | 6.86 | ||
| Craig Pendlebury | 45 | 2 | 146 | 206.5 | 32 | 6.53 | |
| Arnie Haley | 46 | 2 | 143 | 165 | 29 | 5.43 | |
| Phil White | 6 | 14 | 13 | 6 | 5.43 | ||
| Keith Evans | 46 | 130 | 140 | 24 | 5.05 | ||
| Tony Boyle | 41 | 1 | 115 | 105 | 16 | 4.21 | |
| Carl Glover | 29 | 81 | 71 | 8 | 3.90 | ||
| Billy Burton | 12 | 32 | 23 | 3 | 3.25 | ||
| Chris Bevan | 1 | 2 | 1 | 0 | 2.00 | ||
| Trevor Oldham | 1 | 2 | 0 | 0 | 0.00 | ||
| Swindon | M | Max | Paid | Rac | Pts | Bon | Ave |
| Martin Ashby | 37 | 8 | 1 | 122 | 287.5 | 9 | 9.72 |
| Bob Kilby | 45 | 5 | 1 | 163 | 347 | 9 | 8.74 |
| Jan Andersson | 32 | 3 | 114 | 191 | 26 | 7.61 | |
| Guest | 8 | 37 | 60 | 4 | 6.92 | ||
| Bobby McNeil | 38 | 1 | 120 | 164 | 36 | 6.67 | |
| Geoff Bouchard | 47 | 175 | 199 | 41 | 5.49 | ||
| Soren Karlsson | 37 | 1 | 100 | 112 | 25 | 5.48 | |
| David Ashby | 38 | 1 | 99 | 101 | 17 | 4.77 | |
| Kevin Young | 15 | 25 | 17 | 2 | 3.04 | ||
| kevin Pope | 3 | 4 | 2 | 1 | 3.00 | ||
| Richard Evans | 6 | 16 | 10 | 2 | 3.00 | ||
| Malcolm Holloway | 8 | 16 | 4 | 1 | 1.25 | ||
| White City | M | Max | Paid | Rac | Pts | Bon | Ave |
| Gordon Kennett | 53 | 12 | 3 | 221 | 556 | 15 | 10.33 |
| Paul Gachet | 5 | 10 | 18 | 1 | 7.60 | ||
| Steve Weatherley | 51 | 3 | 185 | 273 | 65 | 7.31 | |
| Mike Sampson | 22 | 72 | 119 | 10 | 7.17 | ||
| Marek Cieslak | 41 | 3 | 3 | 155 | 239 | 32 | 6.99 |
| Trevor Geer | 55 | 1 | 2 | 200 | 300 | 44 | 6.88 |
| Kai Niemi | 52 | 1 | 2 | 178 | 257 | 48 | 6.85 |
| Guest | 19 | 51 | 69 | 9 | 6.12 | ||
| Ian Clark | 7 | 19 | 20 | 7 | 5.68 | ||
| David Kennett | 28 | 1 | 66 | 66 | 15 | 4.91 | |
| Eric Dugard | 5 | 3 | 2 | 1 | 4.00 | ||
| Brian Clark | 6 | 12 | 8 | 2 | 3.33 | ||
| Dag Lovaas | |||||||
| Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave |
| Edward Jancarz | 39 | 7 | 122 | 284 | 9 | 9.61 | |
| Mick Hines | 52 | 1 | 1 | 178 | 326 | 21 | 7.80 |
| Colin Richardson | 26 | 2 | 91 | 147 | 29 | 7.74 | |
| Edgar Stangeland | 11 | 21 | 32 | 8 | 7.62 | ||
| Larry Ross | 52 | 5 | 1 | 166 | 283 | 21 | 7.33 |
| Stefan Salomonsson | 44 | 116 | 134 | 26 | 5.52 | ||
| Roger Johns | 50 | 134 | 150 | 33 | 5.46 | ||
| Guest | 9 | 39 | 49 | 4 | 5.44 | ||
| Graeme Stapleton | 11 | 35 | 29 | 8 | 4.23 | ||
| Brendan Shilleto | 10 | 24 | 19 | 3 | 3.67 | ||
| Rudi Muts | 17 | 30 | 17 | 4 | 2.80 | ||
| Rob Jones | 18 | 25 | 12 | 3 | 2.40 | ||
| Ian Williams | 3 | 4 | 1 | 1 | 2.00 | ||
| Brian Canning | 1 | ||||||
| Wolverhampton | M | Max | Paid | Rac | Pts | Bon | Ave |
| Jim McMillian | 47 | 6 | 2 | 166 | 336 | 25 | 8.70 |
| Finn Thomsen | 45 | 3 | 1 | 149 | 287 | 21 | 8.27 |
| Hans Nielsen | 46 | 1 | 148 | 233 | 33 | 7.19 | |
| Guest | 40 | 1 | 219 | 283 | 39 | 5.88 | |
| George Hunter | 42 | 105 | 131 | 21 | 5.79 | ||
| Soren Sjosten | 39 | 1 | 114 | 140 | 12 | 5.33 | |
| Rob Hollingworth | 38 | 105 | 106 | 17 | 4.69 | ||
| Bert Harkins | 5 | 10 | 7 | 4 | 4.40 | ||
| Steve McDermott | 8 | 13 | 11 | 1 | 3.69 | ||
| Steve Lomas | 22 | 45 | 26 | 5 | 2.76 | ||
| Markku Helminen | 2 | 3 | 2 | 0 | 2.67 | ||
| Preben Eriksen | 1 | 2 | 1 | 0 | 2.00 | ||
| Dave Trownson | 9 | 11 | 2 | 0 | 0.73 | ||
| Mark Stokes | 6 | 6 | 0 | 0 | 0.00 | ||
| Leif Berlin | 4 | ||||||
Pages
▼