Belle Vue | M | Max | Paid | Rac | Pts | Bon | Ave |
Peter Collins | 44 | 17 | 7 | 134 | 352 | 16 | 10.99 |
Soren Sjosten | 45 | 5 | 4 | 135 | 300 | 28 | 9.72 |
Chris Pusey | 45 | 2 | 2 | 142 | 280 | 27 | 8.65 |
Paul Tyrer | 38 | 1 | 99 | 149 | 36 | 7.47 | |
Chris Morton | 38 | 1 | 96 | 152 | 20 | 7.17 | |
Alan Wilkinson | 46 | 2 | 127 | 175 | 31 | 6.49 | |
Guest | 8 | 32 | 34 | 6 | 5.00 | ||
Geoff Pusey | 18 | 53 | 45 | 9 | 4.08 | ||
Terry Kelly | 8 | 19 | 13 | 4 | 3.58 | ||
Ian Hindle | 41 | 1 | 86 | 52 | 6 | 2.70 | |
Alan Grimshaw | 3 | 3 | 0 | 0 | 0.00 | ||
Steve Holden | 2 | 2 | 0 | 0 | 0.00 | ||
Steve Taylor | 2 | ||||||
Coventry | M | Max | Paid | Rac | Pts | Bon | Ave |
Nigel Boocock | 33 | 114 | 228 | 12 | 8.42 | ||
Guest | 39 | 2 | 178 | 328 | 24 | 7.91 | |
John Harrhy | 41 | 1 | 135 | 203 | 23 | 6.70 | |
Alan Jay | 40 | 134 | 177 | 24 | 6.00 | ||
Matti Olin | 21 | 75 | 93 | 15 | 5.76 | ||
Olle Nygren | 9 | 33 | 28 | 13 | 4.97 | ||
Roy Carter | 14 | 24 | 24 | 3 | 4.50 | ||
Ronnie Moore | 2 | 10 | 11 | 0 | 4.40 | ||
Frank Smith | 40 | 105 | 94 | 21 | 4.38 | ||
Peter Bailey | 11 | 15 | 14 | 2 | 4.27 | ||
Robin Adlington | 10 | 29 | 13 | 3 | 2.21 | ||
Tony Gillias | 1 | 2 | 1 | 0 | 2.00 | ||
Jeff Shirley | 7 | 16 | 6 | 1 | 1.75 | ||
Roger Hill | 4 | 10 | 3 | 0 | 1.20 | ||
Krause Kjaer | 3 | 6 | 1 | 0 | 0.67 | ||
Harry MacLean | 3 | ||||||
Cradley Heath | M | Max | Paid | Rac | Pts | Bon | Ave |
John Boulger | 40 | 6 | 3 | 143 | 350 | 7 | 9.99 |
Howard Cole | 38 | 2 | 1 | 107 | 194 | 10 | 7.63 |
Bruce Cribb | 44 | 146 | 195 | 31 | 6.19 | ||
Sandor Levai | 24 | 1 | 82 | 108 | 15 | 6.00 | |
Alan Molyneux | 5 | 14 | 13 | 7 | 5.71 | ||
Arthur Price | 44 | 1 | 143 | 170 | 31 | 5.62 | |
Russ Osborne | 33 | 89 | 91 | 17 | 4.85 | ||
Malcolm Corradine | 26 | 59 | 53 | 7 | 4.07 | ||
Dave Younghusband | 8 | 13 | 8 | 2 | 3.08 | ||
Guest | 13 | 2 | 33 | 19 | 2 | 2.55 | |
Steve Bastable | 10 | 24 | 9 | 3 | 2.00 | ||
Exeter | M | Max | Paid | Rac | Pts | Bon | Ave |
Ivan Mauger | 44 | 14 | 5 | 139 | 372 | 6 | 10.88 |
Scott Autrey | 47 | 2 | 152 | 277 | 39 | 8.32 | |
Tony Lomas | 47 | 1 | 146 | 242 | 24 | 7.29 | |
Kevin Holden | 46 | 4 | 152 | 232 | 44 | 7.26 | |
Guest | 4 | 14 | 21 | 4 | 7.14 | ||
Chris Julian | 46 | 120 | 145 | 22 | 5.57 | ||
Mike Sampson | 12 | 31 | 35 | 8 | 5.55 | ||
Steve Reinke | 21 | 1 | 57 | 66 | 12 | 5.47 | |
Frank Shuter | 39 | 98 | 103 | 16 | 4.86 | ||
Hackney | M | Max | Paid | Rac | Pts | Bon | Ave |
Dag Lovaas | 39 | 7 | 128 | 321 | 2 | 10.09 | |
Guest | 7 | 21 | 49 | 0 | 9.33 | ||
Barry Thomas | 45 | 2 | 1 | 145 | 265 | 17 | 7.78 |
Ted Hubbard | 3 | 4 | 6 | 0 | 6.00 | ||
Steve Lomas | 13 | 34 | 40 | 9 | 5.76 | ||
Hugh Saunders | 45 | 131 | 144 | 32 | 5.37 | ||
Laurie Etheridge | 46 | 121 | 132 | 30 | 5.36 | ||
Les Ott | 7 | 8 | 7 | 3 | 5.00 | ||
Geoff Maloney | 41 | 99 | 82 | 29 | 4.48 | ||
Barney Kennett | 7 | 12 | 8 | 0 | 2.67 | ||
Allan Emmett | 2 | 4 | 0 | 0 | 0.00 | ||
Halifax | M | Max | Paid | Rac | Pts | Bon | Ave |
Eric Boocock | 34 | 2 | 2 | 112 | 251 | 18 | 9.61 |
Rick France | 35 | 2 | 104 | 183 | 12 | 7.5 | |
Charlie Monk | 23 | 80 | 130 | 14 | 7.20 | ||
Graham Plant | 39 | 122 | 197 | 15 | 6.95 | ||
Guest | 12 | 56 | 91 | 6 | 6.93 | ||
Ian Cartwright | 6 | 14 | 17 | 2 | 5.43 | ||
Henny Kroeze | 39 | 135 | 155 | 27 | 5.39 | ||
Dave Gatenby | 41 | 1 | 119 | 119 | 24 | 4.81 | |
Mike Hiftle | 32 | 91 | 91 | 16 | 4.70 | ||
Eddie Argall | 3 | 8 | 6 | 2 | 4.00 | ||
John Jackson | 8 | 24 | 16 | 1 | 2.83 | ||
Graham Drury | 14 | 26 | 13 | 5 | 2.77 | ||
Jim Wells | 2 | ||||||
Hull | M | Max | Paid | Rac | Pts | Bon | Ave |
Jim McMillian | 42 | 5 | 3 | 148 | 341 | 16 | 9.65 |
Bobby Beaton | 42 | 3 | 143 | 255 | 21 | 7.72 | |
Mitch Graham | 26 | 89 | 111 | 18 | 5.80 | ||
Guest | 18 | 63 | 82 | 9 | 5.78 | ||
Tommy Roper | 34 | 1 | 1 | 121 | 156 | 11 | 5.52 |
Josef Angermuller | 24 | 1 | 72 | 75 | 17 | 5.11 | |
Robbie Gardner | 43 | 1 | 117 | 121 | 28 | 5.09 | |
Tom Owen | 17 | 51 | 52 | 11 | 4.94 | ||
Tony Childs | 8 | 9 | 9 | 1 | 4.44 | ||
Steve Gresham | 12 | 23 | 19 | 5 | 4.17 | ||
Dave Gifford | 25 | 57 | 49 | 10 | 4.14 | ||
Alan Cowland | 3 | 7 | 6 | 0 | 3.43 | ||
Jurgen Hehlert | 1 | ||||||
Stein Pedersen | 2 | ||||||
Ipswich | M | Max | Paid | Rac | Pts | Bon | Ave |
John Louis | 53 | 14 | 6 | 172 | 448 | 16 | 10.79 |
Billy Sanders | 53 | 10 | 3 | 175 | 396 | 15 | 9.39 |
Tony Davey | 54 | 3 | 1 | 175 | 349 | 16 | 8.34 |
Olle Nygren | 36 | 97 | 120 | 30 | 6.19 | ||
Mick Hines | 53 | 2 | 147 | 171 | 31 | 5.50 | |
Mike Lanham | 24 | 61 | 61 | 18 | 5.18 | ||
Ted Howgego | 23 | 1 | 50 | 54 | 6 | 4.80 | |
Trevor Jones | 20 | 40 | 35 | 10 | 4.50 | ||
Guest | 4 | 12 | 10 | 3 | 4.33 | ||
Alan Sage | 55 | 1 | 150 | 130 | 32 | 4.32 | |
Dave Gooderham | 6 | 13 | 3 | 1 | 1.23 | ||
King's Lynn | M | Max | Paid | Rac | Pts | Bon | Ave |
Terry Betts | 42 | 7 | 4 | 133 | 334 | 9 | 10.32 |
Malcolm Simmons | 49 | 10 | 2 | 164 | 383 | 18 | 9.78 |
Andy Sims | 2 | 3 | 4 | 2 | 8.00 | ||
Ian Turner | 51 | 1 | 146 | 207 | 25 | 6.36 | |
Barry Crowson | 49 | 2 | 144 | 175 | 34 | 5.81 | |
Ray Bales | 50 | 1 | 126 | 147 | 17 | 5.21 | |
Bob Humphreys | 48 | 1 | 127 | 137 | 20 | 4.94 | |
Eddie Reeves | 51 | 130 | 123 | 32 | 4.77 | ||
David Gagen | 6 | 13 | 9 | 1 | 3.08 | ||
Kelvin Mullarkey | 1 | 2 | 1 | 0 | 2.00 | ||
Guest | 1 | ||||||
Leicester | M | Max | Paid | Rac | Pts | Bon | Ave |
Dave Jessup | 40 | 9 | 2 | 142 | 336 | 7 | 9.66 |
Ray Wilson | 40 | 8 | 137 | 307 | 13 | 9.34 | |
Frank Auffret | 38 | 1 | 124 | 176 | 26 | 6.52 | |
Mick Bell | 44 | 142 | 183 | 26 | 5.89 | ||
Norman Storer | 43 | 1 | 129 | 145 | 31 | 5.46 | |
Guest | 24 | 1 | 100 | 117 | 16 | 5.32 | |
Malcolm Ballard | 8 | 22 | 16 | 7 | 4.18 | ||
Tom Black | 9 | 21 | 12 | 7 | 3.62 | ||
Keith White | 14 | 34 | 21 | 7 | 3.29 | ||
Malcolm Brown | 35 | 1 | 86 | 49 | 8 | 2.65 | |
Bruce Forrester | 3 | 3 | 1 | 0 | 1.33 | ||
Newport | M | Max | Paid | Rac | Pts | Bon | Ave |
Phil Crump | 48 | 19 | 3 | 156 | 414 | 7 | 10.79 |
Reidar Eide | 47 | 4 | 2 | 149 | 336 | 15 | 9.42 |
Neil Street | 41 | 2 | 6 | 119 | 205 | 24 | 7.70 |
Guest | 3 | 15 | 19 | 4 | 6.13 | ||
Bob Coles | 48 | 137 | 146 | 28 | 5.08 | ||
Tom Owen | 6 | 20 | 24 | 1 | 5.00 | ||
Roy Trigg | 44 | 2 | 115 | 114 | 23 | 4.77 | |
Geoff Mudge | 47 | 1 | 111 | 99 | 23 | 4.40 | |
Jim Tebby | 49 | 1 | 107 | 86 | 25 | 4.15 | |
Roger Austin | 2 | 5 | 3 | 0 | 2.40 | ||
Brian Woodward | 2 | 3 | 0 | 0 | 0.00 | ||
Oxford | M | Max | Paid | Rac | Pts | Bon | Ave |
Bob Kilby | 46 | 2 | 1 | 142 | 291 | 9 | 8.45 |
Paul Gachet | 2 | 6 | 10 | 2 | 8.00 | ||
Gordon Kennett | 41 | 1 | 1 | 114 | 182 | 19 | 7.05 |
Pete Jarman | 1 | 4 | 4 | 3 | 7.00 | ||
Ulf Lovaas | 37 | 106 | 167.5 | 14 | 6.85 | ||
Richard Greer | 47 | 1 | 1 | 141 | 204 | 37 | 6.84 |
John Davis | 46 | 2 | 137 | 206 | 25 | 6.74 | |
John Dews | 40 | 101 | 109 | 24 | 5.27 | ||
Bobby McNeil | 10 | 1 | 26 | 19 | 8 | 4.15 | |
Guest | 9 | 20 | 16 | 3 | 3.80 | ||
Trevor Geer | 17 | 34 | 29 | 3 | 3.76 | ||
Rick Timmo | 18 | 31 | 20 | 8 | 3.61 | ||
Henk Steman | 9 | 22 | 7 | 1 | 1.45 | ||
Brian Clark | 2 | 2 | 0 | 0 | 0.00 | ||
Martin Yeates | 1 | 2 | 0 | 0 | 0.00 | ||
Poole | M | Max | Paid | Rac | Pts | Bon | Ave |
Eric Broadbelt | 37 | 1 | 1 | 122 | 247 | 17 | 8.66 |
Malcolm Ballard | 10 | 11 | 19 | 4 | 8.36 | ||
Guest | 26 | 1 | 106 | 180 | 21 | 7.58 | |
Pete Smith | 44 | 2 | 153 | 266 | 18 | 7.42 | |
Colin Gooddy | 42 | 140 | 202 | 22 | 6.40 | ||
Richard May | 48 | 1 | 175 | 239 | 38 | 6.33 | |
Odd Fossengen | 14 | 21 | 30 | 2 | 6.10 | ||
Oyvind Berg | 6 | 17 | 19 | 4 | 5.41 | ||
Antonin Woryna | 40 | 149 | 177 | 22 | 5.34 | ||
Neil Middleditch | 3 | 10 | 10 | 1 | 4.40 | ||
Jim Ryman | 5 | 17 | 11 | 3 | 3.29 | ||
Mike Cake | 28 | 64 | 29 | 11 | 2.50 | ||
Martin Yeates | 15 | 41 | 22 | 2 | 2.34 | ||
Russell Foot | 6 | 15 | 4 | 2 | 1.60 | ||
Ted Laessing | 3 | ||||||
Sheffield | M | Max | Paid | Rac | Pts | Bon | Ave |
Bob Valentine | 49 | 11 | 6 | 156 | 367 | 20 | 9.92 |
Guest | 1 | 3 | 6 | 1 | 9.33 | ||
Reg Wilson | 50 | 4 | 4 | 166 | 361 | 22 | 9.23 |
Doug Wyer | 49 | 6 | 4 | 159 | 334 | 29 | 9.13 |
Bob Paulson | 41 | 2 | 126 | 181 | 47 | 7.24 | |
Arnold Haley | 50 | 4 | 160 | 226 | 55 | 7.03 | |
Carl Glover | 12 | 35 | 51 | 5 | 6.40 | ||
Craig Pendlebury | 50 | 130 | 160 | 32 | 5.91 | ||
Rod Haynes | 48 | 109 | 97 | 30 | 4.66 | ||
Swindon | M | Max | Paid | Rac | Pts | Bon | Ave |
Martin Ashby | 44 | 12 | 1 | 149 | 371 | 5 | 10.09 |
Guest | 3 | 17 | 35 | 2 | 8.71 | ||
Edgar Stangeland | 40 | 1 | 131 | 246 | 13 | 7.91 | |
Norman Hunter | 42 | 130 | 189 | 18 | 6.37 | ||
Bernie Leigh | 44 | 1 | 131 | 133 | 34 | 5.10 | |
Mike Keen | 39 | 95 | 90 | 18 | 4.55 | ||
David Ashby | 17 | 47 | 43 | 10 | 4.51 | ||
Mick Handley | 29 | 70 | 69 | 2 | 4.06 | ||
Brian Leonard | 34 | 85 | 61 | 15 | 3.58 | ||
Geoff Bouchard | 11 | 32 | 17 | 3 | 2.50 | ||
Alan Sorensen | 1 | 2 | 1 | 0 | 2.00 | ||
Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave |
Barry Briggs | 44 | 9 | 1 | 129 | 294 | 6 | 9.30 |
Trevor Hedge | 48 | 3 | 136 | 225 | 18 | 7.15 | |
Graeme Stapleton | 46 | 137 | 205 | 24 | 6.69 | ||
Bert Harkins | 46 | 1 | 3 | 122 | 144 | 34 | 5.84 |
Roger Johns | 33 | 87 | 98 | 22 | 5.52 | ||
Guest | 5 | 17 | 23 | 0 | 5.41 | ||
Neil Cameron | 47 | 2 | 111 | 129 | 15 | 5.19 | |
Reg Luckhurst | 47 | 121 | 125 | 24 | 4.93 | ||
Rob Jones | 19 | 33 | 21 | 4 | 3.03 | ||
Wolverhampton | M | Max | Paid | Rac | Pts | Bon | Ave |
Ole Olsen | 30 | 16 | 3 | 120 | 335 | 4 | 11.30 |
George Hunter | 42 | 1 | 1 | 146 | 281.5 | 16 | 8.15 |
Neil Middleditch | 6 | 17 | 24 | 5 | 6.82 | ||
Guest | 28 | 100 | 157 | 8 | 6.60 | ||
Ken Eyre | 11 | 38 | 55 | 7 | 6.53 | ||
Ricky Day | 3 | 9 | 13 | 1 | 6.22 | ||
Sid Sheldrick | 2 | 7 | 7 | 3 | 5.71 | ||
Tom Leadbitter | 42 | 134 | 157 | 26 | 5.46 | ||
Paul Gachet | 3 | 11 | 11 | 2 | 4.73 | ||
Finn Thomsen | 27 | 86 | 78 | 15 | 4.33 | ||
Malcolm Shakespeare | 31 | 100 | 98 | 6 | 4.16 | ||
Colin Meredith | 31 | 78 | 54 | 10 | 3.28 | ||
Alan Bridgett | 2 | 7 | 5 | 0 | 2.86 | ||
Tony Freegard | 27 | 61 | 26 | 9 | 2.30 | ||
Bengt Andersson | 10 | 20 | 10 | 1 | 2.20 | ||
Nigel Wasley | 2 | 5 | 1 | 0 | 0.80 |
Pages
▼