Belle Vue | M | Max | Paid | Rac | Pts | Bon | Ave |
Ivan Mauger | 41 | 24 | 3 | 162 | 456 | 5 | 11.38 |
Soren Sjosten | 40 | 7 | 6 | 147 | 338 | 15 | 9.61 |
Tommy Roper | 36 | 5 | 4 | 135 | 271 | 10 | 8.33 |
Steve Waplington | 7 | 23 | 37 | 0 | 6.43 | ||
Chris Pusey | 40 | 3 | 133 | 173 | 40 | 6.41 | |
Norman Nevitt | 22 | 60 | 55 | 10 | 4.33 | ||
Dave Hemus | 26 | 64 | 55 | 14 | 4.31 | ||
Bill Powell | 21 | 53 | 49 | 8 | 4.30 | ||
Ken Eyre | 24 | 85 | 78 | 9 | 4.09 | ||
Eric Broadbelt | 26 | 77 | 61 | 11 | 3.74 | ||
Ken Moss | 5 | 18 | 11 | 5 | 3.56 | ||
Mike Hiftle | 3 | 8 | 7 | 0 | 3.50 | ||
Bill Moulin | 6 | 21 | 14 | 3 | 3.24 | ||
Taffy Owen | 3 | 7 | 5 | 0 | 2.86 | ||
Chris Bailey | 6 | 3 | 1 | 1 | 2.67 | ||
Phil Whittaker | 2 | 2 | 0 | 0 | 0.00 | ||
Guest | 1 | ||||||
Coatbridge | M | Max | Paid | Rac | Pts | Bon | Ave |
Reidar Eide | 38 | 6 | 3 | 148 | 353 | 10 | 9.81 |
Bert Harkins | 39 | 3 | 3 | 145 | 255 | 29 | 7.83 |
George Hunter | 42 | 2 | 3 | 144 | 238 | 12 | 6.94 |
Wayne Briggs | 37 | 134 | 176 | 35 | 6.30 | ||
Brian Collins | 42 | 2 | 154 | 197 | 30 | 5.90 | |
Doug Templeton | 37 | 120 | 131 | 19 | 5.00 | ||
Alec Hughson | 36 | 101 | 86 | 20 | 4.20 | ||
Alistair Brady | 16 | 45 | 38 | 5 | 3.82 | ||
Brian Murray | 2 | 6 | 2 | 0 | 1.33 | ||
Coventry | M | Max | Paid | Rac | Pts | Bon | Ave |
Nigel Boocock | 44 | 12 | 6 | 172 | 451 | 10 | 10.72 |
Gote Nordin | 3 | 13 | 25 | 3 | 8.62 | ||
Antonin Kasper | 18 | 1 | 62 | 108 | 9 | 7.55 | |
Col Cottrell | 45 | 3 | 2 | 153 | 252.5 | 29 | 7.36 |
Roger Hill | 29 | 1 | 84 | 123 | 20 | 6.81 | |
Rick France | 24 | 2 | 2 | 78 | 116 | 14 | 6.67 |
Guest | 10 | 1 | 33 | 47 | 3 | 6.06 | |
Tom Ridley | 11 | 1 | 26 | 31 | 5 | 5.54 | |
Les Owen | 43 | 1 | 137 | 154 | 26 | 5.26 | |
John Harrhy | 17 | 48 | 47 | 11 | 4.83 | ||
Tony Lomas | 33 | 89 | 87 | 16 | 4.63 | ||
Dave Callington | 29 | 79 | 51 | 13 | 3.24 | ||
Roy Carter | 1 | 2 | 1 | 0 | 2.00 | ||
David Crane | 3 | 7 | 2 | 0 | 1.14 | ||
Tony Peasland | 1 | 4 | 1 | 0 | 1.00 | ||
Cradley Heath | M | Max | Paid | Rac | Pts | Bon | Ave |
Roy Trigg | 47 | 10 | 2 | 167 | 380 | 7 | 9.27 |
Bernt Persson | 38 | 5 | 137 | 307 | 5 | 9.11 | |
Bob Andrews | 45 | 3 | 166 | 306 | 22 | 7.90 | |
Chris Bass | 47 | 150 | 164 | 34 | 5.28 | ||
Graham Coombes | 46 | 132 | 132 | 30 | 4.91 | ||
Mike Gardner | 32 | 78 | 72 | 13 | 4.36 | ||
Ken Wakefield | 48 | 133 | 113 | 26 | 4.18 | ||
Guest | 2 | 3 | 3 | 0 | 4.00 | ||
Mike Holmes | 2 | 2 | 1 | 0 | 2.00 | ||
Geoff Penniket | 3 | 7 | 3 | 0 | 1.71 | ||
Chris Hawkins | 15 | 31 | 9 | 1 | 1.29 | ||
Errol Brook | 2 | ||||||
Exeter | M | Max | Paid | Rac | Pts | Bon | Ave |
Martin Ashby | 38 | 9 | 2 | 152 | 367 | 12 | 9.97 |
Des Lukehurst | 1 | 3 | 5 | 2 | 9.33 | ||
Jan Holub | 34 | 1 | 134 | 255 | 15 | 8.06 | |
Jimmy Squibb | 41 | 1 | 1 | 157 | 263 | 25 | 7.34 |
Alan Cowland | 39 | 125 | 135 | 28 | 5.22 | ||
Mike Cake | 41 | 1 | 138 | 143 | 36 | 5.19 | |
Chris Blewett | 12 | 42 | 44 | 8 | 4.95 | ||
Tim Bungay | 39 | 106 | 106 | 20 | 4.75 | ||
Ross Gilbertson | 10 | 29 | 29 | 4 | 4.55 | ||
Phil Woodcock | 29 | 74 | 66 | 13 | 4.27 | ||
Ian Gills | 2 | 2 | 1 | 0 | 2.00 | ||
Cliff Cox | 1 | ||||||
Frank Wendon | 1 | ||||||
Guest | 1 | ||||||
Glasgow | M | Max | Paid | Rac | Pts | Bon | Ave |
Jim McMillian | 40 | 8 | 2 | 161 | 392 | 11 | 10.01 |
Charlie Monk | 39 | 7 | 1 | 156 | 367 | 6 | 9.56 |
Oyvind Berg | 39 | 3 | 140 | 244 | 35 | 7.97 | |
Russ Dent | 40 | 1 | 132 | 153 | 32 | 5.61 | |
Guest | 2 | 6 | 8 | 0 | 5.33 | ||
Willie Templeton | 40 | 1 | 1 | 137 | 142 | 29 | 4.99 |
Maury Robinson | 5 | 19 | 16 | 5 | 4.42 | ||
Alf Wells | 17 | 49 | 42 | 9 | 4.16 | ||
Ken Vale | 1 | 3 | 2 | 1 | 4.00 | ||
Mike Hiftle | 14 | 33 | 24 | 5 | 3.52 | ||
Bobby Beaton | 39 | 117 | 68 | 15 | 2.84 | ||
Jim Crowhurst | 2 | 5 | 1 | 1 | 1.60 | ||
Jim Gallagher | 1 | 3 | 1 | 0 | 1.33 | ||
Brian Murray | 1 | 3 | 0 | 0 | 0.00 | ||
Hackney | M | Max | Paid | Rac | Pts | Bon | Ave |
Colin Pratt | 50 | 4 | 1 | 148 | 255 | 15 | 7.30 |
Garry Middleton | 32 | 1 | 120 | 199 | 9 | 6.93 | |
Jack Biggs | 51 | 146 | 203 | 22 | 6.16 | ||
Jimmy Gooch | 45 | 120 | 165 | 19 | 6.13 | ||
Les McGillivray | 52 | 1 | 135 | 159 | 30 | 5.60 | |
Laurie Etheridge | 27 | 72 | 73 | 19 | 5.11 | ||
Brian Leonard | 27 | 68 | 71 | 12 | 4.88 | ||
Des Lukehurst | 25 | 59 | 64 | 8 | 4.88 | ||
Tommy Sweetman | 14 | 24 | 23 | 4 | 4.50 | ||
Graeme Smith | 35 | 1 | 71 | 41 | 14 | 3.10 | |
Guest | 4 | 2 | 1 | 0 | 2.00 | ||
Dingle Brown | 1 | ||||||
Halifax | M | Max | Paid | Rac | Pts | Bon | Ave |
Eric Boocock | 45 | 19 | 5 | 167 | 445 | 12 | 10.95 |
Dave Younghusband | 38 | 2 | 7 | 122 | 260.5 | 21 | 9.23 |
Greg Kentwell | 39 | 5 | 1 | 124 | 225 | 9 | 7.55 |
Alan Jay | 42 | 1 | 1 | 145 | 220 | 37 | 7.09 |
Dennis Gavros | 44 | 1 | 145 | 191 | 35 | 6.23 | |
Guest | 1 | 5 | 7 | 0 | 5.60 | ||
Les Sharpe | 40 | 1 | 126 | 133 | 31 | 5.21 | |
Terry Lee | 9 | 27 | 22 | 5 | 4.00 | ||
Bob Jameson | 40 | 1 | 118 | 99 | 11 | 3.73 | |
Arne Pander | 6 | 7 | 4 | 1 | 2.86 | ||
Ian Bottomley | 2 | 6 | 1 | 0 | 0.67 | ||
Bob Tabet | 1 | 2 | 0 | 0 | 0.00 | ||
Kings Lynn | M | Max | Paid | Rac | Pts | Bon | Ave |
Terry Betts | 53 | 10 | 165 | 374 | 7 | 9.24 | |
Malcolm Simmons | 54 | 6 | 3 | 167 | 322 | 18 | 8.14 |
Howard Cole | 52 | 2 | 4 | 159 | 275 | 32 | 7.72 |
Clive Featherby | 53 | 157 | 219 | 32 | 6.39 | ||
Allan Brown | 48 | 130 | 126 | 35 | 4.95 | ||
Alan Bellham | 54 | 2 | 136 | 138 | 28 | 4.88 | |
Pete Bradshaw | 45 | 126 | 105 | 24 | 4.10 | ||
Geoff Penniket | 6 | 2 | 0 | 0 | 0.00 | ||
Brian Davies | 2 | ||||||
Guest | 3 | ||||||
Ian Turner | 3 | ||||||
Ken Vale | 1 | ||||||
Tony Featherstone | 2 | ||||||
Leicester | M | Max | Paid | Rac | Pts | Bon | Ave |
Ray Wilson | 50 | 15 | 3 | 164 | 412 | 21 | 10.56 |
John Boulger | 49 | 4 | 4 | 158 | 332 | 14 | 8.76 |
John Hart | 50 | 140 | 195 | 29 | 6.40 | ||
Norman Storer | 50 | 1 | 1 | 134 | 181 | 33 | 6.39 |
Graham Plant | 50 | 1 | 148 | 206 | 28 | 6.32 | |
Malcolm Brown | 49 | 116 | 127 | 24 | 5.21 | ||
DeWayne Keeter | 45 | 1 | 127 | 125 | 30 | 4.88 | |
Dene Davies | 3 | ||||||
George Major | 3 | ||||||
Guest | 1 | ||||||
Newcastle | M | Max | Paid | Rac | Pts | Bon | Ave |
Ole Olsen | 35 | 9 | 1 | 157 | 386 | 9 | 10.06 |
Guest | 36 | 167 | 300 | 30 | 7.90 | ||
Tom Leadbitter | 4 | 11 | 18 | 3 | 7.64 | ||
Dave Gifford | 37 | 1 | 1 | 166 | 276 | 24 | 7.23 |
Garry Middleton | 5 | 21 | 31 | 3 | 6.48 | ||
Mike Watkin | 29 | 118 | 127 | 12 | 4.71 | ||
Gary Peterson | 9 | 37 | 37 | 5 | 4.54 | ||
Hinge Langli | 4 | 15 | 12 | 4 | 4.27 | ||
Alan Knapkin | 19 | 60 | 47 | 13 | 4.00 | ||
Alan Butterfield | 6 | 19 | 17 | 1 | 3.79 | ||
Murray Burt | 13 | 49 | 34 | 4 | 3.10 | ||
Peter Kelly | 1 | 3 | 2 | 0 | 2.67 | ||
Sid Sheldrick | 5 | 10 | 4 | 2 | 2.40 | ||
Erik Tigard | 3 | 8 | 4 | 0 | 2.00 | ||
Alan Bridgett | 1 | 2 | 0 | 0 | 0.00 | ||
Newport | M | Max | Paid | Rac | Pts | Bon | Ave |
Sandor Levai | 42 | 1 | 175 | 346 | 19 | 8.34 | |
Norman Strachan | 39 | 1 | 130 | 184 | 20 | 6.28 | |
Chris Julian | 42 | 158 | 215 | 23 | 6.03 | ||
Bob Hughes | 32 | 1 | 2 | 104 | 139 | 15 | 5.92 |
Jon Erskine | 42 | 150 | 188 | 32 | 5.87 | ||
Alby Golden | 15 | 1 | 39 | 46 | 9 | 5.64 | |
Cyril Francis | 24 | 84 | 82 | 16 | 4.67 | ||
Terry Shearer | 28 | 78 | 62 | 11 | 3.74 | ||
Brian Davies | 2 | 5 | 3 | 1 | 3.20 | ||
Einar Egedius | 8 | 22 | 14 | 1 | 2.73 | ||
Ian Terrar | 3 | 6 | 1 | 0 | 0.67 | ||
Chris Harrison | 1 | 2 | 0 | 0 | 0.00 | ||
Neil Glover | 3 | 3 | 0 | 0 | 0.00 | ||
Adrian Baker | |||||||
Guest | 3 | ||||||
Torbjorn Harryson | |||||||
Oxford | M | Max | Paid | Rac | Pts | Bon | Ave |
Eddie Reeves | 44 | 3 | 3 | 157 | 291 | 26 | 8.08 |
Colin Gooddy | 44 | 1 | 148 | 265 | 30 | 7.97 | |
Leo McAuliffe | 11 | 1 | 37 | 66 | 1 | 7.24 | |
Pete Jarman | 40 | 1 | 1 | 152 | 227 | 39 | 7.00 |
Rick Timmo | 42 | 1 | 139 | 209 | 22 | 6.65 | |
George Major | 20 | 66 | 76 | 11 | 5.27 | ||
Guest | 9 | 18 | 18 | 3 | 4.67 | ||
Conny Samuelsson | 15 | 48 | 43 | 7 | 4.17 | ||
David Crane | 16 | 40 | 33 | 6 | 3.90 | ||
Mick Bell | 13 | 41 | 35 | 5 | 3.90 | ||
John Bishop | 25 | 64 | 50 | 6 | 3.50 | ||
Pete Seaton | 6 | 11 | 6 | 1 | 2.55 | ||
Pete Saunders | 4 | 6 | 3 | 0 | 2.00 | ||
Ken Vale | 1 | 4 | 0 | 0 | 0.00 | ||
Ronnie Genz | 3 | ||||||
Poole | M | Max | Paid | Rac | Pts | Bon | Ave |
Pete Smith | 45 | 5 | 4 | 138 | 293.5 | 25 | 9.23 |
Geoff Mudge | 45 | 3 | 153 | 314 | 30 | 8.99 | |
Odd Fossengen | 46 | 1 | 149 | 263 | 26 | 7.76 | |
Bruce Cribb | 49 | 1 | 2 | 158 | 242 | 45 | 7.27 |
Gordon Guasco | 49 | 2 | 141 | 220 | 32 | 7.15 | |
Frank Shuter | 47 | 1 | 129 | 147 | 32 | 5.55 | |
Ted Laessing | 49 | 1 | 111 | 105 | 19 | 4.47 | |
Ross Gilbertson | 1 | 3 | 2 | 1 | 4.00 | ||
Mike Vernam | 6 | 9 | 4 | 1 | 2.22 | ||
Guest | 3 | ||||||
Sheffield | M | Max | Paid | Rac | Pts | Bon | Ave |
Jim Airey | 42 | 8 | 3 | 177 | 425 | 8 | 9.79 |
Arnold Haley | 47 | 5 | 3 | 175 | 351 | 26 | 8.62 |
Bengt Larsson | 36 | 1 | 129 | 235 | 36 | 8.40 | |
Bob Paulson | 26 | 1 | 81 | 104 | 16 | 5.93 | |
Brian Maxted | 43 | 151 | 184 | 36 | 5.83 | ||
John Dews | 47 | 1 | 1 | 148 | 175 | 29 | 5.51 |
Billy Bales | 43 | 1 | 124 | 141 | 27 | 5.42 | |
Dave Baugh | 25 | 60 | 45 | 12 | 3.80 | ||
Doug Wyer | 3 | 3 | 1 | 0 | 1.33 | ||
Guy Hawkes | 6 | 12 | 3 | 0 | 1.00 | ||
Reg Wilson | 6 | 8 | 1 | 0 | 0.50 | ||
Guest | 2 | 2 | 0 | 0 | 0.00 | ||
Swindon | M | Max | Paid | Rac | Pts | Bon | Ave |
Barry Briggs | 41 | 21 | 164 | 454 | 2 | 11.12 | |
Guest | 3 | 2 | 7 | 18 | 0 | 10.29 | |
Bob Kilby | 37 | 3 | 128 | 229 | 18 | 7.72 | |
Mike Keen | 38 | 2 | 117 | 175 | 19 | 6.63 | |
Mike Broadbank | 28 | 1 | 92 | 125 | 16 | 6.13 | |
Des Lukehurst | 1 | 4 | 6 | 0 | 6.00 | ||
Clive Hitch | 45 | 159 | 178 | 38 | 5.43 | ||
Pete Munday | 44 | 1 | 143 | 147 | 27 | 4.87 | |
Barry Duke | 41 | 1 | 114 | 113 | 24 | 4.81 | |
Jon Odegaard | 4 | 8 | 9 | 0 | 4.50 | ||
Mac Woolford | 22 | 49 | 20 | 5 | 2.04 | ||
Bob Tabet | 2 | 4 | 0 | 0 | 0.00 | ||
West Ham | M | Max | Paid | Rac | Pts | Bon | Ave |
Tony Clarke | 49 | 4 | 2 | 186 | 372 | 23 | 8.49 |
Guest | 17 | 1 | 63 | 122 | 6 | 8.13 | |
Olle Nygren | 29 | 2 | 94 | 180 | 6 | 7.91 | |
Ken McKinlay | 41 | 1 | 2 | 143 | 247 | 26 | 7.64 |
Stan Stevens | 44 | 145 | 170 | 22 | 5.30 | ||
John Langfield | 25 | 1 | 87 | 95 | 12 | 4.92 | |
Barry Crowson | 42 | 122 | 103 | 21 | 4.07 | ||
Ken Coleman | 1 | 2 | 2 | 0 | 4.00 | ||
Bent Norregaard | 9 | 32 | 24 | 5 | 3.63 | ||
Martyn Piddock | 23 | 1 | 54 | 41 | 8 | 3.63 | |
George Barclay | 11 | 20 | 9 | 2 | 2.20 | ||
Brian Leonard | 15 | 32 | 12 | 3 | 1.88 | ||
Brian Davies | 6 | 20 | 8 | 1 | 1.80 | ||
Dave Jessup | 5 | 12 | 4 | 1 | 1.67 | ||
Graham Miles | 1 | 3 | 1 | 0 | 1.33 | ||
Cec Platt | 1 | 2 | 0 | 0 | 0.00 | ||
Sverre Harrfeldt | |||||||
Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave |
Trevor Hedge | 53 | 16 | 3 | 175 | 433 | 19 | 10.33 |
Ronnie Moore | 41 | 5 | 5 | 131 | 297 | 22 | 9.74 |
Reg Luckhurst | 34 | 6 | 2 | 98 | 220 | 10 | 9.39 |
Guest | 11 | 33 | 61 | 1 | 7.52 | ||
Cyril Maidment | 54 | 2 | 170 | 234 | 45 | 6.56 | |
Bob Dugard | 49 | 1 | 3 | 135 | 168 | 46 | 6.34 |
Jim Tebby | 54 | 2 | 143 | 181 | 37 | 6.10 | |
Gary Everett | 53 | 1 | 3 | 136 | 154.5 | 31 | 5.46 |
Peter Murray | 23 | 48 | 34 | 5 | 3.25 | ||
Wolverhampton | M | Max | Paid | Rac | Pts | Bon | Ave |
Norman Hunter | 19 | 5 | 68 | 171 | 5 | 10.35 | |
James Bond | 44 | 1 | 154 | 248 | 36 | 7.38 | |
Guest | 7 | 21 | 34 | 2 | 6.86 | ||
Geoff Ambrose | 28 | 1 | 93 | 128 | 14 | 6.11 | |
Mick Handley | 37 | 1 | 129 | 172 | 21 | 5.98 | |
Tommy Sweetman | 34 | 113 | 134 | 27 | 5.70 | ||
Bengt Andersson | 33 | 105 | 119 | 18 | 5.22 | ||
Des Lukehurst | 6 | 15 | 17 | 2 | 5.07 | ||
George Davenport | 1 | 2 | 1 | 1 | 4.00 | ||
Peter Jackson | 36 | 1 | 83 | 57 | 20 | 3.71 | |
Cyril Francis | 9 | 28 | 19 | 3 | 3.14 | ||
Chris Yeatman | 1 | 5 | 1 | 1 | 1.60 | ||
Archie Wilkinson | 3 | 3 | 1 | 0 | 1.33 | ||
Edgar Stangeland | 1 |
Pages
▼