| Belle Vue | M | Max | Paid | Rac | Pts | Bon | Ave |
| Cyril Maidment | 39 | 10 | 2 | 138 | 328 | 5 | 9.65 |
| Dick Fisher | 38 | 3 | 6 | 132 | 244 | 22 | 8.06 |
| Gordon McGregor | 41 | 1 | 2 | 141 | 248 | 17 | 7.52 |
| Sandor Levai | 36 | 1 | 118 | 158 | 30 | 6.37 | |
| Fred Collier | 1 | 2 | 2 | 1 | 6.00 | ||
| Norman Nevitt | 42 | 135 | 167 | 35 | 5.99 | ||
| Bill Powell | 15 | 48 | 57 | 9 | 5.50 | ||
| Dent Oliver | 9 | 32 | 35 | 7 | 5.25 | ||
| Vic White | 17 | 2 | 37 | 33 | 8 | 4.43 | |
| Jim Yacoby | 40 | 4 | 97 | 81 | 19 | 4.12 | |
| Taffy Owen | 2 | 7 | 2 | 0 | 1.14 | ||
| Leo McAuliffe | 1 | 4 | 1 | 0 | 1.00 | ||
| John Ellis | 1 | 3 | 0 | 0 | 0.00 | ||
| Len Kirkham | 3 | 7 | 0 | 0 | 0.00 | ||
| Coventry | M | Max | Paid | Rac | Pts | Bon | Ave |
| Nigel Boocock | 41 | 13 | 8 | 150 | 395 | 22 | 11.12 |
| Ron Mountford | 37 | 1 | 3 | 125 | 249 | 24 | 8.74 |
| Jim Lightfoot | 37 | 4 | 6 | 137 | 279 | 13 | 8.53 |
| Rick France | 40 | 2 | 139 | 200 | 19 | 6.30 | |
| Col Cottrell | 41 | 4 | 131 | 176 | 25 | 6.14 | |
| Les Owen | 19 | 59 | 58 | 5 | 4.27 | ||
| Chris Harrison | 30 | 1 | 76 | 49 | 11 | 3.16 | |
| Fred Hodder | 8 | 17 | 7 | 2 | 2.12 | ||
| Ron Bagley | 5 | 17 | 6 | 1 | 1.65 | ||
| Col Smith | 4 | 11 | 3 | 0 | 1.09 | ||
| Howie Booton | 15 | 30 | 5 | 0 | 0.67 | ||
| Peter Gay | 5 | 12 | 2 | 0 | 0.67 | ||
| Roger Hill | 4 | 4 | 0 | 0 | 0.00 | ||
| Guest | |||||||
| Cradley Heath | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ivor Brown | 24 | 5 | 2 | 82 | 185 | 5 | 9.27 |
| John Hart | 44 | 3 | 1 | 146 | 265 | 19 | 7.78 |
| George Major | 31 | 1 | 86 | 148 | 16 | 7.63 | |
| Alan Totney | 6 | 10 | 13 | 3 | 6.40 | ||
| Leo McAuliffe | 28 | 75 | 101 | 8 | 5.81 | ||
| Eric Hockaday | 42 | 122 | 146 | 26 | 5.64 | ||
| Goog Allan | 17 | 29 | 31 | 6 | 5.10 | ||
| Chris Julian | 42 | 132 | 151 | 17 | 5.09 | ||
| Harry Bastable | 18 | 61 | 59 | 14 | 4.79 | ||
| John Debbage | 12 | 34 | 21 | 8 | 3.41 | ||
| Tim Bungay | 12 | 31 | 22 | 4 | 3.35 | ||
| Ivor Hughes | 13 | 36 | 19 | 7 | 2.89 | ||
| John Edwards | 1 | 3 | 1 | 1 | 2.67 | ||
| Matt Mattocks | 6 | 11 | 5 | 1 | 2.18 | ||
| Ron Cooper | 15 | 28 | 8 | 4 | 1.71 | ||
| Guest | 3 | ||||||
| Edinburgh | M | Max | Paid | Rac | Pts | Bon | Ave |
| Guest | 8 | 10 | 24 | 0 | 9.60 | ||
| George Hunter | 38 | 7 | 133 | 309 | 2 | 9.35 | |
| Bernt Persson | 3 | 13 | 25 | 1 | 8.00 | ||
| Doug Templeton | 37 | 1 | 127 | 218 | 15 | 7.34 | |
| Colin McKee | 40 | 2 | 138 | 209 | 19 | 6.61 | |
| Henry Harrfeldt | 41 | 144 | 171 | 23 | 5.39 | ||
| Bill Landels | 25 | 87 | 87 | 18 | 4.83 | ||
| Alf Wells | 17 | 54 | 57 | 7 | 4.74 | ||
| Wayne Briggs | 6 | 19 | 16 | 5 | 4.42 | ||
| Bert Harkins | 27 | 71 | 59 | 15 | 4.17 | ||
| Kevin Torpie | 23 | 69 | 55 | 12 | 3.88 | ||
| Jimmy Tannock | 3 | 9 | 7 | 1 | 3.56 | ||
| Ross Nickisson | 22 | 56 | 26 | 9 | 2.50 | ||
| Alfred Sitwohl | 1 | 4 | 1 | 1 | 2.00 | ||
| Brian Black | 2 | 7 | 2 | 1 | 1.71 | ||
| John Ellis | 1 | 3 | 1 | 0 | 1.33 | ||
| Fred Priest | 1 | 2 | 0 | 0 | 0.00 | ||
| Preben Andreasen | 1 | 4 | 0 | 0 | 0.00 | ||
| Tyburn Gallows | 1 | 2 | 0 | 0 | 0.00 | ||
| Exeter | M | Max | Paid | Rac | Pts | Bon | Ave |
| Colin Gooddy | 42 | 5 | 1 | 168 | 377 | 11 | 9.24 |
| Jimmy Squibb | 42 | 4 | 172 | 292 | 40 | 7.72 | |
| Jack Geran | 31 | 2 | 1 | 129 | 229 | 15 | 7.57 |
| Alan Cowland | 40 | 2 | 162 | 254.5 | 45 | 7.40 | |
| Chris Blewett | 38 | 1 | 110 | 139 | 29 | 6.11 | |
| Tim Bungay | 9 | 1 | 28 | 37 | 5 | 6.00 | |
| Des Lukehurst | 31 | 1 | 110 | 127 | 32 | 5.78 | |
| Ivor Hughes | 6 | 16 | 16 | 5 | 5.25 | ||
| Maury McDermott | 29 | 1 | 89 | 78 | 19 | 4.36 | |
| Cliff Cox | 4 | 15 | 13 | 2 | 4.00 | ||
| Pat Flanagan | 2 | 6 | 4 | 2 | 4.00 | ||
| Doug Dearden | 14 | 31 | 25 | 3 | 3.61 | ||
| Ray Wickett | 2 | 3 | 2 | 0 | 2.67 | ||
| Glyn Chandler | 1 | 2 | 0 | 0 | 0.00 | ||
| Tony Lewis | 1 | 3 | 0 | 0 | 0.00 | ||
| Guest | 1 | ||||||
| Glasgow | M | Max | Paid | Rac | Pts | Bon | Ave |
| Charlie Monk | 40 | 10 | 1 | 163 | 415 | 4 | 10.28 |
| Chris Julian | 1 | 4 | 7 | 2 | 9.00 | ||
| Jack (Bluey) Scott | 40 | 2 | 2 | 155 | 271 | 24 | 7.61 |
| Willie Templeton | 33 | 1 | 1 | 123 | 200 | 22 | 7.22 |
| Nils Paulsen | 25 | 1 | 2 | 90 | 135 | 13 | 6.58 |
| Maury Mattingley | 32 | 2 | 115 | 154 | 22 | 6.12 | |
| Graham Coombes | 40 | 3 | 130 | 130 | 40 | 5.23 | |
| Bruce Ovenden | 32 | 3 | 100 | 95 | 24 | 4.76 | |
| Bill McMillian | 23 | 1 | 68 | 53 | 17 | 4.12 | |
| Red Monteith | 2 | 7 | 6 | 0 | 3.43 | ||
| Joe Hicks | 4 | 11 | 4 | 2 | 2.18 | ||
| Bernie Lagrosse | 5 | 8 | 1 | 0 | 0.50 | ||
| Trevor Chamberlain | 1 | 2 | 0 | 0 | 0.00 | ||
| Guest | 1 | ||||||
| Hackney | M | Max | Paid | Rac | Pts | Bon | Ave |
| Gerald Jackson | 40 | 7 | 1 | 127 | 272 | 4 | 8.69 |
| Colin Pratt | 43 | 7 | 1 | 132 | 268 | 13 | 8.52 |
| Maury McDermott | 1 | 2 | 4 | 0 | 8.00 | ||
| Reg Reeves | 2 | 4 | 5 | 3 | 8.00 | ||
| Roy Trigg | 44 | 3 | 2 | 144 | 247.5 | 23 | 7.51 |
| John Poyser | 11 | 33 | 49 | 7 | 6.79 | ||
| Les McGillivray | 46 | 1 | 2 | 140 | 186 | 45 | 6.60 |
| Howdy Byford | 46 | 126 | 139 | 34 | 5.49 | ||
| Malcolm Brown | 31 | 59 | 60 | 16 | 5.15 | ||
| Brian Davies | 45 | 119 | 122 | 28 | 5.04 | ||
| Sandy McGillivray | 15 | 29 | 21 | 4 | 3.45 | ||
| Joe Hicks | 1 | 1 | 0 | 0 | 0.00 | ||
| Guest | 2 | ||||||
| Halifax | M | Max | Paid | Rac | Pts | Bon | Ave |
| Eric Boocock | 41 | 7 | 2 | 145 | 327 | 15 | 9.43 |
| Dave Younghusband | 40 | 5 | 2 | 143 | 309 | 15 | 9.06 |
| Eric Boothroyd | 40 | 2 | 138 | 249 | 25 | 7.94 | |
| Tommy Roper | 20 | 2 | 56 | 84 | 19 | 7.36 | |
| Bryan Elliott | 39 | 2 | 125 | 158 | 40 | 6.34 | |
| Dennis Gavros | 29 | 75 | 71 | 21 | 4.91 | ||
| Bert Kingston | 41 | 1 | 111 | 98 | 14 | 4.04 | |
| Ray Day | 10 | 19 | 16 | 3 | 4.00 | ||
| Clive Hitch | 18 | 64 | 46 | 14 | 3.75 | ||
| Bob Jameson | 9 | 15 | 9 | 2 | 2.93 | ||
| Long Eaton | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ivor Hughes | 1 | 3 | 7 | 0 | 9.33 | ||
| Ray Cresp | 23 | 3 | 1 | 96 | 180 | 13 | 8.04 |
| Peter Moore | 2 | 8 | 15 | 1 | 8.00 | ||
| Howard Cole | 35 | 134 | 200 | 29 | 6.84 | ||
| Norman Storer | 39 | 2 | 166 | 261 | 13 | 6.60 | |
| Ray Wilson | 32 | 124 | 183 | 20 | 6.55 | ||
| Terry Betts | 2 | 7 | 9 | 1 | 5.71 | ||
| Alan Jones | 1 | 3 | 3 | 1 | 5.33 | ||
| John Mills | 12 | 48 | 52 | 10 | 5.17 | ||
| Ken Adams | 40 | 152 | 169 | 27 | 5.16 | ||
| Tommy Roper | 2 | 8 | 9 | 1 | 5.00 | ||
| Clive Hitch | 20 | 63 | 60 | 15 | 4.76 | ||
| Bob Jameson | 7 | 17 | 12 | 5 | 4.00 | ||
| Sandy McGillivray | 1 | 2 | 2 | 0 | 4.00 | ||
| Ron Sharp | 14 | 43 | 30 | 8 | 3.53 | ||
| Tich Read | 1 | 3 | 2 | 0 | 2.67 | ||
| Rim Malskaitis | 28 | 68 | 37 | 8 | 2.65 | ||
| Ted Ede | 1 | 2 | 1 | 0 | 2.00 | ||
| Dai Evans | 1 | 3 | 1 | 0 | 1.33 | ||
| John Ellis | 1 | 3 | 1 | 0 | 1.33 | ||
| Eric Minall | 3 | 8 | 0 | 0 | 0.00 | ||
| Guest | 3 | 2 | 0 | 0 | 0.00 | ||
| Ian Champion | 1 | 2 | 0 | 0 | 0.00 | ||
| Paul Sharples | 1 | 2 | 0 | 0 | 0.00 | ||
| Peter Harris | 1 | 2 | 0 | 0 | 0.00 | ||
| Red Monteith | 1 | 2 | 0 | 0 | 0.00 | ||
| Newcastle | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ivan Mauger | 27 | 3 | 2 | 79 | 161 | 12 | 8.76 |
| Brian Brett | 40 | 7 | 1 | 133 | 280 | 11 | 8.75 |
| Alan Butterfield | 3 | 2 | 3 | 1 | 8.00 | ||
| Peter Kelly | 45 | 3 | 1 | 148 | 250 | 23 | 7.38 |
| Brian Craven | 39 | 3 | 132 | 223 | 18 | 7.30 | |
| Mike Watkin | 45 | 2 | 132 | 174 | 30 | 6.18 | |
| Maury Robinson | 1 | 2 | 2 | 1 | 6.00 | ||
| Russ Dent | 39 | 1 | 3 | 100 | 124 | 24 | 5.92 |
| Ken Sharples | 32 | 1 | 88 | 104 | 23 | 5.77 | |
| Goog Allan | 15 | 39 | 46 | 7 | 5.44 | ||
| Jack Winstanley | 4 | 8 | 7 | 1 | 4.00 | ||
| Dave Gifford | 22 | 51 | 34 | 3 | 2.90 | ||
| Guest | 3 | ||||||
| Newport | M | Max | Paid | Rac | Pts | Bon | Ave |
| Jack Biggs | 42 | 3 | 3 | 136 | 291 | 15 | 9.00 |
| Dick Bradley | 24 | 84 | 144 | 22 | 7.90 | ||
| Alby Golden | 44 | 1 | 141 | 240 | 33 | 7.74 | |
| Geoff Penniket | 45 | 1 | 1 | 134 | 164 | 33 | 5.88 |
| Jon Erskine | 40 | 3 | 121 | 142 | 31 | 5.72 | |
| Vic White | 21 | 51 | 52 | 17 | 5.41 | ||
| Bob Hughes | 43 | 1 | 1 | 94 | 99 | 17 | 4.94 |
| Ray Harris | 6 | 10 | 10 | 1 | 4.40 | ||
| Alan Jones | 1 | ||||||
| Fred Powell | 1 | ||||||
| Guest | 1 | ||||||
| Peter Harris | 1 | ||||||
| Ted Laessing | 1 | ||||||
| Oxford | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ron How | 21 | 2 | 5 | 74 | 176 | 12 | 10.16 |
| Arne Pander | 44 | 14 | 1 | 148 | 366 | 5 | 10.03 |
| Jimmy Gooch | 40 | 9 | 1 | 137 | 336 | 3 | 9.90 |
| Danny Dunton | 1 | 3 | 4 | 0 | 5.33 | ||
| John Belcher | 1 | 4 | 5 | 0 | 5.00 | ||
| Maury McDermott | 7 | 15 | 15 | 2 | 4.53 | ||
| Ken Vale | 36 | 112 | 106 | 17 | 4.39 | ||
| John Bishop | 36 | 1 | 106 | 104 | 12 | 4.38 | |
| Eddie Reeves | 42 | 130 | 116 | 22 | 4.25 | ||
| Wayne Barry | 1 | 2 | 1 | 1 | 4.00 | ||
| Jimmy Heard | 20 | 47 | 37 | 8 | 3.83 | ||
| Glyn Chandler | 13 | 29 | 26 | 1 | 3.72 | ||
| John Leader | 2 | 6 | 3 | 2 | 3.33 | ||
| Stan Stevens | 22 | 54 | 36 | 8 | 3.26 | ||
| John Hook | 9 | 22 | 8 | 1 | 1.64 | ||
| John Hensley | 4 | 11 | 4 | 0 | 1.45 | ||
| Bill Finch | 1 | 2 | 0 | 0 | 0.00 | ||
| Tyburn Gallows | 4 | 4 | 0 | 0 | 0.00 | ||
| Guest | 2 | ||||||
| Poole | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ronnie Genz | 42 | 7 | 2 | 152 | 351 | 8 | 9.45 |
| Bill Andrew | 41 | 7 | 157 | 344 | 12 | 9.07 | |
| Ross Gilbertson | 36 | 2 | 135 | 224 | 38 | 7.76 | |
| Geoff Mudge | 35 | 128 | 212 | 24 | 7.38 | ||
| Alf Hagon | 4 | 15 | 22 | 4 | 6.93 | ||
| Norman Strachan | 22 | 1 | 73 | 89 | 23 | 6.14 | |
| Pete Smith | 40 | 1 | 121 | 136 | 31 | 5.52 | |
| Brian Leonard | 2 | 6 | 6 | 0 | 4.00 | ||
| Pete Munday | 42 | 1 | 114 | 70 | 22 | 3.23 | |
| Terry Stone | 2 | 5 | 3 | 1 | 3.20 | ||
| Bruce Cribb | 14 | 1 | 25 | 15 | 4 | 3.04 | |
| Guest | 3 | ||||||
| Sheffield | M | Max | Paid | Rac | Pts | Bon | Ave |
| Jack Kitchen | 49 | 4 | 3 | 144 | 291 | 22 | 8.69 |
| Tommy Roper | 10 | 1 | 17 | 34 | 1 | 8.24 | |
| Clive Featherby | 50 | 4 | 1 | 134 | 255 | 15 | 8.06 |
| Billy Bales | 38 | 2 | 3 | 118 | 206 | 15 | 7.49 |
| Cyril Crane | 2 | 4 | 7 | 0 | 7.00 | ||
| John Dews | 50 | 4 | 147 | 185 | 36 | 6.01 | |
| Eric Minall | 3 | 2 | 2 | 1 | 6.00 | ||
| David Crane | 35 | 1 | 93 | 110 | 21 | 5.63 | |
| Alan Jay | 50 | 138 | 141 | 33 | 5.04 | ||
| Bob Paulson | 43 | 2 | 97 | 92 | 18 | 4.54 | |
| Arnold Haley | 7 | 9 | 6 | 1 | 3.11 | ||
| Malcolm Brown | 1 | 3 | 2 | 0 | 2.67 | ||
| Derek Jay | 1 | 3 | 1 | 0 | 1.33 | ||
| Dan Holey | 1 | 2 | 0 | 0 | 0.00 | ||
| Ian Kirkham | 2 | 2 | 0 | 0 | 0.00 | ||
| Taffy Owen | 2 | 2 | 0 | 0 | 0.00 | ||
| Guest | 5 | ||||||
| Swindon | M | Max | Paid | Rac | Pts | Bon | Ave |
| Barry Briggs | 38 | 23 | 1 | 149 | 406 | 1 | 10.93 |
| Mike Broadbank | 40 | 10 | 6 | 150 | 382 | 11 | 10.48 |
| Martin Ashby | 39 | 6 | 2 | 149 | 306 | 23 | 8.83 |
| Guest | 3 | 3 | 4 | 0 | 5.33 | ||
| Roy Bowers | 8 | 28 | 29 | 1 | 4.29 | ||
| Bob Kilby | 36 | 117 | 95 | 22 | 4.00 | ||
| Mike Keen | 35 | 119 | 98 | 18 | 3.90 | ||
| Pete Sampson | 35 | 1 | 111 | 81 | 9 | 3.24 | |
| Tony Eadon | 1 | 4 | 2 | 1 | 3.00 | ||
| Alan Stapleton | 2 | 6 | 4 | 0 | 2.67 | ||
| Ray Harris | 1 | 2 | 1 | 0 | 2.00 | ||
| Alan Jackson | 20 | 53 | 20 | 6 | 1.96 | ||
| Frank Shuter | 20 | 47 | 14 | 4 | 1.53 | ||
| Trevor Chamberlain | 1 | 2 | 0 | 0 | 0.00 | ||
| West Ham | M | Max | Paid | Rac | Pts | Bon | Ave |
| Ken McKinlay | 53 | 18 | 5 | 168 | 439 | 16 | 10.83 |
| Sverre Harrfeldt | 52 | 16 | 3 | 161 | 409 | 12 | 10.46 |
| Norman Hunter | 52 | 5 | 3 | 160 | 352 | 25 | 9.43 |
| Malcolm Simmons | 54 | 1 | 1 | 167 | 227 | 47 | 6.56 |
| Reg Trott | 41 | 1 | 110 | 113 | 16 | 4.69 | |
| Tony Clarke | 20 | 34 | 29 | 8 | 4.35 | ||
| Brian Leonard | 51 | 149 | 121 | 14 | 3.62 | ||
| Bob Dugard | 3 | 8 | 6 | 1 | 3.50 | ||
| Ted Ede | 23 | 51 | 26 | 9 | 2.75 | ||
| Geoff Hughes | 1 | 3 | 1 | 1 | 2.67 | ||
| Ray Wickett | 10 | 24 | 11 | 4 | 2.50 | ||
| Kevin Russell | 1 | 2 | 1 | 0 | 2.00 | ||
| Stan Stevens | 6 | 16 | 7 | 1 | 2.00 | ||
| Dave Willis | 6 | 11 | 4 | 0 | 1.45 | ||
| Alf Hagon | 1 | 4 | 1 | 0 | 1.00 | ||
| John Ellis | 1 | 3 | 0 | 0 | 0.00 | ||
| Tony Lewis | 1 | 2 | 0 | 0 | 0.00 | ||
| Guest | 1 | ||||||
| Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave |
| Olle Nygren | 43 | 9 | 2 | 157 | 386 | 15 | 10.22 |
| Reg Luckhurst | 45 | 3 | 2 | 155 | 336 | 18 | 9.14 |
| Trevor Hedge | 41 | 3 | 1 | 137 | 277 | 16 | 8.55 |
| Bob Dugard | 38 | 133 | 194 | 31 | 6.77 | ||
| Jim Tebby | 45 | 1 | 145 | 182 | 36 | 6.01 | |
| John Edwards | 37 | 1 | 119 | 106 | 40 | 4.91 | |
| Doug Dearden | 1 | 2 | 1 | 1 | 4.00 | ||
| Reg Trott | 3 | 10 | 8 | 1 | 3.60 | ||
| Mike Coomber | 32 | 57 | 29 | 8 | 2.60 | ||
| Keith Whipp | 5 | 20 | 6 | 3 | 1.80 | ||
| Geoff Hughes | 17 | 36 | 9 | 4 | 1.44 | ||
| Alan Jones | 1 | 2 | 0 | 0 | 0.00 | ||
| Gerald Jackson | 3 | ||||||
| Guest | 3 | 1 | |||||
| Wolverhampton | M | Max | Paid | Rac | Pts | Bon | Ave |
| Pete Jarman | 37 | 6 | 2 | 114 | 233 | 15 | 8.70 |
| Bob Andrews | 46 | 1 | 155 | 291 | 32 | 8.34 | |
| Jim Airey | 45 | 1 | 2 | 145 | 271 | 26 | 8.19 |
| Tommy Sweetman | 45 | 3 | 139 | 217 | 40 | 7.40 | |
| Cyril Francis | 48 | 1 | 2 | 146 | 228 | 35 | 7.21 |
| Gordon Guasco | 48 | 3 | 145 | 198 | 55 | 6.98 | |
| Brian Maxted | 34 | 2 | 3 | 67 | 80 | 13 | 5.55 |
| James Bond | 26 | 1 | 56 | 46 | 19 | 4.64 | |
| Paul Sharples | 6 | 11 | 5 | 2 | 2.55 | ||
| Chris Harrison | 1 | 2 | 1 | 0 | 2.00 |
Pages
▼