Pages

1949 National League Division Three League Table and Results Grid

1949 National League Division Three League Table and Results Grid

 
National League Division One | National League Division Two | National League Division Three | National Trophy | London Cup
  Home Away Total
  M W D L F A Pts M W D L F A Pts M W D L F A Pts
Stoke Hanley 24 23 0 1 1327 674 69 24 12 1 11 1017 1000 37 48 35 1 12 2344 1674 71
Yarmouth 24 22 0 2 1335 667 66 24 13 1 10 995 1010 40 48 35 1 12 2330 1677 71
Tamworth 24 23 0 1 1351.5 657.5 69 24 10 0 14 942 1064 30 48 33 0 15 2293.5 1721.5 66
Halifax 24 20 0 4 1307 696 60 24 8 2 14 905 1096 26 48 28 2 18 2212 1792 58
Plymouth 24 19 1 4 1181 826 58 24 9 1 14 915 1091 28 48 28 2 18 2096 1917 58
Poole 24 19 0 5 1119 889 57 24 8 0 16 842.5 1165.5 24 48 27 0 21 1961.5 2054.5 54
Exeter 24 20 0 4 1194 811 60 24 4 0 20 845 1161 12 48 24 0 24 2039 1972 48
Hastings 24 18 1 5 1191 819 55 24 3 0 21 744.5 1261.5 9 48 21 1 26 1935.5 2080.5 43
Leicester 24 13 1 10 1088 924 40 24 4 0 20 790 1216 12 48 17 1 30 1878 2140 35
Swindon 24 14 1 9 1096 913 43 24 1 0 23 713 1294 3 48 15 1 32 1809 2207 31
Rayleigh 24 14 0 10 1017 985 42 24 0 0 24 692 1310 0 48 14 0 34 1709 2295 28
Oxford 24 10 1 13 952.5 1057.5 31 24 1 0 23 686 1326 3 48 11 1 36 1638.5 2383.5 23
Results Grid

Exe Hal Has Lei Liv Oxf Ply Poo Ray Sto Swin Tam Yar
Exeter 36-48 61-23 38-44 60-24 60-24 44-40 54-30 48-35 48-36 48-36 49-35 40-42
42-41 52-31 57-27 57-27 52-30 47-36 45-38 60-24 32-52 58-26 53-31 53-31
Halifax 34-49 59-24 58-26 39-44 66-18 54-29 62-22 62-22 47-35 57-26 62-22 37-45
49-35 67-17 58-25 46-38 60-24 58-26 64-20 64-20 55-29 62-22 50-34 37-44
Hastings 48-36 58-25 56-28 51-33 61-23 52-31 55-28 65-19 40-44 45-39 51-33 39-45
44-40 43-40 53-31 55-28 50-34 42-42 46-38 63-21 40-44 54-30 39-44 41-43
Leicester 59-25 41-43 52-32 41-42 46-38 45-39 37-47 58-25 31-53 49-35 36-48 30-54
40-43 42-42 46-38 55-29 52-32 52-32 56-27 56-28 34-50 57-27 38-46 35-49
Liverpool 55-29 44-40 56-26 61-23 48-36 39-45 48-36 49-35 43-41 48-34 36-48 39-44
49-35 35-48 49-35 36-47 53-30 41-43 41-43 47-37 49-35 48-36 40-44 45-39
Oxford 51-33 42-42 37-47 35-49 37-46 40-43 33½-50½ 41-37 23-68 32-51 32-52 25-59
41-42 46-38 47-37 46-38 45-39 33-51 51-33 49-33 38-46 54-29 31-53 43-41
Plymouth 44-40 52-32 48-32 49-34 54-29 53-31 35-47 46-38 54-30 59-25 50-34 57-27
51-33 40-44 40-43 50-34 50-34 62-22 41-43 50-34 42-42 50-34 48-36 56-28
Poole 45-39 46-37 60-23 44-39 50-33 51-33 37-46 53-31 41-43 44-40 33-50 53-31
45-39 36-48 46-38 43-41 50-33 58-26 49-35 50-34 44-40 53-31 41-43 47-36
Rayleigh 46-37 42-40 59-25 47-37 53-31 47-37 27-56 31-53 30-53 52-31 45-37 29-55
42-40 40-44 49-35 50-33 52-32 37-47 33-51 34-50 34-50 51-33 48-34 39-44
Stoke 52-32 65-19 60-24 49-33 57-26 56-28 52-32 60-23 67-17 63-20 51-32 44-40
50-34 48-35 56-28 60-24 58-24 57-27 60-24 61-23 47-34 64-19 51-32 39-44
Swindon 40-44 37-46 47-37 53-30 53-31 60-24 44-40 54-30 62-22 40-43 43-41 42-42
56-28 39-45 41-43 33-51 54-29 42-41 36-47 49-35 52-22 47-37 37-46 35-49
Tamworth 55-28 52-30 47½-36½ 60-24 56-28 65-19 57-27 44-40 55-29 41-43 53-30 55-29
55-28 52-31 62-22 57-27 64-20 67-17 50-33 66-18 64-20 57-27 67-17 50-34
Yarmouth 59-23 63-21 62-22 60-24 63-20 66-18 41-43 41-42 49-34 46-38 66-18 50-34
51-33 55-26 58-26 63-21 63-21 57-27 58-24 57-26 53-31 44-38 60-24 50-33
  Home Win Away Win Draw              

1949 National League Division Two League Table and Results Grid

1949 National League Division Two League Table and Results Grid

 
National League Division One | National League Division Two | National League Division Three | National Trophy | London Cup
  Home Away Total
  M W D L F A Pts M W D L F A Pts M W D L F A Pts
Bristol 22 22 0 0 1345 541 44 22 12 1 9 944 900 25 44 34 1 9 2289 1441 69
Sheffield 22 21 0 1 1179 688 42 22 7 1 14 830 1003 15 44 28 1 15 2009 1691 59
Norwich 22 20 0 2 1221 622 40 22 7 0 15 834 1029 14 44 27 0 17 2055 1651 54
Cradley Heath 22 21 0 1 1146 697 42 22 4 0 18 764 1076 8 44 25 0 19 1910 1773 50
Edinburgh 22 20 0 2 1099 743 40 22 4 0 18 707 1135 8 44 24 0 20 1806 1878 48
Walthamstow 22 18 2 2 1091 739 38 22 4 1 17 754 1088 9 44 22 3 19 1845 1827 45
Southampton 22 18 1 3 1046 791 37 22 3 2 17 720 1137 8 44 21 3 20 1766 1928 45
Glasgow White City 22 18 0 4 1082 762 36 22 2 0 20 699 1162 4 44 20 0 24 1781 1924 40
Fleetwood 22 16 0 6 1038 804 32 22 2 1 19 728 1114 5 44 18 1 25 1766 1918 37
Newcastle 22 16 1 5 1019 820 33 22 1 0 21 717 1128 2 44 17 1 26 1736 1948 35
Glasgow Ashfield 22 11 1 10 957 884 23 22 1 0 21 688 1152 2 44 12 1 31 1645 2036 25
Coventry 22 9 1 12 909 927 19 22 1 0 21 633 1208 2 44 10 1 33 1542 2135 21
Results Grid

Bri Cov Cra Edi Fle Ash Gla New Nor She Sou Wal
Bristol   68-16 62-22 68-16 61-22 63-21 62-22 60-24 66-18 55-29 56-27 60-24
  52-29 53-31 60-24 67-17 63-21 70-37 60-24 68-39 65-19 55-26 51-33
Coventry 35-48   42-40 44-39 35-49 38-45 45-39 47-37 53-31 32-51 42-42 45-39
38-46   36-48 38-46 46-38 55-29 53-29 40-44 38-46 35-47 36-47 36-47
Cradley 34-50 59-25   54-30 50-34 48-36 56-27 49-35 45-38 61-23 48-34 52-32
54-30 53-31   50-34 44-40 57-27 59-25 51-33 56-27 60-24 49-35 57-27
Edinburgh 40-44 53-33 44-40   45-39 57-27 43-41 52-32 43-40 34-49 54-29 58-26
44-40 45-37 57-27   58-26 51-33 61-23 54-29 55-29 45-39 58-26 45-39
Fleetwood 46-38 53-30 46-38 57-27   45-39 38-46 47-37 30-53 51-33 48-36 54-30
39-44 53-31 64-19 35-49   52-30 56-28 53-31 35-49 46-38 49-35 41-43
Ashfield 38-46 45-39 45-38 39-45 45-39   35-47 52-32 50-34 40-43 40-42 48-36
42-42 54-30 33-51 39-45 45-38   51-33 51-33 34-50 41-43 37-47 53-31
Glasgow 28-56 59-25 54-30 50-34 68-16 52-32   53-31 48-36 45-39 64-20 52-32
35-49 35-49 51-33 48-34 51-33 49-35   51-32 47-36 45-39 58-26 39-45
Newcastle 29-55 53-31 60-23 49-34 45-39 54-30 43-40   37-46 47-36 53-31 41-43
29-55 56-28 42-41 59-25 49-35 54-29 49-34   48-36 30-54 50-33 42-42
Norwich 52-32 67-17 58-26 58-25 58-26 48-36 57-27 59-24   46-38 61-23 57-26
45-39 62-22 41-43 61-23 48-34 64-20 58-26 63-21   41-44 61-23 56-28
Sheffield 49-35 58-26 50-34 49-35 60-24 52-31 59-25 48-36 34-50   69-38 56-27
56-28 58-26 49-35 63-21 43-40 57-26 68-16 48-36 48-36   57-27 48-36
Southampton 45-39 55-28 38-44 50-33 41-42 50-34 43-41 45-39 55-29 41-41   52-30
41-42 54-30 52-32 53-31 51-33 45-39 52-32 47-37 44-40 50-34   42-41
Walthamstow 46-37 67-17 45-39 58-26 42-42 44-39 48-34 48-36 40-43 41-36 41-41  
35-49 49-35 54-30 53-31 62-22 54-29 56-27 50-34 55-28 52-32 51-32  
  Home Win Away Win Draw