Pages

1949 National League Division Two League Table and Results Grid

1949 National League Division Two League Table and Results Grid

 
National League Division One | National League Division Two | National League Division Three | National Trophy | London Cup
  Home Away Total
  M W D L F A Pts M W D L F A Pts M W D L F A Pts
Bristol 22 22 0 0 1345 541 44 22 12 1 9 944 900 25 44 34 1 9 2289 1441 69
Sheffield 22 21 0 1 1179 688 42 22 7 1 14 830 1003 15 44 28 1 15 2009 1691 59
Norwich 22 20 0 2 1221 622 40 22 7 0 15 834 1029 14 44 27 0 17 2055 1651 54
Cradley Heath 22 21 0 1 1146 697 42 22 4 0 18 764 1076 8 44 25 0 19 1910 1773 50
Edinburgh 22 20 0 2 1099 743 40 22 4 0 18 707 1135 8 44 24 0 20 1806 1878 48
Walthamstow 22 18 2 2 1091 739 38 22 4 1 17 754 1088 9 44 22 3 19 1845 1827 45
Southampton 22 18 1 3 1046 791 37 22 3 2 17 720 1137 8 44 21 3 20 1766 1928 45
Glasgow White City 22 18 0 4 1082 762 36 22 2 0 20 699 1162 4 44 20 0 24 1781 1924 40
Fleetwood 22 16 0 6 1038 804 32 22 2 1 19 728 1114 5 44 18 1 25 1766 1918 37
Newcastle 22 16 1 5 1019 820 33 22 1 0 21 717 1128 2 44 17 1 26 1736 1948 35
Glasgow Ashfield 22 11 1 10 957 884 23 22 1 0 21 688 1152 2 44 12 1 31 1645 2036 25
Coventry 22 9 1 12 909 927 19 22 1 0 21 633 1208 2 44 10 1 33 1542 2135 21
Results Grid

Bri Cov Cra Edi Fle Ash Gla New Nor She Sou Wal
Bristol   68-16 62-22 68-16 61-22 63-21 62-22 60-24 66-18 55-29 56-27 60-24
  52-29 53-31 60-24 67-17 63-21 70-37 60-24 68-39 65-19 55-26 51-33
Coventry 35-48   42-40 44-39 35-49 38-45 45-39 47-37 53-31 32-51 42-42 45-39
38-46   36-48 38-46 46-38 55-29 53-29 40-44 38-46 35-47 36-47 36-47
Cradley 34-50 59-25   54-30 50-34 48-36 56-27 49-35 45-38 61-23 48-34 52-32
54-30 53-31   50-34 44-40 57-27 59-25 51-33 56-27 60-24 49-35 57-27
Edinburgh 40-44 53-33 44-40   45-39 57-27 43-41 52-32 43-40 34-49 54-29 58-26
44-40 45-37 57-27   58-26 51-33 61-23 54-29 55-29 45-39 58-26 45-39
Fleetwood 46-38 53-30 46-38 57-27   45-39 38-46 47-37 30-53 51-33 48-36 54-30
39-44 53-31 64-19 35-49   52-30 56-28 53-31 35-49 46-38 49-35 41-43
Ashfield 38-46 45-39 45-38 39-45 45-39   35-47 52-32 50-34 40-43 40-42 48-36
42-42 54-30 33-51 39-45 45-38   51-33 51-33 34-50 41-43 37-47 53-31
Glasgow 28-56 59-25 54-30 50-34 68-16 52-32   53-31 48-36 45-39 64-20 52-32
35-49 35-49 51-33 48-34 51-33 49-35   51-32 47-36 45-39 58-26 39-45
Newcastle 29-55 53-31 60-23 49-34 45-39 54-30 43-40   37-46 47-36 53-31 41-43
29-55 56-28 42-41 59-25 49-35 54-29 49-34   48-36 30-54 50-33 42-42
Norwich 52-32 67-17 58-26 58-25 58-26 48-36 57-27 59-24   46-38 61-23 57-26
45-39 62-22 41-43 61-23 48-34 64-20 58-26 63-21   41-44 61-23 56-28
Sheffield 49-35 58-26 50-34 49-35 60-24 52-31 59-25 48-36 34-50   69-38 56-27
56-28 58-26 49-35 63-21 43-40 57-26 68-16 48-36 48-36   57-27 48-36
Southampton 45-39 55-28 38-44 50-33 41-42 50-34 43-41 45-39 55-29 41-41   52-30
41-42 54-30 52-32 53-31 51-33 45-39 52-32 47-37 44-40 50-34   42-41
Walthamstow 46-37 67-17 45-39 58-26 42-42 44-39 48-34 48-36 40-43 41-36 41-41  
35-49 49-35 54-30 53-31 62-22 54-29 56-27 50-34 55-28 52-32 51-32  
  Home Win Away Win Draw