Pages

1948 British Speedway Riders Championship Second Division Qualifying Round (Sheffield 01/07/1948)

1948 British Speedway Riders Championship
Second Division Qualifying Round
1 July 1948
British Riders Championship
Owlerton Stadium, Sheffield, England
Final | Qualifying Rounds
      1 2 3 4 5 Pts  
1. Billy Hole Great Britain 0 2 2 0 0 4  
2. Jack Bibby Australia 1 1 1 2 1 6  
3. Louis Lawson Great Britain 3 0 2 2 2 9  
4. Alf Bottoms Great Britain 2 3 3 2 2 12 2nd
5. Eddie Lack Great Britain 1 0 0 0 0 1  
6. Tommy Allott Great Britain 2 1 0 1 0 4  
7. Graham Warren Australia 0 2 3 2 3 10  
8. Stan Williams Great Britain 3 1 1 2 3 10  
9. Doug McLachlan Australia 1 3 3 3 1 11  
10. Les Wotton Great Britain 0 3 1 1 2 7  
11. Tommy Bateman Great Britain 2 3 3 3 3 14 1st
12. Joe Abbott Great Britain 3 2 3 0 3 11 3rd
13. Stan Dell Great Britain 1 2 0 1 1 5  
14. Ivor Powell Great Britain 0 0 1 0 1 2  
15. Jock Grierson Great Britain 2 1 1 0 0 4  
16. Joe Crowther Great Britain 3 0 2 3 2 10  
R1. reserve                
R2. reserve                
Heat by Heat
Heat 01 Lawson, Bottoms, Bibby, Hole 71.8
Heat 02 Williams, Allott, Lack, Warren 73.2
Heat 03 Abbott, Bateman, McLachlan, Wotton 73.2
Heat 04 Crowther, Grierson, Dell, Powell 74.6
Heat 05 McLachlan, Dell, Bibby, Lack 73.8
Heat 06 Wotton, Hole, Allott, Powell 76.0
Heat 07 Bateman, Warren, Grierson, Lawson 74.2
Heat 08 Bottoms, Abbott, Williams, Crowther 73.4
Heat 09 Bateman, Crowther, Bibby, Allott 74.6
Heat 10 Abbott, Hole, Grierson, Lack 74.8
Heat 11 Warren, Bibby, Powell, Abbott 74.8
Heat 12 Bottoms, Warren, Wotton, Dell 74.0
Heat 13 McLachlan, Lawson, Williams, Powell 73.8
Heat 14 Bateman, Williams, Dell, Hole 74.6
Heat 15 Crowther, Lawson, Wotton, Lack 75.2
Heat 16 McLachlan, Bottoms, Allott, Grierson 74.8
Heat 17 Williams, Wotton, Bibby, Grierson 74.4
Heat 18 Warren, Crowther, McLachlan, Hole 75.4
Heat 19 Abbott, Lawosn, Dell, Allott 74.2
Heat 20 Bateman, Bottoms, Powell, Lack 74.2
 
 
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1. Billy Hole Great Britain 0   2   2   0   0 4
2. Jack Bibby Australia 1 1   1   2   1   6
3. Louis Lawson Great Britain 3 0   2 2 2 9
4. Alf Bottoms Great Britain 2 3 3 2 2 12
5. Eddie Lack Great Britain   1 0 0 0 0 1
6. Tommy Allott Great Britain   2 1 0 1 0 4
7. Graham Warren Australia   0 2 3 2   3 10
8. Stan Williams Great Britain   3 1   1 2 3 10
9. Doug McLachlan Australia     1 3   3 3 1 11
10. Les Wotton Great Britain     0 3 1 1 2 7
11. Tommy Bateman Great Britain     2 3 3 3 3 14
12. Joe Abbott Great Britain     3 2 3 0   3 11
13. Stan Dell Great Britain     1 2 0 1 1 5
14. Ivor Powell Great Britain     0 0 1 0 1 2
15. Jock Grierson Great Britain     2 1 1   0 0 4
16. Joe Crowther Great Britain     3 0 2 3 2 10
R1. reserve                                            
R2. reserve