Pages

1946 National League Riders Averages

1946 National League Rider Averages  
National League | Northern League |  National Trophy | ACU Cup (National League) | ACU Cup (Northern League) | Northern Trophy | London Cup
images from the John Somerville Collection


M R P BP TP CMA FM PM
Jack Parker Belle Vue 26 114 295 9 304 10.67 10 3
Bill Kitchen Wembley 24 102 254 16 270 10.59 4 3
Ron Johnson New Cross 19 79 206 0 206 10.43 9
Eric Chitty West Ham 22 92 227 4 231 10.04 3
Tommy Price Wembley 24 102 249 5 254 9.96 6 2
Norman Parker Wimbledon 23 104 247 11 258 9.92 4 1
Eric Langton Belle Vue 20 88 213 5 218 9.91 7
Alec Statham Bradford 22 95 228 7 235 9.89 1 1
Ron Clarke Bradford 24 102 239 9 248 9.73 2 1
Malcolm Craven West Ham 22 90 208 0 208 9.24 3
Bill Longley Bradford 23 96 214 7 221 9.21 2
George Wilks Wembley 24 100 221 3 224 8.96 1 1
Geoff Pymar New Cross 21 87 190 0 190 8.74

Wally Lloyd Belle Vue 26 112 225 9 234 8.36 3
Ernie Price Bradford 22 91 155 30 185 8.13 1 1
Les Wotton New Cross 19 79 155 5 160 8.10

Lloyd Goffe Wimbledon 24 104 200 9 209 8.04 1
Oliver Hart Wimbledon 26 109 201 7 208 7.63

Colin Watson West Ham 15 60 113 1 114 7.60

Bill Pitcher Belle Vue 26 106 179 12 191 7.21

Fred Tuck Bradford 24 100 149 31 180 7.20 2
Bob Harrison West Ham 11 46 76 6 82 7.13

Archie Windmill Wimbledon 16 46 67 4 71 6.17

Dick Harris Wimbledon 26 106 131 31 162 6.11

Roy Craighead Wembley 24 85 100.5 27.5 128 6.02

Alf Bottoms Wembley 24 101 125.5 26.5 152 6.02

Mike Erskine Wimbledon 22 89 109 24 133 5.98

Bronco Wilson Wembley 11 24 29 6 35 5.83

George Saunders Wimbledon 26 105 122 30 152 5.79 2
Bob Wells Wembley 24 85 101 20 121 5.69 1
Eric French New Cross 21 85 109 12 121 5.69

Charlie May Wembley 18 41 45 13 58 5.66

Bill Gilbert Wembley 16 58 64 17 81 5.59

Harold Jackson Belle Vue 20 50 55 11 66 5.28

Jim Boyd Belle Vue 21 66 70 14 84 5.09

Dent Oliver Belle Vue 26 100 99 21 120 4.80

Charlie Dugard Wimbledon 8 21 18 5 23 4.38

Cyril Brine Wimbledon 26 69 56 16 72 4.17

Phil Bishop New Cross 11 29 24 6 30 4.14

Cyril Anderson West Ham 9 37 32 6 38 4.11

Mick Mitchell New Cross 21 79 60 17 77 3.90

Benny King West Ham 12 37 28 8 36 3.89

Ron Mason Belle Vue 26 106 84 18 102 3.85

Keith Harvey New Cross 18 45 32 10 42 3.73

Frank Lawrence West Ham & New Cross 18 67 49 10 59 3.52

Ron Howes West Ham 18 56 43 5 48 3.43

Les Webbon Bradford & New Cross 8 22 15 3 18 3.27

George Gower West Ham 14 52 32 7 39 3.00

Buck Whitby West Ham 11 40 24 6 30 3.00

Aussie Rosenfeld Bradford 9 36 18 8 26 2.89

Vic Pitcher Bradford 6 14 7 3 10 2.86

Red Hamley Bradford 6 12 7 1 8 2.67

Bert Roger West Ham 9 31 13 6 19 2.45

Jack Cooley New Cross & West Ham 17 51 23 8 31 2.43

Ray Moore New Cross 9 28 12 4 16 2.29

Stan Beardsall Bradford 10 41 16 2 18 1.76

Louis Lawson Belle Vue 8 15 6 0 6 1.60

Ron Stringer Bradford 13 29 8 3 11 1.52

Charlie Oates Bradford 10 34 8 1 9 1.06

Johnny White New Cross & Bradford 10 30 5 2 7 0.93

less than 6 races
Basil Harris Wimbledon 1 2 2 1 3 6.00

Phil Lewry Wembley 1 2 2 1 3 6.00

Alex Gray Wimbledon 5 11 9 5 14 5.09

Alf Kaines Belle Vue 4 8 6 2 8 4.00

Doug Bell Bradford 4 9 6 2 8 3.56

Dennis Gray Wimbledon 4 8 4 3 7 3.50

George Bason West Ham 5 12 8 0 8 2.67

Wally Green West Ham 3 6 3 1 4 2.67

Ralph Horne Bradford & Belle Vue 4 8 4 1 5 2.50

Dick Geary West Ham 5 14 8 0 8 2.29

Bob Harrison Bradford 1 2 1 0 1 2.00

Stan Hodson Wembley 2 4 2 0 2 2.00

Bill Osborne Bradford 3 6 2 1 3 2.00

Jack Tye Bradford 2 4 2 0 2 2.00

Roger Wise West Ham 2 4 1 1 2 2.00

Frank Bentham Bradford 3 7 2 0 2 1.14

Leo Stanger Bradford 1 4 1 0 1 1.00

Ossie Powell West Ham 2 5 1 0 1 0.80

Bert Lacey Belle Vue 1 2 0 0 0 0.00

Peter Robinson Wimbledon 1 2 0 0 0 0.00

Fred Taylor New Cross 1 4 0 0 0 0.00

Jack Parker
Billy Kitchen
Ron Johnson
Ron Johnson
Eric Chitty
Tommy Price