Pages

1948 National League Division One Averages by team

1948 National League Division One Averages by team
Belle Vue Aces M R Pts Bon Ave Max Paid
Jack Parker 26 108 240 15 9.44 1 3
Louis Lawson 26 107 184 16 7.48 1
Dent Oliver 26 106 161 16 6.68 1 1
Wally Hull 22 68 88 11 5.82

Bill Pitcher 24 94 118 16 5.70 1
Wally Lloyd 25 94 117 16 5.66

Jim Boyd 25 85 95 13 5.08

Jack Chignell 15 36 38 5 4.78

Bill Rogers 14 39 29 3 3.28

Brian Wilson 5 10 5 0 2.00

Harold Jackson 1 2 0 0 0.00

Ken Sharples 1 2 0 0 0.00

Belle Vue Aces
Belle Vue Aces
Bradford M R Pts Bon Ave Max Paid
Max Grosskreutz 8 32 71 6 9.63 1 1
Oliver Hart 25 104 216 8 8.62 1
Ernie Price 23 95 169 14 7.71 1 2
Ron Clarke 26 102 171 14 7.25

Eddie Rigg 17 65 88 12 6.15

Joe Abbott 12 45 59 4 5.60

Andy Menzies 14 49 43 8 4.16

Ron Mason 22 74 62 10 3.89

Keith Gurtner 3 9 8 0 3.56

Jock Shead 10 21 14 3 3.24

Bill Osbourne 15 55 36 8 3.20

Bob Lovell 23 73 49 9 3.18

Eric Mason 2 3 2 0 2.67

Norman Price 15 50 28 5 2.64

Gruff Garland 3 6 2 1 2.00

Vic Emms 5 10 2 1 1.20

Jack Dawson 2 4 0 0 0.00

Harringay M R Pts Bon Ave Max Paid
Vic Duggan 25 106 285 10 11.13 6 6
Frank Dolan 28 105 198 8 7.85 1 1
Ray Duggan 26 103 170 26 7.61 1
Lloyd Goffe 28 116 192 16 7.17 1
Jack Biggs 24 88 116 18 6.09 1
Steve Ison 25 83 105 12 5.64

Wal Morton 7 19 20 4 5.05

Jimmy Grant 23 74 74 18 4.97

Jack Arnfield 28 91 89 19 4.75

Nobby Stock 7 25 18 6 3.84

Joe Bowkis 3 6 2 1 2.00

New Cross M R Pts Bon Ave Max Paid
Ron Johnson 30 131 330 13 10.47 6 4
Jeff Lloyd 30 129 216 39 7.91 3
Bill Longley 30 127 218 29 7.78 1 2
Geoff Pymar 26 91 151.5 17 7.41 1
Cyril Roger 10 22 32 8 7.27

Ray Moore 30 122 192 19 6.92 2
Eric French 30 123 173 39 6.89 2
Frank Lawrence 30 91 113 23 5.98

George Newton 12 27 35 2 5.48

Lindsay Mitchell 11 23 15 3 3.13

Harold Sharpe 1 2 0 0 0.00

New Cross 1948
New Cross Rangers
Wembley M R Pts Bon Ave Max Paid
Wilbur Lamoreaux 17 76 175 10 9.74 5 1
George Wilks 12 46 111 0 9.65 3
Split Waterman 29 121 224 28 8.33

Tommy Price 27 114 220.5 14 8.23 2 2
Bill Gilbert 30 129 225 32 7.97 1 1
Bill Kitchen 14 59 90 17 7.25

Freddie Williams 30 124 155 36 6.16

Bob Wells 29 75 90 17 5.71

George Saunders 23 59 50 10 4.07

Bruce Abernethy 1 2 2 0 4.00

Roy Craighead 24 76 53 13 3.47

Bill Kemp 4 8 5 0 2.50

Jim Gregory 1 3 0 0 0.00

Wembley Lions 1948
Wembley Lions
West Ham M R Pts Bon Ave Max Paid
Eric Chitty 26 107 231 13 9.12 2 2
Aub Lawson 23 94 196 17 9.06 2 2
Malcolm Craven 26 106 196 9 7.74 2
Cliff Watson 26 105 160 22 6.93 3 1
Fred Curtis 26 59 73 13 5.83

Tommy Croombs 26 106 127 25 5.74

Howdy Byford 26 99 109 20 5.21

Bob Harrison 25 60 46 7 3.53

Phil Bishop 2 4 2 0 2.00

Frank Bettis 2 4 0 0 0.00

Wimbledon M R Pts Bon Ave Max Paid
Alec Statham 23 96 219 2 9.21 6 1
Norman Parker 26 104 227 7 9.00 3 2
Cyril Brine 19 73 124 6 7.12 1
Les wotton 21 77 89 13 5.30

Mike Erskine 22 88 101 14 5.23

George Saunders 23 59 50 10 4.07

Ron Mason 22 74 62 10 3.89

Archie Windmill 25 71 59 8 3.77

Dick Harris 26 100 74 12 3.44

Bill Rogers 14 39 29 3 3.28

Jimmy Coy 13 40 23 4 2.70

Lionel Levy 10 22 8 4 2.18

Ron Howes 2 5 2 0 1.60

Jack Kidd 1 3 0 0 0.00