Pages

1948 National League Division One Averages

1948 National League Division One Riders Averages  
National League Division One | National League Division Two | National League Division Three | National Trophy | Anniversary Cup Division 1 | Anniversary Cup Division 2 | London Cup | North vs South Anniversary Cup
images from the John Somerville Collection
    M R Pts BP FP CMA FM PM
Vic Duggan Harringay 25 106 285 10 295 11.13 6 6
Ron Johnson New Cross 30 131 330 13 343 10.47 6 4
Wilbur Lamoreaux Wembley 17 76 175 10 185 9.74 5 1
George Wilks Wembley 12 46 111 0 111 9.65 3
Max Grosskreutz Bradford 8 32 71 6 77 9.63 1 1
Jack Parker Belle Vue 26 108 240 15 255 9.44 1 3
Alec Statham Wimbledon 23 96 219 2 221 9.21 6 1
Eric Chitty West Ham 26 107 231 13 244 9.12 2 2
Aub Lawson West Ham 23 94 196 17 213 9.06 2 2
Norman Parker Wimbledon 26 104 227 7 234 9.00 3 2
Oliver Hart Bradford 25 104 216 8 224 8.62 1
Split Waterman Wembley 29 121 224 28 252 8.33

Tommy Price Wembley 27 114 220.5 14 234.5 8.23 2 2
Bill Gilbert Wembley 30 129 225 32 257 7.97 1 1
Jeff Lloyd New Cross 30 129 216 39 255 7.91 3
Frank Dolan Harringay 28 105 198 8 206 7.85 1 1
Bill Longley New Cross 30 127 218 29 247 7.78 1 2
Malcolm Craven West Ham 26 106 196 9 205 7.74 2
Ernie Price Bradford 23 95 169 14 183 7.71 1 2
Ray Duggan Harringay 26 103 170 26 196 7.61 1
Louis Lawson Belle Vue 26 107 184 16 200 7.48 1
Geoff Pymar New Cross 26 91 151.5 17 168.5 7.41 1
Cyril Roger New Cross 10 22 32 8 40 7.27

Ron Clarke Bradford 26 102 171 14 185 7.25

Bill Kitchen Wembley 14 59 90 17 107 7.25

Lloyd Goffe Harringay 28 116 192 16 208 7.17 1
Cyril Brine Wimbledon 19 73 124 6 130 7.12 1
Cliff Watson West Ham 26 105 160 22 182 6.93 3 1
Ray Moore New Cross 30 122 192 19 211 6.92 2
Eric French New Cross 30 123 173 39 212 6.89 2
Dent Oliver Belle Vue 26 106 161 16 177 6.68 1 1
Freddie Williams Wembley 30 124 155 36 191 6.16

Eddie Rigg Bradford 17 65 88 12 100 6.15

Jack Biggs Harringay 24 88 116 18 134 6.09 1
Frank Lawrence New Cross 30 91 113 23 136 5.98

Fred Curtis West Ham 26 59 73 13 86 5.83

Wally Hull Belle Vue 22 68 88 11 99 5.82

Tommy Croombs West Ham 26 106 127 25 152 5.74

Bob Wells Wembley 29 75 90 17 107 5.71

Bill Pitcher Belle Vue 24 94 118 16 134 5.70 1
Wally Lloyd Belle Vue 25 94 117 16 133 5.66

Steve Ison Harringay 25 83 105 12 117 5.64

Joe Abbott Bradford 12 45 59 4 63 5.60

George Newton New Cross 12 27 35 2 37 5.48

Les Wotton Wimbledon 21 77 89 13 102 5.30

Mike Erskine Wimbledon 22 88 101 14 115 5.23

Howdy Byford West Ham 26 99 109 20 129 5.21

Jim Boyd Belle Vue 25 85 95 13 108 5.08

Wal Morton Harringay 7 19 20 4 24 5.05

Jimmy Grant Harringay 23 74 74 18 92 4.97

Jack Chignell Belle Vue 15 36 38 5 43 4.78

Jack Arnfield Harringay 28 91 89 19 108 4.75

Andy Menzies Bradford 14 49 43 8 51 4.16

George Saunders Wimbledon & Wembley 23 59 50 10 60 4.07

Ron Mason Bradford & Wimbledon 22 74 62 10 72 3.89

Nobby Stock Harringay 7 25 18 6 24 3.84

Archie Windmill Wimbledon 25 71 59 8 67 3.77

Bob Harrison West Ham 25 60 46 7 53 3.53

Roy Craighead Wembley 24 76 53 13 66 3.47

Dick Harris Wimbledon 26 100 74 12 86 3.44

Bill Rogers Belle Vue & Wimbledon 14 39 29 3 32 3.28

Jock Shead Bradford 10 21 14 3 17 3.24

Bill Osborne Bradford 15 55 36 8 44 3.20

Bob Lovell Bradford 23 73 49 9 58 3.18

Lindsay Mitchell New Cross 11 23 15 3 18 3.13

Jimmy Coy Wimbledon 13 40 23 4 27 2.70

Norman Price Bradford 15 50 28 5 33 2.64

Lionel Levy Wimbledon 10 22 8 4 12 2.18

Bruce Abernethy Wembley 1 2 2 0 2 4.00

Keith Gurtner Bradford 3 9 8 0 8 3.56

Eric Mason Bradford 2 3 2 0 2 2.67

Bill Kemp Wembley 4 8 5 0 5 2.50

Phil Bishop West Ham 2 4 2 0 2 2.00

Joe Bowkis Harringay 3 6 2 1 3 2.00

Gruff Garland Bradford 3 6 2 1 3 2.00

Brian Wilson Belle Vue 5 10 5 0 5 2.00

Ron Howes Wimbledon 2 5 2 0 2 1.60

Vic Emms Bradford 5 10 2 1 3 1.20

Frank Bettis West Ham 2 4 0 0 0 0.00

Jack Dawson Bradford 2 4 0 0 0 0.00

Jim Gregory Wembley 1 3 0 0 0 0.00

Harold Jackson Belle Vue 1 2 0 0 0 0.00

Jack Kidd Wimbledon 1 3 0 0 0 0.00

Harold Sharpe New Cross 1 2 0 0 0 0.00

Ken Sharples Belle Vue 1 2 0 0 0 0.00

Vic Duggan
Ron Johnson
Wilbur Lamoreaux
George Wilks
Max Grosskreutz