Pages

Conference League 2004

2003 2005
Elite League
Elite League KO Cup
Premier League
Premier Trophy
Premier League KO Cup
Young Shield
Conference League
Conference League KO Cup
Conference LeagueTrophy

M W D L F A Pts Bon Tot
1. Mildenhall Fen Tigers 24 21 0 3 1254 952 42 10 52
2.
Rye House 'Raiders'
24
19
0
5
1206
991
38
9
47
3.
Oxford 'Silver Machine Academy'
24
17
0
7
1199
979
34
10
44
4.
Armadale 'Dale Devils'
24
15
0
9
1185
990
30
8
38
5.
Boston 'Barracuda-Braves'
24
14
1
9
1171
1034
29
8
37
6.
Buxton 'Hitmen'
24
13
1
10
1093
1100
27
7
34
7.
Wimbledon 'Dons'
24
11
0
13
1138
1080
22
6
28
8.
Weymouth 'Wildcats'
24
10
1
13
1047
1143
21
5
26
9.
Stoke 'Spitfires'
24
9
1
14
1054
1139
19
4
23
10.
Swindon 'Sprockets'
24
8
0
16
1063
1158
16
5
21
11.
Newcastle 'Gems'
24
7
0
17
998
1203
14
2
16
12.
Carmarthen 'Dragons'
24
5
1
18
998
1187
11
4
15
13.
Newport 'Mavericks'
24
4
1
19
883
1333
9
0
9
rider averages by name
rider averages by team
Fixtures
21/03/2004 Newport 45 45 Weymouth
28/03/2004 Carmarthen 36 57 Boston
28/03/2004 Mildenhall 54 38 Newcastle
31/03/2004 Wimbledon 45 48 Mildenhall
02/04/2004 Weymouth 42 48 Carmarthen
04/04/2004 Newport 7 11 A Oxford
07/04/2004 Stoke 41 51 Newcastle
09/04/2004 Carmarthen 57 37 Newport
10/04/2004 Armadale 49 44 Buxton
11/04/2004 Boston 52 43 Wimbledon
11/04/2004 Buxton 47 45 Armadale
11/04/2004 Mildenhall 53 40 Rye House
12/04/2004 Rye House 55 38 Boston
14/04/2004 Wimbledon 54 40 Carmarthen
16/04/2004 Weymouth 24 30 A Boston
17/04/2004 Armadale 53 21 A Weymouth
18/04/2004 Boston Rain
Oxford
18/04/2004 Buxton Rain
Stoke
18/04/2004 Newcastle Rain
Weymouth
18/04/2004 Newport 41 52 Rye House
25/04/2004 Mildenhall 59 36 Wimbledon
28/04/2004 Stoke Rain
Swindon
28/04/2004 Wimbledon Rain
Armadale
30/04/2004 Oxford Rain
Armadale
30/04/2004 Weymouth Rain
Buxton
01/05/2004 Armadale 62 31 Newport
02/05/2004 Boston 57 36 Rye House
02/05/2004 Mildenhall 60 32 Weymouth
02/05/2004 Newcastle 58 38 Newport
03/05/2004 Rye House Rain
Oxford
03/05/2004 Weymouth 45 47 Wimbledon
07/05/2004 Weymouth 47 42 Buxton
09/05/2004 Buxton 52 39 Boston
10/05/2004 Swindon Rain
Carmarthen
14/05/2004 Carmarthen 63 27 Newcastle
14/05/2004 Oxford 57 34 Swindon
16/05/2004 Boston 57 36 Stoke
16/05/2004 Mildenhall 59 36 Swindon
16/05/2004 Newcastle 42 53 Rye House
17/05/2004 Swindon 42 47 Carmarthen
21/05/2004 Weymouth 55 37 Newport
22/05/2004 Armadale 45 49 Mildenhall
23/05/2004 Boston 55 40 Armadale
23/05/2004 Buxton 51 45 Oxford
23/05/2004 Newcastle 40 55 Mildenhall
23/05/2004 Newcastle 45 44 Weymouth
24/05/2004 Swindon 44 50 Armadale
25/05/2004 Stoke 46 44 Armadale
26/05/2004 Wimbledon 55 43 Newcastle
28/05/2004 Oxford 46 48 Stoke
28/05/2004 Weymouth 51 44 Newcastle
29/05/2004 Armadale 48 42 Boston
29/05/2004 Rye House 50 42 Carmarthen
30/05/2004 Buxton 38 56 Mildenhall
30/05/2004 Carmarthen 29 62 Oxford
31/05/2004 Mildenhall 57 35 Buxton
31/05/2004 Rye House 52 41 Wimbledon
04/06/2004 Weymouth 48 47 Swindon
05/06/2004 Armadale 58 37 Wimbledon
06/06/2004 Buxton 46 44 Oxford
06/06/2004 Mildenhall 45 47 Boston
06/06/2004 Newcastle 31 41 A Wimbledon
06/06/2004 Newport 47 46 Stoke
07/06/2004 Swindon 46 47 Mildenhall
09/06/2004 Stoke 58 36 Carmarthen
09/06/2004 Wimbledon 47 48 Oxford
11/06/2004 Oxford Can
Rye House
13/06/2004 Buxton 55 40 Newport
13/06/2004 Carmarthen 42 46 Mildenhall
13/06/2004 Rye House 61 30 Weymouth
16/06/2004 Wimbledon 43 47 Weymouth
18/06/2004 Boston 67 24 Newport
18/06/2004 Weymouth 59 34 Rye House
19/06/2004 Armadale Rain
Swindon
20/06/2004 Buxton Rain
Wimbledon
20/06/2004 Mildenhall 66 26 Newport
20/06/2004 Newcastle 47 49 Boston
20/06/2004 Newcastle 53 39 Swindon
23/06/2004 Stoke Rain
Newport
26/06/2004 Stoke 57 36 Swindon
27/06/2004 Newcastle 41 48 Armadale
27/06/2004 Newport 46 44 Carmarthen
02/07/2004 Weymouth 57 36 Stoke
04/07/2004 Buxton 50 45 Newcastle
04/07/2004 Mildenhall 59 36 Stoke
04/07/2004 Newport 26 66 Boston
09/07/2004 Armadale 59 31 Rye House
09/07/2004 Weymouth Rain
Boston
11/07/2004 Boston 43 47 Swindon
11/07/2004 Newport 42 48 Buxton
12/07/2004 Swindon 65 27 Newport
14/07/2004 Stoke 45 45 Boston
14/07/2004 Wimbledon 65 25 Newport
16/07/2004 Carmarthen Rain
Buxton
17/07/2004 Rye House 54 39 Armadale
18/07/2004 Buxton 36 54 Rye House
18/07/2004 Mildenhall Rain
Oxford
18/07/2004 Newport 39 53 Armadale
18/07/2004 Swindon 53 41 Wimbledon
20/07/2004 Weymouth 46 45 Armadale
25/07/2004 Carmarthen 50 42 Stoke
25/07/2004 Newport 41 52 Oxford
26/07/2004 Wimbledon 57 38 Swindon
28/07/2004 Stoke 42 48 Buxton
01/08/2004 Buxton 47 42 Stoke
01/08/2004 Carmarthen 43 46 Swindon
01/08/2004 Mildenhall 47 46 Armadale
04/08/2004 Stoke Rain
Weymouth
04/08/2004 Wimbledon 47 46 Boston
05/08/2004 Swindon Rain
Boston
07/08/2004 Rye House 56 36 Mildenhall
08/08/2004 Buxton 56 38 Swindon
08/08/2004 Carmarthen 13 22 A Armadale
09/08/2004 Wimbledon 59 37 Armadale
11/08/2004 Stoke Rain
Newport
13/08/2004 Weymouth 35 58 Mildenhall
14/08/2004 Armadale 67 27 Carmarthen
14/08/2004 Rye House 62 33 Newcastle
15/08/2004 Buxton 59 33 Weymouth
15/08/2004 Newcastle 52 43 Carmarthen
15/08/2004 Newport Rain
Swindon
17/08/2004 Weymouth Rain
Oxford
18/08/2004 Stoke Rain
Newport
20/08/2004 Boston Rain
Buxton
20/08/2004 Oxford 54 39 Weymouth
20/08/2004 Oxford Rain
Newport
21/08/2004 Rye House 65 26 Swindon
22/08/2004 Carmarthen 38 55 Wimbledon
22/08/2004 Newcastle 44 46 Buxton
24/08/2004 Weymouth 45 48 Oxford
29/08/2004 Newport 29 55 A Mildenhall
29/08/2004 Swindon 55 40 Boston
30/08/2004 Mildenhall 55 38 Carmarthen
30/08/2004 Rye House 51 38 Stoke
30/08/2004 Weymouth 55 40 Boston
01/09/2004 Stoke 48 45 Oxford
02/09/2004 Swindon 58 37 Newcastle
02/09/2004 Swindon 59 36 Buxton
03/09/2004 Oxford 58 35 Boston
03/09/2004 Oxford 61 29 Newcastle
04/09/2004 Armadale 59 33 Swindon
04/09/2004 Stoke 51 42 Wimbledon
05/09/2004 Boston 33 52 A Oxford
05/09/2004 Carmarthen 40 54 Rye House
05/09/2004 Newcastle 50 43 Stoke
05/09/2004 Newport 47 43 Wimbledon
08/09/2004 Stoke 45 50 Mildenhall
08/09/2004 Wimbledon 31 35 A Rye House
12/09/2004 Swindon 43 47 Stoke
12/09/2004 Swindon Rain
Oxford
15/09/2004 Stoke Can
Weymouth
15/09/2004 Wimbledon 51 44 Buxton
17/09/2004 Oxford Rain
Carmarthen
17/09/2004 Oxford Rain
Mildenhall
18/09/2004 Armadale 65 25 Newcastle
18/09/2004 Rye House 64 31 Newport
19/09/2004 Carmarthen 42 48 Weymouth
22/09/2004 Stoke Rain
Rye House
23/09/2004 Swindon 55 39 Weymouth
24/09/2004 Boston 54 43 Wimbledon
24/09/2004 Oxford 48 42 Rye House
25/09/2004 Armadale 44 43 Oxford
26/09/2004 Boston 65 28 Carmarthen
26/09/2004 Newcastle 39 53 Oxford
26/09/2004 Newport 49 43 Swindon
29/09/2004 Wimbledon 62 32 Stoke
01/10/2004 Armadale 46 27 A Stoke
01/10/2004 Boston 48 31 A Newcastle
01/10/2004 Oxford 45 43 Wimbledon
01/10/2004 Oxford Rain
Buxton
02/10/2004 Rye House 47 46 Oxford
02/10/2004 Stoke 57 38 Newport
03/10/2004 Buxton Rain
Wimbledon
03/10/2004 Mildenhall 55 37 Oxford
03/10/2004 Newport Rain
Newcastle
03/10/2004 Swindon Rain
Rye House
06/10/2004 Wimbledon 8 03 A Rye House
08/10/2004 Boston 52 42 Mildenhall
08/10/2004 Oxford 58 37 Armadale
08/10/2004 Oxford 62 34 Newport
08/10/2004 Stoke 41 49 Rye House
09/10/2004 Carmarthen 44 46 Armadale
11/10/2004 Boston 50 44 Weymouth
13/10/2004 Oxford Rain
Mildenhall
14/10/2004 Swindon Rain
Oxford
14/10/2004 Swindon Rain
Rye House
15/10/2004 Boston Rain
Buxton
16/10/2004 Rye House 42 33 A Buxton
16/10/2004 Stoke 50 40 Weymouth
17/10/2004 Buxton Rain
Wimbledon
20/10/2004 Oxford Rain
Buxton
20/10/2004 Oxford Rain
Carmarthen
21/10/2004 Swindon 39 49 Rye House
21/10/2004 Swindon 41 52 Oxford
22/10/2004 Boston 48 42 Buxton
22/10/2004 Oxford 32 43 A Mildenhall
23/10/2004 Buxton 48 41 Wimbledon
24/10/2004 Carmarthen Rain
Buxton
24/10/2004 Wimbledon 43 53 Rye House
29/10/2004 Oxford 44 31 A Carmarthen
29/10/2004 Oxford 51 44 Buxton
31/10/2004 Carmarthen 46 46 Buxton
31/10/2004 Newport 43 53 Newcastle