Rider | |||||||
Aldershot | Matches | Rides | Max | Paid | Points | Bonus | Ave |
Basil Harris | 35 | 120 | 1 | 3 | 185 | 16 | 6.70 |
Vic Gooden | 23 | 80 | 3 | 126 | 6 | 6.60 | |
Len Glover | 4 | 4 | 3 | 2 | 5.00 | ||
Bernie Aldridge | 1 | 0 | 0 | 0 | 0.00 | ||
Trevor Redmond | 1 | 6 | 16 | 0 | 10.67 | ||
Bert Edwards | 17 | 58 | 2 | 2 | 106 | 2 | 7.45 |
Ivor Powell | 35 | 131 | 4 | 3 | 229 | 14 | 7.42 |
Doug Papworth | 28 | 100 | 2 | 145 | 21 | 6.64 | |
Arch Windmill | 26 | 88 | 2 | 2 | 117 | 13 | 5.91 |
Ron Burnett | 18 | 38 | 1 | 41 | 10 | 5.37 | |
Tom Turnham | 5 | 16 | 1 | 19 | 2 | 5.25 | |
Bill Grimes | 37 | 136 | 160 | 13 | 5.09 | ||
Charles Frenzel | 31 | 98 | 97 | 18 | 4.69 | ||
Jack Taylor | 12 | 25 | 13 | 1 | 2.24 | ||
John Dore | 26 | 57 | 21 | 4 | 1.75 | ||
Cardiff | Matches | Rides | Max | Paid | Points | Bonus | Ave |
Mick Holland | 37 | 146 | 3 | 5 | 258 | 34 | 8.00 |
Mick Callaghan | 2 | 4 | 4 | 2 | 6.00 | ||
Ray Beaumont | 3 | 5 | 6 | 0 | 4.80 | ||
Graham (Bambi) Royale | 5 | 8 | 5 | 2 | 3.50 | ||
Charlie May | 40 | 162 | 4 | 6 | 321 | 33 | 8.74 |
Gerald Pugh | 43 | 172 | 6 | 2 | 329 | 36 | 8.49 |
Hugh Geddes | 42 | 168 | 3 | 2 | 313.5 | 36 | 8.32 |
Chum Taylor | 43 | 165 | 4 | 5 | 293 | 35 | 7.95 |
Bert Edwards | 23 | 81 | 2 | 3 | 144 | 15 | 7.85 |
Frank Johnson | 20 | 49 | 1 | 2 | 78 | 13 | 7.43 |
Kevin Hayden | 35 | 101 | 1 | 3 | 135 | 27 | 6.42 |
Harry Hughes | 3 | 7 | 9 | 2 | 6.29 | ||
Derek Clark | 7 | 16 | 1 | 22 | 3 | 6.25 | |
Paul Best | 10 | 26 | 38 | 2 | 6.15 | ||
Jimmy Wright | 30 | 85 | 3 | 107 | 21 | 6.02 | |
Exeter | Matches | Rides | Max | Paid | Points | Bonus | Ave |
Johnny Sargeant | 40 | 139 | 1 | 171 | 20 | 5.50 | |
John Hart | 1 | 0 | 0 | 0 | 0.00 | ||
Wally Monckton | 1 | 2 | 0 | 0 | 0.00 | ||
Goog Hoskin | 40 | 150 | 9 | 1 | 340 | 11 | 9.36 |
Don Hardy | 30 | 110 | 2 | 2 | 212 | 11 | 8.11 |
Vic Gent | 44 | 163 | 3 | 279 | 30 | 7.58 | |
Ron Barratt | 44 | 163 | 1 | 3 | 250 | 35 | 6.99 |
Jack Geran | 42 | 156 | 2 | 231 | 29 | 6.67 | |
Neil Street | 32 | 75 | 1 | 1 | 69 | 17 | 4.59 |
Colin Selley | 11 | 21 | 20 | 4 | 4.57 | ||
Maurice Barnett | 28 | 83 | 1 | 75 | 14 | 4.29 | |
Ron Swaine | 28 | 70 | 58 | 13 | 4.06 | ||
Eric Minall | 10 | 23 | 16 | 6 | 3.83 | ||
Ipswich | Matches | Rides | Max | Paid | Points | Bonus | Ave |
Eric Dench | 5 | 8 | 7 | 4 | 5.50 | ||
Alby Smith | 24 | 79 | 74 | 9 | 4.20 | ||
Rod Laudrum | 14 | 40 | 32 | 7 | 3.90 | ||
Sid Clarke | 40 | 156 | 6 | 1 | 341 | 16 | 9.15 |
Harold McNaughton | 39 | 152 | 1 | 269 | 9 | 7.32 | |
Dick Shepherd | 40 | 152 | 248 | 19 | 7.03 | ||
Doug Papworth | 8 | 24 | 1 | 34 | 6 | 6.67 | |
Charlie Mugford | 26 | 96 | 1 | 106 | 24 | 5.42 | |
Tich Read | 27 | 96 | 1 | 103 | 15 | 4.92 | |
Dennis Day | 28 | 79 | 1 | 79 | 11 | 4.56 | |
Geoff Woodger | 28 | 73 | 1 | 68 | 13 | 4.44 | |
Vic Sage | 17 | 53 | 48 | 10 | 4.38 | ||
Arthur Pilgrim | 17 | 58 | 44 | 12 | 3.86 | ||
Trevor Davies | 2 | 6 | 2 | 0 | 1.33 | ||
Ron James | 5 | 7 | 1 | 0 | 0.57 | ||
Long Eaton | Matches | Rides | Max | Paid | Points | Bonus | Ave |
Lionel Watling | 14 | 40 | 74 | 9 | 8.30 | ||
Eric Minall | 5 | 10 | 10 | 1 | 4.40 | ||
Lionel Pugh | 8 | 12 | 5 | 1 | 2.00 | ||
Peter Moore | 26 | 83 | 2 | 135 | 11 | 7.04 | |
Wilf Plant | 23 | 75 | 120 | 10 | 6.93 | ||
Bill Harris | 17 | 44 | 1 | 62 | 12 | 6.73 | |
Cyril Page | 23 | 76 | 101 | 18 | 6.26 | ||
Johnny Jones | 12 | 34 | 40 | 10 | 5.88 | ||
Jack Winstanley | 26 | 74 | 88 | 13 | 5.46 | ||
Frank Malouf | 17 | 55 | 67 | 5 | 5.24 | ||
Roy Browning | 18 | 53 | 52 | 12 | 4.83 | ||
Eric Mason | 8 | 29 | 26 | 2 | 3.86 | ||
Charlie Oates | 2 | 7 | 4 | 2 | 3.43 | ||
Fred Siggins | 14 | 28 | 22 | 1 | 3.29 | ||
Ernest (Pedlar) Palmer | 2 | 6 | 3 | 1 | 2.67 | ||
Plymouth | Matches | Rides | Max | Paid | Points | Bonus | Ave |
Alan Dobinett | 3 | 8 | 4 | 0 | 2.00 | ||
GUEST | 2 | 0 | 0 | 0 | 0.00 | ||
George Wall | 44 | 173 | 17 | 4 | 446 | 8 | 10.5 |
Alan Smith | 46 | 184 | 13 | 2 | 444 | 13 | 9.93 |
Pete Lansdale | 31 | 122 | 7 | 4 | 271 | 15 | 9.38 |
Bill Thatcher | 47 | 179 | 2 | 2 | 325 | 35 | 8.04 |
Johnny Bradford | 11 | 25 | 27 | 6 | 5.28 | ||
Dennis Hoyle | 10 | 22 | 1 | 25 | 4 | 5.27 | |
Brian Hitchcock | 47 | 167 | 158 | 39 | 4.72 | ||
Ray Moreton | 11 | 32 | 1 | 33 | 4 | 4.63 | |
Ted Stevens | 29 | 98 | 90 | 20 | 4.49 | ||
Frank Wheeler | 34 | 112 | 1 | 103 | 18 | 4.32 | |
Doug Fursey | 40 | 96 | 4 | 85 | 17 | 4.25 | |
Bill Rundle | 16 | 38 | 19 | 6 | 2.63 | ||
Rayleigh | Matches | Rides | Max | Paid | Points | Bonus | Ave |
Peter Clark | 39 | 140 | 4 | 9 | 288 | 27 | 9.00 |
Charlie Mugford | 2 | 2 | 3 | 1 | 8.00 | ||
Alby Smith | 11 | 24 | 1 | 2 | 31 | 8 | 6.50 |
Ron Howes | 26 | 60 | 1 | 3 | 74.5 | 14 | 5.90 |
Jack Unstead | 44 | 170 | 5 | 4 | 376 | 21 | 9.34 |
Gerald Jackson | 44 | 163 | 7 | 2 | 353 | 19 | 9.13 |
Maury McDermott | 45 | 154 | 4 | 5 | 288 | 28 | 8.21 |
Tom O'Connor | 45 | 157 | 2 | 268 | 48 | 8.05 | |
Les McGillivray | 35 | 116 | 2 | 171 | 21 | 6.62 | |
Jules Benson | 41 | 132 | 4 | 158 | 36 | 5.88 | |
Mike Wood | 4 | 6 | 6.5 | 2 | 5.67 | ||
Johnny Applegate | 19 | 34 | 23 | 0 | 2.71 | ||
Pat Flanagan | 6 | 11 | 6 | 0 | 2.18 | ||
Southampton | Matches | Rides | Max | Paid | Points | Bonus | Ave |
Brian McKeown | 32 | 124 | 3 | 237 | 14 | 8.10 | |
Brian Hanham | 2 | 4 | 5 | 0 | 5.00 | ||
Ted Moore | 16 | 56 | 57 | 6 | 4.50 | ||
Jack Vallis | 26 | 67 | 1 | 1 | 64 | 8 | 4.30 |
Aston Quinn | 8 | 18 | 15 | 3 | 4.00 | ||
Dennis Cross | 21 | 54 | 1 | 49 | 5 | 4.00 | |
Harry Hughes | 2 | 2 | 2 | 0 | 4.00 | ||
Cyril Bridges | 1 | 2 | 0 | 0 | 0.00 | ||
Ray Bartlett | 2 | 5 | 0 | 0 | 0.00 | ||
Bert Croucher | 34 | 131 | 2 | 228 | 15 | 7.42 | |
Ernie Brecknell | 21 | 60 | 3 | 1 | 95 | 6 | 6.73 |
Mike Tamms | 39 | 144 | 1 | 207 | 22 | 6.36 | |
Dudley Smith | 40 | 149 | 1 | 2 | 188 | 35 | 5.99 |
Frank Malouf | 9 | 34 | 37.5 | 4 | 4.88 | ||
Maury Mattingley | 32 | 122 | 1 | 128 | 20 | 4.85 | |
Vic Pitcher | 5 | 12 | 13 | 1 | 4.67 | ||
Jimmy Coughlan | 6 | 19 | 15 | 3 | 3.79 | ||
Dennis Hayles | 13 | 37 | 1 | 31 | 4 | 3.78 | |
Mick Mitchell | 4 | 13 | 11 | 0 | 3.38 | ||
Bill Clifton | 2 | 6 | 4 | 1 | 3.33 | ||
Colin Clarke | 4 | 12 | 7 | 0 | 2.33 | ||
St Austell | Matches | Rides | Max | Paid | Points | Bonus | Ave |
Maurice Hutchens | 8 | 20 | 13 | 1 | 2.80 | ||
Gordon Leigh | 10 | 24 | 12 | 3 | 2.50 | ||
Mick Mitchell | 7 | 16 | 7 | 1 | 2.00 | ||
Ray Thackwell | 4 | 8 | 1 | 1 | 1.00 | ||
Graham (Bambi) Royale | 1 | 2 | 0 | 0 | 0.00 | ||
GUEST | 2 | 0 | 0 | 0 | 0.00 | ||
Norman Street | 36 | 126 | 3 | 243.5 | 10 | 8.05 | |
Allan Quinn | 37 | 132 | 4 | 1 | 242.5 | 14 | 7.77 |
Ken Monk | 17 | 62 | 1 | 92 | 3 | 6.13 | |
Max Rech | 18 | 56 | 1 | 74 | 11 | 6.07 | |
Harold Bull | 35 | 115 | 1 | 1 | 153 | 19 | 5.98 |
George Newton | 21 | 69 | 95 | 6 | 5.86 | ||
Johnny Bradford | 10 | 25 | 26 | 5 | 4.96 | ||
Dick Harris | 6 | 18 | 16 | 5 | 4.67 | ||
Aston Quinn | 10 | 39 | 39 | 6 | 4.62 | ||
Ken James | 10 | 26 | 1 | 24 | 5 | 4.46 | |
Charlie Hayden | 12 | 48 | 47 | 5 | 4.33 | ||
Derek Timms | 13 | 37 | 1 | 32 | 8 | 4.32 | |
Lloyd Goffe | 7 | 26 | 28 | 0 | 4.31 | ||
Ticker James | 9 | 26 | 20 | 4 | 3.69 | ||
Don Prettijohn | 10 | 23 | 18 | 3 | 3.65 | ||
Jack Dawson | 2 | 7 | 5 | 1 | 3.43 | ||
Jimmy Gleed | 5 | 19 | 8 | 2 | 2.11 | ||
Swindon | Matches | Rides | Max | Paid | Points | Bonus | Ave |
Danny Malone | 36 | 125 | 2 | 1 | 207 | 18 | 7.20 |
George Bason | 1 | 2 | 1 | 1 | 4.00 | ||
Dennis Newton | 5 | 12 | 8 | 1 | 3.00 | ||
Mick Hard | 1 | 0 | 0 | 0 | 0.00 | ||
Frank Evans | 43 | 149 | 2 | 3 | 278 | 17 | 7.92 |
Bob Jones | 43 | 148 | 5 | 249 | 24 | 7.38 | |
Bob Wells | 39 | 138 | 2 | 2 | 223 | 24 | 7.16 |
Buster Brown | 41 | 138 | 2 | 204.5 | 25 | 6.65 | |
Reg Lambourne | 41 | 104 | 1 | 2 | 138.5 | 22 | 6.17 |
Ian Williams | 39 | 134 | 1 | 1 | 174 | 28 | 6.03 |
Ray Ellis | 38 | 99 | 2 | 1 | 118 | 19 | 5.54 |
Ken Wiggins | 17 | 32 | 1 | 27.5 | 7 | 4.31 | |
Wolverhampton | Matches | Rides | Max | Paid | Points | Bonus | Ave |
Bill Jemison | 23 | 61 | 3 | 79 | 11 | 5.90 | |
John Hitchings | 5 | 10 | 7 | 1 | 3.20 | ||
GUEST | 1 | 0 | 0 | 0 | 0.00 | ||
Lindsay Nixon | 1 | 2 | 0 | 0 | 0.00 | ||
Benny King | 43 | 144 | 6 | 3 | 294 | 15 | 8.58 |
Cyril Quick | 48 | 160 | 4 | 2 | 318.5 | 13 | 8.29 |
Jimmy Grant | 44 | 144 | 6 | 251.5 | 30 | 7.82 | |
Eric Irons | 45 | 140 | 2 | 244 | 19 | 7.51 | |
Ken Brown | 47 | 153 | 3 | 211 | 37 | 6.48 | |
Jack Cunningham | 39 | 102 | 1 | 2 | 125 | 34 | 6.24 |
Dick Howard | 15 | 36 | 41 | 12 | 5.89 | ||
Charlie Hayden | 28 | 79 | 84.5 | 12 | 4.89 | ||
Ray Moreton | 11 | 35 | 33 | 6 | 4.46 | ||
Stan Bradbury | 11 | 27 | 24 | 6 | 4.44 | ||
Derek Timms | 18 | 43 | 43 | 4 | 4.37 | ||
Syd George | 9 | 14 | 8 | 2 | 2.86 |
Pages
▼