| Rider | Team | Matches | Races | Max | Paid | Points | Bonus | Ave |
| Peter Clark | Rayleigh Rockets | 39 | 140 | 4 | 9 | 288 | 27 | 9.00 |
| Lionel Watling | Long Eaton Archers | 14 | 40 | 74 | 9 | 8.30 | ||
| Brian McKeown | Southampton Saints | 32 | 124 | 3 | 237 | 14 | 8.10 | |
| Charlie Mugford | Rayleigh Rockets | 2 | 2 | 3 | 1 | 8.00 | ||
| Mick Holland | Cardiff Dragons | 37 | 146 | 3 | 5 | 258 | 34 | 8.00 |
| Danny Malone | Swindon Robins | 36 | 125 | 2 | 1 | 207 | 18 | 7.20 |
| Basil Harris | Aldershot Shots | 35 | 120 | 1 | 3 | 185 | 16 | 6.70 |
| Vic Gooden | Aldershot Shots | 23 | 80 | 3 | 126 | 6 | 6.60 | |
| Alby Smith | Rayleigh Rockets | 11 | 24 | 1 | 2 | 31 | 8 | 6.50 |
| Mick Callaghan | Cardiff Dragons | 2 | 4 | 4 | 2 | 6.00 | ||
| Bill Jemison | Wolverhampton Wasps | 23 | 61 | 3 | 79 | 11 | 5.90 | |
| Ron Howes | Rayleigh Rockets | 26 | 60 | 1 | 3 | 74.5 | 14 | 5.90 |
| Eric Dench | Ipswich Witches | 5 | 8 | 7 | 4 | 5.50 | ||
| Johnny Sargeant | Exeter Falcons | 40 | 139 | 1 | 171 | 20 | 5.50 | |
| Brian Hanham | Southampton Saints | 2 | 4 | 5 | 0 | 5.00 | ||
| Len Glover | Aldershot Shots | 4 | 4 | 3 | 2 | 5.00 | ||
| Ray Beaumont | Cardiff Dragons | 3 | 5 | 6 | 0 | 4.80 | ||
| Ted Moore | Southampton Saints | 16 | 56 | 57 | 6 | 4.50 | ||
| Eric Minall | Long Eaton Archers | 5 | 10 | 10 | 1 | 4.40 | ||
| Jack Vallis | Southampton Saints | 26 | 67 | 1 | 1 | 64 | 8 | 4.30 |
| Alby Smith | Ipswich Witches | 24 | 79 | 74 | 9 | 4.20 | ||
| Aston Quinn | Southampton Saints | 8 | 18 | 15 | 3 | 4.00 | ||
| Dennis Cross | Southampton Saints | 21 | 54 | 1 | 49 | 5 | 4.00 | |
| George Bason | Swindon Robins | 1 | 2 | 1 | 1 | 4.00 | ||
| Harry Hughes | Southampton Saints | 2 | 2 | 2 | 0 | 4.00 | ||
| Rod Laudrum | Ipswich Witches | 14 | 40 | 32 | 7 | 3.90 | ||
| Graham (Bambi) Royale | Cardiff Dragons | 5 | 8 | 5 | 2 | 3.50 | ||
| John Hitchings | Wolverhampton Wasps | 5 | 10 | 7 | 1 | 3.20 | ||
| Dennis Newton | Swindon Robins | 5 | 12 | 8 | 1 | 3.00 | ||
| Maurice Hutchens | St Austell Gulls | 8 | 20 | 13 | 1 | 2.80 | ||
| Gordon Leigh | St Austell Gulls | 10 | 24 | 12 | 3 | 2.50 | ||
| Alan Dobinett | Plymouth Devils | 3 | 8 | 4 | 0 | 2.00 | ||
| Lionel Pugh | Long Eaton Archers | 8 | 12 | 5 | 1 | 2.00 | ||
| Mick Mitchell | St Austell Gulls | 7 | 16 | 7 | 1 | 2.00 | ||
| Ray Thackwell | St Austell Gulls | 4 | 8 | 1 | 1 | 1.00 | ||
| Bernie Aldridge | Aldershot Shots | 1 | 0 | 0 | 0 | 0.00 | ||
| Cyril Bridges | Southampton Saints | 1 | 2 | 0 | 0 | 0.00 | ||
| Graham (Bambi) Royale | St Austell Gulls | 1 | 2 | 0 | 0 | 0.00 | ||
| GUEST | Plymouth Devils | 2 | 0 | 0 | 0 | 0.00 | ||
| GUEST | St Austell Gulls | 2 | 0 | 0 | 0 | 0.00 | ||
| GUEST | Wolverhampton Wasps | 1 | 0 | 0 | 0 | 0.00 | ||
| John Hart | Exeter Falcons | 1 | 0 | 0 | 0 | 0.00 | ||
| Lindsay Nixon | Wolverhampton Wasps | 1 | 2 | 0 | 0 | 0.00 | ||
| Mick Hard | Swindon Robins | 1 | 0 | 0 | 0 | 0.00 | ||
| Ray Bartlett | Southampton Saints | 2 | 5 | 0 | 0 | 0.00 | ||
| Wally Monckton | Exeter Falcons | 1 | 2 | 0 | 0 | 0.00 | ||
| Trevor Redmond | Aldershot Shots | 1 | 6 | 16 | 0 | 10.67 | ||
| George Wall | Plymouth Devils | 44 | 173 | 17 | 4 | 446 | 8 | 10.5 |
| Alan Smith | Plymouth Devils | 46 | 184 | 13 | 2 | 444 | 13 | 9.93 |
| Pete Lansdale | Plymouth Devils | 31 | 122 | 7 | 4 | 271 | 15 | 9.38 |
| Goog Hoskin | Exeter Falcons | 40 | 150 | 9 | 1 | 340 | 11 | 9.36 |
| Jack Unstead | Rayleigh Rockets | 44 | 170 | 5 | 4 | 376 | 21 | 9.34 |
| Sid Clarke | Ipswich Witches | 40 | 156 | 6 | 1 | 341 | 16 | 9.15 |
| Gerald Jackson | Rayleigh Rockets | 44 | 163 | 7 | 2 | 353 | 19 | 9.13 |
| Charlie May | Cardiff Dragons | 40 | 162 | 4 | 6 | 321 | 33 | 8.74 |
| Benny King | Wolverhampton Wasps | 43 | 144 | 6 | 3 | 294 | 15 | 8.58 |
| Gerald Pugh | Cardiff Dragons | 43 | 172 | 6 | 2 | 329 | 36 | 8.49 |
| Hugh Geddes | Cardiff Dragons | 42 | 168 | 3 | 2 | 313.5 | 36 | 8.32 |
| Cyril Quick | Wolverhampton Wasps | 48 | 160 | 4 | 2 | 318.5 | 13 | 8.29 |
| Maury McDermott | Rayleigh Rockets | 45 | 154 | 4 | 5 | 288 | 28 | 8.21 |
| Don Hardy | Exeter Falcons | 30 | 110 | 2 | 2 | 212 | 11 | 8.11 |
| Norman Street | St Austell Gulls | 36 | 126 | 3 | 243.5 | 10 | 8.05 | |
| Tom O'Connor | Rayleigh Rockets | 45 | 157 | 2 | 268 | 48 | 8.05 | |
| Bill Thatcher | Plymouth Devils | 47 | 179 | 2 | 2 | 325 | 35 | 8.04 |
| Chum Taylor | Cardiff Dragons | 43 | 165 | 4 | 5 | 293 | 35 | 7.95 |
| Frank Evans | Swindon Robins | 43 | 149 | 2 | 3 | 278 | 17 | 7.92 |
| Bert Edwards | Cardiff Dragons | 23 | 81 | 2 | 3 | 144 | 15 | 7.85 |
| Jimmy Grant | Wolverhampton Wasps | 44 | 144 | 6 | 251.5 | 30 | 7.82 | |
| Allan Quinn | St Austell Gulls | 37 | 132 | 4 | 1 | 242.5 | 14 | 7.77 |
| Vic Gent | Exeter Falcons | 44 | 163 | 3 | 279 | 30 | 7.58 | |
| Eric Irons | Wolverhampton Wasps | 45 | 140 | 2 | 244 | 19 | 7.51 | |
| Bert Edwards | Aldershot Shots | 17 | 58 | 2 | 2 | 106 | 2 | 7.45 |
| Frank Johnson | Cardiff Dragons | 20 | 49 | 1 | 2 | 78 | 13 | 7.43 |
| Bert Croucher | Southampton Saints | 34 | 131 | 2 | 228 | 15 | 7.42 | |
| Ivor Powell | Aldershot Shots | 35 | 131 | 4 | 3 | 229 | 14 | 7.42 |
| Bob Jones | Swindon Robins | 43 | 148 | 5 | 249 | 24 | 7.38 | |
| Harold McNaughton | Ipswich Witches | 39 | 152 | 1 | 269 | 9 | 7.32 | |
| Bob Wells | Swindon Robins | 39 | 138 | 2 | 2 | 223 | 24 | 7.16 |
| Peter Moore | Long Eaton Archers | 26 | 83 | 2 | 135 | 11 | 7.04 | |
| Dick Shepherd | Ipswich Witches | 40 | 152 | 248 | 19 | 7.03 | ||
| Ron Barratt | Exeter Falcons | 44 | 163 | 1 | 3 | 250 | 35 | 6.99 |
| Wilf Plant | Long Eaton Archers | 23 | 75 | 120 | 10 | 6.93 | ||
| Bill Harris | Long Eaton Archers | 17 | 44 | 1 | 62 | 12 | 6.73 | |
| Ernie Brecknell | Southampton Saints | 21 | 60 | 3 | 1 | 95 | 6 | 6.73 |
| Doug Papworth | Ipswich Witches | 8 | 24 | 1 | 34 | 6 | 6.67 | |
| Jack Geran | Exeter Falcons | 42 | 156 | 2 | 231 | 29 | 6.67 | |
| Buster Brown | Swindon Robins | 41 | 138 | 2 | 204.5 | 25 | 6.65 | |
| Doug Papworth | Aldershot Shots | 28 | 100 | 2 | 145 | 21 | 6.64 | |
| Les McGillivray | Rayleigh Rockets | 35 | 116 | 2 | 171 | 21 | 6.62 | |
| Ken Brown | Wolverhampton Wasps | 47 | 153 | 3 | 211 | 37 | 6.48 | |
| Kevin Hayden | Cardiff Dragons | 35 | 101 | 1 | 3 | 135 | 27 | 6.42 |
| Mike Tamms | Southampton Saints | 39 | 144 | 1 | 207 | 22 | 6.36 | |
| Harry Hughes | Cardiff Dragons | 3 | 7 | 9 | 2 | 6.29 | ||
| Cyril Page | Long Eaton Archers | 23 | 76 | 101 | 18 | 6.26 | ||
| Derek Clark | Cardiff Dragons | 7 | 16 | 1 | 22 | 3 | 6.25 | |
| Jack Cunningham | Wolverhampton Wasps | 39 | 102 | 1 | 2 | 125 | 34 | 6.24 |
| Reg Lambourne | Swindon Robins | 41 | 104 | 1 | 2 | 138.5 | 22 | 6.17 |
| Paul Best | Cardiff Dragons | 10 | 26 | 38 | 2 | 6.15 | ||
| Ken Monk | St Austell Gulls | 17 | 62 | 1 | 92 | 3 | 6.13 | |
| Max Rech | St Austell Gulls | 18 | 56 | 1 | 74 | 11 | 6.07 | |
| Ian Williams | Swindon Robins | 39 | 134 | 1 | 1 | 174 | 28 | 6.03 |
| Jimmy Wright | Cardiff Dragons | 30 | 85 | 3 | 107 | 21 | 6.02 | |
| Dudley Smith | Southampton Saints | 40 | 149 | 1 | 2 | 188 | 35 | 5.99 |
| Harold Bull | St Austell Gulls | 35 | 115 | 1 | 1 | 153 | 19 | 5.98 |
| Arch Windmill | Aldershot Shots | 26 | 88 | 2 | 2 | 117 | 13 | 5.91 |
| Dick Howard | Wolverhampton Wasps | 15 | 36 | 41 | 12 | 5.89 | ||
| Johnny Jones | Long Eaton Archers | 12 | 34 | 40 | 10 | 5.88 | ||
| Jules Benson | Rayleigh Rockets | 41 | 132 | 4 | 158 | 36 | 5.88 | |
| George Newton | St Austell Gulls | 21 | 69 | 95 | 6 | 5.86 | ||
| Mike Wood | Rayleigh Rockets | 4 | 6 | 6.5 | 2 | 5.67 | ||
| Ray Ellis | Swindon Robins | 38 | 99 | 2 | 1 | 118 | 19 | 5.54 |
| Jack Winstanley | Long Eaton Archers | 26 | 74 | 88 | 13 | 5.46 | ||
| Charlie Mugford | Ipswich Witches | 26 | 96 | 1 | 106 | 24 | 5.42 | |
| Ron Burnett | Aldershot Shots | 18 | 38 | 1 | 41 | 10 | 5.37 | |
| Johnny Bradford | Plymouth Devils | 11 | 25 | 27 | 6 | 5.28 | ||
| Dennis Hoyle | Plymouth Devils | 10 | 22 | 1 | 25 | 4 | 5.27 | |
| Tom Turnham | Aldershot Shots | 5 | 16 | 1 | 19 | 2 | 5.25 | |
| Frank Malouf | Long Eaton Archers | 17 | 55 | 67 | 5 | 5.24 | ||
| Bill Grimes | Aldershot Shots | 37 | 136 | 160 | 13 | 5.09 | ||
| Johnny Bradford | St Austell Gulls | 10 | 25 | 26 | 5 | 4.96 | ||
| Tich Read | Ipswich Witches | 27 | 96 | 1 | 103 | 15 | 4.92 | |
| Charlie Hayden | Wolverhampton Wasps | 28 | 79 | 84.5 | 12 | 4.89 | ||
| Frank Malouf | Southampton Saints | 9 | 34 | 37.5 | 4 | 4.88 | ||
| Maury Mattingley | Southampton Saints | 32 | 122 | 1 | 128 | 20 | 4.85 | |
| Roy Browning | Long Eaton Archers | 18 | 53 | 52 | 12 | 4.83 | ||
| Brian Hitchcock | Plymouth Devils | 47 | 167 | 158 | 39 | 4.72 | ||
| Charles Frenzel | Aldershot Shots | 31 | 98 | 97 | 18 | 4.69 | ||
| Dick Harris | St Austell Gulls | 6 | 18 | 16 | 5 | 4.67 | ||
| Vic Pitcher | Southampton Saints | 5 | 12 | 13 | 1 | 4.67 | ||
| Ray Moreton | Plymouth Devils | 11 | 32 | 1 | 33 | 4 | 4.63 | |
| Aston Quinn | St Austell Gulls | 10 | 39 | 39 | 6 | 4.62 | ||
| Neil Street | Exeter Falcons | 32 | 75 | 1 | 1 | 69 | 17 | 4.59 |
| Colin Selley | Exeter Falcons | 11 | 21 | 20 | 4 | 4.57 | ||
| Dennis Day | Ipswich Witches | 28 | 79 | 1 | 79 | 11 | 4.56 | |
| Ted Stevens | Plymouth Devils | 29 | 98 | 90 | 20 | 4.49 | ||
| Ken James | St Austell Gulls | 10 | 26 | 1 | 24 | 5 | 4.46 | |
| Ray Moreton | Wolverhampton Wasps | 11 | 35 | 33 | 6 | 4.46 | ||
| Geoff Woodger | Ipswich Witches | 28 | 73 | 1 | 68 | 13 | 4.44 | |
| Stan Bradbury | Wolverhampton Wasps | 11 | 27 | 24 | 6 | 4.44 | ||
| Vic Sage | Ipswich Witches | 17 | 53 | 48 | 10 | 4.38 | ||
| Derek Timms | Wolverhampton Wasps | 18 | 43 | 43 | 4 | 4.37 | ||
| Charlie Hayden | St Austell Gulls | 12 | 48 | 47 | 5 | 4.33 | ||
| Derek Timms | St Austell Gulls | 13 | 37 | 1 | 32 | 8 | 4.32 | |
| Frank Wheeler | Plymouth Devils | 34 | 112 | 1 | 103 | 18 | 4.32 | |
| Ken Wiggins | Swindon Robins | 17 | 32 | 1 | 27.5 | 7 | 4.31 | |
| Lloyd Goffe | St Austell Gulls | 7 | 26 | 28 | 0 | 4.31 | ||
| Maurice Barnett | Exeter Falcons | 28 | 83 | 1 | 75 | 14 | 4.29 | |
| Doug Fursey | Plymouth Devils | 40 | 96 | 4 | 85 | 17 | 4.25 | |
| Ron Swaine | Exeter Falcons | 28 | 70 | 58 | 13 | 4.06 | ||
| Arthur Pilgrim | Ipswich Witches | 17 | 58 | 44 | 12 | 3.86 | ||
| Eric Mason | Long Eaton Archers | 8 | 29 | 26 | 2 | 3.86 | ||
| Eric Minall | Exeter Falcons | 10 | 23 | 16 | 6 | 3.83 | ||
| Jimmy Coughlan | Southampton Saints | 6 | 19 | 15 | 3 | 3.79 | ||
| Dennis Hayles | Southampton Saints | 13 | 37 | 1 | 31 | 4 | 3.78 | |
| Ticker James | St Austell Gulls | 9 | 26 | 20 | 4 | 3.69 | ||
| Don Prettijohn | St Austell Gulls | 10 | 23 | 18 | 3 | 3.65 | ||
| Charlie Oates | Long Eaton Archers | 2 | 7 | 4 | 2 | 3.43 | ||
| Jack Dawson | St Austell Gulls | 2 | 7 | 5 | 1 | 3.43 | ||
| Mick Mitchell | Southampton Saints | 4 | 13 | 11 | 0 | 3.38 | ||
| Bill Clifton | Southampton Saints | 2 | 6 | 4 | 1 | 3.33 | ||
| Fred Siggins | Long Eaton Archers | 14 | 28 | 22 | 1 | 3.29 | ||
| Syd George | Wolverhampton Wasps | 9 | 14 | 8 | 2 | 2.86 | ||
| Johnny Applegate | Rayleigh Rockets | 19 | 34 | 23 | 0 | 2.71 | ||
| Ernest (Pedlar) Palmer | Long Eaton Archers | 2 | 6 | 3 | 1 | 2.67 | ||
| Bill Rundle | Plymouth Devils | 16 | 38 | 19 | 6 | 2.63 | ||
| Colin Clarke | Southampton Saints | 4 | 12 | 7 | 0 | 2.33 | ||
| Jack Taylor | Aldershot Shots | 12 | 25 | 13 | 1 | 2.24 | ||
| Pat Flanagan | Rayleigh Rockets | 6 | 11 | 6 | 0 | 2.18 | ||
| Jimmy Gleed | St Austell Gulls | 5 | 19 | 8 | 2 | 2.11 | ||
| John Dore | Aldershot Shots | 26 | 57 | 21 | 4 | 1.75 | ||
| Trevor Davies | Ipswich Witches | 2 | 6 | 2 | 0 | 1.33 | ||
| Ron James | Ipswich Witches | 5 | 7 | 1 | 0 | 0.57 |
Pages
▼