Official | League | ||||||||||
Belle Vue | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Eric Langton | 27 | 8 | 2 | 70 | 178 | 4 | 10.40 | 39 | 108 | 2 | 11.28 |
Dick Fletcher | 2 | 2 | 3 | 2 | 10.00 | 2 | 3 | 2 | 10.00 | ||
Max Grosskreutz | 16 | 4 | 41 | 91 | 5 | 9.37 | 9 | 15 | 2 | 7.56 | |
Frank Varey | 32 | 3 | 2 | 83 | 155 | 12 | 8.05 | 51 | 106 | 8 | 8.94 |
Wally Hull | 26 | 1 | 1 | 72 | 130 | 11 | 7.83 | 43 | 88 | 7 | 8.84 |
Arthur Franklyn | 13 | 34 | 53 | 10 | 7.41 | 17 | 22 | 4 | 6.12 | ||
James (Indian) Allen | 6 | 1 | 14 | 17 | 3 | 5.71 | 9 | 15 | 3 | 8.00 | |
Len Woods | 23 | 1 | 56 | 62 | 18 | 5.71 | 42 | 46 | 12 | 5.52 | |
Bob Harrison | 17 | 2 | 44 | 51 | 8 | 5.36 | 36 | 45 | 8 | 5.89 | |
Frank Charles | 6 | 9 | 10 | 2 | 5.33 | 0 | 0 | 0 | |||
Walter (Chun) Moore | 15 | 30 | 33 | 7 | 5.33 | 25 | 27 | 5 | 5.12 | ||
Oliver Langton | 12 | 27 | 24 | 9 | 4.89 | 24 | 21 | 9 | 5.00 | ||
Clem Cort | 10 | 22 | 20 | 3 | 4.18 | 0 | 0 | 0 | |||
Frank Burgess | 2 | 4 | 3 | 0 | 3.00 | 4 | 3 | 0 | 3.00 | ||
Wilf Mulliner | 3 | 4 | 1 | 1 | 2.00 | 4 | 1 | 1 | 2.00 | ||
GUEST | 1 | ||||||||||
Glasgow | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Drew McQueen | 14 | 1 | 1 | 42 | 64 | 3 | 6.38 | 31 | 53 | 2 | 7.10 |
Arthur Moser | 7 | 21 | 29 | 3 | 6.10 | 14 | 18 | 3 | 6.00 | ||
Andy Nicholl | 14 | 42 | 54 | 3 | 5.43 | 32 | 40 | 3 | 5.38 | ||
Percy Dunn | 11 | 31 | 40 | 1 | 5.29 | 22 | 27 | 1 | 5.09 | ||
Billy Llewellyn | 3 | 7 | 7 | 2 | 5.14 | 7 | 7 | 2 | 5.14 | ||
Alfie Williams | 14 | 43 | 49 | 6 | 5.12 | 32 | 38 | 4 | 5.25 | ||
Arthur Mann | 2 | 6 | 5 | 2 | 4.67 | 2 | 2 | 2 | 8.00 | ||
Norrie Isbister | 15 | 45 | 46 | 1 | 4.18 | 34 | 35 | 1 | 4.24 | ||
George McKenzie | 15 | 44 | 36 | 5 | 3.73 | 33 | 26 | 3 | 3.52 | ||
Sam Aitkenhead | 4 | 13 | 6 | 2 | 2.46 | 5 | 3 | 1 | 3.2 | ||
Bill Naismith | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
George Hazzard | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
Leeds | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Frank Charles | 14 | 4 | 44 | 96 | 2 | 8.91 | 33 | 66 | 2 | 8.24 | |
Gordon Byers | 23 | 3 | 70 | 138 | 7 | 8.29 | 50 | 105 | 4 | 8.72 | |
Roy Barrowclough | 23 | 2 | 71 | 142.5 | 2 | 8.14 | 51 | 107.5 | 2 | 8.59 | |
Alec Hill | 23 | 70 | 90 | 23 | 6.46 | 50 | 62 | 16 | 6.24 | ||
Drew McQueen | 9 | 1 | 27 | 39 | 3 | 6.22 | 18 | 24 | 3 | 6.00 | |
Albert Brown | 2 | 2 | 2 | 1 | 6.00 | 1 | 1 | 0 | 4.00 | ||
Sam Marsland | 14 | 40 | 53 | 6 | 5.90 | 30 | 40 | 4 | 5.87 | ||
Alex Peel | 15 | 1 | 44 | 43 | 16 | 5.36 | 33 | 30 | 14 | 5.33 | |
Harry Watson | 10 | 27 | 25 | 10 | 5.19 | 15 | 16 | 8 | 6.40 | ||
Tommy Gamble | 7 | 21 | 23 | 4 | 5.14 | 18 | 22 | 4 | 5.78 | ||
Rol Stobbart | 1 | 4 | 3 | 2 | 5.00 | 0 | 0 | 0 | |||
John Scratcherd | 4 | 12 | 9 | 4 | 4.33 | 8 | 8 | 3 | 5.50 | ||
Geoff Kilburn | 6 | 14 | 13 | 1 | 4.00 | 10 | 7 | 0 | 2.80 | ||
Len Myerscough | 1 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
Tommy Storey | 2 | 5 | 4 | 1 | 4.00 | 1 | 2 | 1 | 12.00 | ||
Tiger Lewis | 1 | 3 | 1 | 0 | 1.33 | 0 | 0 | 0 | |||
Leicester Super | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Arthur Jervis | 22 | 7 | 65 | 156 | 2 | 9.72 | 43 | 107 | 2 | 10.14 | |
Tom Price | 11 | 3 | 1 | 35 | 71 | 2 | 8.34 | 27 | 52 | 1 | 7.85 |
Hal Herbert | 23 | 3 | 1 | 65 | 121 | 7 | 7.88 | 45 | 77 | 6 | 7.38 |
Cliff Watson | 21 | 61 | 93 | 7 | 6.56 | 39 | 60 | 2 | 6.36 | ||
Jack Rowley | 3 | 7 | 6 | 4 | 5.71 | 6 | 5 | 4 | 6.00 | ||
Fred Wilkinson | 22 | 1 | 67 | 78.5 | 17 | 5.70 | 45 | 52.5 | 14 | 5.91 | |
George Hazzard | 7 | 21 | 21 | 5 | 4.95 | 10 | 8 | 1 | 3.60 | ||
George Marsh | 16 | 1 | 43 | 43 | 8 | 4.74 | 24 | 24 | 4 | 4.67 | |
Harry Solomon | 1 | 1 | 1 | 0 | 4.00 | 0 | 0 | 0 | |||
Ian Ritchings | 13 | 39 | 28 | 6 | 3.49 | 19 | 13 | 4 | 3.58 | ||
Bill Crouch | 4 | 7 | 5 | 0 | 2.86 | 3 | 2 | 0 | 2.67 | ||
Alf Summersby | 6 | 14 | 6 | 2 | 2.29 | 6 | 0 | 0 | 0.00 | ||
Jack Wood | 4 | 9 | 3 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
GUEST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Stan Baines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Preston | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Ron Thompson | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | |||
Harold (Ginger) Lees | 22 | 6 | 1 | 66 | 160 | 4 | 9.94 | 33 | 83 | 0 | 10.06 |
Joe Abbott | 21 | 5 | 64 | 149.5 | 0.5 | 9.38 | 33 | 74 | 0 | 8.97 | |
Fred Winstanley | 2 | 2 | 3 | 1 | 8.00 | 0 | 0 | 0 | |||
Rol Stobart | 1 | 1 | 2 | 0 | 8.00 | 0 | 0 | 0 | |||
Larry Boulton | 24 | 1 | 72 | 115.5 | 17 | 7.36 | 39 | 53.5 | 10 | 6.51 | |
Jack Rowley | 7 | 24 | 28 | 9 | 6.17 | 12 | 12 | 2 | 4.67 | ||
Les Wotton | 18 | 55 | 71 | 10 | 5.89 | 24 | 29 | 1 | 5.00 | ||
Eric Airey | 23 | 1 | 1 | 68 | 83.5 | 16.5 | 5.88 | 37 | 42 | 6 | 5.19 |
Jack Tye | 21 | 1 | 59 | 67 | 15 | 5.56 | 27 | 22 | 5 | 4.00 | |
Eddie Myerscough | 14 | 37 | 41 | 10 | 5.51 | 23 | 20 | 5 | 4.35 | ||
Billy Halstead | 2 | 6 | 7 | 1 | 5.33 | 6 | 7 | 1 | 5.33 | ||
Gustav Kellner | 11 | 24 | 26 | 5 | 5.17 | 14 | 16 | 4 | 5.71 | ||
Ham Burrill | 5 | 12 | 13 | 0 | 4.33 | 12 | 13 | 0 | 4.33 | ||
Tommy Golding | 1 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
W Yates | 1 | 3 | 1 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
Seth Peacock | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Sheffield | m | mx | pa | rac | pts | bon | ave | rac | pts | bon | ave |
Herbert (Dusty) Haigh | 23 | 8 | 2 | 69 | 165 | 3 | 9.74 | 47 | 109 | 2 | 9.45 |
George Wigfield | 5 | 1 | 12 | 21 | 1 | 7.33 | 12 | 21 | 1 | 7.33 | |
Eric Blain | 24 | 2 | 2 | 70 | 111.5 | 11 | 7.00 | 48 | 85.5 | 9 | 7.88 |
Jack (Broncho) Dixon | 24 | 1 | 71 | 98 | 14 | 6.31 | 49 | 67 | 12 | 6.45 | |
Norman Hartley | 23 | 1 | 1 | 73 | 102 | 9 | 6.08 | 51 | 72 | 8 | 6.27 |
Fred Hatton | 13 | 36 | 43 | 11 | 6.00 | 20 | 28 | 7 | 7.00 | ||
George Corney | 3 | 10 | 12 | 3 | 6.00 | 0 | 0 | 0 | |||
Arthur Moore | 3 | 9 | 12 | 1 | 5.78 | 9 | 12 | 1 | 5.78 | ||
William (Gus) Platts | 8 | 26 | 32 | 5 | 5.69 | 18 | 20 | 5 | 5.56 | ||
Tommy Allott | 10 | 26 | 30 | 3 | 5.08 | 13 | 16 | 2 | 5.54 | ||
Jack Barber | 12 | 34 | 35 | 7 | 4.94 | 20 | 18 | 5 | 4.60 | ||
George Mortimer | 5 | 13 | 13 | 3 | 4.92 | 9 | 10 | 3 | 5.78 | ||
Austin Humphries | 2 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
Harry Credland | 6 | 18 | 18 | 0 | 4.00 | 7 | 13 | 0 | 7.43 |
Pages
▼