complete averages | |||||||||||
Official | League | ||||||||||
Rider | mat | max | paid | races | pts | bon | ave | races | pts | bon | ave |
Barnsley | |||||||||||
George Chance | 1 | 2 | 4 | 1 | 10.00 | 2 | 4 | 1 | 10.00 | ||
Arthur Moore | 8 | 3 | 24 | 53 | 0 | 8.83 | 24 | 53 | 0 | 8.83 | |
Billy Halstead | 8 | 23 | 37 | 3 | 6.96 | 23 | 37 | 3 | 6.96 | ||
Charlie Ward | 4 | 1 | 9 | 11 | 1 | 5.33 | 9 | 11 | 1 | 5.33 | |
Tom Lindley | 6 | 15 | 13 | 4 | 4.53 | 15 | 13 | 4 | 4.53 | ||
Tommy Thompson | 5 | 13 | 8 | 3 | 3.38 | 13 | 8 | 3 | 3.38 | ||
Joe Chance | 3 | 9 | 5 | 0 | 2.22 | 9 | 5 | 0 | 2.22 | ||
Belle Vue Aces | |||||||||||
Frank Varey | 18 | 6 | 4 | 45 | 117 | 5 | 10.84 | 45 | 117 | 5 | 10.84 |
Eric Langton | 13 | 3 | 1 | 33 | 74 | 6 | 9.70 | 33 | 74 | 6 | 9.70 |
Arthur Franklyn | 5 | 1 | 1 | 13 | 28 | 3 | 9.54 | 13 | 28 | 3 | 9.54 |
Len Myerscough | 1 | 3 | 4 | 2 | 8.00 | 3 | 4 | 2 | 8.00 | ||
Clem Cort | 6 | 1 | 9 | 13.5 | 0 | 6.00 | 9 | 13.5 | 0 | 6.00 | |
Bruce McCallum | 6 | 13 | 16 | 3 | 5.85 | 13 | 16 | 3 | 5.85 | ||
Frank Burgess | 1 | 3 | 2 | 2 | 5.33 | 3 | 2 | 2 | 5.33 | ||
Herbert (Dusty) Haigh | 11 | 24 | 28 | 4 | 5.33 | 24 | 28 | 4 | 5.33 | ||
Bob Harrison | 6 | 16 | 18 | 3 | 5.25 | 16 | 18 | 3 | 5.25 | ||
Len Blunt | 2 | 5 | 5 | 1 | 4.80 | 5 | 5 | 1 | 4.80 | ||
Oliver Langton | 1 | 1 | 1 | 0 | 4.00 | 1 | 1 | 0 | 4.00 | ||
Percy Dunn | 3 | 8 | 5 | 0 | 2.50 | 8 | 5 | 0 | 2.50 | ||
Arthur Jervis | 2 | ||||||||||
Dick Hayman | |||||||||||
Frank Charles | 3 | ||||||||||
Max Grosskreutz | 3 | ||||||||||
Wally Hull | 2 | ||||||||||
Edinburgh | |||||||||||
Bob McGregor | 2 | 2 | 3 | 2 | 10.00 | 2 | 3 | 2 | 10.00 | ||
Syd Parsons | 14 | 1 | 2 | 30 | 52 | 3 | 7.33 | 30 | 52 | 3 | 7.33 |
George McKenzie | 14 | 1 | 3 | 29 | 46 | 7 | 7.31 | 29 | 46 | 7 | 7.31 |
Len Stewart | 14 | 1 | 30 | 44 | 4 | 6.40 | 30 | 44 | 4 | 6.40 | |
Drew McQueen | 14 | 2 | 33 | 41 | 5 | 5.58 | 33 | 41 | 5 | 5.58 | |
George Cumming | 1 | 1 | 1 | 0 | 4.00 | 1 | 1 | 0 | 4.00 | ||
Gordon Spalding | 3 | 3 | 1 | 1 | 2.67 | 3 | 1 | 1 | 2.67 | ||
Glasgow | |||||||||||
Billy Galloway | 7 | 1 | 11 | 25 | 1 | 9.45 | 11 | 25 | 1 | 9.45 | |
Andy Nicholl | 9 | 1 | 19 | 31 | 5 | 7.58 | 19 | 31 | 5 | 7.58 | |
Col Stewart | 16 | 3 | 37 | 59 | 6 | 7.03 | 37 | 59 | 6 | 7.03 | |
Billy Llewellyn | 9 | 22 | 22 | 4 | 4.73 | 22 | 22 | 4 | 4.73 | ||
Norrie Isbister | 7 | 11 | 13 | 0 | 4.73 | 11 | 13 | 0 | 4.73 | ||
Arthur Mann | 12 | 1 | 28 | 29 | 3 | 4.57 | 28 | 29 | 3 | 4.57 | |
Arthur Moser | 14 | 32 | 30 | 5 | 4.38 | 32 | 30 | 5 | 4.38 | ||
Jack White | 4 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
Bill Naismith | 4 | 5 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0.00 | ||
Jimmie Pinkerton | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Allan Campbell | 1 | ||||||||||
Andy Marr | 1 | ||||||||||
George Pinkerton | |||||||||||
Johnnie Short | 1 | ||||||||||
Leicester Super | |||||||||||
Hal Herbert | 17 | 1 | 2 | 43 | 70 | 5 | 6.98 | 43 | 70 | 5 | 6.98 |
Fred Wilkinson | 14 | 1 | 39 | 55 | 7 | 6.36 | 39 | 55 | 7 | 6.36 | |
Harold Stevens | 14 | 1 | 36 | 55 | 0 | 6.11 | 36 | 55 | 0 | 6.11 | |
Arthur Sherlock | 19 | 2 | 51 | 64 | 11 | 5.88 | 51 | 64 | 11 | 5.88 | |
Nev Wheeler | 5 | 10 | 11 | 3 | 5.60 | 10 | 11 | 3 | 5.60 | ||
Fred Hore | 2 | 3 | 4 | 0 | 5.33 | 3 | 4 | 0 | 5.33 | ||
Bert Spencer | 11 | 27 | 27 | 3 | 4.44 | 27 | 27 | 3 | 4.44 | ||
Alec Bowerman | 2 | 1 | 1 | 0 | 4.00 | 1 | 1 | 0 | 4.00 | ||
George Marsh | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
H Smith | 1 | ||||||||||
Ned Wolloff | 1 | ||||||||||
Liverpool | |||||||||||
Harold (Ginger) Lees | 12 | 7 | 36 | 98 | 0 | 10.89 | 36 | 98 | 0 | 10.89 | |
Tom Price | 3 | 1 | 7 | 15 | 1 | 9.14 | 7 | 15 | 1 | 9.14 | |
Larry Boulton | 9 | 1 | 26 | 43 | 8 | 7.85 | 26 | 43 | 8 | 7.85 | |
Les Wotton | 10 | 1 | 29 | 51 | 5 | 7.72 | 29 | 51 | 5 | 7.72 | |
Eddie Myerscough | 1 | 2 | 2 | 1 | 6.00 | 2 | 2 | 1 | 6.00 | ||
Eric Blain | 8 | 1 | 20 | 25 | 5 | 6.00 | 20 | 25 | 5 | 6.00 | |
Tommy Golding | 2 | 4 | 4 | 2 | 6.00 | 4 | 4 | 2 | 6.00 | ||
Frank Chiswell | 1 | 3 | 2 | 1 | 4.00 | 3 | 2 | 1 | 4.00 | ||
Phil Blake | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | ||
Chris Hughes | |||||||||||
Newcastle (Gosforth) | |||||||||||
Gordon Byers | 7 | 1 | 19 | 36 | 3 | 8.21 | 19 | 36 | 3 | 8.21 | |
Charles Sanderson | 10 | 2 | 29 | 49 | 6 | 7.59 | 29 | 49 | 6 | 7.59 | |
Arnie Cattell | 7 | 1 | 19 | 29 | 4 | 6.95 | 19 | 29 | 4 | 6.95 | |
Geoff (Buzz) Hibberd | 8 | 1 | 22 | 30 | 5 | 6.36 | 22 | 30 | 5 | 6.36 | |
Alec Hill | 4 | 12 | 19 | 0 | 6.33 | 12 | 19 | 0 | 6.33 | ||
Harry Huntley | 4 | 11 | 14 | 2 | 5.82 | 11 | 14 | 2 | 5.82 | ||
Tommy Groves | 1 | 3 | 2 | 2 | 5.33 | 3 | 2 | 2 | 5.33 | ||
Tommy Storey | 5 | 1 | 14 | 16 | 2 | 5.14 | 14 | 16 | 2 | 5.14 | |
Jim Holder | 1 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
Roy Sanderson | 1 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
Tommy Harrison | 2 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
Frank Parker | 3 | 7 | 2 | 0 | 1.14 | 7 | 2 | 0 | 1.14 | ||
Preston | |||||||||||
Ivor Creek | 1 | 1 | 3 | 8 | 1 | 12.00 | 3 | 8 | 1 | 12.00 | |
Joe Abbott | 14 | 5 | 1 | 43 | 113 | 3 | 10.79 | 43 | 113 | 3 | 10.79 |
Tom Price | 7 | 2 | 19 | 40 | 3 | 9.05 | 19 | 40 | 3 | 9.05 | |
Jack Tye | 3 | 4 | 5 | 2 | 7.00 | 4 | 5 | 2 | 7.00 | ||
Ham Burrill | 7 | 1 | 18 | 27 | 3 | 6.67 | 18 | 27 | 3 | 6.67 | |
George Reynard | 5 | 1 | 15 | 22 | 2 | 6.40 | 15 | 22 | 2 | 6.40 | |
Claude Rye | 5 | 12 | 3.5 | 2 | 1.83 | 12 | 3.5 | 2 | 1.83 | ||
Jack Chiswell | 2 | 6 | 2 | 0 | 1.33 | 6 | 2 | 0 | 1.33 | ||
Frank Smith | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Rochdale | |||||||||||
Bill Sticpewich | 3 | 1 | 9 | 18 | 0 | 8.00 | 9 | 18 | 0 | 8.00 | |
Austin Humphries | 7 | 1 | 18 | 32 | 1 | 7.33 | 18 | 32 | 1 | 7.33 | |
Buster Breaks | 5 | 14 | 19 | 4 | 6.57 | 14 | 19 | 4 | 6.57 | ||
Eddie Ingham | 2 | 4 | 5 | 1 | 6.00 | 4 | 5 | 1 | 6.00 | ||
Jack Atkinson | 6 | 1 | 17 | 21 | 3 | 5.65 | 17 | 21 | 3 | 5.65 | |
Geoff Wilson | 2 | 6 | 6 | 1 | 4.67 | 6 | 6 | 1 | 4.67 | ||
Billy Howard | 1 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
Scott Michie | 1 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
Bud Proctor | 1 | 3 | 1 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
Sheffield Blades | |||||||||||
Eric Hall | 1 | 1 | 3 | 9 | 0 | 12.00 | 3 | 9 | 0 | 12.00 | |
Dick Wise | 8 | 1 | 23 | 45 | 4 | 8.52 | 23 | 45 | 4 | 8.52 | |
Jack Chapman | 13 | 1 | 2 | 39 | 73 | 9 | 8.41 | 39 | 73 | 9 | 8.41 |
Jack Barber | 4 | 9 | 12 | 3 | 6.67 | 9 | 12 | 3 | 6.67 | ||
William (Gus) Platts | 7 | 1 | 17 | 24 | 4 | 6.59 | 17 | 24 | 4 | 6.59 | |
Norman Hartley | 5 | 13 | 17 | 3 | 6.15 | 13 | 17 | 3 | 6.15 | ||
Jack (Broncho) Dixon | 8 | 1 | 18 | 25 | 2 | 6.00 | 18 | 25 | 2 | 6.00 | |
Walter (Chun) Moore | 6 | 18 | 22 | 3 | 5.56 | 18 | 22 | 3 | 5.56 | ||
George (Clem) Beckett | 5 | 13 | 14 | 4 | 5.54 | 13 | 14 | 4 | 5.54 | ||
Laurie Packer | |||||||||||
Warrington | |||||||||||
Charlie Hornby | 15 | 1 | 1 | 45 | 81 | 3 | 7.47 | 45 | 81 | 3 | 7.47 |
Tommy Hatch | 12 | 1 | 34 | 48 | 11 | 6.94 | 34 | 48 | 11 | 6.94 | |
Norman Dawson | 10 | 3 | 29 | 48 | 2 | 6.90 | 29 | 48 | 2 | 6.90 | |
George Milton | 14 | 1 | 39 | 54 | 12 | 6.77 | 39 | 54 | 12 | 6.77 | |
Harry Solomon | 5 | 13 | 19 | 0 | 5.85 | 13 | 19 | 0 | 5.85 | ||
Oliver Langton | 4 | 12 | 16 | 1 | 5.67 | 12 | 16 | 1 | 5.67 | ||
Alec McLachlan | 6 | 15 | 13 | 3 | 4.27 | 15 | 13 | 3 | 4.27 | ||
Harold (Speed) Formby | 1 | 2 | 1 | 0 | 2.00 | 2 | 1 | 0 | 2.00 | ||
Cyril Crowther | |||||||||||
White City Manchester | |||||||||||
Arthur Jervis | 3 | 2 | 1 | 9 | 25 | 2 | 12 | 9 | 25 | 2 | 12 |
Frank Charles | 11 | 1 | 4 | 32 | 73.5 | 8.5 | 10.25 | 32 | 73.5 | 8.5 | 10.25 |
Wally Hull | 10 | 2 | 3 | 30 | 64.5 | 6.5 | 9.47 | 30 | 64.5 | 6.5 | 9.47 |
Max Grosskreutz | 9 | 1 | 1 | 27 | 54 | 5 | 8.74 | 27 | 54 | 5 | 8.74 |
Fred Strecker | 6 | 1 | 16 | 20 | 4 | 6.00 | 16 | 20 | 4 | 6.00 | |
Geoff (Buzz) Hibberd | 1 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
Arthur Wilcock | 2 | 3 | 1 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
Cyril Wilcock | |||||||||||
Hugh Jervis | |||||||||||
Wombwell | |||||||||||
Tommy Gamble | 5 | 1 | 14 | 26 | 1 | 7.71 | 14 | 26 | 1 | 7.71 | |
Frank Ledger | 6 | 1 | 1 | 16 | 25 | 3 | 7.00 | 16 | 25 | 3 | 7.00 |
George Kilburn | 5 | 14 | 19 | 1 | 5.71 | 14 | 19 | 1 | 5.71 | ||
William Burrows | 2 | 5 | 4 | 0 | 3.20 | 5 | 4 | 0 | 3.2 | ||
Lester Moore | 2 | 4 | 3 | 0 | 3.00 | 4 | 3 | 0 | 3.00 | ||
Jack Duddings | 1 | 3 | 1 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
Eric Gregory | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 |
Pages
▼