complete averages | |||||||||||
Rider | |||||||||||
Belle Vue | m | mx | pa | ra | pts | bon | ave | rac | pts | bon | ave |
Eric Langton | 39 | 15 | 4 | 120 | 274.5 | 10.5 | 9.50 | 42 | 95 | 3 | 9.33 |
Wally Hull | 2 | 6 | 14 | 0 | 9.33 | ||||||
Max Grosskreutz | 38 | 4 | 4 | 113 | 212.5 | 24 | 8.37 | 41 | 77.5 | 6 | 8.15 |
Frank Varey | 39 | 5 | 8 | 115 | 202.5 | 27.5 | 8.00 | 41 | 77 | 5 | 8.00 |
Walter (Chun) Moore | 2 | 3 | 4 | 2 | 8.00 | ||||||
Eric Gregory | 17 | 57 | 84 | 12 | 6.74 | 33 | 49 | 10 | 7.15 | ||
Joe Abbott | 20 | 3 | 60 | 82 | 19 | 6.73 | 24 | 33 | 9 | 7.00 | |
Bob Harrison | 31 | 2 | 88 | 125 | 21 | 6.64 | 45 | 67 | 10 | 6.84 | |
Frank Charles | 12 | 32 | 45 | 7 | 6.50 | 3 | 4 | 1 | 6.67 | ||
Herbert (Dusty) Haigh | 30 | 4 | 84 | 122 | 7 | 6.14 | 23 | 23 | 2 | 4.35 | |
Larry Boulton | 20 | 1 | 41 | 48 | 9 | 5.56 | 3 | 2 | 0 | 2.67 | |
Harold Hastings | 18 | 41 | 42 | 11 | 5.17 | 12 | 8 | 2 | 3.33 | ||
Jack (Broncho) Dixon | 13 | 37 | 34 | 12 | 4.97 | 21 | 17 | 6 | 4.38 | ||
Fred Strecker | 2 | 6 | 6 | 1 | 4.67 | ||||||
Lea Bridge | m | mx | pa | ra | pts | bon | ave | rac | pts | bon | ave |
Jack Parker | 32 | 5 | 2 | 94 | 191 | 8 | 8.47 | 30 | 63 | 3 | 8.80 |
Norman Parker | 41 | 2 | 2 | 121 | 226 | 5 | 7.64 | 48 | 88 | 2 | 7.50 |
Ernie Rickman | 13 | 1 | 1 | 39 | 66 | 6 | 7.38 | ||||
Wally Lloyd | 41 | 1 | 121 | 176 | 18 | 6.41 | 48 | 71 | 7 | 6.50 | |
Phil Bishop | 23 | 57 | 77 | 9 | 6.04 | 39 | 62 | 6 | 6.97 | ||
Alf Foulds | 7 | 17 | 21 | 3 | 5.65 | ||||||
Vic Collins | 13 | 36 | 40 | 9 | 5.44 | ||||||
Steve Langton | 26 | 2 | 64 | 69 | 9 | 4.88 | 29 | 34 | 4 | 5.24 | |
Roy Barrowclough | 8 | 16 | 19 | 0 | 4.75 | 8 | 7 | 0 | 3.50 | ||
Billy Dallison | 9 | 27 | 29 | 1 | 4.44 | 24 | 26 | 1 | 4.50 | ||
Harry Taft | 7 | 22 | 20 | 3 | 4.18 | 6 | 2 | 1 | 2.00 | ||
Frank Goulden | 11 | 29 | 23 | 6 | 4.00 | ||||||
Les Blakeborough | 5 | 9 | 9 | 0 | 4.00 | ||||||
Ben Living | 8 | 13 | 8 | 4 | 3.69 | ||||||
Walter (Chun) Moore | 7 | 17 | 11 | 3 | 3.29 | 9 | 9 | 1 | 4.44 | ||
Cliff Watson | 4 | 12 | 5 | 2 | 2.33 | ||||||
Arthur Westwood | 12 | 32 | 14 | 4 | 2.25 | 31 | 14 | 4 | 2.32 | ||
John Deeley | 4 | 11 | 4 | 1 | 1.82 | 11 | 4 | 1 | 1.82 | ||
Bill Crouch | 4 | 9 | 3 | 1 | 1.78 | 5 | 1 | 0 | 0.80 | ||
Ray Taylor | 5 | 11 | 2 | 0 | 0.73 | ||||||
Coventry | m | mx | pa | ra | pts | bon | ave | rac | pts | bon | ave |
Syd Jackson | 39 | 12 | 113 | 249 | 1 | 8.85 | 45 | 113 | 1 | 10.13 | |
Bunny Wilcox | 1 | 3 | 5 | 1 | 8.00 | ||||||
Harry Taft | 4 | 12 | 16 | 6 | 7.33 | ||||||
Roy Dook | 31 | 2 | 87 | 109 | 18 | 5.84 | 44 | 60 | 8 | 6.18 | |
Arthur Tims | 28 | 73 | 88 | 13 | 5.53 | 35 | 44 | 8 | 5.94 | ||
Cyril Taft | 19 | 55 | 68 | 7 | 5.45 | 35 | 42 | 4 | 5.26 | ||
Stew Fairbairn | 28 | 1 | 73 | 87.5 | 12 | 5.45 | 32 | 33.5 | 6 | 4.94 | |
Stan Greatrex | 35 | 105 | 115.5 | 18 | 5.09 | 35 | 25 | 7 | 3.66 | ||
Bill Pitcher | 32 | 94 | 104 | 11 | 4.89 | 48 | 58 | 2 | 5.00 | ||
Alf Mattson | 2 | 8 | 8 | 1 | 4.50 | ||||||
Lew Lancaster | 5 | 10 | 9 | 2 | 4.40 | 3 | 2 | 0 | 2.67 | ||
Reg Hutchins | 23 | 67 | 66 | 4 | 4.18 | ||||||
John Deeley | 8 | 25 | 21 | 3 | 3.84 | ||||||
Stan Dell | 7 | 12 | 10 | 1 | 3.67 | 9 | 7 | 0 | 3.11 | ||
Crystal Palace | m | mx | pa | ra | pts | bon | ave | rac | pts | bon | ave |
Walter (Nobby) Key | 40 | 3 | 3 | 110 | 235 | 11 | 8.95 | 48 | 104 | 1 | 8.75 |
Ron Johnson | 39 | 10 | 2 | 106 | 207 | 15 | 8.38 | 48 | 111 | 5 | 9.67 |
Tom Farndon | 40 | 5 | 1 | 109 | 211 | 6 | 7.96 | 48 | 93 | 3 | 8.00 |
Joe Francis | 41 | 6 | 110 | 191 | 19 | 7.64 | 48 | 78 | 10 | 7.33 | |
Roger Frogley | 3 | 6 | 9 | 0 | 6.00 | ||||||
Triss Sharp | 18 | 33 | 39 | 8 | 5.70 | 13 | 16 | 3 | 5.85 | ||
Eric Blain | 13 | 1 | 22 | 24 | 5 | 5.27 | 19 | 23 | 5 | 5.89 | |
Harry Shepherd | 33 | 86 | 86 | 19 | 4.88 | 24 | 15 | 6 | 3.50 | ||
Alex Peel | 20 | 1 | 45 | 44 | 8 | 4.62 | 37 | 34 | 7 | 4.43 | |
Alf Sawford | 19 | 1 | 41 | 40 | 5 | 4.39 | 14 | 12 | 5 | 4.86 | |
George Newton | 10 | 26 | 21 | 6 | 4.15 | 8 | 7 | 4 | 5.50 | ||
Clem Mitchell | 1 | 2 | 1 | 0 | 2.00 | ||||||
Del Forster | 1 | 0 | 0 | 0 | |||||||
Plymouth | m | mx | pa | ra | pts | bon | ave | rac | pts | bon | ave |
Eric Collins | 26 | 4 | 71 | 125 | 1 | 7.10 | 38 | 76 | 1 | 8.11 | |
Bill Clibbett | 36 | 1 | 2 | 109 | 181.5 | 8 | 6.95 | 48 | 85.5 | 3 | 7.38 |
Frank Pearce | 17 | 49 | 74 | 4 | 6.37 | ||||||
Bert Spencer | 33 | 98 | 128 | 11 | 5.67 | 47 | 65 | 5 | 5.96 | ||
Alf Summersby | 3 | 6 | 6 | 2 | 5.33 | 2 | 1 | 0 | 2.00 | ||
Jack Jackson | 30 | 81 | 85 | 12 | 4.79 | 40 | 36 | 10 | 4.60 | ||
Peter Slade | 7 | 23 | 24 | 3 | 4.70 | ||||||
Frank Goulden | 16 | 45 | 46 | 5 | 4.53 | 45 | 46 | 5 | 4.53 | ||
Austin Humphries | 1 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
Bert Jones | 3 | 7 | 6 | 1 | 4.00 | ||||||
Clem Mitchell | 15 | 34 | 27 | 7 | 4.00 | 28 | 22 | 6 | 4.00 | ||
Tommy McDonald | 2 | 5 | 4 | 1 | 4.00 | ||||||
Jack Barber | 9 | 18 | 13 | 3 | 3.56 | ||||||
Stan Lupton | 24 | 64 | 46 | 7 | 3.31 | 14 | 8 | 3 | 3.14 | ||
Fred Hawken | 3 | 7 | 4 | 1 | 2.86 | ||||||
Art Warren | 2 | 6 | 4 | 0 | 2.67 | ||||||
Ray Taylor | 12 | 24 | 14 | 2 | 2.67 | 24 | 14 | 2 | 2.67 | ||
Maurice Bradshaw | 3 | 8 | 4 | 1 | 2.50 | ||||||
Billy Ellmore | 5 | 13 | 5 | 3 | 2.46 | ||||||
Jimmy Ewing | 1 | 1 | 0 | 0 | 0.00 | ||||||
Sheffield | m | mx | pa | ra | pts | bon | ave | rac | pts | bon | ave |
Cyril (Squib) Burton | 11 | 2 | 1 | 30 | 59 | 1 | 8.00 | ||||
George (Clem) Beckett | 1 | 1 | 2 | 0 | 8.00 | ||||||
Eric Blain | 17 | 1 | 42 | 58 | 6 | 6.10 | |||||
Roy Barrowclough | 13 | 34 | 46 | 1 | 5.53 | ||||||
Walter (Chun) Moore | 4 | 12 | 16 | 0 | 5.33 | ||||||
Austin Humphries | 15 | 33 | 36 | 5 | 4.97 | ||||||
Charlie Hornby | 9 | 20 | 22 | 2 | 4.80 | ||||||
Tommy Allott | 6 | 1 | 17 | 20 | 0 | 4.71 | |||||
George Wigfield | 17 | 48 | 49 | 5 | 4.50 | ||||||
Jack (Broncho) Dixon | 10 | 1 | 25 | 26 | 2 | 4.48 | |||||
Alex Peel | 10 | 25 | 22 | 2 | 3.84 | ||||||
Len Woods | 4 | 12 | 7 | 1 | 2.67 | ||||||
Cliff Watson | 2 | 5 | 2 | 1 | 2.40 | ||||||
Fred Wilkinson | 3 | 9 | 5 | 0 | 2.22 | ||||||
Del Forster | 1 | 3 | 1 | 0 | 1.33 | ||||||
Norman Hartley | 1 | 3 | 0 | 0 | 0.00 | ||||||
Southampton | m | mx | pa | ra | pts | bon | ave | rac | pts | bon | ave |
Ernie Rickman | 9 | 1 | 27 | 52 | 2 | 8.00 | |||||
Jack Parker | 10 | 30 | 43 | 3 | 6.13 | ||||||
Norman Parker | 12 | 36 | 54 | 1 | 6.11 | ||||||
Wally Lloyd | 12 | 36 | 42 | 9 | 5.67 | ||||||
Vic Collins | 12 | 35 | 40 | 9 | 5.60 | ||||||
Phil Bishop | 3 | 5 | 4 | 2 | 4.80 | ||||||
Frank Goulden | 9 | 24 | 19 | 5 | 4.00 | ||||||
Steve Langton | 6 | 13 | 10 | 1 | 3.38 | ||||||
Ray Taylor | 3 | 8 | 2 | 0 | 1.00 | ||||||
Ben Living | 1 | 1 | 0 | 0 | 0.00 | ||||||
Arthur Westwood | |||||||||||
Stamford Bridge | m | mx | pa | ra | pts | bon | ave | rac | pts | bon | ave |
Wal Phillips | 43 | 14 | 109 | 254 | 11 | 9.72 | 48 | 123 | 1 | 10.33 | |
Frank Arthur | 40 | 5 | 3 | 101 | 211 | 18 | 9.07 | 44 | 93 | 2 | 8.64 |
Arthur Warwick | 34 | 7 | 87 | 176 | 8 | 8.46 | 29 | 52 | 4 | 7.72 | |
Frank Bond | 4 | 2 | 4 | 0 | 8.00 | ||||||
Keith Harvey | 1 | 1 | 1 | 1 | 8.00 | ||||||
Dick Smythe | 37 | 5 | 2 | 90 | 161 | 13 | 7.73 | 46 | 83 | 5 | 7.65 |
Gus Kuhn | 36 | 6 | 90 | 126 | 35 | 7.16 | 33 | 40 | 13 | 6.42 | |
Charlie Blacklock | 17 | 25 | 29 | 11 | 6.40 | 20 | 21 | 9 | 6.00 | ||
Ted Bravery | 4 | 6 | 8 | 1 | 6.00 | 1 | 0 | 0 | 0.00 | ||
Bill Stanley | 22 | 3 | 43 | 48 | 13 | 5.67 | 18 | 14 | 4 | 4.00 | |
Jack Chapman | 39 | 1 | 97 | 115 | 21 | 5.61 | 44 | 39 | 8 | 4.27 | |
Jack Bishop | 12 | 15 | 8 | 3 | 2.93 | 5 | 2 | 1 | 2.40 | ||
Dick Wise | 4 | 7 | 1 | 0 | 0.57 | ||||||
Cyril Anderson | 4 | 2 | 0 | 0 | 0.00 | ||||||
Eric Gregory | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Wembley | m | mx | pa | ra | pts | bon | ave | rac | pts | bon | ave |
Harold (Ginger) Lees | 43 | 10 | 3 | 121 | 282 | 14 | 9.79 | 45 | 113 | 4 | 10.4 |
Wally Kilmister | 32 | 3 | 1 | 85 | 154 | 16 | 8.00 | 48 | 89 | 9 | 8.17 |
Harry Whitfield | 34 | 3 | 81 | 135 | 23 | 7.80 | 23 | 37 | 5 | 7.30 | |
George Greenwood | 34 | 2 | 2 | 97 | 170 | 19 | 7.79 | 29 | 47 | 3 | 6.90 |
Reg Bounds | 13 | 38 | 60 | 13 | 7.68 | ||||||
Jack Ormston | 40 | 2 | 1 | 105 | 172 | 22 | 7.39 | 42 | 55 | 11 | 6.29 |
Charlie Shelton | 5 | 6 | 11 | 0 | 7.33 | ||||||
Norman Evans | 21 | 47 | 69 | 15 | 7.15 | 17 | 24 | 2 | 6.12 | ||
Lionel Van Praag | 25 | 1 | 3 | 64 | 98 | 16 | 7.13 | 19 | 30 | 3 | 6.95 |
Gordon Byers | 29 | 3 | 78 | 110 | 25 | 6.92 | 41 | 69 | 16 | 8.29 | |
Colin Watson | 31 | 1 | 78 | 105 | 26 | 6.72 | 24 | 31 | 9 | 6.67 | |
Stan Catlett | 3 | 4 | 3 | 0 | 3.00 | ||||||
West Ham | m | mx | pa | ra | pts | bon | ave | rac | pts | bon | ave |
Arthur (Bluey) Wilkinson | 39 | 3 | 3 | 110 | 216 | 16 | 8.44 | 48 | 84 | 8 | 7.67 |
Tommy Croombs | 36 | 4 | 2 | 99 | 175 | 12 | 7.56 | 45 | 75 | 6 | 7.20 |
Harold (Tiger) Stevenson | 39 | 1 | 2 | 109 | 174 | 16 | 6.97 | 47 | 92 | 2 | 8.00 |
Arthur Jervis | 35 | 1 | 93 | 130 | 14 | 6.19 | 40 | 52 | 6 | 5.80 | |
Charlie Spinks | 29 | 2 | 83 | 101 | 18 | 5.73 | 34 | 33 | 9 | 4.94 | |
Les Wotton | 14 | 30 | 40 | 2 | 5.60 | 18 | 22 | 1 | 5.11 | ||
Arthur Atkinson | 37 | 1 | 105 | 117.5 | 24 | 5.39 | 43 | 33 | 8 | 3.81 | |
Drew McQueen | 2 | 3 | 2 | 1 | 4.00 | 3 | 2 | 1 | 4.00 | ||
Rol Stobbart | 6 | 7 | 5 | 0 | 2.86 | 2 | 0 | 0 | 0.00 | ||
Tommy Allott | 3 | 11 | 6 | 0 | 2.18 | 3 | 0 | 0 | 0.00 | ||
Tommy Gamble | 4 | 12 | 5 | 1 | 2.00 | ||||||
Jack Barrett | 2 | 1 | 0 | 0 | 0.00 | ||||||
Dick Case | 40 | 17 | 3 | 118 | 295.5 | 9.5 | 10.34 | 48 | 121.5 | 3.5 | 10.42 |
Vic Huxley | 40 | 7 | 2 | 118 | 275 | 8 | 9.59 | 48 | 114 | 0 | 9.50 |
Ray Tauser | 19 | 51 | 88 | 4 | 7.22 | 29 | 45 | 3 | 6.62 | ||
Wally Hull | 18 | 57 | 79 | 10 | 6.25 | 41 | 51 | 8 | 5.76 | ||
Billy Dallison | 4 | 10 | 12 | 2 | 5.60 | ||||||
Billy Lamont | 30 | 1 | 1 | 82 | 89.5 | 23.5 | 5.51 | 23 | 25.5 | 4.5 | 5.22 |
Claude Rye | 38 | 112 | 128 | 26 | 5.50 | 43 | 43 | 11 | 5.02 | ||
Frank Bond | 7 | 15 | 13 | 4 | 4.53 | ||||||
Ivor Hill | 29 | 1 | 74 | 68 | 3 | 3.84 | 19 | 13 | 0 | 2.74 | |
Len Parker | 25 | 63 | 35.5 | 12 | 3.02 | 20 | 9.5 | 4 | 2.70 | ||
Con Cantwell | 17 | 31 | 12 | 3 | 1.94 | 14 | 5 | 1 | 1.71 | ||
Bunny Wilcox | 1 | 4 | 1 | 0 | 1.00 | ||||||
Doug (Crazy) Hutchings | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Tiger Lewis | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Mick Murphy | |||||||||||
Percy Dunn | 1 |
Pages
▼