Averages by Team | ||||||||||||
Official | League | |||||||||||
Rider | Team | m | mx | pa | ra | pts | bon | ave | rac | pts | bon | ave |
Dick Case | Wimbledon Dons | 40 | 17 | 3 | 118 | 295.5 | 9.5 | 10.34 | 48 | 121.5 | 3.5 | 10.42 |
Harold (Ginger) Lees | Wembley Lions | 43 | 10 | 3 | 121 | 282 | 14 | 9.79 | 45 | 113 | 4 | 10.4 |
Wal Phillips | Stamford Bridge | 43 | 14 | 109 | 254 | 11 | 9.72 | 48 | 123 | 1 | 10.33 | |
Vic Huxley | Wimbledon Dons | 40 | 7 | 2 | 118 | 275 | 8 | 9.59 | 48 | 114 | 0 | 9.50 |
Eric Langton | Belle Vue Aces | 39 | 15 | 4 | 120 | 274.5 | 10.5 | 9.50 | 42 | 95 | 3 | 9.33 |
Wally Hull | Belle Vue Aces | 2 | 6 | 14 | 0 | 9.33 | 0 | 0 | 0 | |||
Frank Arthur | Stamford Bridge | 40 | 5 | 3 | 101 | 211 | 18 | 9.07 | 44 | 93 | 2 | 8.64 |
Walter (Nobby) Key | Crystal Palace Glaziers | 40 | 3 | 3 | 110 | 235 | 11 | 8.95 | 48 | 104 | 1 | 8.75 |
Syd Jackson | Coventry Bees | 39 | 12 | 113 | 249 | 1 | 8.85 | 45 | 113 | 1 | 10.13 | |
Jack Parker | Lea Bridge | 32 | 5 | 2 | 94 | 191 | 8 | 8.47 | 30 | 63 | 3 | 8.80 |
Arthur Warwick | Stamford Bridge | 34 | 7 | 87 | 176 | 8 | 8.46 | 29 | 52 | 4 | 7.72 | |
Arthur (Bluey) Wilkinson | West Ham Hammers | 39 | 3 | 3 | 110 | 216 | 16 | 8.44 | 48 | 84 | 8 | 7.67 |
Ron Johnson | Crystal Palace Glaziers | 39 | 10 | 2 | 106 | 207 | 15 | 8.38 | 48 | 111 | 5 | 9.67 |
Max Grosskreutz | Belle Vue Aces | 38 | 4 | 4 | 113 | 212.5 | 24 | 8.37 | 41 | 77.5 | 6 | 8.15 |
Bunny Wilcox | Coventry Bees | 1 | 3 | 5 | 1 | 8.00 | ||||||
Cyril (Squib) Burton | Sheffield | 11 | 2 | 1 | 30 | 59 | 1 | 8.00 | ||||
Ernie Rickman | Southampton Saints | 9 | 1 | 27 | 52 | 2 | 8.00 | |||||
Frank Bond | Stamford Bridge | 4 | 2 | 4 | 0 | 8.00 | ||||||
Frank Varey | Belle Vue Aces | 39 | 5 | 8 | 115 | 202.5 | 27.5 | 8.00 | 41 | 77 | 5 | 8.00 |
George (Clem) Beckett | Sheffield | 1 | 1 | 2 | 0 | 8.00 | ||||||
Keith Harvey | Stamford Bridge | 1 | 1 | 1 | 1 | 8.00 | ||||||
Wally Kilmister | Wembley Lions | 32 | 3 | 1 | 85 | 154 | 16 | 8.00 | 48 | 89 | 9 | 8.17 |
Walter (Chun) Moore | Belle Vue Aces | 2 | 3 | 4 | 2 | 8.00 | ||||||
Tom Farndon | Crystal Palace Glaziers | 40 | 5 | 1 | 109 | 211 | 6 | 7.96 | 48 | 93 | 3 | 8.00 |
Harry Whitfield | Wembley Lions | 34 | 3 | 81 | 135 | 23 | 7.80 | 23 | 37 | 5 | 7.30 | |
George Greenwood | Wembley Lions | 34 | 2 | 2 | 97 | 170 | 19 | 7.79 | 29 | 47 | 3 | 6.90 |
Dick Smythe | Stamford Bridge | 37 | 5 | 2 | 90 | 161 | 13 | 7.73 | 46 | 83 | 5 | 7.65 |
Reg Bounds | Wembley Lions | 13 | 38 | 60 | 13 | 7.68 | ||||||
Joe Francis | Crystal Palace Glaziers | 41 | 6 | 110 | 191 | 19 | 7.64 | 48 | 78 | 10 | 7.33 | |
Norman Parker | Lea Bridge | 41 | 2 | 2 | 121 | 226 | 5 | 7.64 | 48 | 88 | 2 | 7.50 |
Tommy Croombs | West Ham Hammers | 36 | 4 | 2 | 99 | 175 | 12 | 7.56 | 45 | 75 | 6 | 7.20 |
Jack Ormston | Wembley Lions | 40 | 2 | 1 | 105 | 172 | 22 | 7.39 | 42 | 55 | 11 | 6.29 |
Ernie Rickman | Lea Bridge | 13 | 1 | 1 | 39 | 66 | 6 | 7.38 | ||||
Charlie Shelton | Wembley Lions | 5 | 6 | 11 | 0 | 7.33 | ||||||
Harry Taft | Coventry Bees | 4 | 12 | 16 | 6 | 7.33 | ||||||
Ray Tauser | Wimbledon Dons | 19 | 51 | 88 | 4 | 7.22 | 29 | 45 | 3 | 6.62 | ||
Gus Kuhn | Stamford Bridge | 36 | 6 | 90 | 126 | 35 | 7.16 | 33 | 40 | 13 | 6.42 | |
Norman Evans | Wembley Lions | 21 | 47 | 69 | 15 | 7.15 | 17 | 24 | 2 | 6.12 | ||
Lionel Van Praag | Wembley Lions | 25 | 1 | 3 | 64 | 98 | 16 | 7.13 | 19 | 30 | 3 | 6.95 |
Eric Collins | Plymouth | 26 | 4 | 71 | 125 | 1 | 7.10 | 38 | 76 | 1 | 8.11 | |
Harold (Tiger) Stevenson | West Ham Hammers | 39 | 1 | 2 | 109 | 174 | 16 | 6.97 | 47 | 92 | 2 | 8.00 |
Bill Clibbett | Plymouth | 36 | 1 | 2 | 109 | 181.5 | 8 | 6.95 | 48 | 85.5 | 3 | 7.38 |
Gordon Byers | Wembley Lions | 29 | 3 | 78 | 110 | 25 | 6.92 | 41 | 69 | 16 | 8.29 | |
Eric Gregory | Belle Vue Aces | 17 | 57 | 84 | 12 | 6.74 | 33 | 49 | 10 | 7.15 | ||
Joe Abbott | Belle Vue Aces | 20 | 3 | 60 | 82 | 19 | 6.73 | 24 | 33 | 9 | 7.00 | |
Colin Watson | Wembley Lions | 31 | 1 | 78 | 105 | 26 | 6.72 | 24 | 31 | 9 | 6.67 | |
Bob Harrison | Belle Vue Aces | 31 | 2 | 88 | 125 | 21 | 6.64 | 45 | 67 | 10 | 6.84 | |
Frank Charles | Belle Vue Aces | 12 | 32 | 45 | 7 | 6.50 | 3 | 4 | 1 | 6.67 | ||
Wally Lloyd | Lea Bridge | 41 | 1 | 121 | 176 | 18 | 6.41 | 48 | 71 | 7 | 6.50 | |
Charlie Blacklock | Stamford Bridge | 17 | 25 | 29 | 11 | 6.40 | 20 | 21 | 9 | 6.00 | ||
Frank Pearce | Plymouth | 17 | 49 | 74 | 4 | 6.37 | ||||||
Wally Hull | Wimbledon Dons | 18 | 57 | 79 | 10 | 6.25 | 41 | 51 | 8 | 5.76 | ||
Arthur Jervis | West Ham Hammers | 35 | 1 | 93 | 130 | 14 | 6.19 | 40 | 52 | 6 | 5.80 | |
Herbert (Dusty) Haigh | Belle Vue Aces | 30 | 4 | 84 | 122 | 7 | 6.14 | 23 | 23 | 2 | 4.35 | |
Jack Parker | Southampton Saints | 10 | 30 | 43 | 3 | 6.13 | ||||||
Norman Parker | Southampton Saints | 12 | 36 | 54 | 1 | 6.11 | ||||||
Eric Blain | Sheffield | 17 | 1 | 42 | 58 | 6 | 6.10 | |||||
Phil Bishop | Lea Bridge | 23 | 57 | 77 | 9 | 6.04 | 39 | 62 | 6 | 6.97 | ||
Roger Frogley | Crystal Palace Glaziers | 3 | 6 | 9 | 0 | 6.00 | ||||||
Ted Bravery | Stamford Bridge | 4 | 6 | 8 | 1 | 6.00 | 1 | 0 | 0 | 0.00 | ||
Roy Dook | Coventry Bees | 31 | 2 | 87 | 109 | 18 | 5.84 | 44 | 60 | 8 | 6.18 | |
Charlie Spinks | West Ham Hammers | 29 | 2 | 83 | 101 | 18 | 5.73 | 34 | 33 | 9 | 4.94 | |
Triss Sharp | Crystal Palace Glaziers | 18 | 33 | 39 | 8 | 5.70 | 13 | 16 | 3 | 5.85 | ||
Bert Spencer | Plymouth | 33 | 98 | 128 | 11 | 5.67 | 47 | 65 | 5 | 5.96 | ||
Bill Stanley | Stamford Bridge | 22 | 3 | 43 | 48 | 13 | 5.67 | 18 | 14 | 4 | 4.00 | |
Wally Lloyd | Southampton Saints | 12 | 36 | 42 | 9 | 5.67 | ||||||
Alf Foulds | Lea Bridge | 7 | 17 | 21 | 3 | 5.65 | ||||||
Jack Chapman | Stamford Bridge | 39 | 1 | 97 | 115 | 21 | 5.61 | 44 | 39 | 8 | 4.27 | |
Billy Dallison | Wimbledon Dons | 4 | 10 | 12 | 2 | 5.60 | ||||||
Les Wotton | West Ham Hammers | 14 | 30 | 40 | 2 | 5.60 | 18 | 22 | 1 | 5.11 | ||
Vic Collins | Southampton Saints | 12 | 35 | 40 | 9 | 5.60 | ||||||
Larry Boulton | Belle Vue Aces | 20 | 1 | 41 | 48 | 9 | 5.56 | 3 | 2 | 0 | 2.67 | |
Arthur Tims | Coventry Bees | 28 | 73 | 88 | 13 | 5.53 | 35 | 44 | 8 | 5.94 | ||
Roy Barrowclough | Sheffield | 13 | 34 | 46 | 1 | 5.53 | ||||||
Billy Lamont | Wimbledon Dons | 30 | 1 | 1 | 82 | 89.5 | 23.5 | 5.51 | 23 | 25.5 | 4.5 | 5.22 |
Claude Rye | Wimbledon Dons | 38 | 112 | 128 | 26 | 5.50 | 43 | 43 | 11 | 5.02 | ||
Cyril Taft | Coventry Bees | 19 | 55 | 68 | 7 | 5.45 | 35 | 42 | 4 | 5.26 | ||
Stew Fairbairn | Coventry Bees | 28 | 1 | 73 | 87.5 | 12 | 5.45 | 32 | 33.5 | 6 | 4.94 | |
Vic Collins | Lea Bridge | 13 | 36 | 40 | 9 | 5.44 | ||||||
Arthur Atkinson | West Ham Hammers | 37 | 1 | 105 | 117.5 | 24 | 5.39 | 43 | 33 | 8 | 3.81 | |
Alf Summersby | Plymouth | 3 | 6 | 6 | 2 | 5.33 | 2 | 1 | 0 | 2.00 | ||
Walter (Chun) Moore | Sheffield | 4 | 12 | 16 | 0 | 5.33 | ||||||
Eric Blain | Crystal Palace Glaziers | 13 | 1 | 22 | 24 | 5 | 5.27 | 19 | 23 | 5 | 5.89 | |
Harold Hastings | Belle Vue Aces | 18 | 41 | 42 | 11 | 5.17 | 12 | 8 | 2 | 3.33 | ||
Stan Greatrex | Coventry Bees | 35 | 105 | 115.5 | 18 | 5.09 | 35 | 25 | 7 | 3.66 | ||
Austin Humphries | Sheffield | 15 | 33 | 36 | 5 | 4.97 | ||||||
Jack (Broncho) Dixon | Belle Vue Aces | 13 | 37 | 34 | 12 | 4.97 | 21 | 17 | 6 | 4.38 | ||
Bill Pitcher | Coventry Bees | 32 | 94 | 104 | 11 | 4.89 | 48 | 58 | 2 | 5.00 | ||
Harry Shepherd | Crystal Palace Glaziers | 33 | 86 | 86 | 19 | 4.88 | 24 | 15 | 6 | 3.50 | ||
Steve Langton | Lea Bridge | 26 | 2 | 64 | 69 | 9 | 4.88 | 29 | 34 | 4 | 5.24 | |
Charlie Hornby | Sheffield | 9 | 20 | 22 | 2 | 4.80 | ||||||
Phil Bishop | Southampton Saints | 3 | 5 | 4 | 2 | 4.80 | ||||||
Jack Jackson | Plymouth | 30 | 81 | 85 | 12 | 4.79 | 40 | 36 | 10 | 4.60 | ||
Roy Barrowclough | Lea Bridge | 8 | 16 | 19 | 0 | 4.75 | 8 | 7 | 0 | 3.50 | ||
Tommy Allott | Sheffield | 6 | 1 | 17 | 20 | 0 | 4.71 | |||||
Peter Slade | Plymouth | 7 | 23 | 24 | 3 | 4.70 | ||||||
Fred Strecker | Belle Vue Aces | 2 | 6 | 6 | 1 | 4.67 | ||||||
Alex Peel | Crystal Palace Glaziers | 20 | 1 | 45 | 44 | 8 | 4.62 | 37 | 34 | 7 | 4.43 | |
Frank Bond | Wimbledon Dons | 7 | 15 | 13 | 4 | 4.53 | ||||||
Frank Goulden | Plymouth | 16 | 45 | 46 | 5 | 4.53 | 45 | 46 | 5 | 4.53 | ||
Alf Mattson | Coventry Bees | 2 | 8 | 8 | 1 | 4.50 | ||||||
George Wigfield | Sheffield | 17 | 48 | 49 | 5 | 4.50 | ||||||
Jack (Broncho) Dixon | Sheffield | 10 | 1 | 25 | 26 | 2 | 4.48 | |||||
Billy Dallison | Lea Bridge | 9 | 27 | 29 | 1 | 4.44 | 24 | 26 | 1 | 4.50 | ||
Lew Lancaster | Coventry Bees | 5 | 10 | 9 | 2 | 4.40 | 3 | 2 | 0 | 2.67 | ||
Alf Sawford | Crystal Palace Glaziers | 19 | 1 | 41 | 40 | 5 | 4.39 | 14 | 12 | 5 | 4.86 | |
Harry Taft | Lea Bridge | 7 | 22 | 20 | 3 | 4.18 | 6 | 2 | 1 | 2.00 | ||
Reg Hutchins | Coventry Bees | 23 | 67 | 66 | 4 | 4.18 | ||||||
George Newton | Crystal Palace Glaziers | 10 | 26 | 21 | 6 | 4.15 | 8 | 7 | 4 | 5.5 | ||
Austin Humphries | Plymouth | 1 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
Bert Jones | Plymouth | 3 | 7 | 6 | 1 | 4.00 | ||||||
Clem Mitchell | Plymouth | 15 | 34 | 27 | 7 | 4.00 | 28 | 22 | 6 | 4.00 | ||
Drew McQueen | West Ham Hammers | 2 | 3 | 2 | 1 | 4.00 | 3 | 2 | 1 | 4.00 | ||
Frank Goulden | Lea Bridge | 11 | 29 | 23 | 6 | 4.00 | ||||||
Frank Goulden | Southampton Saints | 9 | 24 | 19 | 5 | 4.00 | ||||||
Les Blakeborough | Lea Bridge | 5 | 9 | 9 | 0 | 4.00 | ||||||
Tommy McDonald | Plymouth | 2 | 5 | 4 | 1 | 4.00 | ||||||
Alex Peel | Sheffield | 10 | 25 | 22 | 2 | 3.84 | ||||||
Ivor Hill | Wimbledon Dons | 29 | 1 | 74 | 68 | 3 | 3.84 | 19 | 13 | 0 | 2.74 | |
John Deeley | Coventry Bees | 8 | 25 | 21 | 3 | 3.84 | ||||||
Ben Living | Lea Bridge | 8 | 13 | 8 | 4 | 3.69 | ||||||
Stan Dell | Coventry Bees | 7 | 12 | 10 | 1 | 3.67 | 9 | 7 | 0 | 3.11 | ||
Jack Barber | Plymouth | 9 | 18 | 13 | 3 | 3.56 | ||||||
Steve Langton | Southampton Saints | 6 | 13 | 10 | 1 | 3.38 | ||||||
Stan Lupton | Plymouth | 24 | 64 | 46 | 7 | 3.31 | 14 | 8 | 3 | 3.14 | ||
Walter (Chun) Moore | Lea Bridge | 7 | 17 | 11 | 3 | 3.29 | 9 | 9 | 1 | 4.44 | ||
Len Parker | Wimbledon Dons | 25 | 63 | 35.5 | 12 | 3.02 | 20 | 9.5 | 4 | 2.70 | ||
Stan Catlett | Wembley Lions | 3 | 4 | 3 | 0 | 3.00 | ||||||
Jack Bishop | Stamford Bridge | 12 | 15 | 8 | 3 | 2.93 | 5 | 2 | 1 | 2.40 | ||
Fred Hawken | Plymouth | 3 | 7 | 4 | 1 | 2.86 | ||||||
Rol Stobbart | West Ham Hammers | 6 | 7 | 5 | 0 | 2.86 | 2 | 0 | 0 | 0.00 | ||
Art Warren | Plymouth | 2 | 6 | 4 | 0 | 2.67 | ||||||
Len Woods | Sheffield | 4 | 12 | 7 | 1 | 2.67 | ||||||
Ray Taylor | Plymouth | 12 | 24 | 14 | 2 | 2.67 | 24 | 14 | 2 | 2.67 | ||
Maurice Bradshaw | Plymouth | 3 | 8 | 4 | 1 | 2.50 | ||||||
Billy Ellmore | Plymouth | 5 | 13 | 5 | 3 | 2.46 | ||||||
Cliff Watson | Sheffield | 2 | 5 | 2 | 1 | 2.40 | ||||||
Cliff Watson | Lea Bridge | 4 | 12 | 5 | 2 | 2.33 | ||||||
Arthur Westwood | Lea Bridge | 12 | 32 | 14 | 4 | 2.25 | 31 | 14 | 4 | 2.32 | ||
Fred Wilkinson | Sheffield | 3 | 9 | 5 | 0 | 2.22 | ||||||
Tommy Allott | West Ham Hammers | 3 | 11 | 6 | 0 | 2.18 | 3 | 0 | 0 | 0 | ||
Clem Mitchell | Crystal Palace Glaziers | 1 | 2 | 1 | 0 | 2.00 | ||||||
Tommy Gamble | West Ham Hammers | 4 | 12 | 5 | 1 | 2.00 | ||||||
Con Cantwell | Wimbledon Dons | 17 | 31 | 12 | 3 | 1.94 | 14 | 5 | 1 | 1.71 | ||
John Deeley | Lea Bridge | 4 | 11 | 4 | 1 | 1.82 | 11 | 4 | 1 | 1.82 | ||
Bill Crouch | Lea Bridge | 4 | 9 | 3 | 1 | 1.78 | 5 | 1 | 0 | 0.8 | ||
Del Forster | Sheffield | 1 | 3 | 1 | 0 | 1.33 | ||||||
Bunny Wilcox | Wimbledon Dons | 1 | 4 | 1 | 0 | 1.00 | ||||||
Ray Taylor | Southampton Saints | 3 | 8 | 2 | 0 | 1.00 | ||||||
Ray Taylor | Lea Bridge | 5 | 11 | 2 | 0 | 0.73 | ||||||
Dick Wise | Stamford Bridge | 4 | 7 | 1 | 0 | 0.57 | ||||||
Ben Living | Southampton Saints | 1 | 1 | 0 | 0 | 0.00 | ||||||
Cyril Anderson | Stamford Bridge | 4 | 2 | 0 | 0 | 0.00 | ||||||
Doug (Crazy) Hutchings | Wimbledon Dons | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
Eric Gregory | Stamford Bridge | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
Jack Barrett | West Ham Hammers | 2 | 1 | 0 | 0 | 0.00 | ||||||
Jimmy Ewing | Plymouth | 1 | 1 | 0 | 0 | 0.00 | ||||||
Norman Hartley | Sheffield | 1 | 3 | 0 | 0 | 0.00 | ||||||
Tiger Lewis | Wimbledon Dons | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | ||
Arthur Westwood | Southampton Saints | |||||||||||
Del Forster | Crystal Palace Glaziers | 1 | ||||||||||
Mick Murphy | Wimbledon Dons | |||||||||||
Percy Dunn | Wimbledon Dons | 1 |
Pages
▼