Belle Vue | M | Max | Paid | Rac | Pts | Bon | Ave |
Peter Collins | 52 | 13 | 7 | 169 | 427 | 12 | 10.39 |
Chris Morton | 56 | 7 | 7 | 183 | 445.5 | 17 | 10.11 |
Les Collins | 56 | 2 | 1 | 181 | 317 | 45 | 8.00 |
Alan Wilkinson | 28 | 1 | 2 | 75 | 130 | 15 | 7.73 |
Guest | 14 | 1 | 41 | 48 | 4 | 5.07 | |
Steve Finch | 17 | 49 | 50 | 10 | 4.90 | ||
Jim Brett | 53 | 122 | 114 | 25 | 4.56 | ||
Chris Turner | 54 | 1 | 152 | 134 | 35 | 4.45 | |
Rob Maxfield | 32 | 101 | 90 | 20 | 4.36 | ||
Derek Richardson | 22 | 1 | 53 | 48 | 9 | 4.30 | |
Keith Bloxsome | 6 | 14 | 3 | 1 | 1.14 | ||
Uno Johansson | 4 | 6 | 1 | 0 | 0.67 | ||
Bernie Collier | 2 | ||||||
Russ Hodgson | 1 | ||||||
Birmingham | M | Max | Paid | Rac | Pts | Bon | Ave |
Phil Herne | 45 | 3 | 156 | 321 | 13 | 8.56 | |
Ray Wilson | 28 | 5 | 92 | 182 | 9 | 8.30 | |
Ted Howgego | 18 | 60 | 91 | 11 | 6.80 | ||
Richard Greer | 47 | 1 | 1 | 173 | 263 | 25 | 6.66 |
Guest | 14 | 55 | 76 | 10 | 6.25 | ||
Ari Koponen | 42 | 131 | 132 | 41 | 5.28 | ||
Bengt Jansson | 27 | 72 | 74 | 15 | 4.94 | ||
Alan Emerson | 46 | 130 | 118 | 22 | 4.31 | ||
Finn Jensen | 39 | 95 | 87 | 11 | 4.13 | ||
Tim Nunan | 1 | 3 | 1 | 0 | 1.33 | ||
Stuart Mountford | 3 | 8 | 2 | 0 | 1.00 | ||
Andy Grahame | 6 | 6 | 0 | 0 | 0.00 | ||
Bobby Baker | 1 | 2 | 0 | 0 | 0.00 | ||
Rob Dole | 1 | ||||||
Bristol | M | Max | Paid | Rac | Pts | Bon | Ave |
Phil Crump | 52 | 5 | 2 | 188 | 448 | 14 | 9.83 |
Steve Gresham | 46 | 5 | 151 | 334 | 13 | 9.19 | |
Tormod Langli | 50 | 1 | 3 | 165 | 272 | 28 | 7.27 |
Nigel Boocock | 54 | 169 | 207 | 42 | 5.89 | ||
Bruce Cribb | 25 | 1 | 82 | 88 | 19 | 5.22 | |
Henny Kroeze | 25 | 2 | 74 | 74 | 18 | 4.97 | |
Soren Sjosten | 31 | 66 | 71 | 10 | 4.91 | ||
Guest | 16 | 2 | 45 | 50 | 1 | 4.53 | |
Henk Steman | 12 | 37 | 34 | 7 | 4.43 | ||
Paul Tyrer | 20 | 31 | 20 | 7 | 3.48 | ||
Tony Garard | 10 | 28 | 18 | 6 | 3.43 | ||
Bob Coles | 11 | 21 | 10 | 2 | 2.29 | ||
Derek Hole | 9 | 9 | 2 | 0 | 0.89 | ||
Neil Farnish | 1 | ||||||
Coventry | M | Max | Paid | Rac | Pts | Bon | Ave |
Ole Olsen | 46 | 12 | 7 | 160 | 407.5 | 15.5 | 10.58 |
Mitch Shirra | 51 | 9 | 3 | 161 | 365 | 17 | 9.49 |
Alan Molyneux | 48 | 1 | 4 | 137 | 242 | 27 | 7.85 |
Guest | 23 | 73 | 97 | 17 | 6.25 | ||
Alf Busk | 51 | 1 | 145 | 190 | 36 | 6.23 | |
Jiri Stancl | 32 | 1 | 90 | 110.5 | 26 | 6.07 | |
Gary Guglielmi | 24 | 1 | 60 | 71 | 13 | 5.60 | |
Mick Bell | 55 | 1 | 3 | 145 | 152.5 | 26.5 | 4.94 |
Frank Smith | 23 | 50 | 42 | 11 | 4.24 | ||
Stuart Cope | 7 | 10 | 2 | 1 | 1.20 | ||
Cradley Heath | M | Max | Paid | Rac | Pts | Bon | Ave |
Steve Bastable | 57 | 9 | 5 | 173 | 389.5 | 22 | 9.51 |
Bruce Penhall | 44 | 3 | 5 | 154 | 321 | 34 | 9.22 |
Alan Grahame | 58 | 4 | 1 | 178 | 337 | 29 | 8.22 |
Kristian Praestbro | 50 | 148 | 206 | 34 | 6.49 | ||
Bruce Cribb | 29 | 2 | 90 | 130.5 | 13 | 6.38 | |
John Hack | 5 | 12 | 12 | 6 | 6.00 | ||
Phil Collins | 23 | 1 | 75 | 87 | 15 | 5.44 | |
Pekka Hautamaki | 48 | 106 | 109 | 29 | 5.21 | ||
David Shields | 15 | 1 | 38 | 42 | 6 | 5.05 | |
Arthur Price | 14 | 25 | 17 | 6 | 3.68 | ||
Guest | 11 | 33 | 26 | 4 | 3.64 | ||
James Moore | 6 | 6 | 5 | 0 | 3.33 | ||
Les Sawyer | 4 | 7 | 4 | 0 | 2.29 | ||
John Williams | 1 | 2 | 0 | 0 | 0.00 | ||
Erik Gundersen | 1 | ||||||
Exeter | M | Max | Paid | Rac | Pts | Bon | Ave |
Scott Autrey | 57 | 11 | 9 | 200 | 500 | 21 | 10.42 |
Ales Dryml | 2 | 8 | 15 | 2 | 8.50 | ||
Vaclav Verner | 54 | 3 | 4 | 199 | 385.5 | 33 | 8.41 |
Reidar Eide | 53 | 6 | 2 | 177 | 334 | 26 | 8.14 |
Peter Prinsloo | 44 | 1 | 141 | 208 | 32 | 6.81 | |
Mike Farrell | 44 | 2 | 2 | 151 | 214 | 37 | 6.65 |
Steve koppe | 39 | 2 | 126 | 154 | 41 | 6.19 | |
Jan Verner | 41 | 3 | 121 | 151 | 33 | 6.08 | |
Les Rumsey | 32 | 1 | 102 | 134 | 19 | 6.00 | |
Guest | 18 | 79 | 58 | 18 | 3.85 | ||
Mike Ferreira | 5 | 15 | 11 | 3 | 3.73 | ||
Bob Watts | 4 | 7 | 4 | 2 | 3.43 | ||
Hackney | M | Max | Paid | Rac | Pts | Bon | Ave |
Finn Thomsen | 40 | 1 | 144 | 265 | 15 | 7.78 | |
Barry Thomas | 52 | 1 | 189 | 268 | 44 | 6.6 | |
Keith White | 51 | 1 | 164 | 249 | 20 | 6.56 | |
Vic Harding | 51 | 1 | 177 | 247 | 36 | 6.40 | |
Bo Petersen | 45 | 1 | 154 | 212 | 28 | 6.23 | |
Guest | 11 | 41 | 49 | 8 | 5.56 | ||
Ted Hubbard | 22 | 59 | 70 | 10 | 5.42 | ||
Bobby McNeil | 38 | 99 | 108 | 20 | 5.17 | ||
Malcolm Shakespeare | 7 | 18 | 18 | 4 | 4.89 | ||
Laurie Etheridge | 7 | 16 | 12 | 4 | 4.00 | ||
Bent Rasmussen | 11 | 34 | 24 | 7 | 3.65 | ||
Bobby Garrad | 2 | 6 | 3 | 0 | 2.00 | ||
Billy Spiers | 10 | 23 | 9 | 1 | 1.74 | ||
Karl Fiala | 2 | 5 | 2 | 0 | 1.60 | ||
Halifax | M | Max | Paid | Rac | Pts | Bon | Ave |
Ian Cartwright | 48 | 3 | 1 | 162 | 315 | 23 | 8.35 |
Mike Lohmann | 46 | 1 | 2 | 154 | 293.5 | 18 | 8.09 |
Mitch Graham | 32 | 1 | 2 | 95 | 158 | 19 | 7.45 |
Mick McKeon | 40 | 133 | 179 | 27 | 6.20 | ||
Eric Broadbelt | 40 | 115 | 153 | 19 | 5.98 | ||
Chris Pusey | 44 | 1 | 118 | 144 | 28 | 5.83 | |
Kenny Carter | 21 | 60 | 68 | 13 | 5.40 | ||
Klaus Lohmann | 41 | 114 | 112 | 25 | 4.81 | ||
Tom Godal | 5 | 3 | 2 | 1 | 4.00 | ||
Guest | 10 | 1 | 34 | 15 | 2 | 2.00 | |
Alan Stansfield | 2 | 4 | 1 | 0 | 1.00 | ||
Hull | M | Max | Paid | Rac | Pts | Bon | Ave |
Ivan Mauger | 43 | 11 | 2 | 149 | 345 | 12 | 9.58 |
Joe Owen | 24 | 1 | 3 | 68 | 134 | 21 | 9.12 |
Bobby Beaton | 51 | 1 | 165 | 279 | 25 | 7.37 | |
Kelly Moran | 36 | 117 | 168 | 37 | 7.01 | ||
Tom Owen | 28 | 1 | 102 | 152 | 20 | 6.75 | |
Frank Auffret | 52 | 1 | 144 | 190 | 51 | 6.69 | |
Robbie Blackadder | 3 | 6 | 8 | 2 | 6.67 | ||
Graham Drury | 51 | 163 | 240 | 30 | 6.63 | ||
Guest | 17 | 68 | 79 | 14 | 5.47 | ||
Phil Kynman | 15 | 1 | 27 | 29 | 5 | 5.04 | |
Rod Hunter | 11 | 31 | 12 | 4 | 2.06 | ||
Ipswich | M | Max | Paid | Rac | Pts | Bon | Ave |
Billy Sanders | 48 | 13 | 4 | 157 | 380 | 10 | 9.94 |
Tony Davey | 56 | 11 | 3 | 187 | 432 | 17 | 9.6 |
John Louis | 55 | 7 | 4 | 183 | 389 | 24 | 9.03 |
Kevin Jolly | 54 | 1 | 179 | 254 | 51 | 6.82 | |
George Hack | 6 | 1 | 20 | 21 | 3 | 4.80 | |
Colin Cook | 52 | 136 | 132 | 31 | 4.79 | ||
Ted Howgego | 35 | 89 | 78 | 20 | 4.40 | ||
Mike Lanham | 52 | 141 | 118 | 21 | 3.94 | ||
Andy Hines | 5 | 11 | 8 | 1 | 3.27 | ||
Tim Hunt | 7 | 22 | 14 | 3 | 3.09 | ||
Nigel Flatman | 4 | 6 | 4 | 0 | 2.67 | ||
Kevin Teager | 2 | 4 | 1 | 1 | 2.00 | ||
Andy Hibbs | 2 | 4 | 1 | 0 | 1.00 | ||
Carl Squirrell | 1 | 1 | 0 | 0 | 0.00 | ||
Dave Gooderham | 1 | ||||||
King's Lynn | M | Max | Paid | Rac | Pts | Bon | Ave |
Michael Lee | 57 | 15 | 1 | 186 | 469 | 9 | 10.28 |
Terry Betts | 59 | 2 | 2 | 185 | 367 | 15 | 8.26 |
Ian Turner | 59 | 1 | 2 | 192 | 315 | 30 | 7.19 |
David Gagen | 44 | 3 | 121 | 153 | 34 | 6.18 | |
Richard Hellsen | 49 | 1 | 1 | 138 | 176 | 31 | 6.00 |
Carl Glover | 36 | 90 | 86 | 32 | 5.24 | ||
Guest | 9 | 27 | 30 | 4 | 5.04 | ||
Pete Smith | 30 | 73 | 69 | 17 | 4.71 | ||
Bent Rasmussen | 32 | 82 | 62 | 13 | 3.66 | ||
Billy Spiers | 16 | 31 | 22 | 6 | 3.61 | ||
Frits Koppe | 7 | 19 | 12 | 4 | 3.37 | ||
Derek Harrison | 13 | 21 | 8 | 3 | 2.10 | ||
Piet Seur | 3 | 3 | 1 | 0 | 1.33 | ||
Andy Margarson | 2 | 4 | 0 | 0 | 0.00 | ||
Leicester | M | Max | Paid | Rac | Pts | Bon | Ave |
John Titman | 52 | 7 | 2 | 175 | 375 | 16 | 8.94 |
Ila Teromaa | 45 | 4 | 3 | 159 | 324 | 22 | 8.70 |
John Boulger | 51 | 1 | 3 | 164 | 326 | 19 | 8.41 |
Tom Godal | 46 | 132 | 139 | 24 | 4.94 | ||
Jerzy Rembas | 39 | 124 | 126 | 24 | 4.84 | ||
Guest | 20 | 1 | 68 | 64 | 13 | 4.53 | |
John McNeil | 41 | 1 | 101 | 94 | 19 | 4.48 | |
Colin Meredith | 10 | 24 | 21 | 5 | 4.33 | ||
Ray bales | 4 | 12 | 12 | 1 | 4.33 | ||
Neil Leeks | 7 | 17 | 9 | 4 | 3.06 | ||
David Coles | 2 | 3 | 2 | 0 | 2.67 | ||
Chris Sully | 23 | 49 | 22 | 4 | 2.12 | ||
Lars Ericson | 7 | 16 | 5 | 3 | 2.00 | ||
Klaus Lohmann | 1 | ||||||
Walter Grubmuller | 1 | ||||||
Poole | M | Max | Paid | Rac | Pts | Bon | Ave |
Malcolm Simmons | 46 | 13 | 1 | 163 | 436 | 2 | 10.75 |
Neil Middleditch | 46 | 160 | 283 | 24 | 7.68 | ||
Christer Sjosten | 45 | 149 | 249 | 21 | 7.25 | ||
Mikr Curoso | 50 | 1 | 2 | 157 | 215 | 38 | 6.45 |
Danny Kennedy | 19 | 71 | 96 | 11 | 6.03 | ||
Martin Yeates | 50 | 1 | 3 | 160 | 205 | 35 | 6.00 |
Kelvin Mullarkey | 29 | 95 | 106 | 28 | 5.64 | ||
Andrzej Tkocz | 27 | 1 | 71 | 62 | 18 | 4.51 | |
Guest | 18 | 1 | 57 | 58 | 6 | 4.49 | |
Colin Gooddy | 24 | 63 | 40 | 13 | 3.37 | ||
Gary Ford | 2 | 2 | 1 | 0 | 2.00 | ||
Reading | M | Max | Paid | Rac | Pts | Bon | Ave |
Dave Jessup | 38 | 8 | 3 | 151 | 374 | 11 | 10.2 |
John Davis | 47 | 4 | 1 | 168 | 368 | 7 | 8.93 |
Guest | 7 | 17 | 28 | 2 | 7.06 | ||
Hans Wasserman | 21 | 65 | 75 | 21 | 5.91 | ||
Bernie Leigh | 48 | 1 | 162 | 222 | 17 | 5.90 | |
Doug Underwood | 45 | 130 | 128 | 25 | 4.71 | ||
Mel taylor | 18 | 53 | 47 | 13 | 4.53 | ||
Ian Gledhill | 8 | 23 | 21 | 4 | 4.35 | ||
Roger Abel | 15 | 45 | 37 | 8 | 4.00 | ||
Bob Humphreys | 29 | 65 | 51 | 9 | 3.69 | ||
Henryk Glucklich | 27 | 64 | 41 | 6 | 2.94 | ||
Kevin Bowen | 13 | 25 | 13 | 3 | 2.56 | ||
Ashley Pullen | 5 | 15 | 9 | 0 | 2.40 | ||
Steve Clarke | 3 | 3 | 1 | 0 | 1.33 | ||
Franz Kreimaser | 1 | ||||||
Sheffield | M | Max | Paid | Rac | Pts | Bon | Ave |
Doug Wyer | 47 | 10 | 1 | 168 | 383.5 | 7 | 9.30 |
Reg Wilson | 49 | 6 | 2 | 164 | 339 | 15 | 8.63 |
Bernt Persson | 34 | 2 | 132 | 201 | 27 | 6.91 | |
Nicky Allott | 26 | 1 | 2 | 91 | 143 | 7 | 6.59 |
Craig Pendlebury | 49 | 158 | 211 | 33 | 6.18 | ||
Guest | 17 | 52 | 52 | 12 | 4.92 | ||
Keith Evans | 11 | 16 | 12 | 3 | 3.75 | ||
Bo Wirebrand | 18 | 40 | 31 | 3 | 3.40 | ||
Tony Boyle | 12 | 30 | 21 | 3 | 3.20 | ||
Billy Burton | 47 | 119 | 74 | 12 | 2.89 | ||
Arnold Haley | 3 | 3 | 1 | 1 | 2.67 | ||
Phil White | 18 | 41 | 22 | 4 | 2.54 | ||
Ian Jeffcoate | 4 | 8 | 5 | 0 | 2.50 | ||
Rauli Makinen | 10 | 20 | 11 | 0 | 2.20 | ||
Chris Bevan | 1 | ||||||
Swindon | M | Max | Paid | Rac | Pts | Bon | Ave |
Bob Kilby | 44 | 5 | 1 | 153 | 314 | 9 | 8.44 |
Jan Andersson | 37 | 3 | 144 | 281 | 10 | 8.08 | |
Martin Ashby | 38 | 1 | 136 | 245 | 16 | 7.68 | |
Geoff Bouchard | 47 | 1 | 177 | 251 | 39 | 6.55 | |
Guest | 12 | 46 | 62 | 10 | 6.26 | ||
David Ashby | 41 | 133 | 124 | 22 | 4.39 | ||
Rolf Gramstad | 13 | 40 | 30 | 10 | 4.00 | ||
Rob Henry | 17 | 58 | 38 | 8 | 3.17 | ||
Jerzy Trzeszkowski | 16 | 33 | 17 | 3 | 2.42 | ||
Malcolm Holloway | 17 | 42 | 20 | 4 | 2.29 | ||
Steen Mastrup | 15 | 1 | 34 | 12 | 4 | 1.88 | |
Richard Evans | 8 | 16 | 4 | 2 | 1.50 | ||
Soren Karlsson | 8 | 19 | 1 | 1 | 0.42 | ||
Leonard Raba | 8 | 11 | 0 | 0 | 0.00 | ||
White City | M | Max | Paid | Rac | Pts | Bon | Ave |
Gordon Kennett | 42 | 9 | 174 | 407 | 3 | 9.43 | |
Kai Niemi | 38 | 146 | 238.5 | 20 | 7.08 | ||
Steve Weatherley | 44 | 1 | 170 | 249 | 35 | 6.68 | |
David Kennett | 14 | 1 | 46 | 46 | 17 | 5.48 | |
Marek Cieslak | 27 | 1 | 1 | 95 | 115 | 11 | 5.31 |
Trevor Geer | 45 | 1 | 165 | 182 | 26 | 5.04 | |
Andrzej Jurczynski | 23 | 67 | 69 | 14 | 4.96 | ||
Paul Gachet | 41 | 132 | 132 | 19 | 4.58 | ||
Mike Sampson | 5 | 15 | 15 | 1 | 4.27 | ||
Guest | 17 | 61 | 55 | 7 | 4.07 | ||
Dave Gooderham | 7 | 18 | 15 | 0 | 3.33 | ||
Wimbledon | M | Max | Paid | Rac | Pts | Bon | Ave |
Larry Ross | 48 | 11 | 164 | 367 | 14 | 9.29 | |
Edward Jancarz | 36 | 2 | 3 | 91 | 184 | 12 | 8.62 |
Roger Johns | 48 | 3 | 2 | 154 | 253 | 48 | 7.82 |
Mick Hines | 46 | 1 | 141 | 232 | 24 | 7.26 | |
Stefan Salomonsson | 38 | 2 | 102 | 133 | 37 | 6.67 | |
Rudy Muts | 41 | 1 | 114 | 146 | 40 | 6.53 | |
Colin Richardson | 35 | 1 | 114 | 157 | 27 | 6.46 | |
Guest | 16 | 61 | 79 | 9 | 5.77 | ||
Graeme Stapleton | 14 | 27 | 19 | 5 | 3.56 | ||
Ian Williams | 2 | 4 | 2 | 0 | 2.00 | ||
Brendan Shilleto | 5 | 10 | 3 | 1 | 1.60 | ||
Brian Canning | 1 | 5 | 2 | 0 | 1.60 | ||
Martin Charles | 3 | 2 | 0 | 0 | 0.00 | ||
Wolverhampton | M | Max | Paid | Rac | Pts | Bon | Ave |
Hans Nielsen | 48 | 7 | 1 | 146 | 309 | 18 | 8.96 |
Jim McMillian | 57 | 5 | 1 | 169 | 355 | 11 | 8.66 |
Dave Trownson | 3 | 12 | 16 | 3 | 6.33 | ||
Edgar Stangeland | 39 | 93 | 83 | 12 | 4.09 | ||
Hans Danielsson | 44 | 1 | 100 | 79 | 17 | 3.84 | |
Brian Woodward | 57 | 130 | 100 | 22 | 3.75 | ||
Guest | 18 | 1 | 38 | 30 | 5 | 3.68 | |
Knud Ellegaard | 37 | 85 | 61 | 16 | 3.62 | ||
Steve Lomas | 18 | 39 | 21 | 4 | 2.56 | ||
Ivan Blacka | 3 | 4 | 1 | 1 | 2.00 | ||
Mark Stokes | 1 | 2 | 1 | 0 | 2.00 | ||
Rob Hollingworth | 7 | 10 | 2 | 0 | 0.80 | ||
Steve McDermott | 1 | 2 | 0 | 0 | 0.00 | ||
Jerzy Kowalski | 3 |
Pages
▼