Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave |
Malcolm Simmons | Poole Pirates | 46 | 13 | 1 | 163 | 436 | 2 | 10.75 |
Ole Olsen | Coventry Bees | 46 | 12 | 7 | 160 | 407.5 | 15.5 | 10.58 |
Scott Autrey | Exeter Falcons | 57 | 11 | 9 | 200 | 500 | 21 | 10.42 |
Peter Collins | Belle Vue Aces | 52 | 13 | 7 | 169 | 427 | 12 | 10.39 |
Michael Lee | King's Lynn Stars | 57 | 15 | 1 | 186 | 469 | 9 | 10.28 |
Dave Jessup | Reading Racers | 38 | 8 | 3 | 151 | 374 | 11 | 10.20 |
Chris Morton | Belle Vue Aces | 56 | 7 | 7 | 183 | 445.5 | 17 | 10.11 |
Billy Sanders | Ipswich Witches | 48 | 13 | 4 | 157 | 380 | 10 | 9.94 |
Phil Crump | Bristol Bulldogs | 52 | 5 | 2 | 188 | 448 | 14 | 9.83 |
Tony Davey | Ipswich Witches | 56 | 11 | 3 | 187 | 432 | 17 | 9.60 |
Ivan Mauger | Hull Vikings | 43 | 11 | 2 | 149 | 345 | 12 | 9.58 |
Steve Bastable | Cradley Heath Heathens | 57 | 9 | 5 | 173 | 389.5 | 22 | 9.51 |
Mitch Shirra | Coventry Bees | 51 | 9 | 3 | 161 | 365 | 17 | 9.49 |
Gordon Kennett | White City London Rebels | 42 | 9 | 174 | 407 | 3 | 9.43 | |
Doug Wyer | Sheffield Tigers | 47 | 10 | 1 | 168 | 383.5 | 7 | 9.30 |
Larry Ross | Wimbledon Dons | 48 | 11 | 164 | 367 | 14 | 9.29 | |
Bruce Penhall | Cradley Heath Heathens | 44 | 3 | 5 | 154 | 321 | 34 | 9.22 |
Steve Gresham | Bristol Bulldogs | 46 | 5 | 151 | 334 | 13 | 9.19 | |
Joe Owen | Hull Vikings | 24 | 1 | 3 | 68 | 134 | 21 | 9.12 |
John Louis | Ipswich Witches | 55 | 7 | 4 | 183 | 389 | 24 | 9.03 |
Hans Nielsen | Wolverhampton Wolves | 48 | 7 | 1 | 146 | 309 | 18 | 8.96 |
John Titman | Leicester Lions | 52 | 7 | 2 | 175 | 375 | 16 | 8.94 |
John Davis | Reading Racers | 47 | 4 | 1 | 168 | 368 | 7 | 8.93 |
Ila Teromaa | Leicester Lions | 45 | 4 | 3 | 159 | 324 | 22 | 8.70 |
Jim McMillian | Wolverhampton Wolves | 57 | 5 | 1 | 169 | 355 | 11 | 8.66 |
Reg Wilson | Sheffield Tigers | 49 | 6 | 2 | 164 | 339 | 15 | 8.63 |
Edward Jancarz | Wimbledon Dons | 36 | 2 | 3 | 91 | 184 | 12 | 8.62 |
Phil Herne | Birmingham Brummies | 45 | 3 | 156 | 321 | 13 | 8.56 | |
Ales Dryml | Exeter Falcons | 2 | 8 | 15 | 2 | 8.50 | ||
Bob Kilby | Swindon Robins | 44 | 5 | 1 | 153 | 314 | 9 | 8.44 |
John Boulger | Leicester Lions | 51 | 1 | 3 | 164 | 326 | 19 | 8.41 |
Vaclav Verner | Exeter Falcons | 54 | 3 | 4 | 199 | 385.5 | 33 | 8.41 |
Ian Cartwright | Halifax Dukes | 48 | 3 | 1 | 162 | 315 | 23 | 8.35 |
Ray Wilson | Birmingham Brummies | 28 | 5 | 92 | 182 | 9 | 8.30 | |
Terry Betts | King's Lynn Stars | 59 | 2 | 2 | 185 | 367 | 15 | 8.26 |
Alan Grahame | Cradley Heath Heathens | 58 | 4 | 1 | 178 | 337 | 29 | 8.22 |
Reidar Eide | Exeter Falcons | 53 | 6 | 2 | 177 | 334 | 26 | 8.14 |
Mike Lohmann | Halifax Dukes | 46 | 1 | 2 | 154 | 293.5 | 18 | 8.09 |
Jan Andersson | Swindon Robins | 37 | 3 | 144 | 281 | 10 | 8.08 | |
Les Collins | Belle Vue Aces | 56 | 2 | 1 | 181 | 317 | 45 | 8.00 |
Alan Molyneux | Coventry Bees | 48 | 1 | 4 | 137 | 242 | 27 | 7.85 |
Roger Johns | Wimbledon Dons | 48 | 3 | 2 | 154 | 253 | 48 | 7.82 |
Finn Thomsen | Hackney Hawks | 40 | 1 | 144 | 265 | 15 | 7.78 | |
Alan Wilkinson | Belle Vue Aces | 28 | 1 | 2 | 75 | 130 | 15 | 7.73 |
Martin Ashby | Swindon Robins | 38 | 1 | 136 | 245 | 16 | 7.68 | |
Neil Middleditch | Poole Pirates | 46 | 160 | 283 | 24 | 7.68 | ||
Mitch Graham | Halifax Dukes | 32 | 1 | 2 | 95 | 158 | 19 | 7.45 |
Bobby Beaton | Hull Vikings | 51 | 1 | 165 | 279 | 25 | 7.37 | |
Tormod Langli | Bristol Bulldogs | 50 | 1 | 3 | 165 | 272 | 28 | 7.27 |
Mick Hines | Wimbledon Dons | 46 | 1 | 141 | 232 | 24 | 7.26 | |
Christer Sjosten | Poole Pirates | 45 | 149 | 249 | 21 | 7.25 | ||
Ian Turner | King's Lynn Stars | 59 | 1 | 2 | 192 | 315 | 30 | 7.19 |
Kai Niemi | White City London Rebels | 38 | 146 | 238.5 | 20 | 7.08 | ||
GUEST | Reading Racers | 7 | 17 | 28 | 2 | 7.06 | ||
Kelly Moran | Hull Vikings | 36 | 117 | 168 | 37 | 7.01 | ||
Bernt Persson | Sheffield Tigers | 34 | 2 | 132 | 201 | 27 | 6.91 | |
Kevin Jolly | Ipswich Witches | 54 | 1 | 179 | 254 | 51 | 6.82 | |
Peter Prinsloo | Exeter Falcons | 44 | 1 | 141 | 208 | 32 | 6.81 | |
Ted Howgego | Birmingham Brummies | 18 | 60 | 91 | 11 | 6.80 | ||
Tom Owen | Hull Vikings | 28 | 1 | 102 | 152 | 20 | 6.75 | |
Frank Auffret | Hull Vikings | 52 | 1 | 144 | 190 | 51 | 6.69 | |
Steve Weatherley | White City London Rebels | 44 | 1 | 170 | 249 | 35 | 6.68 | |
Robbie Blackadder | Hull Vikings | 3 | 6 | 8 | 2 | 6.67 | ||
Stefan Salomonsson | Wimbledon Dons | 38 | 2 | 102 | 133 | 37 | 6.67 | |
Richard Greer | Birmingham Brummies | 47 | 1 | 1 | 173 | 263 | 25 | 6.66 |
Mike Farrell | Exeter Falcons | 44 | 2 | 2 | 151 | 214 | 37 | 6.65 |
Graham Drury | Hull Vikings | 51 | 163 | 240 | 30 | 6.63 | ||
Barry Thomas | Hackney Hawks | 52 | 1 | 189 | 268 | 44 | 6.60 | |
Nicky Allott | Sheffield Tigers | 26 | 1 | 2 | 91 | 143 | 7 | 6.59 |
Keith White | Hackney Hawks | 51 | 1 | 164 | 249 | 20 | 6.56 | |
Geoff Bouchard | Swindon Robins | 47 | 1 | 177 | 251 | 39 | 6.55 | |
Rudy Muts | Wimbledon Dons | 41 | 1 | 114 | 146 | 40 | 6.53 | |
Kristian Praestbro | Cradley Heath Heathens | 50 | 148 | 206 | 34 | 6.49 | ||
Colin Richardson | Wimbledon Dons | 35 | 1 | 114 | 157 | 27 | 6.46 | |
Mikr Curoso | Poole Pirates | 50 | 1 | 2 | 157 | 215 | 38 | 6.45 |
Vic Harding | Hackney Hawks | 51 | 1 | 177 | 247 | 36 | 6.40 | |
Bruce Cribb | Cradley Heath Heathens | 29 | 2 | 90 | 130.5 | 13 | 6.38 | |
Dave Trownson | Wolverhampton Wolves | 3 | 12 | 16 | 3 | 6.33 | ||
GUEST | Swindon Robins | 12 | 46 | 62 | 10 | 6.26 | ||
GUEST | Birmingham Brummies | 14 | 55 | 76 | 10 | 6.25 | ||
GUEST | Coventry Bees | 23 | 73 | 97 | 17 | 6.25 | ||
Alf Busk | Coventry Bees | 51 | 1 | 145 | 190 | 36 | 6.23 | |
Bo Petersen | Hackney Hawks | 45 | 1 | 154 | 212 | 28 | 6.23 | |
Mick McKeon | Halifax Dukes | 40 | 133 | 179 | 27 | 6.20 | ||
Steve koppe | Exeter Falcons | 39 | 2 | 126 | 154 | 41 | 6.19 | |
Craig Pendlebury | Sheffield Tigers | 49 | 158 | 211 | 33 | 6.18 | ||
David Gagen | King's Lynn Stars | 44 | 3 | 121 | 153 | 34 | 6.18 | |
Jan Verner | Exeter Falcons | 41 | 3 | 121 | 151 | 33 | 6.08 | |
Jiri Stancl | Coventry Bees | 32 | 1 | 90 | 110.5 | 26 | 6.07 | |
Danny Kennedy | Poole Pirates | 19 | 71 | 96 | 11 | 6.03 | ||
John Hack | Cradley Heath Heathens | 5 | 12 | 12 | 6 | 6.00 | ||
Les Rumsey | Exeter Falcons | 32 | 1 | 102 | 134 | 19 | 6.00 | |
Martin Yeates | Poole Pirates | 50 | 1 | 3 | 160 | 205 | 35 | 6.00 |
Richard Hellsen | King's Lynn Stars | 49 | 1 | 1 | 138 | 176 | 31 | 6.00 |
Eric Broadbelt | Halifax Dukes | 40 | 115 | 153 | 19 | 5.98 | ||
Hans Wasserman | Reading Racers | 21 | 65 | 75 | 21 | 5.91 | ||
Bernie Leigh | Reading Racers | 48 | 1 | 162 | 222 | 17 | 5.90 | |
Nigel Boocock | Bristol Bulldogs | 54 | 169 | 207 | 42 | 5.89 | ||
Chris Pusey | Halifax Dukes | 44 | 1 | 118 | 144 | 28 | 5.83 | |
GUEST | Wimbledon Dons | 16 | 61 | 79 | 9 | 5.77 | ||
Kelvin Mullarkey | Poole Pirates | 29 | 95 | 106 | 28 | 5.64 | ||
Gary Guglielmi | Coventry Bees | 24 | 1 | 60 | 71 | 13 | 5.60 | |
GUEST | Hackney Hawks | 11 | 41 | 49 | 8 | 5.56 | ||
David Kennett | White City London Rebels | 14 | 1 | 46 | 46 | 17 | 5.48 | |
GUEST | Hull Vikings | 17 | 68 | 79 | 14 | 5.47 | ||
Phil Collins | Cradley Heath Heathens | 23 | 1 | 75 | 87 | 15 | 5.44 | |
Ted Hubbard | Hackney Hawks | 22 | 59 | 70 | 10 | 5.42 | ||
Kenny Carter | Halifax Dukes | 21 | 60 | 68 | 13 | 5.40 | ||
Marek Cieslak | White City London Rebels | 27 | 1 | 1 | 95 | 115 | 11 | 5.31 |
Ari Koponen | Birmingham Brummies | 42 | 131 | 132 | 41 | 5.28 | ||
Carl Glover | King's Lynn Stars | 36 | 90 | 86 | 32 | 5.24 | ||
Bruce Cribb | Bristol Bulldogs | 25 | 1 | 82 | 88 | 19 | 5.22 | |
Pekka Hautamaki | Cradley Heath Heathens | 48 | 106 | 109 | 29 | 5.21 | ||
Bobby McNeil | Hackney Hawks | 38 | 99 | 108 | 20 | 5.17 | ||
GUEST | Belle Vue Aces | 14 | 1 | 41 | 48 | 4 | 5.07 | |
David Shields | Cradley Heath Heathens | 15 | 1 | 38 | 42 | 6 | 5.05 | |
GUEST | King's Lynn Stars | 9 | 27 | 30 | 4 | 5.04 | ||
Phil Kynman | Hull Vikings | 15 | 1 | 27 | 29 | 5 | 5.04 | |
Trevor Geer | White City London Rebels | 45 | 1 | 165 | 182 | 26 | 5.04 | |
Henny Kroeze | Bristol Bulldogs | 25 | 2 | 74 | 74 | 18 | 4.97 | |
Andrzej Jurczynski | White City London Rebels | 23 | 67 | 69 | 14 | 4.96 | ||
Bengt Jansson | Birmingham Brummies | 27 | 72 | 74 | 15 | 4.94 | ||
Mick Bell | Coventry Bees | 55 | 1 | 3 | 145 | 152.5 | 26.5 | 4.94 |
Tom Godal | Leicester Lions | 46 | 132 | 139 | 24 | 4.94 | ||
GUEST | Sheffield Tigers | 17 | 52 | 52 | 12 | 4.92 | ||
Soren Sjosten | Bristol Bulldogs | 31 | 66 | 71 | 10 | 4.91 | ||
Steve Finch | Belle Vue Aces | 17 | 49 | 50 | 10 | 4.90 | ||
Malcolm Shakespeare | Hackney Hawks | 7 | 18 | 18 | 4 | 4.89 | ||
Jerzy Rembas | Leicester Lions | 39 | 124 | 126 | 24 | 4.84 | ||
Klaus Lohmann | Halifax Dukes | 41 | 114 | 112 | 25 | 4.81 | ||
George Hack | Ipswich Witches | 6 | 1 | 20 | 21 | 3 | 4.80 | |
Colin Cook | Ipswich Witches | 52 | 136 | 132 | 31 | 4.79 | ||
Doug Underwood | Reading Racers | 45 | 130 | 128 | 25 | 4.71 | ||
Pete Smith | King's Lynn Stars | 30 | 73 | 69 | 17 | 4.71 | ||
Paul Gachet | White City London Rebels | 41 | 132 | 132 | 19 | 4.58 | ||
Jim Brett | Belle Vue Aces | 53 | 122 | 114 | 25 | 4.56 | ||
GUEST | Bristol Bulldogs | 16 | 2 | 45 | 50 | 1 | 4.53 | |
GUEST | Leicester Lions | 20 | 1 | 68 | 64 | 13 | 4.53 | |
Mel taylor | Reading Racers | 18 | 53 | 47 | 13 | 4.53 | ||
Andrzej Tkocz | Poole Pirates | 27 | 1 | 71 | 62 | 18 | 4.51 | |
GUEST | Poole Pirates | 18 | 1 | 57 | 58 | 6 | 4.49 | |
John McNeil | Leicester Lions | 41 | 1 | 101 | 94 | 19 | 4.48 | |
Chris Turner | Belle Vue Aces | 54 | 1 | 152 | 134 | 35 | 4.45 | |
Henk Steman | Bristol Bulldogs | 12 | 37 | 34 | 7 | 4.43 | ||
Ted Howgego | Ipswich Witches | 35 | 89 | 78 | 20 | 4.40 | ||
David Ashby | Swindon Robins | 41 | 133 | 124 | 22 | 4.39 | ||
Rob Maxfield | Belle Vue Aces | 32 | 101 | 90 | 20 | 4.36 | ||
Ian Gledhill | Reading Racers | 8 | 23 | 21 | 4 | 4.35 | ||
Colin Meredith | Leicester Lions | 10 | 24 | 21 | 5 | 4.33 | ||
Ray bales | Leicester Lions | 4 | 12 | 12 | 1 | 4.33 | ||
Alan Emerson | Birmingham Brummies | 46 | 130 | 118 | 22 | 4.31 | ||
Derek Richardson | Belle Vue Aces | 22 | 1 | 53 | 48 | 9 | 4.30 | |
Mike Sampson | White City London Rebels | 5 | 15 | 15 | 1 | 4.27 | ||
Frank Smith | Coventry Bees | 23 | 50 | 42 | 11 | 4.24 | ||
Finn Jensen | Birmingham Brummies | 39 | 95 | 87 | 11 | 4.13 | ||
Edgar Stangeland | Wolverhampton Wolves | 39 | 93 | 83 | 12 | 4.09 | ||
GUEST | White City London Rebels | 17 | 61 | 55 | 7 | 4.07 | ||
Laurie Etheridge | Hackney Hawks | 7 | 16 | 12 | 4 | 4.00 | ||
Roger Abel | Reading Racers | 15 | 45 | 37 | 8 | 4.00 | ||
Rolf Gramstad | Swindon Robins | 13 | 40 | 30 | 10 | 4.00 | ||
Tom Godal | Halifax Dukes | 5 | 3 | 2 | 1 | 4.00 | ||
Mike Lanham | Ipswich Witches | 52 | 141 | 118 | 21 | 3.94 | ||
GUEST | Exeter Falcons | 18 | 79 | 58 | 18 | 3.85 | ||
Hans Danielsson | Wolverhampton Wolves | 44 | 1 | 100 | 79 | 17 | 3.84 | |
Brian Woodward | Wolverhampton Wolves | 57 | 130 | 100 | 22 | 3.75 | ||
Keith Evans | Sheffield Tigers | 11 | 16 | 12 | 3 | 3.75 | ||
Mike Ferreira | Exeter Falcons | 5 | 15 | 11 | 3 | 3.73 | ||
Bob Humphreys | Reading Racers | 29 | 65 | 51 | 9 | 3.69 | ||
Arthur Price | Cradley Heath Heathens | 14 | 25 | 17 | 6 | 3.68 | ||
GUEST | Wolverhampton Wolves | 18 | 1 | 38 | 30 | 5 | 3.68 | |
Bent Rasmussen | King's Lynn Stars | 32 | 82 | 62 | 13 | 3.66 | ||
Bent Rasmussen | Hackney Hawks | 11 | 34 | 24 | 7 | 3.65 | ||
GUEST | Cradley Heath Heathens | 11 | 33 | 26 | 4 | 3.64 | ||
Knud Ellegaard | Wolverhampton Wolves | 37 | 85 | 61 | 16 | 3.62 | ||
Billy Spiers | King's Lynn Stars | 16 | 31 | 22 | 6 | 3.61 | ||
Graeme Stapleton | Wimbledon Dons | 14 | 27 | 19 | 5 | 3.56 | ||
Paul Tyrer | Bristol Bulldogs | 20 | 31 | 20 | 7 | 3.48 | ||
Bob Watts | Exeter Falcons | 4 | 7 | 4 | 2 | 3.43 | ||
Tony Garard | Bristol Bulldogs | 10 | 28 | 18 | 6 | 3.43 | ||
Bo Wirebrand | Sheffield Tigers | 18 | 40 | 31 | 3 | 3.40 | ||
Colin Gooddy | Poole Pirates | 24 | 63 | 40 | 13 | 3.37 | ||
Frits Koppe | King's Lynn Stars | 7 | 19 | 12 | 4 | 3.37 | ||
Dave Gooderham | White City London Rebels | 7 | 18 | 15 | 0 | 3.33 | ||
James Moore | Cradley Heath Heathens | 6 | 6 | 5 | 0 | 3.33 | ||
Andy Hines | Ipswich Witches | 5 | 11 | 8 | 1 | 3.27 | ||
Tony Boyle | Sheffield Tigers | 12 | 30 | 21 | 3 | 3.20 | ||
Rob Henry | Swindon Robins | 17 | 58 | 38 | 8 | 3.17 | ||
Tim Hunt | Ipswich Witches | 7 | 22 | 14 | 3 | 3.09 | ||
Neil Leeks | Leicester Lions | 7 | 17 | 9 | 4 | 3.06 | ||
Henryk Glucklich | Reading Racers | 27 | 64 | 41 | 6 | 2.94 | ||
Billy Burton | Sheffield Tigers | 47 | 119 | 74 | 12 | 2.89 | ||
Arnold Haley | Sheffield Tigers | 3 | 3 | 1 | 1 | 2.67 | ||
David Coles | Leicester Lions | 2 | 3 | 2 | 0 | 2.67 | ||
Nigel Flatman | Ipswich Witches | 4 | 6 | 4 | 0 | 2.67 | ||
Kevin Bowen | Reading Racers | 13 | 25 | 13 | 3 | 2.56 | ||
Steve Lomas | Wolverhampton Wolves | 18 | 39 | 21 | 4 | 2.56 | ||
Phil White | Sheffield Tigers | 18 | 41 | 22 | 4 | 2.54 | ||
Ian Jeffcoate | Sheffield Tigers | 4 | 8 | 5 | 0 | 2.50 | ||
Jerzy Trzeszkowski | Swindon Robins | 16 | 33 | 17 | 3 | 2.42 | ||
Ashley Pullen | Reading Racers | 5 | 15 | 9 | 0 | 2.40 | ||
Bob Coles | Bristol Bulldogs | 11 | 21 | 10 | 2 | 2.29 | ||
Les Sawyer | Cradley Heath Heathens | 4 | 7 | 4 | 0 | 2.29 | ||
Malcolm Holloway | Swindon Robins | 17 | 42 | 20 | 4 | 2.29 | ||
Rauli Makinen | Sheffield Tigers | 10 | 20 | 11 | 0 | 2.20 | ||
Chris Sully | Leicester Lions | 23 | 49 | 22 | 4 | 2.12 | ||
Derek Harrison | King's Lynn Stars | 13 | 21 | 8 | 3 | 2.10 | ||
Rod Hunter | Hull Vikings | 11 | 31 | 12 | 4 | 2.06 | ||
Bobby Garrad | Hackney Hawks | 2 | 6 | 3 | 0 | 2.00 | ||
Gary Ford | Poole Pirates | 2 | 2 | 1 | 0 | 2.00 | ||
GUEST | Halifax Dukes | 10 | 1 | 34 | 15 | 2 | 2.00 | |
Ian Williams | Wimbledon Dons | 2 | 4 | 2 | 0 | 2.00 | ||
Ivan Blacka | Wolverhampton Wolves | 3 | 4 | 1 | 1 | 2.00 | ||
Kevin Teager | Ipswich Witches | 2 | 4 | 1 | 1 | 2.00 | ||
Lars Ericson | Leicester Lions | 7 | 16 | 5 | 3 | 2.00 | ||
Mark Stokes | Wolverhampton Wolves | 1 | 2 | 1 | 0 | 2.00 | ||
Steen Mastrup | Swindon Robins | 15 | 1 | 34 | 12 | 4 | 1.88 | |
Billy Spiers | Hackney Hawks | 10 | 23 | 9 | 1 | 1.74 | ||
Brendan Shilleto | Wimbledon Dons | 5 | 10 | 3 | 1 | 1.60 | ||
Brian Canning | Wimbledon Dons | 1 | 5 | 2 | 0 | 1.60 | ||
Karl Fiala | Hackney Hawks | 2 | 5 | 2 | 0 | 1.60 | ||
Richard Evans | Swindon Robins | 8 | 16 | 4 | 2 | 1.50 | ||
Piet Seur | King's Lynn Stars | 3 | 3 | 1 | 0 | 1.33 | ||
Steve Clarke | Reading Racers | 3 | 3 | 1 | 0 | 1.33 | ||
Tim Nunan | Birmingham Brummies | 1 | 3 | 1 | 0 | 1.33 | ||
Stuart Cope | Coventry Bees | 7 | 10 | 2 | 1 | 1.20 | ||
Keith Bloxsome | Belle Vue Aces | 6 | 14 | 3 | 1 | 1.14 | ||
Alan Stansfield | Halifax Dukes | 2 | 4 | 1 | 0 | 1.00 | ||
Andy Hibbs | Ipswich Witches | 2 | 4 | 1 | 0 | 1.00 | ||
Stuart Mountford | Birmingham Brummies | 3 | 8 | 2 | 0 | 1.00 | ||
Derek Hole | Bristol Bulldogs | 9 | 9 | 2 | 0 | 0.89 | ||
Rob Hollingworth | Wolverhampton Wolves | 7 | 10 | 2 | 0 | 0.8 | ||
Uno Johansson | Belle Vue Aces | 4 | 6 | 1 | 0 | 0.67 | ||
Soren Karlsson | Swindon Robins | 8 | 19 | 1 | 1 | 0.42 | ||
Andy Grahame | Birmingham Brummies | 6 | 6 | 0 | 0 | 0.00 | ||
Andy Margarson | King's Lynn Stars | 2 | 4 | 0 | 0 | 0.00 | ||
Bobby Baker | Birmingham Brummies | 1 | 2 | 0 | 0 | 0.00 | ||
Carl Squirrell | Ipswich Witches | 1 | 1 | 0 | 0 | 0.00 | ||
John Williams | Cradley Heath Heathens | 1 | 2 | 0 | 0 | 0.00 | ||
Leonard Raba | Swindon Robins | 8 | 11 | 0 | 0 | 0.00 | ||
Martin Charles | Wimbledon Dons | 3 | 2 | 0 | 0 | 0.00 | ||
Steve McDermott | Wolverhampton Wolves | 1 | 2 | 0 | 0 | 0.00 | ||
Bernie Collier | Belle Vue Aces | 2 | ||||||
Chris Bevan | Sheffield Tigers | 1 | ||||||
Dave Gooderham | Ipswich Witches | 1 | ||||||
Erik Gundersen | Cradley Heath Heathens | 1 | ||||||
Franz Kreimaser | Reading Racers | 1 | ||||||
Jerzy Kowalski | Wolverhampton Wolves | 3 | ||||||
Klaus Lohmann | Leicester Lions | 1 | ||||||
Neil Farnish | Bristol Bulldogs | 1 | ||||||
Rob Dole | Birmingham Brummies | 1 | ||||||
Russ Hodgson | Belle Vue Aces | 1 | ||||||
Walter Grubmuller | Leicester Lions | 1 |
Pages
▼