Complete Averages by Team | ||||||||||||
Official | League | |||||||||||
Rider | Team | M | Max | Paid | Rac | Pts | Bon | Ave | Rac | Pts | Bon | Ave |
George Clow | Leicester Stadium | 1 | 1 | 2 | 1 | 12.00 | 1 | 2 | 1 | 12.00 | ||
Colin Watson | Harringay Canaries | 4 | 1 | 12 | 32 | 0 | 10.67 | 12 | 32 | 0 | 10.67 | |
Vic Huxley | Harringay Canaries | 25 | 13 | 1 | 66 | 173 | 1 | 10.55 | 66 | 173 | 1 | 10.55 |
Jack Parker | Coventry | 18 | 10 | 41 | 105 | 1 | 10.34 | 41 | 105 | 1 | 10.34 | |
Jack Ormston | Wembley Lions | 31 | 13 | 69 | 173.5 | 4 | 10.29 | 69 | 173.5 | 4 | 10.29 | |
Billy Dallison | Hall Green | 10 | 5 | 28 | 70.5 | 0 | 10.07 | 28 | 70.5 | 0 | 10.07 | |
Colin Watson | Wembley Lions | 25 | 5 | 1 | 53 | 127 | 6 | 10.04 | 53 | 127 | 6 | 10.04 |
Frank Arthur | Stamford Bridge Pensioners | 22 | 7 | 63 | 152.5 | 2.5 | 9.84 | 63 | 152.5 | 2.5 | 9.84 | |
Cyril (Squib) Burton | Leicester Stadium | 24 | 9 | 67 | 161 | 1 | 9.67 | 67 | 161 | 1 | 9.67 | |
Roger Frogley | Crystal Palace Glaziers | 23 | 6 | 1 | 66 | 150 | 5 | 9.39 | 66 | 150 | 5 | 9.39 |
Gus Kuhn | Stamford Bridge Pensioners | 26 | 5 | 2 | 65 | 139 | 13 | 9.35 | 65 | 139 | 13 | 9.35 |
Vic Collins | Southampton Saints | 7 | 19 | 43 | 1 | 9.26 | 19 | 43 | 1 | 9.26 | ||
Lloyd (Sprouts) Elder | Southampton Saints | 17 | 1 | 51 | 114 | 4 | 9.25 | 51 | 114 | 4 | 9.25 | |
Jim Kempster | Wimbledon Dons | 25 | 6 | 66 | 149 | 3 | 9.21 | 66 | 149 | 3 | 9.21 | |
Tommy Croombs | West Ham Hammers | 13 | 1 | 29 | 64 | 2 | 9.10 | 29 | 64 | 2 | 9.10 | |
Arnie Hansen | Southampton Saints | 18 | 3 | 42 | 86.5 | 6 | 8.81 | 42 | 86.5 | 6 | 8.81 | |
Syd Jackson | Leicester Stadium | 24 | 5 | 68 | 148 | 1 | 8.76 | 68 | 148 | 1 | 8.76 | |
Arthur Warwick | Stamford Bridge Pensioners | 27 | 5 | 69 | 129 | 21 | 8.70 | 69 | 129 | 21 | 8.70 | |
Harold (Tiger) Stevenson | West Ham Hammers | 29 | 4 | 69 | 145 | 4 | 8.64 | 69 | 145 | 4 | 8.64 | |
Triss Sharp | Crystal Palace Glaziers | 17 | 2 | 2 | 51 | 105 | 5 | 8.63 | 51 | 105 | 5 | 8.63 |
Stan Catlett | Wembley Lions | 11 | 1 | 27 | 52 | 6 | 8.59 | 27 | 52 | 6 | 8.59 | |
Ron Johnson | Crystal Palace Glaziers | 19 | 5 | 1 | 54 | 111 | 4 | 8.52 | 54 | 111 | 4 | 8.52 |
Dick Case | Wimbledon Dons | 26 | 3 | 2 | 67 | 131 | 11 | 8.48 | 67 | 131 | 11 | 8.48 |
Reg Bounds | West Ham Hammers | 6 | 1 | 12 | 21 | 4 | 8.33 | 12 | 21 | 4 | 8.33 | |
Wal Phillips | Stamford Bridge Pensioners | 24 | 4 | 60 | 119 | 6 | 8.33 | 60 | 119 | 6 | 8.33 | |
Tom Farndon | Coventry | 28 | 7 | 66 | 134 | 3 | 8.30 | 66 | 134 | 3 | 8.30 | |
Arthur (Bluey) Wilkinson | West Ham Hammers | 28 | 1 | 1 | 66 | 126 | 10 | 8.24 | 66 | 126 | 10 | 8.24 |
George Wigfield | Nottingham | 6 | 1 | 18 | 37 | 0 | 8.22 | 18 | 37 | 0 | 8.22 | |
Bert Fairweather | Wembley Lions | 2 | 3 | 5 | 1 | 8.00 | 3 | 5 | 1 | 8.00 | ||
Frank Bond | Southampton Saints | 2 | 6 | 10 | 2 | 8.00 | 6 | 10 | 2 | 8.00 | ||
George Vallance | Hall Green | 1 | 1 | 1 | 1 | 8.00 | 1 | 1 | 1 | 8.00 | ||
Charlie Spinks | Lea Bridge | 15 | 3 | 33 | 64 | 1 | 7.88 | 33 | 64 | 1 | 7.88 | |
Harry Taft | Hall Green | 17 | 1 | 51 | 95 | 5 | 7.84 | 51 | 95 | 5 | 7.84 | |
Phil Bishop | High Beech | 26 | 2 | 66 | 128 | 1 | 7.82 | 66 | 128 | 1 | 7.82 | |
Frank Goulden | Southampton Saints | 25 | 2 | 60 | 108 | 8 | 7.73 | 60 | 108 | 8 | 7.73 | |
Harry Whitfield | Wembley Lions | 30 | 2 | 2 | 66 | 110.5 | 17 | 7.73 | 66 | 110.5 | 17 | 7.73 |
Stan Baines | High Beech | 19 | 1 | 41 | 79 | 0 | 7.71 | 41 | 79 | 0 | 7.71 | |
Geoff Taylor | Southampton Saints | 23 | 3 | 56 | 102.5 | 5 | 7.68 | 56 | 102.5 | 5 | 7.68 | |
Arthur Atkinson | Wembley Lions | 25 | 2 | 1 | 69 | 114 | 18 | 7.65 | 69 | 114 | 18 | 7.65 |
Billy Lamont | Wimbledon Dons | 23 | 6 | 58 | 105 | 5 | 7.59 | 58 | 105 | 5 | 7.59 | |
Reg Stanley | Lea Bridge | 18 | 45 | 72 | 12 | 7.47 | 45 | 72 | 12 | 7.47 | ||
Jimmy Stevens | Lea Bridge | 16 | 44 | 80 | 2 | 7.45 | 44 | 80 | 2 | 7.45 | ||
Ray Tauser | Wimbledon Dons | 23 | 1 | 60 | 94 | 17 | 7.40 | 60 | 94 | 17 | 7.40 | |
Alf Foulds | Lea Bridge | 24 | 2 | 60 | 102.5 | 7 | 7.30 | 60 | 102.5 | 7 | 7.30 | |
Norman Parker | Coventry | 22 | 3 | 53 | 88 | 8 | 7.25 | 53 | 88 | 8 | 7.25 | |
Bunny Wilcox | Hall Green | 16 | 48 | 81 | 5 | 7.17 | 48 | 81 | 5 | 7.17 | ||
Len Parker | Wimbledon Dons | 27 | 2 | 2 | 72 | 114 | 15 | 7.17 | 72 | 114 | 15 | 7.17 |
Reg Hutchins | Hall Green | 11 | 30 | 47 | 5 | 6.93 | 30 | 47 | 5 | 6.93 | ||
Norman Evans | Wembley Lions | 13 | 18 | 22 | 9 | 6.89 | 18 | 22 | 9 | 6.89 | ||
Walter (Nobby) Key | Nottingham | 21 | 62 | 103 | 3 | 6.84 | 62 | 103 | 3 | 6.84 | ||
Jimmy Hayes | Southampton Saints | 24 | 2 | 59 | 78 | 21 | 6.71 | 59 | 78 | 21 | 6.71 | |
Clem Mitchell | Perry Bar | 2 | 6 | 10 | 0 | 6.67 | 6 | 10 | 0 | 6.67 | ||
Wally Lloyd | Perry Bar | 2 | 6 | 10 | 0 | 6.67 | 6 | 10 | 0 | 6.67 | ||
Arthur Tims | Coventry | 24 | 2 | 1 | 61 | 88 | 12 | 6.56 | 61 | 88 | 12 | 6.56 |
Joe Francis | Crystal Palace Glaziers | 23 | 3 | 65 | 85 | 21 | 6.52 | 65 | 85 | 21 | 6.52 | |
Don Durant | West Ham Hammers | 25 | 1 | 57 | 80 | 12 | 6.46 | 57 | 80 | 12 | 6.46 | |
Syd Edmonds | High Beech | 22 | 54 | 80 | 6 | 6.37 | 54 | 80 | 6 | 6.37 | ||
Buster Frogley | Wembley Lions | 24 | 53 | 64 | 20 | 6.34 | 53 | 64 | 20 | 6.34 | ||
Harold Hastings | Lea Bridge | 22 | 58 | 85 | 7 | 6.34 | 58 | 85 | 7 | 6.34 | ||
Wally Lloyd | Crystal Palace Glaziers | 14 | 1 | 38 | 49 | 11 | 6.32 | 38 | 49 | 11 | 6.32 | |
Roy Dook | West Ham Hammers | 4 | 7 | 9 | 2 | 6.29 | 7 | 9 | 2 | 6.29 | ||
George Greenwood | Wembley Lions | 22 | 2 | 39 | 52 | 9 | 6.26 | 39 | 52 | 9 | 6.26 | |
Don Boswell | Stamford Bridge Pensioners | 7 | 9 | 12 | 2 | 6.22 | 9 | 12 | 2 | 6.22 | ||
Stew Fairbairn | Lea Bridge | 11 | 1 | 18 | 23 | 5 | 6.22 | 18 | 23 | 5 | 6.22 | |
Jack Barnett | High Beech | 20 | 45 | 64 | 5 | 6.13 | 45 | 64 | 5 | 6.13 | ||
Fred Law | High Beech | 4 | 12 | 18 | 0 | 6.00 | 12 | 18 | 0 | 6.00 | ||
Ned Wolloff | Leicester Stadium | 1 | 2 | 3 | 0 | 6.00 | 2 | 3 | 0 | 6.00 | ||
Ron Hieatt | Wembley Lions | 1 | 2 | 3 | 0 | 6.00 | 2 | 3 | 0 | 6.00 | ||
Clem Mitchell | Crystal Palace Glaziers | 11 | 1 | 29 | 40 | 3 | 5.93 | 29 | 40 | 3 | 5.93 | |
Dick Sulway | Southampton Saints | 9 | 1 | 27 | 34 | 6 | 5.93 | 27 | 34 | 6 | 5.93 | |
Billy Ellmore | Nottingham | 10 | 28 | 40 | 1 | 5.86 | 28 | 40 | 1 | 5.86 | ||
Wilmot Evans | Coventry | 25 | 1 | 54 | 63 | 15 | 5.78 | 54 | 63 | 15 | 5.78 | |
Clarrie Eldridge | Southampton Saints | 12 | 23 | 27 | 6 | 5.74 | 23 | 27 | 6 | 5.74 | ||
Eric Lister | Southampton Saints | 15 | 1 | 28 | 29 | 11 | 5.71 | 28 | 29 | 11 | 5.71 | |
John Deeley | Coventry | 17 | 1 | 35 | 40 | 10 | 5.71 | 35 | 40 | 10 | 5.71 | |
Arthur Westwood | West Ham Hammers | 27 | 2 | 66 | 79 | 15 | 5.70 | 66 | 79 | 15 | 5.70 | |
Bill Stanley | Coventry | 22 | 2 | 57 | 69 | 12 | 5.68 | 57 | 69 | 12 | 5.68 | |
Howard Traynor | Harringay Canaries | 20 | 60 | 73 | 12 | 5.67 | 60 | 73 | 12 | 5.67 | ||
Alf Sawford | Harringay Canaries | 26 | 1 | 67 | 84 | 10 | 5.61 | 67 | 84 | 10 | 5.61 | |
Joe Gooding | Nottingham | 22 | 65 | 83 | 8 | 5.60 | 65 | 83 | 8 | 5.60 | ||
Norman (Nobby) Kendrick | Leicester Stadium | 21 | 1 | 63 | 79 | 9 | 5.59 | 63 | 79 | 9 | 5.59 | |
Les Blakeborough | Stamford Bridge Pensioners | 19 | 1 | 45 | 49 | 13 | 5.51 | 45 | 49 | 13 | 5.51 | |
Cyril Taft | Hall Green | 14 | 41 | 47 | 9 | 5.46 | 41 | 47 | 9 | 5.46 | ||
Harold Osment | Lea Bridge | 25 | 63 | 66 | 20 | 5.46 | 63 | 66 | 20 | 5.46 | ||
Jack Rowley | Leicester Stadium | 13 | 39 | 45 | 8 | 5.44 | 39 | 45 | 8 | 5.44 | ||
Colin Ford | Stamford Bridge Pensioners | 20 | 1 | 47 | 46 | 17.5 | 5.40 | 47 | 46 | 17.5 | 5.40 | |
Ernie Blacknail | Nottingham | 1 | 3 | 2 | 2 | 5.33 | 3 | 2 | 2 | 5.33 | ||
Ken Purser | Southampton Saints | 8 | 16 | 16 | 5 | 5.25 | 16 | 16 | 5 | 5.25 | ||
Bill Clibbett | Harringay Canaries | 14 | 1 | 32 | 39 | 2 | 5.13 | 32 | 39 | 2 | 5.13 | |
Jack Barrett | Crystal Palace Glaziers | 15 | 39 | 41 | 9 | 5.13 | 39 | 41 | 9 | 5.13 | ||
Ned Kelly | Lea Bridge | 6 | 18 | 20 | 3 | 5.11 | 18 | 20 | 3 | 5.11 | ||
Mart Sieffert | Wimbledon Dons | 16 | 39 | 38 | 11 | 5.03 | 39 | 38 | 11 | 5.03 | ||
Jimmy Gent | Hall Green | 12 | 30 | 32.5 | 5 | 5.00 | 30 | 32.5 | 5 | 5.00 | ||
Stan Taylor | High Beech | 10 | 20 | 21 | 4 | 5.00 | 20 | 21 | 4 | 5.00 | ||
Bill Crouch | Leicester Stadium | 16 | 45 | 42 | 14 | 4.98 | 45 | 42 | 14 | 4.98 | ||
Jack Kidwell | Harringay Canaries | 17 | 44 | 45.5 | 9 | 4.95 | 44 | 45.5 | 9 | 4.95 | ||
Buster Brown | Nottingham | 19 | 54 | 58 | 7 | 4.81 | 54 | 58 | 7 | 4.81 | ||
Les Dearth | Wimbledon Dons | 6 | 5 | 4 | 2 | 4.80 | 5 | 4 | 2 | 4.80 | ||
Den Taylor | West Ham Hammers | 9 | 22 | 20 | 6 | 4.73 | 22 | 20 | 6 | 4.73 | ||
Ernest Lester | Nottingham | 4 | 12 | 11 | 3 | 4.67 | 12 | 11 | 3 | 4.67 | ||
Lew Lancaster | Coventry | 16 | 2 | 19 | 19 | 3 | 4.63 | 19 | 19 | 3 | 4.63 | |
Cecil Walker | Coventry | 6 | 1 | 14 | 16 | 0 | 4.57 | 14 | 16 | 0 | 4.57 | |
Bill Pitcher | Leicester Stadium | 8 | 1 | 23 | 24 | 2 | 4.52 | 23 | 24 | 2 | 4.52 | |
George Bishop | High Beech | 26 | 62 | 59 | 11 | 4.52 | 62 | 59 | 11 | 4.52 | ||
Stan Spencer | Harringay Canaries | 13 | 33 | 33 | 4 | 4.48 | 33 | 33 | 4 | 4.48 | ||
Wally Humphrey | Nottingham | 12 | 33 | 35 | 2 | 4.48 | 33 | 35 | 2 | 4.48 | ||
George Lovick | Crystal Palace Glaziers | 5 | 10 | 10 | 1 | 4.40 | 10 | 10 | 1 | 4.40 | ||
Nick Nicol | Stamford Bridge Pensioners | 6 | 12 | 10 | 3 | 4.33 | 12 | 10 | 3 | 4.33 | ||
Les Patrick | Hall Green | 12 | 33 | 25 | 10 | 4.24 | 33 | 25 | 10 | 4.24 | ||
Del Forster | Wimbledon Dons | 15 | 36 | 32 | 6 | 4.22 | 36 | 32 | 6 | 4.22 | ||
Spencer Stratton | Nottingham | 13 | 36 | 31 | 7 | 4.22 | 36 | 31 | 7 | 4.22 | ||
Harry Shepherd | Crystal Palace Glaziers | 9 | 20 | 17 | 4 | 4.20 | 20 | 17 | 4 | 4.20 | ||
Wally Hicklin | Harringay Canaries | 12 | 23 | 23 | 1 | 4.17 | 23 | 23 | 1 | 4.17 | ||
Bill Henstock | Nottingham | 5 | 14 | 10 | 4 | 4.00 | 14 | 10 | 4 | 4.00 | ||
Charlie Shelton | Wembley Lions | 4 | 6 | 4 | 2 | 4.00 | 6 | 4 | 2 | 4.00 | ||
Dick Hayman | Wembley Lions | 5 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
Eric Spencer | Harringay Canaries | 1 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
Eric Willis | High Beech | 1 | 1 | 1 | 0 | 4.00 | 1 | 1 | 0 | 4.00 | ||
Ernie Rickman | Southampton Saints | 5 | 3 | 2 | 1 | 4.00 | 3 | 2 | 1 | 4.00 | ||
Fred Ralph | Stamford Bridge Pensioners | 6 | 6 | 4 | 2 | 4.00 | 6 | 4 | 2 | 4.00 | ||
Geoff Siddaway | Perry Bar | 2 | 5 | 4 | 1 | 4.00 | 5 | 4 | 1 | 4.00 | ||
George Heard | Lea Bridge | 4 | 6 | 6 | 0 | 4.00 | 6 | 6 | 0 | 4.00 | ||
Harry Butler | Harringay Canaries | 2 | 4 | 4 | 0 | 4.00 | 4 | 4 | 0 | 4.00 | ||
Ian Ritchings | Nottingham | 5 | 11 | 10 | 1 | 4.00 | 11 | 10 | 1 | 4.00 | ||
Jack Sharp | High Beech | 8 | 15 | 11 | 4 | 4.00 | 15 | 11 | 4 | 4.00 | ||
Keith Harvey | High Beech | 3 | 5 | 4 | 1 | 4.00 | 5 | 4 | 1 | 4.00 | ||
Stiffy Aston | Lea Bridge | 5 | 15 | 12 | 3 | 4.00 | 15 | 12 | 3 | 4.00 | ||
Tim Reid | Perry Bar | 2 | 6 | 5 | 1 | 4.00 | 6 | 5 | 1 | 4.00 | ||
Tom McDonald | Hall Green | 5 | 15 | 13 | 2 | 4.00 | 15 | 13 | 2 | 4.00 | ||
Vic Southouse | Leicester Stadium | 1 | 2 | 2 | 0 | 4.00 | 2 | 2 | 0 | 4.00 | ||
Les Maguire | West Ham Hammers | 19 | 47 | 44 | 2 | 3.91 | 47 | 44 | 2 | 3.91 | ||
Billy Ellmore | Leicester Stadium | 4 | 9 | 6 | 2 | 3.56 | 9 | 6 | 2 | 3.56 | ||
Bryan Donkin | Crystal Palace Glaziers | 3 | 8 | 6 | 1 | 3.50 | 8 | 6 | 1 | 3.50 | ||
Bert Jones | West Ham Hammers | 9 | 19 | 14 | 2 | 3.37 | 19 | 14 | 2 | 3.37 | ||
George Dykes | Nottingham | 4 | 6 | 4 | 1 | 3.33 | 6 | 4 | 1 | 3.33 | ||
Harry Mangham | Lea Bridge | 3 | 6 | 4 | 1 | 3.33 | 6 | 4 | 1 | 3.33 | ||
Harold Crook | Wimbledon Dons | 6 | 11 | 8 | 1 | 3.27 | 11 | 8 | 1 | 3.27 | ||
Reg Lucas | Nottingham | 14 | 38 | 27 | 4 | 3.26 | 38 | 27 | 4 | 3.26 | ||
Buster Buckland | Crystal Palace Glaziers | 4 | 9 | 6 | 1 | 3.11 | 9 | 6 | 1 | 3.11 | ||
Reg O'Connor | High Beech | 3 | 9 | 6 | 1 | 3.11 | 9 | 6 | 1 | 3.11 | ||
Ron Thompson | Harringay Canaries | 16 | 31 | 21 | 3 | 3.10 | 31 | 21 | 3 | 3.10 | ||
Arthur Johnson | Leicester Stadium | 11 | 24 | 15 | 3 | 3.00 | 24 | 15 | 3 | 3.00 | ||
George Allbrook | Coventry | 6 | 1 | 11 | 7 | 1 | 2.91 | 11 | 7 | 1 | 2.91 | |
Charlie Upham | High Beech | 7 | 14 | 9 | 1 | 2.86 | 14 | 9 | 1 | 2.86 | ||
Allen Kilfoyle | West Ham Hammers | 8 | 16 | 8 | 3 | 2.75 | 16 | 8 | 3 | 2.75 | ||
Al Wilkinson | Leicester Stadium | 1 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
Cecil Bounds | West Ham Hammers | 1 | 3 | 1 | 1 | 2.67 | 3 | 1 | 1 | 2.67 | ||
Ivor Hill | Harringay Canaries | 6 | 9 | 5 | 1 | 2.67 | 9 | 5 | 1 | 2.67 | ||
Jack Cox | High Beech | 1 | 3 | 1 | 1 | 2.67 | 3 | 1 | 1 | 2.67 | ||
Tom Deadman | Leicester Stadium | 1 | 3 | 2 | 0 | 2.67 | 3 | 2 | 0 | 2.67 | ||
Wally Kilmister | Wembley Lions | 8 | 6 | 2 | 2 | 2.67 | 6 | 2 | 2 | 2.67 | ||
Rocky Burnham | Nottingham | 5 | 14 | 7 | 2 | 2.57 | 14 | 7 | 2 | 2.57 | ||
Cyclone Smith | Leicester Stadium | 16 | 40 | 18.5 | 3 | 2.15 | 40 | 18.5 | 3 | 2.15 | ||
Alex Peel | Lea Bridge | 7 | 6 | 2 | 1 | 2.00 | 6 | 2 | 1 | 2.00 | ||
Arthur Johnson | Perry Bar | 2 | 6 | 3 | 0 | 2.00 | 6 | 3 | 0 | 2.00 | ||
George Lovell | High Beech | 2 | 4 | 2 | 0 | 2.00 | 4 | 2 | 0 | 2.00 | ||
Joe Hassall | Perry Bar | 2 | 6 | 2 | 1 | 2.00 | 6 | 2 | 1 | 2.00 | ||
Percy Bryant | Harringay Canaries | 8 | 12 | 5 | 1 | 2.00 | 12 | 5 | 1 | 2.00 | ||
Will Dennis | Harringay Canaries | 5 | 15 | 7 | 0 | 1.87 | 15 | 7 | 0 | 1.87 | ||
Charlie King | High Beech | 17 | 31 | 12 | 2 | 1.81 | 31 | 12 | 2 | 1.81 | ||
Tom Taylor | Leicester Stadium | 5 | 13 | 5 | 0 | 1.54 | 13 | 5 | 0 | 1.54 | ||
Bill White | Stamford Bridge Pensioners | 7 | 8 | 3 | 0 | 1.50 | 8 | 3 | 0 | 1.50 | ||
Bert Gerrish | Crystal Palace Glaziers | 1 | 3 | 1 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
George McKenzie | Crystal Palace Glaziers | 1 | 3 | 1 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
Stan Baines | Hall Green | 2 | 6 | 2 | 0 | 1.33 | 6 | 2 | 0 | 1.33 | ||
Dave Kemp | Southampton Saints | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
Ernie Smith | Hall Green | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
F Glendinning | High Beech | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | ||
George Barnes | Hall Green | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Ivor Anslow | Perry Bar | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
Art Warren | Wembley Lions | 1 | ||||||||||
Charlie Barrett | Wembley Lions | 1 | ||||||||||
Cliff Parkinson | Wembley Lions | 1 | ||||||||||
Dudley Cox | Wimbledon Dons | 1 | ||||||||||
Ernie Mayne | Stamford Bridge Pensioners | 1 | ||||||||||
Gus Mordue | West Ham Hammers | |||||||||||
Jack Luke | Crystal Palace Glaziers | |||||||||||
Jim Cowie | Crystal Palace Glaziers | |||||||||||
Joe Dallison | Perry Bar | |||||||||||
Keith Hardy | High Beech | 1 | ||||||||||
Len Lyner | Leicester Stadium | |||||||||||
Leo Davies | Hall Green | |||||||||||
Reg Ranby | Wembley Lions | |||||||||||
Terry White | Wembley Lions | 1 | ||||||||||
Tiger Sanderson | Wembley Lions | 1 | ||||||||||
Vic Deale | Wimbledon Dons |
Pages
▼