complete averages by team | ||||||||||||
Official | League | |||||||||||
Rider | Team | mat | max | paid | races | pts | bon | ave | races | pts | bon | ave |
Ron Thompson | Preston | 2 | 1 | 2 | 1 | 12.00 | ||||||
Eric Langton | Belle Vue Aces | 27 | 8 | 2 | 70 | 178 | 4 | 10.40 | 39 | 108 | 2 | 11.28 |
Dick Fletcher | Belle Vue Aces | 2 | 2 | 3 | 2 | 10.00 | 2 | 3 | 2 | 10.00 | ||
Harold (Ginger) Lees | Preston | 22 | 6 | 1 | 66 | 160 | 4 | 9.94 | 33 | 83 | 0 | 10.06 |
Herbert (Dusty) Haigh | Sheffield | 23 | 8 | 2 | 69 | 165 | 3 | 9.74 | 47 | 109 | 2 | 9.45 |
Arthur Jervis | Leicester Super | 22 | 7 | 65 | 156 | 2 | 9.72 | 43 | 107 | 2 | 10.14 | |
Joe Abbott | Preston | 21 | 5 | 64 | 149.5 | 0.5 | 9.38 | 33 | 74 | 0 | 8.97 | |
Max Grosskreutz | Belle Vue Aces | 16 | 4 | 41 | 91 | 5 | 9.37 | 9 | 15 | 2 | 7.56 | |
Frank Charles | Leeds Lions | 14 | 4 | 44 | 96 | 2 | 8.91 | 33 | 66 | 2 | 8.24 | |
Tom Price | Leicester Super | 11 | 3 | 1 | 35 | 71 | 2 | 8.34 | 27 | 52 | 1 | 7.85 |
Gordon Byers | Leeds Lions | 23 | 3 | 70 | 138 | 7 | 8.29 | 50 | 105 | 4 | 8.72 | |
Roy Barrowclough | Leeds Lions | 23 | 2 | 71 | 142.5 | 2 | 8.14 | 51 | 107.5 | 2 | 8.59 | |
Frank Varey | Belle Vue Aces | 32 | 3 | 2 | 83 | 155 | 12 | 8.05 | 51 | 106 | 8 | 8.94 |
Fred Winstanley | Preston | 2 | 2 | 3 | 1 | 8.00 | 0 | 0 | 0 | |||
Rol Stobart | Preston | 1 | 1 | 2 | 0 | 8.00 | 0 | 0 | 0 | |||
Hal Herbert | Leicester Super | 23 | 3 | 1 | 65 | 121 | 7 | 7.88 | 45 | 77 | 6 | 7.38 |
Wally Hull | Belle Vue Aces | 26 | 1 | 1 | 72 | 130 | 11 | 7.83 | 43 | 88 | 7 | 8.84 |
Arthur Franklyn | Belle Vue Aces | 13 | 34 | 53 | 10 | 7.41 | 17 | 22 | 4 | 6.12 | ||
Larry Boulton | Preston | 24 | 1 | 72 | 115.5 | 17 | 7.36 | 39 | 53.5 | 10 | 6.51 | |
George Wigfield | Sheffield | 5 | 1 | 12 | 21 | 1 | 7.33 | 12 | 21 | 1 | 7.33 | |
Eric Blain | Sheffield | 24 | 2 | 2 | 70 | 111.5 | 11 | 7.00 | 48 | 85.5 | 9 | 7.88 |
Cliff Watson | Leicester Super | 21 | 61 | 93 | 7 | 6.56 | 39 | 60 | 2 | 6.36 | ||
Alec Hill | Leeds Lions | 23 | 70 | 90 | 23 | 6.46 | 50 | 62 | 16 | 6.24 | ||
Drew McQueen | Glasgow | 14 | 1 | 1 | 42 | 64 | 3 | 6.38 | 31 | 53 | 2 | 7.10 |
Jack (Broncho) Dixon | Sheffield | 24 | 1 | 71 | 98 | 14 | 6.31 | 49 | 67 | 12 | 6.45 | |
Drew McQueen | Leeds Lions | 9 | 1 | 27 | 39 | 3 | 6.22 | 18 | 24 | 3 | 6.00 | |
Jack Rowley | Preston | 7 | 24 | 28 | 9 | 6.17 | 12 | 12 | 2 | 4.67 | ||
Arthur Moser | Glasgow | 7 | 21 | 29 | 3 | 6.10 | 14 | 18 | 3 | 6.00 | ||
Norman Hartley | Sheffield | 23 | 1 | 1 | 73 | 102 | 9 | 6.08 | 51 | 72 | 8 | 6.27 |
Albert Brown | Leeds Lions | 2 | 2 | 2 | 1 | 6.00 | 1 | 1 | 0 | 4.00 | ||
Fred Hatton | Sheffield | 13 | 36 | 43 | 11 | 6.00 | 20 | 28 | 7 | 7.00 | ||
George Corney | Sheffield | 3 | 10 | 12 | 3 | 6.00 | 0 | 0 | 0 | |||
Sam Marsland | Leeds Lions | 14 | 40 | 53 | 6 | 5.90 | 30 | 40 | 4 | 5.87 | ||
Les Wotton | Preston | 18 | 55 | 71 | 10 | 5.89 | 24 | 29 | 1 | 5.00 | ||
Eric Airey | Preston | 23 | 1 | 1 | 68 | 83.5 | 16.5 | 5.88 | 37 | 42 | 6 | 5.19 |
Arthur Moore | Sheffield | 3 | 9 | 12 | 1 | 5.78 | 9 | 12 | 1 | 5.78 | ||
Jack Rowley | Leicester Super | 3 | 7 | 6 | 4 | 5.71 | 6 | 5 | 4 | 6.00 | ||
James (Indian) Allen | Belle Vue Aces | 6 | 1 | 14 | 17 | 3 | 5.71 | 9 | 15 | 3 | 8.00 | |
Len Woods | Belle Vue Aces | 23 | 1 | 56 | 62 | 18 | 5.71 | 42 | 46 | 12 | 5.52 | |
Fred Wilkinson | Leicester Super | 22 | 1 | 67 | 78.5 | 17 | 5.70 | 45 | 52.5 | 14 | 5.91 | |
William (Gus) Platts | Sheffield | 8 | 26 | 32 | 5 | 5.69 | 18 | 20 | 5 | 5.56 | ||
Jack Tye | Preston | 21 | 1 | 59 | 67 | 15 | 5.56 | 27 | 22 | 5 | 4.00 | |
Eddie Myerscough | Preston | 14 | 37 | 41 | 10 | 5.51 | 23 | 20 | 5 | 4.35 | ||
Andy Nicholl | Glasgow | 14 | 42 | 54 | 3 | 5.43 | 32 | 40 | 3 | 5.38 | ||
Alex Peel | Leeds Lions | 15 | 1 | 44 | 43 | 16 | 5.36 | 33 | 30 | 14 | 5.33 | |
Bob Harrison | Belle Vue Aces | 17 | 2 | 44 | 51 | 8 | 5.36 | 36 | 45 | 8 | 5.89 | |
Billy Halstead | Preston | 2 | 6 | 7 | 1 | 5.33 | 6 | 7 | 1 | 5.33 | ||
Frank Charles | Belle Vue Aces | 6 | 9 | 10 | 2 | 5.33 | ||||||
Walter (Chun) Moore | Belle Vue Aces | 15 | 30 | 33 | 7 | 5.33 | 25 | 27 | 5 | 5.12 | ||
Percy Dunn | Glasgow | 11 | 31 | 40 | 1 | 5.29 | 22 | 27 | 1 | 5.09 | ||
Harry Watson | Leeds Lions | 10 | 27 | 25 | 10 | 5.19 | 15 | 16 | 8 | 6.40 | ||
Gustav Kellner | Preston | 11 | 24 | 26 | 5 | 5.17 | 14 | 16 | 4 | 5.71 | ||
Billy Llewellyn | Glasgow | 3 | 7 | 7 | 2 | 5.14 | 7 | 7 | 2 | 5.14 | ||
Tommy Gamble | Leeds Lions | 7 | 21 | 23 | 4 | 5.14 | 18 | 22 | 4 | 5.78 | ||
Alfie Williams | Glasgow | 14 | 43 | 49 | 6 | 5.12 | 32 | 38 | 4 | 5.25 | ||
Tommy Allott | Sheffield | 10 | 26 | 30 | 3 | 5.08 | 13 | 16 | 2 | 5.54 | ||
Rol Stobbart | Leeds Lions | 1 | 4 | 3 | 2 | 5.00 | ||||||
George Hazzard | Leicester Super | 7 | 21 | 21 | 5 | 4.95 | 10 | 8 | 1 | 3.60 | ||
Jack Barber | Sheffield | 12 | 34 | 35 | 7 | 4.94 | 20 | 18 | 5 | 4.60 | ||
George Mortimer | Sheffield | 5 | 13 | 13 | 3 | 4.92 | 9 | 10 | 3 | 5.78 | ||
Oliver Langton | Belle Vue Aces | 12 | 27 | 24 | 9 | 4.89 | 24 | 21 | 9 | 5.00 | ||
George Marsh | Leicester Super | 16 | 1 | 43 | 43 | 8 | 4.74 | 24 | 24 | 4 | 4.67 | |
Arthur Mann | Glasgow | 2 | 6 | 5 | 2 | 4.67 | 2 | 2 | 2 | 8.00 | ||
Ham Burrill | Preston | 5 | 12 | 13 | 0 | 4.33 | 12 | 13 | 0 | 4.33 | ||
John Scratcherd | Leeds Lions | 4 | 12 | 9 | 4 | 4.33 | 8 | 8 | 3 | 5.50 | ||
Clem Cort | Belle Vue Aces | 10 | 22 | 20 | 3 | 4.18 | ||||||
Norrie Isbister | Glasgow | 15 | 45 | 46 | 1 | 4.18 | 34 | 35 | 1 | 4.24 | ||
Austin Humphries | Sheffield | 2 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
Geoff Kilburn | Leeds Lions | 6 | 14 | 13 | 1 | 4.00 | 10 | 7 | 0 | 2.80 | ||
Harry Credland | Sheffield | 6 | 18 | 18 | 0 | 4.00 | 7 | 13 | 0 | 7.43 | ||
Harry Solomon | Leicester Super | 1 | 1 | 1 | 0 | 4.00 | ||||||
Len Myerscough | Leeds Lions | 1 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
Tommy Golding | Preston | 1 | 3 | 3 | 0 | 4.00 | 3 | 3 | 0 | 4.00 | ||
Tommy Storey | Leeds Lions | 2 | 5 | 4 | 1 | 4.00 | 1 | 2 | 1 | 12.00 | ||
George McKenzie | Glasgow | 15 | 44 | 36 | 5 | 3.73 | 33 | 26 | 3 | 3.52 | ||
Ian Ritchings | Leicester Super | 13 | 39 | 28 | 6 | 3.49 | 19 | 13 | 4 | 3.58 | ||
Frank Burgess | Belle Vue Aces | 2 | 4 | 3 | 0 | 3.00 | 4 | 3 | 0 | 3.00 | ||
Bill Crouch | Leicester Super | 4 | 7 | 5 | 0 | 2.86 | 3 | 2 | 0 | 2.67 | ||
Sam Aitkenhead | Glasgow | 4 | 13 | 6 | 2 | 2.46 | 5 | 3 | 1 | 3.20 | ||
Alf Summersby | Leicester Super | 6 | 14 | 6 | 2 | 2.29 | 6 | 0 | 0 | 0.00 | ||
Wilf Mulliner | Belle Vue Aces | 3 | 4 | 1 | 1 | 2.00 | 4 | 1 | 1 | 2.00 | ||
Jack Wood | Leicester Super | 4 | 9 | 3 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
Tiger Lewis | Leeds Lions | 1 | 3 | 1 | 0 | 1.33 | ||||||
W Yates | Preston | 1 | 3 | 1 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | ||
Bill Naismith | Glasgow | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
George Hazzard | Glasgow | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | ||
Seth Peacock | Preston | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | ||
GUEST | Belle Vue Aces | 1 | ||||||||||
GUEST | Leicester Super | 1 | ||||||||||
Stan Baines | Leicester Super | 1 |
Pages
▼