1939 | Wilbur Lamoreaux | Wimbledon |
1946 | Tommy Price & Bob Wells | Wembley held as a pairs event |
1947 | Vic Duggan | Harringay |
1948 | Jack Parker | Belle Vue |
1949 | not held | |
1950 | not held | |
1951 | Aub Lawson | West Ham |
1952 | Jack Young | West Ham |
1953 | Ron How | Wimbledon |
1954 | Jack Young | West Ham |
1955 | Ronnie Moore | Wimbledon |
1956 | Ronnie Moore | Wimbledon |
1957 | Per Olaf Soederman | Coventry |
1958 | not held | |
1959 | Ken McKinlay | Leicester |
1960 | Ronnie Moore | Wimbledon |
1961 | Barry Briggs | Southampton |
1962 | Ove Fundin | Norwich |
1963 | Barry Briggs | Southampton |
1964 | Bjorn Knutsson | West Ham |
1965 | Barry Briggs | Swindon |
1966 | Nigel Boocock | Coventry |
1967 | Ray Wilson | Long Eaton |
1968 | Barry Briggs | Swindon |
1969 | Trevor Hedge | Wimbledon |
1970 | Ray Wilson | Leicester |
1971 | Ole Olsen | Wolverhampton |
1972 | Ole Olsen | Wolverhampton |
1973 | Ole Olsen | Wolverhampton |
1974 | Dave Jessup | Leicester |
1975 | Tommy Jansson | Wimbledon |
1976 | Martin Ashby | Swindon |
1977 | Colin Rchardson | Wimbledon |
1978 | John Davis | Reading |
1979 | Bruce Penhall | Cradley Heath |
1980 | Larry Ross | Wimbledon |
1981 | John Davis | Reading |
1982 | Malcolmm Simmons | Wimbledon |
1983 | Hans Nielsen | Birmingham |
1984 | not held | |
1985 | Neil Middleditch | Reading |
1986 | Nigel Sparshott | Exeter |
1987 | Dave Mullett | Canterbury |
1988 | Steve Schofield | Poole |
1989 | Todd Wiltshire | Wimbledon |
1990 | not held | |
1991 | Hans Nielsen | Oxford |
1992-2002 | not held | |
2003 | Wayne Barrett | Wimbledon |
2004 | not held meeting rained off two times | |
2005 | Mark Burrows | Wimbledon |
Pages
▼