1977 | Ole Olsen | John Boulger | Finn Thomsen |
1978 | Scott Autrey | Michael Lee | Peter Collins |
1979 | Bobby Schwartz | Hans Nielsen | Phil Collins |
1980 | Chris Morton | Scott Autrey | Kelly Moran |
1981 | Bruce Penhall | Chris Morton | Larry Ross |
no winner meeting was abandoned due to rain | |||
1982 | Kenny Carter | Phil Crump | Phil Collins |
1983 | Lance King | Erik Gundersen | Dennis Sigalos |
1984 | Alan Grahame | Phil Collins | Billy Sanders |
1985 | Kenny Carter | Hans Nielsen | Erik Gundersen |
1986 | Erik Gundersen | Simon Cross | Neil Evitts |
1987 | Erik Gundersen | Hans Nielsen | Simon Cross |
1988 | Hans Nielsen | Jan O Pedersen | Chris Morton |
1989 | Jan O Pedersen | Erik Gundersen | Hans Nielsen |
1990 | Simon Cross | Ronnie Correy | Kelvin Tatum |
1991 | Sam Ermolenko | Gert Handberg | Jan O Pedersen |
1992 | Sam Ermolenko | Per Jonsson | Chris Louis |
1993 | Peter Karlsson | Kelvin Tatum | Sam Ermolenko |
1994 | Mark Loram | Gary Havelock | Greg Hancock |
1995 | Sam Ermolenko | Jason Crump | Greg Hancock |
1996 | Billy Hamill | Ronnie Correy | Brian Andersen |
1997 | Simon Lambert | Craig Cook | Lee Smart |
2011 | Kyle Hughes | Adam Allott | Todd Kurtz |
2012 | Kyle Newman | Simon Lambert | Ashley Birks |
2013 | .Lewis Blackbird | Kyle Newman | Steve Worrall |
Pages
▼