Pages

National League KO Cup 1981

1981 National League KO Cup  
British League | National League | British League KO Cup | National League KO Cup | League Cup | London Cup | Midland Cup
Final
30/10/1981 Edinburgh 55 40 Berwick
Edinburgh - Neil Collins 7, George Hunter 13, Dave Trownson 11, Chris Turner 7, Ivan Blacka 11, Roger Lambert 6, Ian Westwell 0
Berwick Charlie McKinna (guest) 14, Jim Beaton 0, Steve McDermott 9, Brian Collins 2, Rob Grant 5, Mike Caroline 7, Brett Saunders 3
21/10/1981 Berwick 49 46 Edinburgh
Berwick - Wayne Brown 11, Jim Beaton 2, Steve McDermott 13, Brian Collins 3, Rob Grant 6, Mike Caroline 9, Brett Saunders 5
Edinburgh - Dave Trownson 10, George Hunter 7, Chris Turner 8, Ivan Blacka 9, Neil Collins 9, Guy Robson 3, Ian Westwell 0
Semi Finals
27/09/1981 Edinburgh 64 32 Mildenhall
11/09/1981 Mildenhall 46 50 Edinburgh
14/10/1981 Berwick 64 32 Boston
27/09/1981 Boston 58½ 37½ Berwick
Quarter Finals
14/08/1981 Edinburgh 65 31 Oxford
13/08/1981 Oxford 41 54 Edinburgh
05/07/1981 Mildenhall 61 35 Peterborough
26/06/1981 Peterborough 49 47 Mildenhall
17/07/1981 Berwick 51 45 Weymouth
14/07/1981 Weymouth 48 48 Berwick
02/08/1981 Boston 57 39 Middlesbrough

Middlesbrough 45 51 Boston
Second Round
29/05/1981 Edinburgh 65 31 Exeter
01/06/1981 Exeter 56 40 Edinburgh
04/06/1981 Oxford 59 34 Scunthorpe
01/06/1981 Scunthorpe 46 49 Oxford
07/06/1981 Mildenhall 76 20 Ellesmere Port
29/05/1981 Ellesmere Port 30 64 Mildenhall
29/05/1981 Peterborough 70 26 Rye House
07/06/1981 Rye House 32 64 Peterborough
06/06/1981 Berwick 53 42 Newcastle
08/06/1981 Newcastle 52 44 Berwick
09/06/1981 Weymouth 74 20 Workington
29/05/1981 Workington 31 59 Weymouth
07/06/1981 Boston 69 27 Crayford
02/06/1981 Crayford 42 51 Boston
07/06/1981 Middlesbrough 55 41 Stoke
06/06/1981 Stoke 48 48 Middlesbrough
First Round
29/03/1981 Mildenhall 58 38 Canterbury
04/04/1981 Canterbury 52 44 Mildenhall
17/04/1981 Ellesmere Port 47 49 Wolverhampton
19/04/1981 Wolverhampton 43 53 Ellesmere Port
23/04/1981 Middlesbrough 69 27 Glasgow
29/05/1981 Glasgow 55 40 Middlesbrough
11/04/1981 Stoke 51 45 Milton Keynes
07/04/1981 Milton Keynes 38 58 Stoke