Pages

National League KO Cup 1980

← 1979 1981
British League | National League | British League KO Cup | National League KO Cup | Gold Cup | Inter League KO Cup | Midland Cup | Northern Trophy | Scottish Cup
  Final
29/10/1980 Berwick 43 34 Middlesbrough
  Berwick - SteveMcDermott 15, Wayne Brown R/R, Mike Fullerton 9, Mike Caroline 0, Nigel Close 8, Rob Grant 8, Brett Saunders 3
  Middlesbrough - Steve Wilcock 9, Martin Dixon 6, Mike Spink 2, Mark Courtney 11, Geoff Pusey 6, Alan Armstrong 0, John Clegg 0
26/10/1980 Middlesbrough 42 36 Berwick
  Middlesbrough - Steve Wilcock 9, Brian Havelock 10, Mike Spink 10, Mark Courtney 6, Geoff Pusey 4, John Clegg 0, Martin Dixon 3
  Berwick - SteveMcDermott, Wayne Brown, Mike Fullerton, Mike Caroline, Nigel Close, Rob Grant, Brett Saunders

Semi Finals
06/09/1980 Berwick 52 26 Mildenhall
07/09/1980 Mildenhall 41 37 Berwick
18/09/1980 Middlesbrough 54 24 Boston
05/10/1980 Boston 42 36 Middlesbrough

Quarter Finals
20/07/1980 Berwick 47 31 Edinburgh
18/07/1980 Edinburgh 39 39 Berwick
23/07/1980 Mildenhall 51 27 Canterbury
26/07/1980 Canterbury 44 34 Mildenhall
24/07/1980 Middlesbrough 45 33 Oxford
06/08/1980 Oxford 32 46 Middlesbrough
31/08/1980 Boston 50 27 Peterborough
12/09/1980 Peterborough 39 39 Boston

Second Round
07/06/1980 Berwick 46 32 Ellesmere Port
13/06/1980 Ellesmere Port 42 36 Berwick
23/05/1980 Edinburgh 42 34 Glasgow
25/05/1980 Glasgow 40 37 Edinburgh
01/06/1980 Mildenhall 46 32 Nottingham
18/06/1980 Nottingham 37 41 Mildenhall
07/06/1980 Canterbury 44 33 Milton Keynes
10/06/1980 Milton Keynes 40 38 Canterbury
19/06/1980 Middlesbrough 51 27 Scunthorpe
29/06/1980 Scunthorpe 37 40 Middlesbrough
05/06/1980 Oxford 40 37 Weymouth
27/06/1980 Weymouth 40 38 Oxford
08/06/1980 Boston 59 19 Workington
11/07/1980 Workington 26 52 Boston
13/06/1980 Peterborough 42 25 Crayford
22/07/1980 Crayford 41 37 Peterborough

First Round
03/05/1980 Berwick 52 26 Newcastle
28/04/1980 Newcastle 41 37 Berwick
25/05/1980 Mildenhall 45 33 Rye House
26/05/1980 Rye House 44 34 Mildenhall
04/05/1980 Boston 54 24 Stoke
05/05/1980 Stoke 27 51 Boston